HOME   CTF STATS   1v1 STATS   FFA STATS   Warzone FFA EU STATS   Andes FFA SA STATS   FREEZE STATS

RETRO QUAKE III STATS

CAPTURE THE FLAG

Server:RETRO|CTFIP:ctf.q3retro.comPort:27960
Player StatsGame StatsAward StatsSkins:
Award Stats
Awards List
Accuracy
Best Accuracy with BFG Cyro
Best Accuracy with Grenade Launcher DEFIANCE
Best Accuracy with Lightning gun Moster
Best Accuracy with Machine gun Moster
Best Accuracy with Plasma gun Pokrovsk
Best Accuracy with Rail gun eva
Best Accuracy with Rocket Launcher Pokrovsk
Best Accuracy with Shot gun Moster
Carnage
Best Killer with BFG [frldge]
Best Killer with Gauntlet Player
Best Killer with Grenade Launcher *[m]@nGO
Best Killer with Lightning gun eva
Best Killer with Machine gun mister
Best Killer with Plasma gun Player
Best Killer with Rail gun eva
Best Killer with Rocket Launcher DrPecker
Best Killer with Shot gun Player
CTF
Best Defender eva
Best Flag Capper ^tictac
Best Flag Retriever m0ney
Best Supporter eva
Item
Haste Hog DrPecker
Mega Man DrPecker
Quad Whore Pokrovsk
Regen Romper DrPecker
Player
Best Efficiency eva
Best Killer eva
Highest Kill Streak White Rabbit
Award Listing for Best accuracy with rail gun (top 50)
#Player Name Games   Hits   Shots   Accuracy 
1eva94 9572 14293 66.97
2DEFIANCE46 3046 4921 61.90
3Pokrovsk94 3274 5650 57.95
4T E T I S45 1255 2186 57.41
5m0ney32 2793 4883 57.20
6u-died45 1612 2866 56.25
7Pellegr!n064 2956 5346 55.29
8Cyro72 3746 6862 54.59
9mister68 3961 7301 54.25
10Moster49 1996 3719 53.67
11Mayor68 2424 4518 53.65
12American164 5616 10589 53.04
13Donald.Trump76 3153 5986 52.67
14DrPecker160 6313 12070 52.30
15*SHINGEN147 5702 11547 49.38
16mANINBU SLKSLK52 728 1516 48.02
17Been Jammin'102 2873 6222 46.17
18*TMR*KingPigRulez157 2777 6057 45.85
19DL46 588 1285 45.76
20^tictac37 593 1297 45.72
21toad108 2343 5152 45.48
22*[m]@nGO106 2725 6128 44.47
23Panzermaus69 2039 4656 43.79
24Friendly Rooster53 2750 6386 43.06
25Player45 1337 3114 42.94
26SiTTiNDuCK62 2015 4798 42.00
27SailBum47 1501 3645 41.18
28*[De]*Shock97 3825 9360 40.87
29Amusing Cougar81 1697 4174 40.66
30Funk45 1143 2824 40.47
31nakiNak144 945 2348 40.25
32THEE[COOL]CAPTAIN48 1075 2679 40.13
33[frldge]51 701 1942 36.10
 powered by vsp stats processor © 2004-2014 by myrddin | Krillin 
 theme:bismarck by myrddin  vsp v0.47, last updated @ 2025-08-14 01:03:29 skin:evilsmurfs by GaD 
page loaded in 0.019183s (0.018529s)