HOME   CTF STATS   1v1 STATS   FFA STATS   Warzone FFA EU STATS   Andes FFA SA STATS   FREEZE STATS

RETRO QUAKE III STATS

FREE FOR ALL

Server:RETRO|FFAIP:ffa.q3retro.comPort:27960
Server:RETRO|FFA NYCIP:ffa2.q3retro.comPort:27969
Server:RETRO|FFA+IP:ffa2.q3retro.comPort:27965
Server:WarZone FFA EUIP:ffaeu.q3retro.comPort:27962
Player StatsGame StatsAward StatsSkins:
Award Stats
Awards List
Accuracy
Best Accuracy with BFG >Demon<
Best Accuracy with Grenade Launcher Flesh
Best Accuracy with Lightning gun >Demon<
Best Accuracy with Machine gun >Demon<
Best Accuracy with Plasma gun >Demon<
Best Accuracy with Rail gun pewtin
Best Accuracy with Rocket Launcher pewtin
Best Accuracy with Shot gun >Demon<
Carnage
Best Killer with BFG bootleg
Best Killer with Gauntlet gimp
Best Killer with Grenade Launcher dixie
Best Killer with Lightning gun pewtin
Best Killer with Machine gun pewtin
Best Killer with Plasma gun Ramone
Best Killer with Rail gun pewtin
Best Killer with Rocket Launcher bootleg
Best Killer with Shot gun hacKamel
Item
Haste Hog Lame Camel
Mega Man Jake Dredd
Quad Whore Klatuu
Regen Romper Klatuu
Player
Best Efficiency pewtin
Best Killer >Demon<
Highest Kill Streak nosound
Award Listing for Best accuracy with rail gun (top 50)
#Player Name Games   Hits   Shots   Accuracy 
1pewtin91 1914 2406 79.55
2>Demon<141 3527 4496 78.45
3White Rabbit130 2421 3331 72.68
4dook73 721 1040 69.33
5Handyman Hal70 1046 1513 69.13
6B0B M4RL3Y382 3097 4497 68.87
7crabs88 1299 1966 66.07
8uuuuu705 11105 16815 66.04
9Zweihander216 2663 4085 65.19
10Polaris102 2282 3595 63.48
11eva106 1063 1680 63.27
12Hairy Butts146 1306 2070 63.09
13ttfn92 1178 1898 62.07
14simp91 1331 2186 60.89
15Annus horribilis159 984 1648 59.71
16nosound439 7236 12257 59.04
17Flesh114 1230 2094 58.74
18baby**boomer385 3540 6126 57.79
19Sbarro753 4171 7269 57.38
20wlfyeti90 413 734 56.27
21mazurky169 1681 3038 55.33
22melons126 1322 2425 54.52
23Jaeger197 1322 2442 54.14
24{AkA}Inchworm162 923 1721 53.63
25bootleg88 1216 2274 53.47
26pl66 902 1688 53.44
27reload66 344 644 53.42
28DiCKPuNcH!!!95 1063 1993 53.34
29BL4D3195 2358 4466 52.80
30RUDY171 2069 3921 52.77
31aeiou150 1774 3392 52.30
32Lame Camel129 1288 2482 51.89
33Charming Wolverine181 1627 3147 51.70
34Sexy Deer154 1239 2408 51.45
35lamer542 4037 7852 51.41
36SkulL86 1069 2103 50.83
37Bonespurs133 703 1388 50.65
38PIGLY78 999 1974 50.61
39hacKamel141 1253 2504 50.04
40TigraoCavaludo408 5544 11228 49.38
41Paper Tiger235 1243 2551 48.73
42SharkBait85 418 873 47.88
43FreshMeat104 1230 2590 47.49
44dixie202 562 1211 46.41
45png130 1222 2634 46.39
46The Ripper228 487 1053 46.25
47JEVER289 1955 4230 46.22
48PiNo357 4346 9425 46.11
49conTRAPtion92 651 1441 45.18
50hand88 635 1409 45.07
51BiG*hASSle243 2611 5801 45.01
52[VR]4mbu$h=c0w4rd648 2295 5143 44.62
53Tomek136 1406 3155 44.56
54Saquon348 1777 4037 44.02
55FNLSCORE69 96 222 43.24
56Calm Creature141 1900 4420 42.99
57.168 639 1537 41.57
58InstantMAGA400 2478 6381 38.83
59Denzel2079 325 854 38.06
60Klatuu70 415 1101 37.69
61gonzik142 495 1326 37.33
62y4m4443 2692 7297 36.89
63=[Qi_iQ]=215 193 528 36.55
64gimp149 341 939 36.32
65- L A D O X -109 180 502 35.86
66_=oOo=_230 308 880 35.00
67Ramone75 523 1520 34.41
68***Z***160 750 2213 33.89
69LovelyLisa93 125 372 33.60
70Iron Butterfly143 132 399 33.08
71Jake Dredd454 1940 5960 32.55
72Strider273 554 1706 32.47
73kjl116 428 1347 31.77
74Noisy Peacock78 134 429 31.24
75Bak@cha!71 76 245 31.02
76Running Flamingo75 137 452 30.31
77Amok65 76 251 30.28
78owlbear288 320 1125 28.44
79Broke Beaver350 905 3342 27.08
80BS105 70 287 24.39
81WORNOUT431 294 1207 24.36
828848218 730 3146 23.20
83WTF138 152 687 22.13
84Sfing_Ter81 95 542 17.53
85WOODKILL{TAG}106 68 547 12.43
 powered by vsp stats processor © 2004-2014 by myrddin | Krillin 
 theme:bismarck by myrddin  vsp v0.47, last updated @ 2025-04-29 01:04:36 skin:evilsmurfs by GaD 
page loaded in 0.108046s (0.107126s)