HOME   CTF STATS   1v1 STATS   FFA STATS   Warzone FFA EU STATS   Andes FFA SA STATS   FREEZE STATS

RETRO QUAKE III STATS

1V1 DUEL

Server:RETRO|1V1IP:1v1.q3retro.comPort:27961
Server:RETRO|1V1 NYCIP:nyc1v1.q3retro.comPort:27961
Server:RETRO|1V1 TAIP:tampa1v1.q3retro.comPort:27961
Server:WarZone 1V1IP:la1v1.q3retro.comPort:27961
Player StatsGame StatsAward StatsSkins:
Game Stats
Game Listing
  first | last | prev | next 
#GameGame typeMapModPlayersTime startGame
1 q3a 1 pro-q3tourney4 baseq3 2 2024-04-24 08:20:56 Details
2 q3a 1 pro-q3dm6 baseq3 2 2024-04-24 08:10:04 Details
3 q3a 1 pro-q3dm6 baseq3 2 2024-04-24 08:00:36 Details
4 q3a 1 pro-q3dm6 baseq3 1 2024-04-24 04:16:20 Details
5 q3a 1 pro-q3dm6 baseq3 1 2024-04-23 22:34:54 Details
6 q3a 1 pro-q3dm6 baseq3 1 2024-04-23 11:34:02 Details
7 q3a 1 pro-q3dm6 baseq3 2 2024-04-22 22:32:04 Details
8 q3a 1 pro-q3dm6 baseq3 2 2024-04-22 22:21:17 Details
9 q3a 1 q3dm17 baseq3 1 2024-04-22 16:49:25 Details
10 q3a 1 pro-q3dm6 baseq3 1 2024-04-22 15:38:47 Details
11 q3a 1 pro-q3dm6 baseq3 1 2024-04-22 01:17:06 Details
12 q3a 1 pro-q3dm6 baseq3 2 2024-04-21 22:35:01 Details
13 q3a 1 pro-q3dm6 baseq3 1 2024-04-21 17:31:59 Details
14 q3a 1 pro-q3dm6 baseq3 2 2024-04-21 12:30:07 Details
15 q3a 1 pro-q3dm6 baseq3 2 2024-04-21 12:19:17 Details
16 q3a 1 pro-q3dm6 baseq3 1 2024-04-20 19:45:23 Details
17 q3a 1 pro-q3dm6 baseq3 1 2024-04-20 19:39:05 Details
18 q3a 1 pro-q3dm6 baseq3 1 2024-04-20 19:26:57 Details
19 q3a 1 pro-q3dm6 baseq3 2 2024-04-20 18:21:22 Details
20 q3a 1 pro-q3dm6 baseq3 2 2024-04-20 18:12:19 Details
21 q3a 1 pro-q3dm6 baseq3 2 2024-04-20 18:02:18 Details
22 q3a 1 pro-q3dm6 baseq3 2 2024-04-19 15:31:53 Details
23 q3a 1 pro-q3dm6 baseq3 2 2024-04-19 15:28:56 Details
24 q3a 1 pro-q3dm6 baseq3 2 2024-04-19 15:25:56 Details
25 q3a 1 pro-q3dm6 baseq3 2 2024-04-19 13:53:41 Details
26 q3a 1 pro-q3dm6 baseq3 2 2024-04-19 13:50:12 Details
27 q3a 1 ztn3tourney1 baseq3 1 2024-04-18 14:31:26 Details
28 q3a 1 ztn3tourney1 baseq3 2 2024-04-18 11:55:14 Details
29 q3a 1 ztn3tourney1 baseq3 1 2024-04-18 11:48:38 Details
30 q3a 1 ztn3tourney1 baseq3 1 2024-04-18 08:48:02 Details
31 q3a 1 ztn3tourney1 baseq3 1 2024-04-18 06:46:10 Details
32 q3a 1 ztn3tourney1 baseq3 1 2024-04-18 05:38:20 Details
33 q3a 1 ztn3tourney1 baseq3 2 2024-04-17 17:44:20 Details
34 q3a 1 ztn3tourney1 baseq3 2 2024-04-17 17:38:22 Details
35 q3a 1 ztn3tourney1 baseq3 2 2024-04-17 17:34:32 Details
36 q3a 1 ztn3tourney1 baseq3 1 2024-04-17 12:33:37 Details
37 q3a 1 ztn3tourney1 baseq3 1 2024-04-17 12:28:17 Details
38 q3a 1 ztn3tourney1 baseq3 1 2024-04-17 06:18:55 Details
39 q3a 1 q3utc17 baseq3 2 2024-04-13 18:47:58 Details
40 q3a 1 q3utc12 baseq3 1 2024-04-05 01:36:30 Details
41 q3a 1 q3utc12 baseq3 1 2024-04-01 15:01:07 Details
 
 
 first | last | prev | next 
 powered by vsp stats processor © 2004-2014 by myrddin | Krillin 
 theme:bismarck by myrddin  vsp v0.47, last updated @ 2024-04-24 08:40:26 skin:evilsmurfs by GaD 
page loaded in 0.006319s (0.001594s)