HOME   CTF STATS   1v1 STATS   FFA STATS   Warzone FFA EU STATS   Andes FFA SA STATS   FREEZE STATS

RETRO QUAKE III STATS

FREE FOR ALL

Server:ANDES FFAIP:sa.q3retro.comPort:27962
Player StatsGame StatsAward StatsSkins:
Game Stats
Game Listing
  first | last | prev | next 
#GameGame typeMapModPlayersTime startGame
1 q3a 0 q3dm7 baseq3 1 2024-04-08 15:39:56 Details
2 q3a 0 q3dm17 baseq3 1 2024-04-08 15:27:35 Details
3 q3a 0 q3dm1 baseq3 1 2024-04-08 15:15:14 Details
4 q3a 0 pro-q3tourney4 baseq3 2 2024-04-08 15:02:53 Details
5 q3a 0 q3dm3 baseq3 1 2024-04-08 14:50:32 Details
6 q3a 0 pro-q3dm6 baseq3 1 2024-04-08 14:38:11 Details
7 q3a 0 q3dm2 baseq3 1 2024-04-08 14:25:47 Details
8 q3a 0 q3dm18 baseq3 1 2024-04-08 14:13:26 Details
9 q3a 0 q3dm16 baseq3 1 2024-04-08 14:01:05 Details
10 q3a 0 q3dm0 baseq3 1 2024-04-08 13:48:44 Details
11 q3a 0 q3dm9 baseq3 2 2024-04-08 13:36:23 Details
12 q3a 0 q3dm18 baseq3 1 2024-04-08 10:45:35 Details
13 q3a 0 q3tourney3 baseq3 1 2024-04-08 10:33:12 Details
14 q3a 0 q3dm17 baseq3 1 2024-04-08 10:20:49 Details
15 q3a 0 pro-q3dm6 baseq3 2 2024-04-08 10:08:26 Details
16 q3a 0 q3dm0 baseq3 2 2024-04-08 09:56:03 Details
17 q3a 0 q3dm7 baseq3 2 2024-04-08 09:43:40 Details
18 q3a 0 q3dm4 baseq3 2 2024-04-08 09:31:14 Details
19 q3a 0 q3dm1 baseq3 1 2024-04-08 08:31:11 Details
20 q3a 0 q3dm18 baseq3 1 2024-04-08 08:18:33 Details
21 q3a 0 q3tourney3 baseq3 1 2024-04-08 06:52:06 Details
22 q3a 0 q3tourney5 baseq3 1 2024-04-08 06:15:03 Details
23 q3a 0 q3dm1 baseq3 1 2024-04-08 04:48:35 Details
24 q3a 0 q3dm0 baseq3 1 2024-04-08 03:09:47 Details
25 q3a 0 q3dm9 baseq3 1 2024-04-08 02:57:24 Details
26 q3a 0 q3dm4 baseq3 1 2024-04-08 00:20:32 Details
27 q3a 0 q3tourney3 baseq3 1 2024-04-08 00:08:09 Details
28 q3a 0 q3dm13 baseq3 1 2024-04-07 23:55:46 Details
29 q3a 0 q3dm2 baseq3 1 2024-04-07 23:43:25 Details
30 q3a 0 q3dm4 baseq3 1 2024-04-07 23:18:43 Details
31 q3a 0 pro-q3tourney4 baseq3 1 2024-04-07 23:06:17 Details
32 q3a 0 q3dm5 baseq3 2 2024-04-07 22:53:51 Details
33 q3a 0 q3tourney5 baseq3 2 2024-04-07 22:36:09 Details
34 q3a 0 q3dm7 baseq3 3 2024-04-07 22:23:43 Details
35 q3a 0 q3dm0 baseq3 2 2024-04-07 22:11:22 Details
36 q3a 0 pro-q3dm6 baseq3 1 2024-04-07 21:58:56 Details
37 q3a 0 q3tourney3 baseq3 1 2024-04-07 21:46:33 Details
38 q3a 0 q3dm3 baseq3 2 2024-04-07 21:34:12 Details
39 q3a 0 q3dm16 baseq3 1 2024-04-07 20:57:09 Details
40 q3a 0 q3dm13 baseq3 2 2024-04-07 20:32:27 Details
41 q3a 0 q3dm9 baseq3 4 2024-04-07 20:19:59 Details
42 q3a 0 q3dm3 baseq3 3 2024-04-07 20:07:33 Details
43 q3a 0 pro-q3dm6 baseq3 2 2024-04-07 19:55:04 Details
44 q3a 0 pro-q3tourney4 baseq3 2 2024-04-07 19:42:34 Details
45 q3a 0 q3dm16 baseq3 2 2024-04-07 19:29:53 Details
46 q3a 0 q3dm14 baseq3 3 2024-04-07 19:17:25 Details
47 q3a 0 q3dm1 baseq3 3 2024-04-07 19:04:56 Details
48 q3a 0 q3dm7 baseq3 3 2024-04-07 18:52:27 Details
49 q3a 0 q3tourney3 baseq3 5 2024-04-07 18:41:25 Details
50 q3a 0 q3dm4 baseq3 5 2024-04-07 18:29:39 Details
 
 
 first | last | prev | next 
 powered by vsp stats processor © 2004-2014 by myrddin | Krillin 
 theme:bismarck by myrddin  vsp v0.47, last updated @ 2024-04-08 16:03:03 skin:evilsmurfs by GaD 
page loaded in 0.019922s (0.0049s)