|
|
|
|
|
|
|   | | Game Start Time | 2024-03-31 23:18:38 |  | | Map | q3ufc8 | | Game | q3a | | Mod | baseq3 | | Game Type | 4 | | Settings | |
|
| | | Damage given | 8112 | | Damage taken | 2861 | | First killer | 1 | | Score | 143 | | | | | | | | | |
|
| Ctf | | Defend base | 5 | | Defend carrier | 2 | | Flag capture | 8 | | Flag pickup | 10 | | Flag return | 4 | | Hurt carrier defend | 16 | | Kill carrier | 5 |
|
| Item | | Armor body | 4 | | Armor combat | 30 | | Armor shard | 5 | | Health | 1 | | Health mega | 16 | | Quad | 5 | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 1 | 0 | 0 | 100.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0 | 38 | 38 | 0.00 |  | | Lightning gun | 4 | 0 | 0 | 100.00 | 154 | 547 | 393 | 28.15 |  | | Machine gun | 1 | 1 | 0 | 50.00 | 17 | 67 | 50 | 25.37 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 10 | 2 | 0 | 83.33 | 25 | 56 | 31 | 44.64 |  | | Rocket Launcher | 3 | 0 | 0 | 100.00 | 23 | 74 | 51 | 31.08 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 12 | 44 | 32 | 27.27 |  | | Suicide | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 19 | 4 | 1 | 82.61 | 231 | 0 | -231 | 2310000000.00 | |
|
|
one |
| | | Damage given | 8112 | | Damage taken | 2861 | | First killer | 1 | | Score | 143 | | | | | | | | | |
|
| Ctf | | Defend base | 5 | | Defend carrier | 2 | | Flag capture | 8 | | Flag pickup | 10 | | Flag return | 4 | | Hurt carrier defend | 16 | | Kill carrier | 5 |
|
| Item | | Armor body | 4 | | Armor combat | 30 | | Armor shard | 5 | | Health | 1 | | Health mega | 16 | | Quad | 5 | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 1 | 0 | 0 | 100.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0 | 38 | 38 | 0.00 |  | | Lightning gun | 4 | 0 | 0 | 100.00 | 154 | 547 | 393 | 28.15 |  | | Machine gun | 1 | 1 | 0 | 50.00 | 17 | 67 | 50 | 25.37 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 10 | 2 | 0 | 83.33 | 25 | 56 | 31 | 44.64 |  | | Rocket Launcher | 3 | 0 | 0 | 100.00 | 23 | 74 | 51 | 31.08 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 12 | 44 | 32 | 27.27 |  | | Suicide | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 19 | 4 | 1 | 82.61 | 231 | 0 | -231 | 2310000000.00 | |
|
warpedspider | |
|
|
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | |
|
*TMR*KingPigRulez | |
|
|
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | |
|
GayTrooper | |
|
|
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | |
|
|
| | | Damage given | 3674 | | Damage taken | 4070 | | First victim | 1 | | Score | 27 | | | | | | | | | |
|
| Ctf | | Defend base | 3 | | Flag pickup | 6 | | Flag return | 2 | | Kill carrier | 2 | | | | | | | | | |
|
| Item | | Armor body | 3 | | Armor combat | 3 | | Armor shard | 15 | | Health | 4 | | Health large | 2 | | Health mega | 1 | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0 | 1 | 1 | 0.00 |  | | Lightning gun | 0 | 4 | 0 | 0.00 | 36 | 140 | 104 | 25.71 |  | | Machine gun | 1 | 1 | 0 | 50.00 | 39 | 154 | 115 | 25.32 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 7 | 24 | 17 | 29.17 |  | | Rail gun | 2 | 10 | 0 | 16.67 | 25 | 55 | 30 | 45.45 |  | | Rocket Launcher | 0 | 3 | 0 | 0.00 | 7 | 15 | 8 | 46.67 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 4 | 11 | 7 | 36.36 |  | | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 3 | 19 | 0 | 13.64 | 118 | 0 | -118 | 1180000000.00 | |
|
|
warpedspider |
| | | Damage given | 3674 | | Damage taken | 3875 | | First victim | 1 | | Score | 27 | | | | | | | | | |
|
| Ctf | | Defend base | 3 | | Flag pickup | 6 | | Flag return | 2 | | Kill carrier | 2 | | | | | | | | | |
|
| Item | | Armor body | 3 | | Armor combat | 3 | | Armor shard | 15 | | Health | 4 | | Health large | 2 | | Health mega | 1 | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0 | 1 | 1 | 0.00 |  | | Lightning gun | 0 | 4 | 0 | 0.00 | 36 | 140 | 104 | 25.71 |  | | Machine gun | 1 | 1 | 0 | 50.00 | 39 | 152 | 113 | 25.66 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 7 | 24 | 17 | 29.17 |  | | Rail gun | 2 | 9 | 0 | 18.18 | 25 | 55 | 30 | 45.45 |  | | Rocket Launcher | 0 | 3 | 0 | 0.00 | 7 | 15 | 8 | 46.67 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 4 | 11 | 7 | 36.36 |  | | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 3 | 18 | 0 | 14.29 | 118 | 0 | -118 | 1180000000.00 | |
|
GayTrooper | |
|
|
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 2 | 2 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | |
|
one | |
|
|
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | |
|
|
|
|
|
|
|