|
|
|
|
|
|
|   | | Game Start Time | 2024-04-01 00:02:42 |  | | Map | q3ufc11 | | Game | q3a | | Mod | baseq3 | | Game Type | 4 | | Settings | |
|
| | | Damage given | 845 | | Damage taken | 905 | | First victim | 1 | | Score | 8 | | | | | | | | | | | | |
|
| Ctf | | Defend base | 1 | | Defend hurt carrier | 2 | | Flag capture | 1 | | Flag pickup | 6 | | Flag return | 4 | | Hurt carrier defend | 2 | | Kill carrier | 3 | | | |
|
| Item | | Armor body | 4 | | Armor combat | 15 | | Armor shard | 18 | | Health | 13 | | Health mega | 2 | | Health small | 10 | | Quad | 1 | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Machine gun | 0 | 0 | 0 | 0.00 | 10 | 32 | 22 | 31.25 |  | | Plasma gun | 1 | 0 | 0 | 100.00 | 22 | 81 | 59 | 27.16 |  | | Rail gun | 1 | 3 | 0 | 25.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 0 | 8 | 1 | 0.00 | 5 | 10 | 5 | 50.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 2 | 11 | 1 | 15.38 | 37 | 0 | -37 | 370000000.00 | |
|
|
warpedspider |
| | | Damage given | 845 | | Damage taken | 905 | | First victim | 1 | | Score | 8 | | | | | | | | | | | | |
|
| Ctf | | Defend base | 1 | | Defend hurt carrier | 2 | | Flag capture | 1 | | Flag pickup | 6 | | Flag return | 4 | | Hurt carrier defend | 2 | | Kill carrier | 3 | | | |
|
| Item | | Armor body | 4 | | Armor combat | 15 | | Armor shard | 18 | | Health | 13 | | Health mega | 2 | | Health small | 10 | | Quad | 1 | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Machine gun | 0 | 0 | 0 | 0.00 | 10 | 32 | 22 | 31.25 |  | | Plasma gun | 1 | 0 | 0 | 100.00 | 22 | 81 | 59 | 27.16 |  | | Rail gun | 1 | 3 | 0 | 25.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 0 | 8 | 1 | 0.00 | 5 | 10 | 5 | 50.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 2 | 11 | 1 | 15.38 | 37 | 0 | -37 | 370000000.00 | |
|
[R] Fuknut | |
|
|
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | |
|
|
| | | Damage given | 5359 | | Damage taken | 2707 | | First killer | 1 | | Score | 97 | | | | | | | | | | | | |
|
| Ctf | | Flag capture | 8 | | Flag pickup | 12 | | Flag return | 6 | | Hurt carrier defend | 5 | | Kill carrier | 5 | | | | | | | | | |
|
| Item | | Armor body | 12 | | Armor combat | 37 | | Armor shard | 89 | | Health | 5 | | Health mega | 10 | | Health small | 51 | | Regen | 8 | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Machine gun | 0 | 0 | 0 | 0.00 | 1 | 18 | 17 | 5.56 |  | | Plasma gun | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 3 | 1 | 0 | 75.00 | 13 | 35 | 22 | 37.14 |  | | Rocket Launcher | 7 | 1 | 1 | 87.50 | 51 | 105 | 54 | 48.57 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 21 | 55 | 34 | 38.18 |  | | Suicide | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 10 | 4 | 2 | 71.43 | 86 | 0 | -86 | 860000000.00 | |
|
|
ATLien |
| | | Damage given | 5359 | | Damage taken | 2707 | | First killer | 1 | | Score | 97 | | | | | | | | | | | | |
|
| Ctf | | Flag capture | 8 | | Flag pickup | 12 | | Flag return | 6 | | Hurt carrier defend | 5 | | Kill carrier | 5 | | | | | | | | | |
|
| Item | | Armor body | 12 | | Armor combat | 37 | | Armor shard | 89 | | Health | 5 | | Health mega | 10 | | Health small | 51 | | Regen | 8 | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Machine gun | 0 | 0 | 0 | 0.00 | 1 | 18 | 17 | 5.56 |  | | Plasma gun | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 3 | 1 | 0 | 75.00 | 13 | 35 | 22 | 37.14 |  | | Rocket Launcher | 7 | 1 | 1 | 87.50 | 51 | 105 | 54 | 48.57 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 21 | 55 | 34 | 38.18 |  | | Suicide | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 10 | 4 | 2 | 71.43 | 86 | 0 | -86 | 860000000.00 | |
|
warpedspider | |
|
|
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | |
|
|
|
|
|
|
|