|
|
|
|
|
|
|   | | Game Start Time | 2024-04-01 00:19:09 |  | | Map | q3ufc2 | | Game | q3a | | Mod | baseq3 | | Game Type | 4 | | Settings | |
|
| | | Damage given | 4992 | | Damage taken | 2974 | | First killer | 1 | | Holdable medkit | 1 | | Holdable teleporter | 8 | | Score | 112 | | | | | | | | | |
|
| Ctf | | Defend base | 5 | | Flag capture | 8 | | Flag pickup | 9 | | Flag return | 10 | | Hurt carrier defend | 4 | | Kill carrier | 10 | | | | | | | | | |
|
| Item | | Armor body | 15 | | Armor combat | 31 | | Armor shard | 49 | | Health | 4 | | Health large | 2 | | Health mega | 13 | | Health small | 66 | | | | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Lightning gun | 4 | 3 | 0 | 57.14 | 208 | 644 | 436 | 32.30 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 22 | 59 | 37 | 37.29 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 0 | 7 | 7 | 0.00 |  | | Rocket Launcher | 9 | 1 | 0 | 90.00 | 46 | 81 | 35 | 56.79 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 14 | 66 | 52 | 21.21 |  | | Total | 13 | 4 | 0 | 76.47 | 290 | 66 | -224 | 439.39 | |
|
|
ATLien |
| | | Damage given | 4992 | | Damage taken | 2974 | | First killer | 1 | | Holdable teleporter | 6 | | Score | 112 | | | | | | | | | | | | |
|
| Ctf | | Defend base | 4 | | Flag capture | 8 | | Flag pickup | 9 | | Flag return | 10 | | Hurt carrier defend | 4 | | Kill carrier | 10 | | | | | | | | | |
|
| Item | | Armor body | 11 | | Armor combat | 29 | | Armor shard | 32 | | Health | 4 | | Health large | 2 | | Health mega | 11 | | Health small | 55 | | | | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Lightning gun | 4 | 3 | 0 | 57.14 | 208 | 644 | 436 | 32.30 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 22 | 59 | 37 | 37.29 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 0 | 7 | 7 | 0.00 |  | | Rocket Launcher | 8 | 1 | 0 | 88.89 | 46 | 81 | 35 | 56.79 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 14 | 66 | 52 | 21.21 |  | | Total | 12 | 4 | 0 | 75.00 | 290 | 66 | -224 | 439.39 | |
|
COOKY |
| | | Holdable medkit | 1 | | Holdable teleporter | 2 | | | | | | | | | | | | | | | | | | | | | |
|
|
| Item | | Armor body | 4 | | Armor combat | 2 | | Armor shard | 17 | | Health mega | 2 | | Health small | 11 | | | | | | | | | | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 1 | 0 | 0 | 100.00 | 0 | 0 | 0 | 0.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 1 | 0 | 0 | 100.00 | 0 | 0 | 0 | 0.00 | |
|
warpedspider | |
|
|
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | |
|
|
| | | Damage given | 3609 | | Damage taken | 3816 | | First victim | 1 | | Holdable teleporter | 9 | | Score | 27 | | | | | | | | | | | | |
|
| Ctf | | Flag assist frag | 1 | | Flag assist return | 2 | | Flag capture | 1 | | Flag pickup | 8 | | Flag return | 2 | | Hurt carrier defend | 2 | | Kill carrier | 4 | | | | | | |
|
| Item | | Armor body | 6 | | Armor combat | 11 | | Armor shard | 115 | | Haste | 4 | | Health | 7 | | Health large | 7 | | Health mega | 2 | | Health small | 77 | | Regen | 2 |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Lightning gun | 3 | 4 | 0 | 42.86 | 240 | 853 | 613 | 28.14 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 35 | 180 | 145 | 19.44 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 3 | 21 | 18 | 14.29 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 1 | 9 | 0 | 10.00 | 13 | 28 | 15 | 46.43 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 63 | 583 | 520 | 10.81 |  | | Total | 4 | 13 | 0 | 23.53 | 354 | 583 | 229 | 60.72 | |
|
|
|Sloppyjoe| |
| | | Damage given | 2209 | | Damage taken | 2825 | | First victim | 1 | | Holdable teleporter | 7 | | Score | 27 | | | | | | | | | | | | |
|
| Ctf | | Flag assist frag | 1 | | Flag assist return | 2 | | Flag pickup | 6 | | Flag return | 2 | | Kill carrier | 4 | | | | | | | | | | | | |
|
| Item | | Armor body | 2 | | Armor combat | 5 | | Armor shard | 78 | | Haste | 1 | | Health | 7 | | Health large | 5 | | Health small | 42 | | Regen | 1 | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Lightning gun | 1 | 4 | 0 | 20.00 | 162 | 499 | 337 | 32.46 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 35 | 180 | 145 | 19.44 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 0 | 8 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 63 | 583 | 520 | 10.81 |  | | Total | 1 | 12 | 0 | 7.69 | 260 | 583 | 323 | 44.60 | |
|
COOKY |
| | | Damage given | 1400 | | Damage taken | 991 | | Holdable teleporter | 2 | | | | | | | | | | | | | | | | | | |
|
| Ctf | | Flag capture | 1 | | Flag pickup | 2 | | Hurt carrier defend | 2 | | | | | | | | | | | | | | | | | | |
|
| Item | | Armor body | 4 | | Armor combat | 6 | | Armor shard | 37 | | Haste | 3 | | Health large | 2 | | Health mega | 2 | | Health small | 35 | | Regen | 1 | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Lightning gun | 2 | 0 | 0 | 100.00 | 78 | 354 | 276 | 22.03 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 3 | 21 | 18 | 14.29 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 1 | 1 | 0 | 50.00 | 13 | 28 | 15 | 46.43 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 3 | 1 | 0 | 75.00 | 94 | 0 | -94 | 940000000.00 | |
|
ATLien | |
|
|
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | |
|
warpedspider | |
|
|
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | |
|
|
|
|
|
|
|