|
|
|
|
|
|
|   | | Game Start Time | 2024-04-01 08:25:10 |  | | Map | q3ufc11 | | Game | q3a | | Mod | baseq3 | | Game Type | 4 | | Settings | |
|
| | | Damage given | 7034 | | Damage taken | 3564 | | Score | 132 | | | | | | | | | | | | | | | | | | |
|
| Ctf | | Defend carrier | 3 | | Defend hurt carrier | 2 | | Flag assist frag | 1 | | Flag assist return | 1 | | Flag capture | 8 | | Flag pickup | 8 | | Flag return | 10 | | Hurt carrier defend | 7 | | Kill carrier | 10 |
|
| Item | | Armor body | 13 | | Armor combat | 26 | | Armor shard | 75 | | Health | 26 | | Health large | 4 | | Health mega | 3 | | Health small | 40 | | | | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0 | 10 | 10 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 113 | 456 | 343 | 24.78 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 9 | 70 | 61 | 12.86 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 20 | 51 | 31 | 39.22 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 44 | 71 | 27 | 61.97 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 81 | 517 | 436 | 15.67 |  | | Total | 0 | 0 | 0 | 0.00 | 267 | 517 | 250 | 51.64 | |
|
|
|Sloppyjoe| |
| | | Damage given | 1621 | | Damage taken | 1252 | | Score | 31 | | | | | | | | | | | | | | | | | | |
|
| Ctf | | Defend carrier | 1 | | Defend hurt carrier | 1 | | Flag capture | 3 | | Flag pickup | 3 | | Hurt carrier defend | 1 | | Kill carrier | 1 | | | | | | | | | |
|
| Item | | Armor body | 5 | | Armor combat | 2 | | Armor shard | 30 | | Health | 13 | | Health large | 2 | | Health small | 17 | | | | | | | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 113 | 451 | 338 | 25.06 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 81 | 506 | 425 | 16.01 |  | | Total | 0 | 0 | 0 | 0.00 | 194 | 506 | 312 | 38.34 | |
|
[S]Libertas.mil |
| | | Damage given | 5413 | | Damage taken | 2312 | | Score | 101 | | | | | | | | | | | | | | | | | | |
|
| Ctf | | Defend carrier | 2 | | Defend hurt carrier | 1 | | Flag assist frag | 1 | | Flag assist return | 1 | | Flag capture | 5 | | Flag pickup | 5 | | Flag return | 10 | | Hurt carrier defend | 6 | | Kill carrier | 9 |
|
| Item | | Armor body | 8 | | Armor combat | 24 | | Armor shard | 45 | | Health | 13 | | Health large | 2 | | Health mega | 3 | | Health small | 23 | | | | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0 | 10 | 10 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 5 | 5 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 9 | 70 | 61 | 12.86 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 20 | 51 | 31 | 39.22 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 44 | 71 | 27 | 61.97 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 11 | 11 | 0.00 |  | | Total | 0 | 0 | 0 | 0.00 | 73 | 11 | -62 | 663.64 | |
|
|
|
|
|
|
|