|
|
|
|
|
|
|   | | Game Start Time | 2024-04-01 14:56:39 |  | | Map | q3ufc5 | | Game | q3a | | Mod | baseq3 | | Game Type | 4 | | Settings | |
|
| | | Damage given | 1171 | | Damage taken | 1590 | | First victim | 1 | | Holdable medkit | 2 | | Score | -1 | | | | | | | | | | | | | | | | | | |
|
| Ctf | | Flag pickup | 2 | | Hurt carrier defend | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
| Item | | Armor body | 3 | | Armor combat | 5 | | Armor shard | 21 | | Haste | 1 | | Health | 5 | | Health mega | 1 | | Health small | 8 | | | | | | | | | | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0 | 4 | 4 | 0.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 1 | 5 | 3 | 16.67 | 7 | 26 | 19 | 26.92 |  | | Total | 1 | 6 | 4 | 14.29 | 7 | 26 | 19 | 26.92 | |
|
|
a low flying donut |
| | | Damage given | 1171 | | Damage taken | 1590 | | First victim | 1 | | Holdable medkit | 2 | | Score | -1 | | | | | | | | | | | | | | | | | | |
|
| Ctf | | Flag pickup | 2 | | Hurt carrier defend | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
| Item | | Armor body | 3 | | Armor combat | 5 | | Armor shard | 21 | | Haste | 1 | | Health | 5 | | Health mega | 1 | | Health small | 8 | | | | | | | | | | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0 | 4 | 4 | 0.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 1 | 5 | 3 | 16.67 | 7 | 26 | 19 | 26.92 |  | | Total | 1 | 6 | 4 | 14.29 | 7 | 26 | 19 | 26.92 | |
|
C. Boddicker | |
|
|
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | |
|
RocketForceBUNDES | |
|
|
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | |
|
Mr.Toodles | |
|
|
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | |
|
|
| | | Damage given | 7296 | | Damage taken | 2833 | | First killer | 1 | | Holdable medkit | 3 | | Score | 129 | | | | | | | | | | | | | | | | | | |
|
| Ctf | | Defend base | 6 | | Defend carrier | 2 | | Defend flag | 3 | | Defend hurt carrier | 1 | | Flag assist frag | 3 | | Flag assist return | 4 | | Flag capture | 8 | | Flag pickup | 8 | | Flag return | 10 | | Hurt carrier defend | 1 | | Kill carrier | 10 |
|
| Item | | Armor body | 2 | | Armor combat | 26 | | Armor shard | 97 | | Haste | 1 | | Health | 7 | | Health large | 5 | | Health mega | 19 | | Health small | 41 | | Regen | 2 | | | | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 19 | 50 | 31 | 38.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 2 | 2 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 1 | 8 | 7 | 12.50 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 7 | 19 | 12 | 36.84 |  | | Rocket Launcher | 2 | 1 | 0 | 66.67 | 89 | 192 | 103 | 46.35 |  | | Total | 2 | 1 | 0 | 66.67 | 116 | 192 | 76 | 60.42 | |
|
|
C. Boddicker |
| | | Damage given | 3419 | | Damage taken | 1340 | | First killer | 1 | | Holdable medkit | 3 | | Score | 54 | | | | | | | | | | | | | | | | | | |
|
| Ctf | | Defend base | 5 | | Defend flag | 3 | | Flag assist frag | 1 | | Flag assist return | 1 | | Flag capture | 3 | | Flag pickup | 3 | | Flag return | 3 | | Hurt carrier defend | 1 | | Kill carrier | 3 | | | | | | |
|
| Item | | Armor body | 1 | | Armor combat | 13 | | Armor shard | 58 | | Haste | 1 | | Health | 2 | | Health large | 1 | | Health mega | 6 | | Health small | 29 | | Regen | 1 | | | | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 19 | 50 | 31 | 38.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 2 | 2 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 1 | 4 | 3 | 25.00 |  | | Rocket Launcher | 2 | 1 | 0 | 66.67 | 44 | 95 | 51 | 46.32 |  | | Total | 2 | 1 | 0 | 66.67 | 64 | 95 | 31 | 67.37 | |
|
RocketForceBUNDES |
| | | Damage given | 3877 | | Damage taken | 1493 | | Score | 75 | | | | | | | | | | | | | | | | | | | | | | | | |
|
| Ctf | | Defend base | 1 | | Defend carrier | 2 | | Defend hurt carrier | 1 | | Flag assist frag | 2 | | Flag assist return | 3 | | Flag capture | 5 | | Flag pickup | 5 | | Flag return | 7 | | Kill carrier | 7 | | | | | | |
|
| Item | | Armor body | 1 | | Armor combat | 13 | | Armor shard | 39 | | Health | 5 | | Health large | 4 | | Health mega | 13 | | Health small | 12 | | Regen | 1 | | | | | | | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 1 | 8 | 7 | 12.50 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 6 | 15 | 9 | 40.00 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 45 | 97 | 52 | 46.39 |  | | Total | 0 | 0 | 0 | 0.00 | 52 | 97 | 45 | 53.61 | |
|
|
|
|
|
|
|