|
|
|
|
|
|
|   | | Game Start Time | 2024-04-01 23:22:24 |  | | Map | mpteam9 | | Game | q3a | | Mod | baseq3 | | Game Type | 4 | | Settings | |
|
| | | Damage given | 9864 | | Damage taken | 4484 | | First killer | 1 | | Holdable medkit | 1 | | Score | 153 | | | | | | | | | | | | |
|
| Ctf | | Defend base | 33 | | Defend flag | 4 | | Defend hurt carrier | 4 | | Flag assist frag | 1 | | Flag capture | 8 | | Flag pickup | 13 | | Flag return | 1 | | Hurt carrier defend | 2 | | Kill carrier | 4 |
|
| Item | | Armor body | 17 | | Armor combat | 17 | | Armor shard | 7 | | Health | 5 | | Health large | 8 | | Health mega | 9 | | Health small | 8 | | Quad | 1 | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Crush | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 1 | 0 | 0 | 100.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 31 | 176 | 145 | 17.61 |  | | Rail gun | 31 | 7 | 0 | 81.58 | 53 | 102 | 49 | 51.96 |  | | Rocket Launcher | 14 | 3 | 1 | 82.35 | 52 | 145 | 93 | 35.86 |  | | Shot gun | 1 | 0 | 0 | 100.00 | 4 | 22 | 18 | 18.18 |  | | Suicide | 0 | 5 | 5 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Trigger hurt | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 47 | 16 | 7 | 74.60 | 140 | 0 | -140 | 1400000000.00 | |
|
|
truskis |
| | | Damage given | 6826 | | Damage taken | 2677 | | Holdable medkit | 1 | | Score | 71 | | | | | | | | | | | | | | | |
|
| Ctf | | Defend base | 24 | | Defend flag | 1 | | Defend hurt carrier | 3 | | Flag assist frag | 1 | | Flag capture | 1 | | Flag pickup | 4 | | Kill carrier | 2 | | | | | | |
|
| Item | | Armor body | 3 | | Armor combat | 12 | | Armor shard | 4 | | Health | 4 | | Health large | 4 | | Health small | 4 | | | | | | | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Crush | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 19 | 158 | 139 | 12.03 |  | | Rail gun | 18 | 6 | 0 | 75.00 | 31 | 51 | 20 | 60.78 |  | | Rocket Launcher | 12 | 3 | 1 | 80.00 | 45 | 122 | 77 | 36.89 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 11 | 11 | 0.00 |  | | Suicide | 0 | 3 | 3 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Trigger hurt | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 30 | 13 | 5 | 69.77 | 95 | 0 | -95 | 950000000.00 | |
|
lag? |
| | | Damage given | 3038 | | Damage taken | 1807 | | First killer | 1 | | Score | 82 | | | | | | | | | | | | | | | |
|
| Ctf | | Defend base | 9 | | Defend flag | 3 | | Defend hurt carrier | 1 | | Flag capture | 7 | | Flag pickup | 9 | | Flag return | 1 | | Hurt carrier defend | 2 | | Kill carrier | 2 | | | |
|
| Item | | Armor body | 14 | | Armor combat | 5 | | Armor shard | 3 | | Health | 1 | | Health large | 4 | | Health mega | 9 | | Health small | 4 | | Quad | 1 | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Crush | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 1 | 0 | 0 | 100.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 12 | 18 | 6 | 66.67 |  | | Rail gun | 13 | 1 | 0 | 92.86 | 22 | 51 | 29 | 43.14 |  | | Rocket Launcher | 2 | 0 | 0 | 100.00 | 7 | 23 | 16 | 30.43 |  | | Shot gun | 1 | 0 | 0 | 100.00 | 4 | 11 | 7 | 36.36 |  | | Suicide | 0 | 2 | 2 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Trigger hurt | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 17 | 3 | 2 | 85.00 | 45 | 0 | -45 | 450000000.00 | |
|
Been Jammin' | |
|
|
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Crush | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Trigger hurt | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | |
|
|
| | | Damage given | 6954 | | Damage taken | 18319 | | First victim | 1 | | Holdable medkit | 3 | | Score | 16 | | | | | | | | | | | | |
|
| Ctf | | Defend base | 6 | | Flag capture | 1 | | Flag pickup | 6 | | Flag return | 1 | | Hurt carrier defend | 1 | | Kill carrier | 2 | | | | | | | | | |
|
| Item | | Armor body | 2 | | Armor combat | 6 | | Armor shard | 3 | | Health | 7 | | Health large | 3 | | Health small | 1 | | Quad | 4 | | | | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Crush | 0 | 3 | 3 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Falling | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 28 | 144 | 116 | 19.44 |  | | Rail gun | 7 | 31 | 0 | 18.42 | 42 | 112 | 70 | 37.50 |  | | Rocket Launcher | 2 | 15 | 1 | 11.76 | 36 | 88 | 52 | 40.91 |  | | Shot gun | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Suicide | 0 | 5 | 5 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Trigger hurt | 0 | 4 | 4 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 9 | 61 | 14 | 12.86 | 106 | 0 | -106 | 1060000000.00 | |
|
|
Been Jammin' |
| | | Damage given | 6954 | | Damage taken | 18204 | | First victim | 1 | | Holdable medkit | 2 | | Score | 17 | | | | | | | | | | | | |
|
| Ctf | | Defend base | 4 | | Flag capture | 1 | | Flag pickup | 5 | | Flag return | 1 | | Hurt carrier defend | 1 | | Kill carrier | 2 | | | | | | | | | |
|
| Item | | Armor body | 1 | | Armor combat | 5 | | Armor shard | 3 | | Health | 6 | | Health large | 3 | | Health small | 1 | | Quad | 1 | | | | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Crush | 0 | 2 | 2 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Falling | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 28 | 142 | 114 | 19.72 |  | | Rail gun | 5 | 23 | 0 | 17.86 | 42 | 112 | 70 | 37.50 |  | | Rocket Launcher | 2 | 10 | 1 | 16.67 | 36 | 88 | 52 | 40.91 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Suicide | 0 | 5 | 5 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Trigger hurt | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 7 | 43 | 10 | 14.00 | 106 | 0 | -106 | 1060000000.00 | |
|
*TMR*KingPigRulez | |
|
| Ctf | | Defend base | 2 | | Flag pickup | 1 | | | | | | | | | | | | | | | | | | | | | |
|
| Item | | Armor body | 1 | | Armor combat | 1 | | Health | 1 | | Quad | 3 | | | | | | | | | | | | | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Crush | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 2 | 8 | 0 | 20.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 0 | 5 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Trigger hurt | 0 | 2 | 2 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 2 | 16 | 3 | 11.11 | 0 | 0 | 0 | 0.00 | |
|
StbChickenAntias88 | |
|
|
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Crush | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 2 | 2 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Shot gun | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Trigger hurt | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 0 | 2 | 1 | 0.00 | 0 | 0 | 0 | 0.00 | |
|
truskis | |
|
|
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Crush | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Trigger hurt | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | |
|
|
|
|
|
|
|