|
|
|
|
|
|
|   | | Game Start Time | 2024-04-02 21:03:27 |  | | Map | q3ufc3 | | Game | q3a | | Mod | baseq3 | | Game Type | 4 | | Settings | |
|
| | | Damage given | 12246 | | Damage taken | 7897 | | First killer | 1 | | Score | 251 | | | | | | | | | | | | | | | | | | |
|
| Ctf | | Defend base | 38 | | Defend flag | 5 | | Defend hurt carrier | 1 | | Flag assist frag | 6 | | Flag assist return | 7 | | Flag capture | 8 | | Flag pickup | 13 | | Flag return | 19 | | Hurt carrier defend | 5 | | Kill carrier | 22 |
|
| Item | | Armor body | 10 | | Armor combat | 16 | | Armor shard | 17 | | Haste | 3 | | Health | 43 | | Health mega | 2 | | Health small | 10 | | Quad | 1 | | | | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 1 | 0 | 0 | 100.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 32 | 13 | 0 | 71.11 | 425 | 1668 | 1243 | 25.48 |  | | Machine gun | 4 | 3 | 0 | 57.14 | 117 | 639 | 522 | 18.31 |  | | Plasma gun | 2 | 2 | 0 | 50.00 | 10 | 68 | 58 | 14.71 |  | | Rail gun | 13 | 1 | 0 | 92.86 | 31 | 65 | 34 | 47.69 |  | | Rocket Launcher | 19 | 21 | 0 | 47.50 | 55 | 178 | 123 | 30.90 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 3 | 33 | 30 | 9.09 |  | | Total | 71 | 40 | 0 | 63.96 | 641 | 33 | -608 | 1942.42 | |
|
|
truskis |
| | | Damage given | 3257 | | Damage taken | 2628 | | Score | 73 | | | | | | | | | | | | | | | | | | | | | |
|
| Ctf | | Defend base | 11 | | Defend flag | 2 | | Flag assist frag | 3 | | Flag assist return | 1 | | Flag capture | 2 | | Flag pickup | 4 | | Flag return | 2 | | Hurt carrier defend | 2 | | Kill carrier | 6 | | | |
|
| Item | | Armor body | 3 | | Armor combat | 9 | | Armor shard | 5 | | Health | 13 | | Health small | 1 | | | | | | | | | | | | | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 1 | 0 | 0 | 100.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 6 | 4 | 0 | 60.00 | 96 | 383 | 287 | 25.07 |  | | Machine gun | 2 | 1 | 0 | 66.67 | 71 | 328 | 257 | 21.65 |  | | Plasma gun | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 12 | 5 | 0 | 70.59 | 26 | 97 | 71 | 26.80 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 21 | 11 | 0 | 65.62 | 193 | 0 | -193 | 1930000000.00 | |
|
ATLien |
| | | Damage given | 2073 | | Damage taken | 1958 | | Score | 41 | | | | | | | | | | | | | | | | | | | | | |
|
| Ctf | | Defend base | 4 | | Flag assist frag | 1 | | Flag assist return | 1 | | Flag capture | 1 | | Flag pickup | 1 | | Flag return | 5 | | Kill carrier | 7 | | | | | | | | | |
|
| Item | | Armor body | 1 | | Armor combat | 1 | | Armor shard | 1 | | Health | 7 | | | | | | | | | | | | | | | | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 9 | 2 | 0 | 81.82 | 133 | 729 | 596 | 18.24 |  | | Machine gun | 1 | 1 | 0 | 50.00 | 19 | 95 | 76 | 20.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 4 | 10 | 6 | 40.00 |  | | Rocket Launcher | 1 | 7 | 0 | 12.50 | 8 | 20 | 12 | 40.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 3 | 33 | 30 | 9.09 |  | | Total | 11 | 10 | 0 | 52.38 | 167 | 33 | -134 | 506.06 | |
|
DrUnK | |
|
| Ctf | | Defend base | 1 | | Flag pickup | 2 | | Flag return | 3 | | | | | | | | | | | | | | | | | | | | | |
|
| Item | | Armor body | 1 | | Armor combat | 1 | | Armor shard | 4 | | Health mega | 1 | | Health small | 4 | | | | | | | | | | | | | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 1 | 1 | 0 | 50.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 0 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 1 | 5 | 0 | 16.67 | 0 | 0 | 0 | 0.00 | |
|
Soul| Dimka! |
| | | Damage given | 2741 | | Damage taken | 1417 | | First killer | 1 | | Score | 56 | | | | | | | | | | | | | | | | | | |
|
| Ctf | | Defend base | 8 | | Defend flag | 1 | | Defend hurt carrier | 1 | | Flag assist return | 3 | | Flag capture | 2 | | Flag pickup | 3 | | Flag return | 5 | | Hurt carrier defend | 2 | | Kill carrier | 3 | | | |
|
| Item | | Armor body | 2 | | Armor combat | 1 | | Armor shard | 5 | | Health | 10 | | Health small | 2 | | | | | | | | | | | | | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 1 | 3 | 0 | 25.00 | 20 | 69 | 49 | 28.99 |  | | Machine gun | 0 | 1 | 0 | 0.00 | 11 | 156 | 145 | 7.05 |  | | Plasma gun | 2 | 0 | 0 | 100.00 | 10 | 68 | 58 | 14.71 |  | | Rail gun | 10 | 0 | 0 | 100.00 | 18 | 42 | 24 | 42.86 |  | | Rocket Launcher | 2 | 2 | 0 | 50.00 | 6 | 23 | 17 | 26.09 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 15 | 6 | 0 | 71.43 | 65 | 0 | -65 | 650000000.00 | |
|
RocketChicken |
| | | Damage given | 4175 | | Damage taken | 1894 | | Score | 81 | | | | | | | | | | | | | | | | | | | | | |
|
| Ctf | | Defend base | 14 | | Defend flag | 2 | | Flag assist frag | 2 | | Flag assist return | 2 | | Flag capture | 3 | | Flag pickup | 3 | | Flag return | 4 | | Hurt carrier defend | 1 | | Kill carrier | 6 | | | |
|
| Item | | Armor body | 3 | | Armor combat | 4 | | Armor shard | 2 | | Haste | 3 | | Health | 13 | | Health mega | 1 | | Health small | 3 | | Quad | 1 | | | | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 15 | 3 | 0 | 83.33 | 176 | 487 | 311 | 36.14 |  | | Machine gun | 1 | 0 | 0 | 100.00 | 16 | 60 | 44 | 26.67 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 3 | 1 | 0 | 75.00 | 9 | 13 | 4 | 69.23 |  | | Rocket Launcher | 4 | 3 | 0 | 57.14 | 15 | 38 | 23 | 39.47 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 23 | 7 | 0 | 76.67 | 216 | 0 | -216 | 2160000000.00 | |
|
Dirt Bag | |
|
|
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | |
|
Mr.Toodles | |
|
|
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | |
|
SailBum | |
|
|
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | |
|
[LD] | |
|
|
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | |
|
|
| | | Damage given | 13090 | | Damage taken | 17469 | | First victim | 1 | | Score | 116 | | | | | | | | | | | | | | | | | | |
|
| Ctf | | Defend base | 27 | | Defend hurt carrier | 4 | | Flag pickup | 24 | | Flag return | 4 | | Hurt carrier defend | 4 | | Kill carrier | 5 | | | | | | | | | | | | |
|
| Item | | Armor body | 7 | | Armor combat | 4 | | Armor shard | 23 | | Haste | 1 | | Health | 26 | | Health mega | 6 | | Health small | 14 | | Quad | 1 | | | | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 13 | 32 | 0 | 28.89 | 352 | 1720 | 1368 | 20.47 |  | | Machine gun | 3 | 4 | 0 | 42.86 | 126 | 1018 | 892 | 12.38 |  | | Plasma gun | 2 | 2 | 0 | 50.00 | 39 | 201 | 162 | 19.40 |  | | Rail gun | 1 | 13 | 0 | 7.14 | 12 | 34 | 22 | 35.29 |  | | Rocket Launcher | 21 | 21 | 2 | 50.00 | 82 | 289 | 207 | 28.37 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 7 | 77 | 70 | 9.09 |  | | Total | 40 | 74 | 3 | 35.09 | 618 | 77 | -541 | 802.60 | |
|
|
DrUnK |
| | | Damage given | 1572 | | Damage taken | 2929 | | Score | 16 | | | | | | | | | | | | | | | | | | | | | |
|
| Ctf | | Defend base | 2 | | Flag pickup | 3 | | Hurt carrier defend | 1 | | | | | | | | | | | | | | | | | | | | | |
|
| Item | | Armor body | 1 | | Armor combat | 1 | | Armor shard | 6 | | Health | 9 | | Health small | 3 | | | | | | | | | | | | | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 5 | 0 | 0.00 | 4 | 108 | 104 | 3.70 |  | | Machine gun | 0 | 1 | 0 | 0.00 | 21 | 286 | 265 | 7.34 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 2 | 0 | 0.00 | 1 | 8 | 7 | 12.50 |  | | Rocket Launcher | 3 | 3 | 0 | 50.00 | 15 | 67 | 52 | 22.39 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 3 | 11 | 0 | 21.43 | 41 | 0 | -41 | 410000000.00 | |
|
Beanz |
| | | Damage given | 912 | | Damage taken | 771 | | | | | | | | | | | | | | | | | | | | | | | | |
|
| Ctf | | Defend base | 1 | | Flag return | 1 | | Kill carrier | 1 | | | | | | | | | | | | | | | | | | | | | |
|
| Item | | Armor shard | 2 | | Health | 1 | | Health mega | 1 | | Health small | 2 | | | | | | | | | | | | | | | | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 5 | 43 | 38 | 11.63 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 11 | 55 | 44 | 20.00 |  | | Rail gun | 0 | 1 | 0 | 0.00 | 2 | 5 | 3 | 40.00 |  | | Rocket Launcher | 2 | 2 | 0 | 50.00 | 4 | 17 | 13 | 23.53 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 2 | 4 | 0 | 33.33 | 22 | 0 | -22 | 220000000.00 | |
|
Mr.Toodles |
| | | Damage given | 6228 | | Damage taken | 6616 | | First victim | 1 | | Score | 34 | | | | | | | | | | | | | | | | | | |
|
| Ctf | | Defend base | 10 | | Flag pickup | 5 | | Flag return | 1 | | Hurt carrier defend | 2 | | Kill carrier | 1 | | | | | | | | | | | | | | | |
|
| Item | | Armor body | 3 | | Armor combat | 2 | | Armor shard | 8 | | Health | 6 | | Health mega | 2 | | Health small | 5 | | | | | | | | | | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 4 | 4 | 0 | 50.00 | 220 | 790 | 570 | 27.85 |  | | Machine gun | 2 | 1 | 0 | 66.67 | 68 | 296 | 228 | 22.97 |  | | Plasma gun | 2 | 1 | 0 | 66.67 | 28 | 146 | 118 | 19.18 |  | | Rail gun | 1 | 2 | 0 | 33.33 | 8 | 16 | 8 | 50.00 |  | | Rocket Launcher | 4 | 6 | 0 | 40.00 | 32 | 78 | 46 | 41.03 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 13 | 16 | 1 | 44.83 | 356 | 0 | -356 | 3560000000.00 | |
|
SailBum |
| | | Damage given | 1778 | | Damage taken | 2964 | | Score | 38 | | | | | | | | | | | | | | | | | | | | | |
|
| Ctf | | Defend base | 7 | | Defend hurt carrier | 3 | | Flag pickup | 5 | | Flag return | 2 | | Kill carrier | 3 | | | | | | | | | | | | | | | |
|
| Item | | Armor body | 1 | | Armor shard | 1 | | Haste | 1 | | Health | 6 | | Health small | 2 | | | | | | | | | | | | | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 8 | 7 | 0 | 53.33 | 100 | 612 | 512 | 16.34 |  | | Machine gun | 1 | 2 | 0 | 33.33 | 24 | 198 | 174 | 12.12 |  | | Plasma gun | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 4 | 0 | 0.00 | 0 | 2 | 2 | 0.00 |  | | Rocket Launcher | 4 | 5 | 1 | 44.44 | 10 | 52 | 42 | 19.23 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 13 | 19 | 1 | 40.62 | 134 | 0 | -134 | 1340000000.00 | |
|
Dirt Bag |
| | | Damage given | 268 | | Damage taken | 671 | | | | | | | | | | | | | | | | | | | | | | | | |
|
|
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 88 | 88 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 3 | 21 | 18 | 14.29 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 7 | 77 | 70 | 9.09 |  | | Total | 0 | 3 | 0 | 0.00 | 10 | 77 | 67 | 12.99 | |
|
American |
| | | Damage given | 2332 | | Damage taken | 3518 | | Score | 28 | | | | | | | | | | | | | | | | | | | | | |
|
| Ctf | | Defend base | 7 | | Defend hurt carrier | 1 | | Flag pickup | 9 | | Hurt carrier defend | 1 | | | | | | | | | | | | | | | | | | |
|
| Item | | Armor body | 2 | | Armor combat | 1 | | Armor shard | 6 | | Health | 4 | | Health mega | 3 | | Health small | 2 | | Quad | 1 | | | | | | | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 1 | 12 | 0 | 7.69 | 28 | 210 | 182 | 13.33 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 8 | 107 | 99 | 7.48 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 3 | 0 | 0.00 | 1 | 3 | 2 | 33.33 |  | | Rocket Launcher | 8 | 5 | 1 | 61.54 | 18 | 54 | 36 | 33.33 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 9 | 20 | 1 | 31.03 | 55 | 0 | -55 | 550000000.00 | |
|
ChickenAntias88 | |
|
|
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | |
|
*TMR*HolyShit | |
|
|
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | |
|
RocketChicken | |
|
|
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | |
|
ATLien | |
|
|
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | |
|
Spud | |
|
|
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | |
|
|
|
|
|
|
|