|
|
|
|
|
|
|   | | Game Start Time | 2024-04-02 22:24:31 |  | | Map | ctf1+ | | Game | q3a | | Mod | baseq3 | | Game Type | 4 | | Settings | |
|
| | | Damage given | 57441 | | Damage taken | 50323 | | First killer | 1 | | Holdable medkit | 4 | | Holdable teleporter | 1 | | Score | 660 | | | | | | | | | | | | | | | |
|
| Ctf | | Defend base | 71 | | Defend carrier | 54 | | Defend flag | 10 | | Defend hurt carrier | 12 | | Flag assist frag | 6 | | Flag assist return | 5 | | Flag capture | 8 | | Flag pickup | 43 | | Flag return | 37 | | Hurt carrier defend | 10 | | Kill carrier | 41 |
|
| Item | | Armor body | 23 | | Armor combat | 68 | | Armor shard | 507 | | Enviro | 1 | | Haste | 5 | | Health | 106 | | Health large | 50 | | Health mega | 4 | | Health small | 85 | | Invis | 1 | | Quad | 5 |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 3 | 4 | 0 | 42.86 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 136 | 99 | 0 | 57.87 | 2015 | 6793 | 4778 | 29.66 |  | | Machine gun | 24 | 29 | 0 | 45.28 | 435 | 3052 | 2617 | 14.25 |  | | Plasma gun | 19 | 9 | 1 | 67.86 | 126 | 770 | 644 | 16.36 |  | | Rail gun | 69 | 80 | 0 | 46.31 | 133 | 292 | 159 | 45.55 |  | | Rocket Launcher | 74 | 52 | 5 | 58.73 | 243 | 535 | 292 | 45.42 |  | | Shot gun | 2 | 2 | 0 | 50.00 | 42 | 154 | 112 | 27.27 |  | | Suicide | 0 | 7 | 7 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Trigger hurt | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 327 | 284 | 15 | 53.52 | 2994 | 0 | -2994 | 29940000000.00 | |
|
|
Soul| Dimka! |
| | | Damage given | 11002 | | Damage taken | 11370 | | Holdable medkit | 1 | | Score | 133 | | | | | | | | | | | | | | | | | | | | | |
|
| Ctf | | Defend base | 15 | | Defend carrier | 9 | | Defend flag | 3 | | Defend hurt carrier | 3 | | Flag assist frag | 2 | | Flag assist return | 1 | | Flag capture | 1 | | Flag pickup | 3 | | Flag return | 7 | | Hurt carrier defend | 1 | | Kill carrier | 8 |
|
| Item | | Armor combat | 6 | | Armor shard | 111 | | Enviro | 1 | | Haste | 1 | | Health | 8 | | Health large | 4 | | Health mega | 1 | | Health small | 23 | | Quad | 1 | | | | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 29 | 28 | 0 | 50.88 | 469 | 1797 | 1328 | 26.10 |  | | Machine gun | 8 | 5 | 0 | 61.54 | 148 | 1461 | 1313 | 10.13 |  | | Plasma gun | 8 | 3 | 1 | 72.73 | 62 | 316 | 254 | 19.62 |  | | Rail gun | 9 | 19 | 0 | 32.14 | 22 | 48 | 26 | 45.83 |  | | Rocket Launcher | 9 | 13 | 1 | 40.91 | 30 | 61 | 31 | 49.18 |  | | Shot gun | 1 | 0 | 0 | 100.00 | 14 | 33 | 19 | 42.42 |  | | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Trigger hurt | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 64 | 68 | 2 | 48.48 | 745 | 0 | -745 | 7450000000.00 | |
|
The Greaseman | |
|
| Ctf | | Defend base | 6 | | Defend carrier | 4 | | Defend hurt carrier | 1 | | Flag return | 2 | | Kill carrier | 3 | | | | | | | | | | | | | | | | | | |
|
| Item | | Armor combat | 2 | | Armor shard | 23 | | Health | 3 | | Health mega | 1 | | Health small | 8 | | Quad | 1 | | | | | | | | | | | | | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 9 | 13 | 0 | 40.91 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 3 | 3 | 0 | 50.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 2 | 1 | 0 | 66.67 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 3 | 5 | 0 | 37.50 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 0 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Trigger hurt | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 17 | 26 | 0 | 39.53 | 0 | 0 | 0 | 0.00 | |
|
RocketChicken |
| | | Damage given | 13207 | | Damage taken | 9126 | | Holdable medkit | 2 | | Score | 116 | | | | | | | | | | | | | | | | | | | | | |
|
| Ctf | | Defend base | 6 | | Defend carrier | 10 | | Defend flag | 1 | | Defend hurt carrier | 4 | | Flag capture | 3 | | Flag pickup | 13 | | Flag return | 3 | | Hurt carrier defend | 3 | | Kill carrier | 4 | | | | | | |
|
| Item | | Armor body | 9 | | Armor combat | 19 | | Armor shard | 96 | | Haste | 2 | | Health | 24 | | Health large | 12 | | Health mega | 1 | | Health small | 10 | | Invis | 1 | | Quad | 1 | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 2 | 0 | 0 | 100.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 8 | 7 | 0 | 53.33 | 166 | 619 | 453 | 26.82 |  | | Machine gun | 1 | 6 | 0 | 14.29 | 12 | 76 | 64 | 15.79 |  | | Plasma gun | 0 | 1 | 0 | 0.00 | 1 | 12 | 11 | 8.33 |  | | Rail gun | 13 | 12 | 0 | 52.00 | 29 | 46 | 17 | 63.04 |  | | Rocket Launcher | 31 | 8 | 3 | 79.49 | 100 | 185 | 85 | 54.05 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Suicide | 0 | 4 | 4 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Trigger hurt | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 55 | 39 | 8 | 58.51 | 308 | 0 | -308 | 3080000000.00 | |
|
lag? |
| | | Damage given | 17651 | | Damage taken | 7812 | | First killer | 1 | | Score | 237 | | | | | | | | | | | | | | | | | | | | | |
|
| Ctf | | Defend base | 23 | | Defend carrier | 16 | | Defend flag | 4 | | Defend hurt carrier | 2 | | Flag assist frag | 2 | | Flag assist return | 2 | | Flag capture | 4 | | Flag pickup | 16 | | Flag return | 9 | | Hurt carrier defend | 6 | | Kill carrier | 12 |
|
| Item | | Armor body | 10 | | Armor combat | 20 | | Armor shard | 110 | | Haste | 1 | | Health | 30 | | Health large | 17 | | Health small | 8 | | Quad | 1 | | | | | | | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 58 | 8 | 0 | 87.88 | 849 | 2086 | 1237 | 40.70 |  | | Machine gun | 5 | 4 | 0 | 55.56 | 94 | 205 | 111 | 45.85 |  | | Plasma gun | 5 | 0 | 0 | 100.00 | 23 | 144 | 121 | 15.97 |  | | Rail gun | 29 | 9 | 0 | 76.32 | 51 | 110 | 59 | 46.36 |  | | Rocket Launcher | 9 | 3 | 0 | 75.00 | 37 | 99 | 62 | 37.37 |  | | Shot gun | 1 | 0 | 0 | 100.00 | 2 | 22 | 20 | 9.09 |  | | Suicide | 0 | 3 | 3 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Trigger hurt | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 107 | 28 | 3 | 79.26 | 1056 | 0 | -1056 | 10560000000.00 | |
|
*[De]*Shock |
| | | Damage given | 9179 | | Damage taken | 8425 | | Score | 114 | | | | | | | | | | | | | | | | | | | | | | | | |
|
| Ctf | | Defend base | 15 | | Defend carrier | 13 | | Defend flag | 2 | | Flag assist frag | 1 | | Flag assist return | 1 | | Flag return | 11 | | Kill carrier | 9 | | | | | | | | | | | | |
|
| Item | | Armor body | 2 | | Armor combat | 18 | | Armor shard | 66 | | Health | 19 | | Health large | 10 | | Health mega | 1 | | Health small | 27 | | | | | | | | | | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 25 | 21 | 0 | 54.35 | 399 | 1634 | 1235 | 24.42 |  | | Machine gun | 5 | 0 | 0 | 100.00 | 121 | 807 | 686 | 14.99 |  | | Plasma gun | 3 | 0 | 0 | 100.00 | 25 | 223 | 198 | 11.21 |  | | Rail gun | 12 | 11 | 0 | 52.17 | 25 | 68 | 43 | 36.76 |  | | Rocket Launcher | 8 | 7 | 1 | 53.33 | 26 | 79 | 53 | 32.91 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 21 | 77 | 56 | 27.27 |  | | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Trigger hurt | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 53 | 40 | 1 | 56.99 | 617 | 0 | -617 | 6170000000.00 | |
|
ChickenAntias88 |
| | | Damage given | 2043 | | Damage taken | 9279 | | Holdable teleporter | 1 | | Score | 19 | | | | | | | | | | | | | | | | | | | | | |
|
| Ctf | | Flag pickup | 10 | | Flag return | 2 | | Kill carrier | 2 | | | | | | | | | | | | | | | | | | | | | | | | |
|
| Item | | Armor combat | 1 | | Armor shard | 41 | | Health | 14 | | Health large | 3 | | Health small | 9 | | | | | | | | | | | | | | | | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 13 | 0 | 0.00 | 27 | 244 | 217 | 11.07 |  | | Machine gun | 1 | 8 | 0 | 11.11 | 45 | 405 | 360 | 11.11 |  | | Plasma gun | 0 | 4 | 0 | 0.00 | 5 | 35 | 30 | 14.29 |  | | Rail gun | 0 | 16 | 0 | 0.00 | 3 | 13 | 10 | 23.08 |  | | Rocket Launcher | 3 | 12 | 0 | 20.00 | 12 | 36 | 24 | 33.33 |  | | Shot gun | 0 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Trigger hurt | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 4 | 57 | 1 | 6.56 | 92 | 0 | -92 | 920000000.00 | |
|
*DaMan* |
| | | Damage given | 4359 | | Damage taken | 4311 | | Holdable medkit | 1 | | Score | 41 | | | | | | | | | | | | | | | | | | | | | |
|
| Ctf | | Defend base | 4 | | Defend carrier | 2 | | Defend hurt carrier | 1 | | Flag assist frag | 1 | | Flag assist return | 1 | | Flag pickup | 1 | | Flag return | 2 | | Kill carrier | 2 | | | | | | | | | |
|
| Item | | Armor body | 2 | | Armor combat | 2 | | Armor shard | 49 | | Haste | 1 | | Health | 8 | | Health large | 3 | | | | | | | | | | | | | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 1 | 0 | 0 | 100.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 6 | 7 | 0 | 46.15 | 105 | 413 | 308 | 25.42 |  | | Machine gun | 0 | 3 | 0 | 0.00 | 15 | 98 | 83 | 15.31 |  | | Plasma gun | 1 | 0 | 0 | 100.00 | 10 | 40 | 30 | 25.00 |  | | Rail gun | 1 | 8 | 0 | 11.11 | 3 | 7 | 4 | 42.86 |  | | Rocket Launcher | 14 | 4 | 0 | 77.78 | 38 | 75 | 37 | 50.67 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 5 | 22 | 17 | 22.73 |  | | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Trigger hurt | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 23 | 22 | 0 | 51.11 | 176 | 0 | -176 | 1760000000.00 | |
|
ChickenFucker | |
|
| Ctf | | Defend base | 2 | | Defend hurt carrier | 1 | | Flag return | 1 | | Kill carrier | 1 | | | | | | | | | | | | | | | | | | | | | |
|
| Item | | Armor shard | 11 | | Health large | 1 | | Quad | 1 | | | | | | | | | | | | | | | | | | | | | | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 1 | 2 | 0 | 33.33 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 1 | 0 | 0 | 100.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 2 | 0 | 0 | 100.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 0 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Trigger hurt | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 4 | 4 | 0 | 50.00 | 0 | 0 | 0 | 0.00 | |
|
The KrakenoSaur | |
|
|
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Trigger hurt | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | |
|
barney | |
|
|
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Trigger hurt | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | |
|
*TMR*KingPigRulez | |
|
|
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Trigger hurt | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | |
|
|
| | | Damage given | 54010 | | Damage taken | 57886 | | First victim | 1 | | Holdable medkit | 4 | | Holdable teleporter | 5 | | Score | 501 | | | | | | | | | | | | | | | |
|
| Ctf | | Defend base | 44 | | Defend carrier | 36 | | Defend flag | 6 | | Defend hurt carrier | 9 | | Flag assist frag | 1 | | Flag assist return | 1 | | Flag capture | 1 | | Flag pickup | 46 | | Flag return | 26 | | Hurt carrier defend | 9 | | Kill carrier | 32 |
|
| Item | | Armor body | 18 | | Armor combat | 56 | | Armor shard | 470 | | Haste | 3 | | Health | 79 | | Health large | 37 | | Health mega | 5 | | Health small | 76 | | Quad | 1 | | | | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 4 | 3 | 0 | 57.14 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 99 | 136 | 0 | 42.13 | 1901 | 7305 | 5404 | 26.02 |  | | Machine gun | 29 | 24 | 0 | 54.72 | 657 | 3311 | 2654 | 19.84 |  | | Plasma gun | 8 | 19 | 0 | 29.63 | 42 | 256 | 214 | 16.41 |  | | Rail gun | 80 | 69 | 0 | 53.69 | 171 | 364 | 193 | 46.98 |  | | Rocket Launcher | 47 | 77 | 3 | 37.90 | 147 | 428 | 281 | 34.35 |  | | Shot gun | 2 | 2 | 0 | 50.00 | 62 | 253 | 191 | 24.51 |  | | Suicide | 0 | 6 | 6 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Trigger hurt | 0 | 12 | 12 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 269 | 349 | 22 | 43.53 | 2980 | 0 | -2980 | 29800000000.00 | |
|
|
Been Jammin' |
| | | Damage given | 9110 | | Damage taken | 9978 | | First victim | 1 | | Holdable teleporter | 3 | | Score | 67 | | | | | | | | | | | | | | | | | | |
|
| Ctf | | Defend base | 1 | | Defend carrier | 3 | | Defend hurt carrier | 1 | | Flag pickup | 17 | | Flag return | 3 | | Hurt carrier defend | 1 | | Kill carrier | 4 | | | | | | | | | | | | |
|
| Item | | Armor body | 8 | | Armor combat | 4 | | Armor shard | 121 | | Health | 12 | | Health large | 7 | | Health mega | 1 | | Health small | 8 | | | | | | | | | | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 7 | 24 | 0 | 22.58 | 215 | 848 | 633 | 25.35 |  | | Machine gun | 2 | 8 | 0 | 20.00 | 46 | 260 | 214 | 17.69 |  | | Plasma gun | 0 | 2 | 0 | 0.00 | 0 | 3 | 3 | 0.00 |  | | Rail gun | 21 | 12 | 0 | 63.64 | 47 | 103 | 56 | 45.63 |  | | Rocket Launcher | 4 | 8 | 0 | 33.33 | 11 | 46 | 35 | 23.91 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 7 | 55 | 48 | 12.73 |  | | Suicide | 0 | 2 | 2 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Trigger hurt | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 34 | 58 | 3 | 36.96 | 326 | 0 | -326 | 3260000000.00 | |
|
ChickenAntias88 | |
|
|
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Trigger hurt | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 0 | 4 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | |
|
barney |
| | | Damage given | 7344 | | Damage taken | 10907 | | Holdable teleporter | 1 | | Score | 79 | | | | | | | | | | | | | | | | | | | | | |
|
| Ctf | | Defend base | 3 | | Defend carrier | 3 | | Defend flag | 2 | | Defend hurt carrier | 3 | | Flag capture | 1 | | Flag pickup | 3 | | Flag return | 4 | | Hurt carrier defend | 1 | | Kill carrier | 6 | | | | | | |
|
| Item | | Armor body | 1 | | Armor combat | 11 | | Armor shard | 63 | | Health | 19 | | Health large | 5 | | Health mega | 1 | | Health small | 15 | | | | | | | | | | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 2 | 0 | 0 | 100.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 8 | 23 | 0 | 25.81 | 165 | 674 | 509 | 24.48 |  | | Machine gun | 3 | 4 | 0 | 42.86 | 104 | 431 | 327 | 24.13 |  | | Plasma gun | 2 | 4 | 0 | 33.33 | 13 | 55 | 42 | 23.64 |  | | Rail gun | 13 | 14 | 0 | 48.15 | 20 | 43 | 23 | 46.51 |  | | Rocket Launcher | 13 | 13 | 2 | 50.00 | 40 | 100 | 60 | 40.00 |  | | Shot gun | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Trigger hurt | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 41 | 59 | 2 | 41.00 | 342 | 0 | -342 | 3420000000.00 | |
|
*TMR*KingPigRulez |
| | | Damage given | 6609 | | Damage taken | 10168 | | Holdable medkit | 1 | | Score | 49 | | | | | | | | | | | | | | | | | | | | | |
|
| Ctf | | Defend base | 4 | | Defend carrier | 1 | | Flag pickup | 6 | | Flag return | 2 | | Hurt carrier defend | 2 | | Kill carrier | 2 | | | | | | | | | | | | | | | |
|
| Item | | Armor combat | 8 | | Armor shard | 1 | | Health | 13 | | Health large | 2 | | Health small | 2 | | Quad | 1 | | | | | | | | | | | | | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 2 | 1 | 0 | 66.67 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 11 | 25 | 0 | 30.56 | 246 | 1378 | 1132 | 17.85 |  | | Machine gun | 3 | 1 | 0 | 75.00 | 86 | 654 | 568 | 13.15 |  | | Plasma gun | 0 | 4 | 0 | 0.00 | 0 | 16 | 16 | 0.00 |  | | Rail gun | 11 | 16 | 0 | 40.74 | 24 | 58 | 34 | 41.38 |  | | Rocket Launcher | 4 | 17 | 1 | 19.05 | 16 | 71 | 55 | 22.54 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Trigger hurt | 0 | 2 | 2 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 31 | 66 | 3 | 31.96 | 372 | 0 | -372 | 3720000000.00 | |
|
eva |
| | | Damage given | 15424 | | Damage taken | 8251 | | Holdable medkit | 1 | | Holdable teleporter | 1 | | Score | 161 | | | | | | | | | | | | | | | | | | |
|
| Ctf | | Defend base | 14 | | Defend carrier | 19 | | Defend flag | 1 | | Defend hurt carrier | 5 | | Flag pickup | 3 | | Flag return | 7 | | Hurt carrier defend | 1 | | Kill carrier | 10 | | | | | | | | | |
|
| Item | | Armor body | 3 | | Armor combat | 7 | | Armor shard | 55 | | Haste | 1 | | Health | 10 | | Health large | 7 | | Health mega | 3 | | Health small | 26 | | | | | | | | | |
| |
|
|
|
