|
|
|
|
|
|
|   | | Game Start Time | 2024-04-02 22:43:01 |  | | Map | ps37ctf-s | | Game | q3a | | Mod | baseq3 | | Game Type | 4 | | Settings | |
|
| | | Damage given | 50235 | | Damage taken | 71220 | | First killer | 1 | | Score | 410 | | | | | | | | | | | | | | | | | | | | | |
|
| Ctf | | Defend base | 196 | | Defend flag | 13 | | Defend hurt carrier | 2 | | Flag capture | 1 | | Flag pickup | 16 | | Flag return | 20 | | Hurt carrier defend | 1 | | Kill carrier | 24 | | | | | | | | | |
|
| Item | | Armor body | 34 | | Armor combat | 37 | | Armor shard | 459 | | Enviro | 24 | | Haste | 11 | | Health | 83 | | Health large | 18 | | Health mega | 11 | | Health small | 213 | | Quad | 22 | | Regen | 14 |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 9 | 1 | 0.00 | 5 | 130 | 125 | 3.85 |  | | Lightning gun | 58 | 85 | 0 | 40.56 | 1313 | 5631 | 4318 | 23.32 |  | | Machine gun | 15 | 14 | 0 | 51.72 | 619 | 3807 | 3188 | 16.26 |  | | Plasma gun | 5 | 2 | 0 | 71.43 | 37 | 607 | 570 | 6.10 |  | | Rail gun | 77 | 151 | 0 | 33.77 | 207 | 562 | 355 | 36.83 |  | | Rocket Launcher | 17 | 39 | 9 | 30.36 | 104 | 438 | 334 | 23.74 |  | | Shot gun | 8 | 7 | 0 | 53.33 | 57 | 616 | 559 | 9.25 |  | | Suicide | 0 | 7 | 7 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Water | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 180 | 315 | 18 | 36.36 | 2342 | 0 | -2342 | 23420000000.00 | |
|
|
ChickenAntias88 |
| | | Damage given | 3373 | | Damage taken | 14628 | | Score | 17 | | | | | | | | | | | | | | | | | | | | | | | | |
|
| Ctf | | Defend base | 7 | | Defend flag | 2 | | Flag return | 2 | | | | | | | | | | | | | | | | | | | | | | | | |
|
| Item | | Armor combat | 1 | | Armor shard | 63 | | Enviro | 1 | | Health | 6 | | Health large | 2 | | Health mega | 1 | | Health small | 14 | | Quad | 4 | | | | | | | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 1 | 0 | 0.00 | 1 | 49 | 48 | 2.04 |  | | Lightning gun | 0 | 18 | 0 | 0.00 | 22 | 195 | 173 | 11.28 |  | | Machine gun | 0 | 3 | 0 | 0.00 | 10 | 480 | 470 | 2.08 |  | | Plasma gun | 0 | 1 | 0 | 0.00 | 3 | 55 | 52 | 5.45 |  | | Rail gun | 2 | 36 | 0 | 5.26 | 8 | 36 | 28 | 22.22 |  | | Rocket Launcher | 6 | 10 | 3 | 37.50 | 26 | 96 | 70 | 27.08 |  | | Shot gun | 0 | 1 | 0 | 0.00 | 5 | 253 | 248 | 1.98 |  | | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Water | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 8 | 70 | 3 | 10.26 | 75 | 0 | -75 | 750000000.00 | |
|
*DaMan* |
| | | Damage given | 8614 | | Damage taken | 7956 | | First killer | 1 | | Score | 120 | | | | | | | | | | | | | | | | | | | | | |
|
| Ctf | | Defend base | 42 | | Defend flag | 1 | | Flag capture | 1 | | Flag pickup | 2 | | Flag return | 7 | | Kill carrier | 7 | | | | | | | | | | | | | | | |
|
| Item | | Armor body | 6 | | Armor combat | 9 | | Armor shard | 235 | | Enviro | 2 | | Health | 35 | | Health large | 5 | | Health mega | 1 | | Health small | 34 | | Quad | 3 | | Regen | 1 | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 1 | 7 | 6 | 14.29 |  | | Lightning gun | 13 | 6 | 0 | 68.42 | 290 | 1320 | 1030 | 21.97 |  | | Machine gun | 3 | 1 | 0 | 75.00 | 21 | 189 | 168 | 11.11 |  | | Plasma gun | 4 | 0 | 0 | 100.00 | 24 | 451 | 427 | 5.32 |  | | Rail gun | 17 | 10 | 0 | 62.96 | 39 | 89 | 50 | 43.82 |  | | Rocket Launcher | 2 | 7 | 0 | 22.22 | 15 | 46 | 31 | 32.61 |  | | Shot gun | 2 | 1 | 0 | 66.67 | 14 | 66 | 52 | 21.21 |  | | Suicide | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Water | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 41 | 26 | 1 | 61.19 | 404 | 0 | -404 | 4040000000.00 | |
|
American |
| | | Damage given | 7744 | | Damage taken | 19455 | | Score | 77 | | | | | | | | | | | | | | | | | | | | | | | | |
|
| Ctf | | Defend base | 29 | | Defend hurt carrier | 2 | | Flag pickup | 4 | | Flag return | 3 | | Kill carrier | 3 | | | | | | | | | | | | | | | | | | |
|
| Item | | Armor body | 4 | | Armor combat | 11 | | Armor shard | 37 | | Enviro | 1 | | Haste | 1 | | Health | 12 | | Health large | 2 | | Health mega | 4 | | Health small | 8 | | | | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 4 | 1 | 0.00 | 2 | 48 | 46 | 4.17 |  | | Lightning gun | 4 | 22 | 0 | 15.38 | 194 | 1211 | 1017 | 16.02 |  | | Machine gun | 2 | 5 | 0 | 28.57 | 71 | 727 | 656 | 9.77 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 11 | 44 | 0 | 20.00 | 31 | 117 | 86 | 26.50 |  | | Rocket Launcher | 4 | 13 | 2 | 23.53 | 22 | 70 | 48 | 31.43 |  | | Shot gun | 0 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Water | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 21 | 90 | 3 | 18.92 | 320 | 0 | -320 | 3200000000.00 | |
|
lag? |
| | | Damage given | 9996 | | Damage taken | 7916 | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
| Ctf | | Defend base | 42 | | Defend flag | 2 | | Flag pickup | 6 | | Flag return | 3 | | Kill carrier | 7 | | | | | | | | | | | | | | | | | | |
|
| Item | | Armor body | 12 | | Armor combat | 3 | | Armor shard | 41 | | Enviro | 12 | | Haste | 3 | | Health | 8 | | Health large | 2 | | Health mega | 4 | | Health small | 43 | | Quad | 4 | | Regen | 2 |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0 | 1 | 1 | 0.00 |  | | Lightning gun | 20 | 14 | 0 | 58.82 | 420 | 1023 | 603 | 41.06 |  | | Machine gun | 0 | 3 | 0 | 0.00 | 83 | 284 | 201 | 29.23 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 1 | 15 | 14 | 6.67 |  | | Rail gun | 18 | 15 | 0 | 54.55 | 35 | 77 | 42 | 45.45 |  | | Rocket Launcher | 0 | 1 | 0 | 0.00 | 6 | 48 | 42 | 12.50 |  | | Shot gun | 5 | 1 | 0 | 83.33 | 20 | 110 | 90 | 18.18 |  | | Suicide | 0 | 3 | 3 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Water | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 43 | 37 | 3 | 53.75 | 565 | 0 | -565 | 5650000000.00 | |
|
truskis |
| | | Damage given | 9181 | | Damage taken | 6573 | | Score | 97 | | | | | | | | | | | | | | | | | | | | | | | | |
|
| Ctf | | Defend base | 35 | | Defend flag | 5 | | Flag return | 3 | | Kill carrier | 5 | | | | | | | | | | | | | | | | | | | | | |
|
| Item | | Armor combat | 5 | | Armor shard | 45 | | Health | 7 | | Health large | 2 | | Health small | 8 | | Quad | 1 | | | | | | | | | | | | | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 1 | 25 | 24 | 4.00 |  | | Lightning gun | 8 | 7 | 0 | 53.33 | 104 | 471 | 367 | 22.08 |  | | Machine gun | 8 | 0 | 0 | 100.00 | 223 | 1075 | 852 | 20.74 |  | | Plasma gun | 1 | 0 | 0 | 100.00 | 9 | 86 | 77 | 10.47 |  | | Rail gun | 18 | 18 | 0 | 50.00 | 57 | 137 | 80 | 41.61 |  | | Rocket Launcher | 1 | 4 | 2 | 20.00 | 8 | 45 | 37 | 17.78 |  | | Shot gun | 0 | 1 | 0 | 0.00 | 1 | 33 | 32 | 3.03 |  | | Suicide | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Water | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 36 | 31 | 3 | 53.73 | 403 | 0 | -403 | 4030000000.00 | |
|
RocketChicken |
| | | Damage given | 3157 | | Damage taken | 3339 | | Score | 30 | | | | | | | | | | | | | | | | | | | | | | | | |
|
| Ctf | | Defend base | 9 | | Defend flag | 1 | | Flag pickup | 4 | | Flag return | 1 | | Hurt carrier defend | 1 | | Kill carrier | 1 | | | | | | | | | | | | | | | |
|
| Item | | Armor body | 10 | | Armor combat | 1 | | Armor shard | 5 | | Haste | 4 | | Health | 8 | | Health small | 24 | | Quad | 1 | | Regen | 4 | | | | | | | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 7 | 4 | 0 | 63.64 | 125 | 482 | 357 | 25.93 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 9 | 48 | 39 | 18.75 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 1 | 4 | 0 | 20.00 | 4 | 14 | 10 | 28.57 |  | | Rocket Launcher | 1 | 0 | 0 | 100.00 | 7 | 34 | 27 | 20.59 |  | | Shot gun | 0 | 1 | 0 | 0.00 | 11 | 88 | 77 | 12.50 |  | | Suicide | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Water | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 9 | 10 | 1 | 47.37 | 156 | 0 | -156 | 1560000000.00 | |
|
ChickenFucker |
| | | Damage given | 5867 | | Damage taken | 9902 | | Score | 51 | | | | | | | | | | | | | | | | | | | | | | | | |
|
| Ctf | | Defend base | 24 | | Defend flag | 1 | | Flag return | 1 | | Kill carrier | 1 | | | | | | | | | | | | | | | | | | | | | |
|
| Item | | Armor body | 1 | | Armor combat | 1 | | Armor shard | 20 | | Enviro | 8 | | Haste | 3 | | Health | 5 | | Health large | 1 | | Health mega | 1 | | Health small | 82 | | Quad | 9 | | Regen | 7 |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 3 | 13 | 0 | 18.75 | 89 | 589 | 500 | 15.11 |  | | Machine gun | 2 | 1 | 0 | 66.67 | 185 | 897 | 712 | 20.62 |  | | Plasma gun | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 8 | 23 | 0 | 25.81 | 18 | 63 | 45 | 28.57 |  | | Rocket Launcher | 3 | 4 | 2 | 42.86 | 20 | 99 | 79 | 20.20 |  | | Shot gun | 1 | 0 | 0 | 100.00 | 6 | 66 | 60 | 9.09 |  | | Suicide | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Water | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 17 | 47 | 4 | 26.56 | 318 | 0 | -318 | 3180000000.00 | |
|
kuk |
| | | Damage given | 2303 | | Damage taken | 1451 | | Score | 18 | | | | | | | | | | | | | | | | | | | | | | | | |
|
| Ctf | | Defend base | 8 | | Defend flag | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
| Item | | Armor body | 1 | | Armor combat | 6 | | Armor shard | 13 | | Health | 2 | | Health large | 4 | | | | | | | | | | | | | | | | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 3 | 1 | 0 | 75.00 | 69 | 340 | 271 | 20.29 |  | | Machine gun | 0 | 1 | 0 | 0.00 | 17 | 107 | 90 | 15.89 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 2 | 1 | 0 | 66.67 | 15 | 29 | 14 | 51.72 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Water | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 5 | 4 | 0 | 55.56 | 101 | 0 | -101 | 1010000000.00 | |
|
Been Jammin' | |
|
|
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Water | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | |
|
*[De]*Shock | |
|
|
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Water | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | |
|
barney | |
|
|
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Water | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | |
|
Soul|Hambone! | |
|
|
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Water | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | |
|
|
| | | Damage given | 61363 | | Damage taken | 38938 | | First victim | 1 | | Score | 666 | | | | | | | | | | | | | | | | | | | | | |
|
| Ctf | | Defend base | 271 | | Defend flag | 7 | | Defend hurt carrier | 1 | | Flag assist frag | 1 | | Flag assist return | 1 | | Flag capture | 4 | | Flag pickup | 31 | | Flag return | 8 | | Hurt carrier defend | 3 | | Kill carrier | 14 | | | |
|
| Item | | Armor body | 18 | | Armor combat | 38 | | Armor shard | 532 | | Enviro | 7 | | Haste | 10 | | Health | 102 | | Health large | 14 | | Health mega | 16 | | Health small | 213 | | Quad | 7 | | Regen | 3 |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 2 | 2 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 8 | 0 | 0 | 100.00 | 16 | 199 | 183 | 8.04 |  | | Lightning gun | 85 | 58 | 0 | 59.44 | 1421 | 5999 | 4578 | 23.69 |  | | Machine gun | 14 | 15 | 0 | 48.28 | 222 | 1178 | 956 | 18.85 |  | | Plasma gun | 2 | 5 | 0 | 28.57 | 20 | 69 | 49 | 28.99 |  | | Rail gun | 151 | 77 | 0 | 66.23 | 348 | 733 | 385 | 47.48 |  | | Rocket Launcher | 30 | 21 | 4 | 58.82 | 101 | 329 | 228 | 30.70 |  | | Shot gun | 7 | 8 | 0 | 46.67 | 43 | 242 | 199 | 17.77 |  | | Suicide | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Water | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 297 | 187 | 7 | 61.36 | 2171 | 0 | -2171 | 21710000000.00 | |
|
|
Been Jammin' |
| | | Damage given | 12026 | | Damage taken | 15536 | | First victim | 1 | | Score | 132 | | | | | | | | | | | | | | | | | | | | | |
|
| Ctf | | Defend base | 44 | | Flag capture | 1 | | Flag pickup | 21 | | Flag return | 1 | | Hurt carrier defend | 3 | | Kill carrier | 4 | | | | | | | | | | | | | | | |
|
| Item | | Armor body | 8 | | Armor combat | 5 | | Armor shard | 21 | | Enviro | 1 | | Haste | 1 | | Health | 29 | | Health large | 2 | | Health mega | 5 | | Health small | 49 | | Quad | 1 | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0 | 1 | 1 | 0.00 |  | | Lightning gun | 18 | 25 | 0 | 41.86 | 384 | 1536 | 1152 | 25.00 |  | | Machine gun | 0 | 9 | 0 | 0.00 | 32 | 113 | 81 | 28.32 |  | | Plasma gun | 0 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 19 | 33 | 0 | 36.54 | 45 | 116 | 71 | 38.79 |  | | Rocket Launcher | 13 | 10 | 3 | 56.52 | 31 | 99 | 68 | 31.31 |  | | Shot gun | 1 | 4 | 0 | 20.00 | 10 | 44 | 34 | 22.73 |  | | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Water | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 51 | 85 | 4 | 37.50 | 502 | 0 | -502 | 5020000000.00 | |
|
The KrakenoSaur |
| | | Damage given | 10173 | | Damage taken | 4745 | | Score | 123 | | | | | | | | | | | | | | | | | | | | | | | | |
|
| Ctf | | Defend base | 51 | | Defend flag | 1 | | Flag assist frag | 1 | | Flag assist return | 1 | | Flag pickup | 1 | | Flag return | 4 | | Kill carrier | 4 | | | | | | | | | | | | |
|
| Item | | Armor combat | 9 | | Armor shard | 207 | | Enviro | 2 | | Haste | 5 | | Health | 29 | | Health large | 4 | | Health small | 44 | | Quad | 3 | | Regen | 1 | | | | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0 | 3 | 3 | 0.00 |  | | Lightning gun | 24 | 7 | 0 | 77.42 | 343 | 1544 | 1201 | 22.22 |  | | Machine gun | 3 | 0 | 0 | 100.00 | 40 | 282 | 242 | 14.18 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 2 | 9 | 7 | 22.22 |  | | Rail gun | 23 | 5 | 0 | 82.14 | 52 | 99 | 47 | 52.53 |  | | Rocket Launcher | 1 | 3 | 0 | 25.00 | 1 | 13 | 12 | 7.69 |  | | Shot gun | 5 | 1 | 0 | 83.33 | 31 | 187 | 156 | 16.58 |  | | Suicide | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Water | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 56 | 17 | 1 | 76.71 | 469 | 0 | -469 | 4690000000.00 | |
|
barney |
| | | Damage given | 11668 | | Damage taken | 9620 | | Score | 125 | | | | | | | | | | | | | | | | | | | | | | | | |
|
| Ctf | | Defend base | 57 | | Defend flag | 1 | | Defend hurt carrier | 1 | | Flag capture | 1 | | Flag pickup | 2 | | | | | | | | | | | | | | | | | | |
|
| Item | | Armor body | 4 | | Armor combat | 8 | | Armor shard | 16 | | Enviro | 2 | | Health large | 2 | | Health mega | 4 | | Health small | 32 | | | | | | | | | | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 6 | 0 | 0 | 100.00 | 13 | 181 | 168 | 7.18 |  | | Lightning gun | 17 | 14 | 0 | 54.84 | 231 | 767 | 536 | 30.12 |  | | Machine gun | 4 | 5 | 0 | 44.44 | 82 | 427 | 345 | 19.20 |  | | Plasma gun | 2 | 1 | 0 | 66.67 | 18 | 54 | 36 | 33.33 |  | | Rail gun | 18 | 23 | 0 | 43.90 | 41 | 78 | 37 | 52.56 |  | | Rocket Launcher | 12 | 7 | 1 | 63.16 | 47 | 126 | 79 | 37.30 |  | | Shot gun | 0 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Water | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 59 | 53 | 1 | 52.68 | 432 | 0 | -432 | 4320000000.00 | |
|
eva |
| | | Damage given | 17937 | | Damage taken | 5034 | | Score | 185 | | | | | | | | | | | | | | | | | | | | | | | | |
|
| Ctf | | Defend base | 78 | | Defend flag | 3 | | Flag capture | 1 | | Flag pickup | 5 | | Kill carrier | 4 | | | | | | | | | | | | | | | | | | |
|
| Item | | Armor combat | 3 | | Armor shard | 89 | | Haste | 1 | | Health | 19 | | Health large | 1 | | Health mega | 3 | | Health small | 54 | | Regen | 1 | | | | | | | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 1 | 0 | 0 | 100.00 | 1 | 3 | 2 | 33.33 |  | | Lightning gun | 15 | 9 | 0 | 62.50 | 240 | 829 | 589 | 28.95 |  | | Machine gun | 7 | 1 | 0 | 87.50 | 65 | 271 | 206 | 23.99 |  | | Plasma gun | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 58 | 11 | 0 | 84.06 | 142 | 248 | 106 | 57.26 |  | | Rocket Launcher | 4 | 1 | 0 | 80.00 | 20 | 84 | 64 | 23.81 |  | | Shot gun | 1 | 0 | 0 | 100.00 | 2 | 11 | 9 | 18.18 |  | | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Water | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 86 | 23 | 0 | 78.90 | 470 | 0 | -470 | 4700000000.00 | |
|
*[De]*Shock |
| | | Damage given | 9559 | | Damage taken | 4003 | | Score | 101 | | | | | | | | | | | | | | | | | | | | | | | | |
|
| Ctf | | Defend base | 41 | | Defend flag | 2 | | Flag capture | 1 | | Flag pickup | 2 | | Flag return | 3 | | Kill carrier | 2 | | | | | | | | | | | | | | | |
|
