|
|
|
|
|
|
|   | | Game Start Time | 2024-04-03 00:15:27 |  | | Map | q3ufc3 | | Game | q3a | | Mod | baseq3 | | Game Type | 4 | | Settings | |
|
| | | Damage given | 18206 | | Damage taken | 13094 | | First killer | 1 | | Score | 276 | | | | | | | | | | | | | | | | | | |
|
| Ctf | | Defend base | 58 | | Defend flag | 6 | | Defend hurt carrier | 8 | | Flag assist frag | 1 | | Flag assist return | 1 | | Flag capture | 3 | | Flag pickup | 23 | | Flag return | 16 | | Hurt carrier defend | 4 | | Kill carrier | 22 |
|
| Item | | Armor body | 14 | | Armor combat | 16 | | Armor shard | 34 | | Haste | 2 | | Health | 35 | | Health mega | 3 | | Health small | 19 | | Invis | 1 | | | | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 36 | 35 | 0 | 50.70 | 676 | 2468 | 1792 | 27.39 |  | | Machine gun | 24 | 3 | 0 | 88.89 | 504 | 1463 | 959 | 34.45 |  | | Plasma gun | 7 | 1 | 0 | 87.50 | 27 | 192 | 165 | 14.06 |  | | Rail gun | 11 | 10 | 0 | 52.38 | 30 | 56 | 26 | 53.57 |  | | Rocket Launcher | 20 | 18 | 4 | 52.63 | 65 | 199 | 134 | 32.66 |  | | Shot gun | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 98 | 68 | 4 | 59.04 | 1302 | 0 | -1302 | 13020000000.00 | |
|
|
Bruce |
| | | Damage given | 6140 | | Damage taken | 4331 | | Score | 99 | | | | | | | | | | | | | | | | | | | | | |
|
| Ctf | | Defend base | 28 | | Defend flag | 2 | | Defend hurt carrier | 1 | | Flag assist frag | 1 | | Flag pickup | 8 | | Flag return | 5 | | Hurt carrier defend | 1 | | Kill carrier | 7 | | | | | | |
|
| Item | | Armor combat | 5 | | Armor shard | 15 | | Haste | 2 | | Health | 8 | | Health mega | 1 | | Health small | 11 | | | | | | | | | | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 17 | 11 | 0 | 60.71 | 252 | 1050 | 798 | 24.00 |  | | Machine gun | 6 | 1 | 0 | 85.71 | 97 | 283 | 186 | 34.28 |  | | Plasma gun | 1 | 1 | 0 | 50.00 | 4 | 33 | 29 | 12.12 |  | | Rail gun | 6 | 4 | 0 | 60.00 | 12 | 22 | 10 | 54.55 |  | | Rocket Launcher | 9 | 8 | 3 | 52.94 | 24 | 95 | 71 | 25.26 |  | | Shot gun | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 39 | 26 | 3 | 60.00 | 389 | 0 | -389 | 3890000000.00 | |
|
dawg |
| | | Damage given | 8287 | | Damage taken | 4818 | | First killer | 1 | | Score | 97 | | | | | | | | | | | | | | | | | | |
|
| Ctf | | Defend base | 21 | | Defend flag | 2 | | Defend hurt carrier | 3 | | Flag capture | 1 | | Flag pickup | 6 | | Flag return | 4 | | Hurt carrier defend | 1 | | Kill carrier | 8 | | | | | | |
|
| Item | | Armor body | 12 | | Armor combat | 5 | | Armor shard | 7 | | Health | 19 | | Health small | 1 | | | | | | | | | | | | | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 7 | 13 | 0 | 35.00 | 233 | 570 | 337 | 40.88 |  | | Machine gun | 17 | 1 | 0 | 94.44 | 364 | 1002 | 638 | 36.33 |  | | Plasma gun | 4 | 0 | 0 | 100.00 | 15 | 80 | 65 | 18.75 |  | | Rail gun | 4 | 5 | 0 | 44.44 | 17 | 31 | 14 | 54.84 |  | | Rocket Launcher | 3 | 2 | 0 | 60.00 | 23 | 64 | 41 | 35.94 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 35 | 21 | 0 | 62.50 | 652 | 0 | -652 | 6520000000.00 | |
|
a low flying donut |
| | | Damage given | 3779 | | Damage taken | 3945 | | Score | 80 | | | | | | | | | | | | | | | | | | | | | |
|
| Ctf | | Defend base | 7 | | Defend flag | 2 | | Defend hurt carrier | 4 | | Flag capture | 2 | | Flag pickup | 9 | | Flag return | 5 | | Hurt carrier defend | 2 | | Kill carrier | 7 | | | | | | |
|
| Item | | Armor body | 2 | | Armor combat | 6 | | Armor shard | 12 | | Health | 6 | | Health mega | 2 | | Health small | 7 | | Invis | 1 | | | | | | | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 12 | 11 | 0 | 52.17 | 191 | 848 | 657 | 22.52 |  | | Machine gun | 1 | 1 | 0 | 50.00 | 43 | 178 | 135 | 24.16 |  | | Plasma gun | 2 | 0 | 0 | 100.00 | 8 | 79 | 71 | 10.13 |  | | Rail gun | 1 | 1 | 0 | 50.00 | 1 | 3 | 2 | 33.33 |  | | Rocket Launcher | 6 | 8 | 1 | 42.86 | 18 | 40 | 22 | 45.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 22 | 21 | 1 | 51.16 | 261 | 0 | -261 | 2610000000.00 | |
|
ssme | |
|
| Ctf | | Defend base | 2 | | Flag assist return | 1 | | Flag return | 1 | | | | | | | | | | | | | | | | | | | | | |
|
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 2 | 0 | 0 | 100.00 | 0 | 0 | 0 | 0.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 2 | 0 | 0 | 100.00 | 0 | 0 | 0 | 0.00 | |
|
Been Jammin' | |
|
|
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | |
|
ChickenAntias88 | |
|
|
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | |
|
RocketChicken | |
|
|
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | |
|
|
| | | Damage given | 18469 | | Damage taken | 21152 | | First victim | 1 | | Score | 324 | | | | | | | | | | | | | | | | | | |
|
| Ctf | | Defend base | 54 | | Defend flag | 2 | | Defend hurt carrier | 2 | | Flag assist frag | 6 | | Flag assist return | 6 | | Flag capture | 8 | | Flag pickup | 32 | | Flag return | 24 | | Hurt carrier defend | 6 | | Kill carrier | 28 |
|
| Item | | Armor body | 21 | | Armor combat | 23 | | Armor shard | 41 | | Haste | 2 | | Health | 54 | | Health mega | 11 | | Health small | 24 | | Invis | 3 | | | | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 35 | 36 | 0 | 49.30 | 829 | 3512 | 2683 | 23.60 |  | | Machine gun | 3 | 24 | 0 | 11.11 | 236 | 1037 | 801 | 22.76 |  | | Plasma gun | 1 | 7 | 0 | 12.50 | 14 | 84 | 70 | 16.67 |  | | Rail gun | 10 | 11 | 0 | 47.62 | 38 | 81 | 43 | 46.91 |  | | Rocket Launcher | 14 | 23 | 3 | 37.84 | 61 | 219 | 158 | 27.85 |  | | Shot gun | 1 | 0 | 0 | 100.00 | 15 | 121 | 106 | 12.40 |  | | Suicide | 0 | 2 | 2 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 64 | 104 | 6 | 38.10 | 1193 | 0 | -1193 | 11930000000.00 | |
|
|
Been Jammin' |
| | | Damage given | 4477 | | Damage taken | 5830 | | First victim | 1 | | Score | 81 | | | | | | | | | | | | | | | | | | |
|
| Ctf | | Defend base | 9 | | Defend hurt carrier | 1 | | Flag assist frag | 2 | | Flag assist return | 2 | | Flag capture | 3 | | Flag pickup | 12 | | Flag return | 4 | | Hurt carrier defend | 2 | | Kill carrier | 6 | | | |
|
| Item | | Armor body | 5 | | Armor combat | 7 | | Armor shard | 16 | | Health | 12 | | Health mega | 6 | | Health small | 6 | | | | | | | | | | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 6 | 7 | 0 | 46.15 | 125 | 660 | 535 | 18.94 |  | | Machine gun | 1 | 13 | 0 | 7.14 | 10 | 60 | 50 | 16.67 |  | | Plasma gun | 0 | 1 | 0 | 0.00 | 0 | 7 | 7 | 0.00 |  | | Rail gun | 6 | 4 | 0 | 60.00 | 19 | 41 | 22 | 46.34 |  | | Rocket Launcher | 2 | 3 | 1 | 40.00 | 13 | 60 | 47 | 21.67 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 15 | 28 | 1 | 34.88 | 167 | 0 | -167 | 1670000000.00 | |
|
ATLien |
| | | Damage given | 6109 | | Damage taken | 4935 | | Score | 98 | | | | | | | | | | | | | | | | | | | | | |
|
| Ctf | | Defend base | 19 | | Defend flag | 1 | | Flag assist frag | 3 | | Flag assist return | 2 | | Flag pickup | 1 | | Flag return | 11 | | Kill carrier | 14 | | | | | | | | | |
|
| Item | | Armor body | 8 | | Armor combat | 12 | | Armor shard | 9 | | Health | 16 | | Health mega | 4 | | Health small | 8 | | | | | | | | | | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 13 | 9 | 0 | 59.09 | 384 | 1608 | 1224 | 23.88 |  | | Machine gun | 2 | 4 | 0 | 33.33 | 58 | 232 | 174 | 25.00 |  | | Plasma gun | 1 | 1 | 0 | 50.00 | 9 | 32 | 23 | 28.12 |  | | Rail gun | 2 | 0 | 0 | 100.00 | 10 | 15 | 5 | 66.67 |  | | Rocket Launcher | 3 | 7 | 1 | 30.00 | 14 | 46 | 32 | 30.43 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 21 | 21 | 1 | 50.00 | 475 | 0 | -475 | 4750000000.00 | |
|
ChickenAntias88 |
| | | Damage given | 1173 | | Damage taken | 6367 | | Score | 28 | | | | | | | | | | | | | | | | | | | | | |
|
| Ctf | | Defend base | 2 | | Defend hurt carrier | 1 | | Flag capture | 1 | | Flag pickup | 13 | | Flag return | 1 | | Kill carrier | 1 | | | | | | | | | | | | |
|
| Item | | Armor combat | 1 | | Armor shard | 3 | | Health | 3 | | Health small | 3 | | | | | | | | | | | | | | | | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 12 | 0 | 0.00 | 18 | 79 | 61 | 22.78 |  | | Machine gun | 0 | 7 | 0 | 0.00 | 36 | 376 | 340 | 9.57 |  | | Plasma gun | 0 | 4 | 0 | 0.00 | 0 | 23 | 23 | 0.00 |  | | Rail gun | 0 | 5 | 0 | 0.00 | 0 | 2 | 2 | 0.00 |  | | Rocket Launcher | 3 | 10 | 0 | 23.08 | 12 | 51 | 39 | 23.53 |  | | Shot gun | 1 | 0 | 0 | 100.00 | 3 | 66 | 63 | 4.55 |  | | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 4 | 39 | 1 | 9.30 | 69 | 0 | -69 | 690000000.00 | |
|
RocketChicken |
| | | Damage given | 6710 | | Damage taken | 4020 | | Score | 117 | | | | | | | | | | | | | | | | | | | | | |
|
| Ctf | | Defend base | 24 | | Defend flag | 1 | | Flag assist frag | 1 | | Flag assist return | 2 | | Flag capture | 4 | | Flag pickup | 6 | | Flag return | 8 | | Hurt carrier defend | 4 | | Kill carrier | 7 | | | |
|
| Item | | Armor body | 8 | | Armor combat | 3 | | Armor shard | 13 | | Haste | 2 | | Health | 23 | | Health mega | 1 | | Health small | 7 | | Invis | 3 | | | | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 16 | 8 | 0 | 66.67 | 302 | 1165 | 863 | 25.92 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 132 | 369 | 237 | 35.77 |  | | Plasma gun | 0 | 1 | 0 | 0.00 | 5 | 22 | 17 | 22.73 |  | | Rail gun | 2 | 2 | 0 | 50.00 | 9 | 23 | 14 | 39.13 |  | | Rocket Launcher | 6 | 3 | 1 | 66.67 | 22 | 62 | 40 | 35.48 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 12 | 55 | 43 | 21.82 |  | | Suicide | 0 | 2 | 2 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 24 | 16 | 3 | 60.00 | 482 | 0 | -482 | 4820000000.00 | |
|
a low flying donut | |
|
|
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | |
|
dawg | |
|
|
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | |
|
|
|
|
|
|
|