|
|
|
|
|
|
|   | | Game Start Time | 2024-04-03 00:34:36 |  | | Map | q3ufc8 | | Game | q3a | | Mod | baseq3 | | Game Type | 4 | | Settings | |
|
| | | Damage given | 10868 | | Damage taken | 10444 | | First killer | 1 | | Score | 60 | | | | | | | | | | | | | | | | | | | | | |
|
| Ctf | | Defend base | 3 | | Defend carrier | 1 | | Defend flag | 1 | | Flag assist frag | 1 | | Flag assist return | 1 | | Flag capture | 2 | | Flag pickup | 21 | | Flag return | 10 | | Hurt carrier defend | 2 | | Kill carrier | 11 | | | |
|
| Item | | Armor body | 6 | | Armor combat | 5 | | Armor shard | 35 | | Health | 12 | | Health large | 2 | | Health mega | 5 | | Quad | 4 | | | | | | | | | | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 1 | 2 | 0 | 33.33 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0 | 20 | 20 | 0.00 |  | | Lightning gun | 0 | 4 | 0 | 0.00 | 24 | 140 | 116 | 17.14 |  | | Machine gun | 9 | 5 | 0 | 64.29 | 293 | 1205 | 912 | 24.32 |  | | Plasma gun | 3 | 0 | 0 | 100.00 | 21 | 216 | 195 | 9.72 |  | | Rail gun | 15 | 18 | 0 | 45.45 | 55 | 114 | 59 | 48.25 |  | | Rocket Launcher | 1 | 5 | 1 | 16.67 | 5 | 27 | 22 | 18.52 |  | | Shot gun | 3 | 4 | 0 | 42.86 | 90 | 429 | 339 | 20.98 |  | | Total | 32 | 39 | 2 | 45.07 | 488 | 429 | -59 | 113.75 | |
|
|
ssme |
| | | Damage given | 4162 | | Damage taken | 4748 | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
| Ctf | | Defend carrier | 1 | | Defend flag | 1 | | Flag capture | 1 | | Flag pickup | 11 | | Flag return | 3 | | Hurt carrier defend | 1 | | Kill carrier | 5 | | | | | | | | | | | | |
|
| Item | | Armor body | 4 | | Armor combat | 5 | | Armor shard | 15 | | Health | 6 | | Health large | 2 | | Health mega | 5 | | Quad | 3 | | | | | | | | | | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 0 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0 | 10 | 10 | 0.00 |  | | Lightning gun | 0 | 3 | 0 | 0.00 | 22 | 122 | 100 | 18.03 |  | | Machine gun | 3 | 4 | 0 | 42.86 | 29 | 247 | 218 | 11.74 |  | | Plasma gun | 3 | 0 | 0 | 100.00 | 21 | 200 | 179 | 10.50 |  | | Rail gun | 6 | 8 | 0 | 42.86 | 17 | 52 | 35 | 32.69 |  | | Rocket Launcher | 1 | 2 | 1 | 33.33 | 5 | 19 | 14 | 26.32 |  | | Shot gun | 1 | 2 | 0 | 33.33 | 10 | 33 | 23 | 30.30 |  | | Total | 14 | 22 | 2 | 38.89 | 104 | 33 | -71 | 315.15 | |
|
Bruce |
| | | Damage given | 6706 | | Damage taken | 5696 | | First killer | 1 | | Score | 60 | | | | | | | | | | | | | | | | | | | | | |
|
| Ctf | | Defend base | 3 | | Flag assist frag | 1 | | Flag assist return | 1 | | Flag capture | 1 | | Flag pickup | 10 | | Flag return | 7 | | Hurt carrier defend | 1 | | Kill carrier | 6 | | | | | | | | | |
|
| Item | | Armor body | 2 | | Armor shard | 20 | | Health | 6 | | Quad | 1 | | | | | | | | | | | | | | | | | | | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 1 | 0 | 0 | 100.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0 | 10 | 10 | 0.00 |  | | Lightning gun | 0 | 1 | 0 | 0.00 | 2 | 18 | 16 | 11.11 |  | | Machine gun | 6 | 1 | 0 | 85.71 | 264 | 958 | 694 | 27.56 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 16 | 16 | 0.00 |  | | Rail gun | 9 | 10 | 0 | 47.37 | 38 | 62 | 24 | 61.29 |  | | Rocket Launcher | 0 | 3 | 0 | 0.00 | 0 | 8 | 8 | 0.00 |  | | Shot gun | 2 | 2 | 0 | 50.00 | 80 | 396 | 316 | 20.20 |  | | Total | 18 | 17 | 0 | 51.43 | 384 | 396 | 12 | 96.97 | |
|
ChickenAntias88 | |
|
|
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | |
|
a low flying donut | |
|
|
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | |
|
|
| | | Damage given | 8848 | | Damage taken | 8572 | | First victim | 1 | | Score | 178 | | | | | | | | | | | | | | | | | | | | | |
|
| Ctf | | Defend base | 2 | | Defend carrier | 3 | | Defend hurt carrier | 2 | | Flag assist frag | 3 | | Flag assist return | 3 | | Flag capture | 8 | | Flag pickup | 21 | | Flag return | 19 | | Hurt carrier defend | 1 | | Kill carrier | 20 | | | |
|
| Item | | Armor body | 11 | | Armor combat | 25 | | Armor shard | 85 | | Health | 10 | | Health large | 8 | | Health mega | 10 | | Quad | 3 | | | | | | | | | | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 2 | 1 | 0 | 66.67 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 1 | 8 | 7 | 12.50 |  | | Lightning gun | 4 | 0 | 0 | 100.00 | 55 | 187 | 132 | 29.41 |  | | Machine gun | 5 | 9 | 0 | 35.71 | 52 | 564 | 512 | 9.22 |  | | Plasma gun | 0 | 3 | 0 | 0.00 | 7 | 65 | 58 | 10.77 |  | | Rail gun | 18 | 15 | 0 | 54.55 | 49 | 99 | 50 | 49.49 |  | | Rocket Launcher | 4 | 1 | 0 | 80.00 | 15 | 64 | 49 | 23.44 |  | | Shot gun | 4 | 3 | 0 | 57.14 | 14 | 198 | 184 | 7.07 |  | | Total | 37 | 32 | 0 | 53.62 | 193 | 198 | 5 | 97.47 | |
|
|
Been Jammin' |
| | | Damage given | 7556 | | Damage taken | 4744 | | First victim | 1 | | Score | 136 | | | | | | | | | | | | | | | | | | | | | |
|
| Ctf | | Defend base | 2 | | Defend carrier | 1 | | Flag assist frag | 1 | | Flag assist return | 1 | | Flag capture | 7 | | Flag pickup | 18 | | Flag return | 14 | | Hurt carrier defend | 1 | | Kill carrier | 16 | | | | | | |
|
| Item | | Armor body | 10 | | Armor combat | 18 | | Armor shard | 75 | | Health | 4 | | Health large | 6 | | Health mega | 8 | | Quad | 2 | | | | | | | | | | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 2 | 0 | 0 | 100.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 4 | 0 | 0 | 100.00 | 53 | 150 | 97 | 35.33 |  | | Machine gun | 2 | 4 | 0 | 33.33 | 29 | 68 | 39 | 42.65 |  | | Plasma gun | 0 | 1 | 0 | 0.00 | 0 | 29 | 29 | 0.00 |  | | Rail gun | 18 | 6 | 0 | 75.00 | 49 | 90 | 41 | 54.44 |  | | Rocket Launcher | 1 | 1 | 0 | 50.00 | 3 | 35 | 32 | 8.57 |  | | Shot gun | 2 | 1 | 0 | 66.67 | 11 | 44 | 33 | 25.00 |  | | Total | 29 | 13 | 0 | 69.05 | 145 | 44 | -101 | 329.55 | |
|
ChickenAntias88 |
| | | Damage given | 1292 | | Damage taken | 3828 | | Score | 42 | | | | | | | | | | | | | | | | | | | | | | | | |
|
| Ctf | | Defend carrier | 2 | | Defend hurt carrier | 2 | | Flag assist frag | 2 | | Flag assist return | 2 | | Flag capture | 1 | | Flag pickup | 3 | | Flag return | 5 | | Kill carrier | 4 | | | | | | | | | |
|
| Item | | Armor body | 1 | | Armor combat | 7 | | Armor shard | 10 | | Health | 6 | | Health large | 2 | | Health mega | 2 | | Quad | 1 | | | | | | | | | | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 1 | 8 | 7 | 12.50 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 2 | 37 | 35 | 5.41 |  | | Machine gun | 3 | 5 | 0 | 37.50 | 23 | 496 | 473 | 4.64 |  | | Plasma gun | 0 | 2 | 0 | 0.00 | 7 | 36 | 29 | 19.44 |  | | Rail gun | 0 | 9 | 0 | 0.00 | 0 | 9 | 9 | 0.00 |  | | Rocket Launcher | 3 | 0 | 0 | 100.00 | 12 | 29 | 17 | 41.38 |  | | Shot gun | 2 | 2 | 0 | 50.00 | 3 | 154 | 151 | 1.95 |  | | Total | 8 | 19 | 0 | 29.63 | 48 | 154 | 106 | 31.17 | |
|
ssme | |
|
|
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | |
|
a low flying donut | |
|
|
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | |
|
|
|
|
|
|
|