|
|
|
|
|
|
|   | | Game Start Time | 2024-04-03 19:14:15 |  | | Map | ctf1+ | | Game | q3a | | Mod | baseq3 | | Game Type | 4 | | Settings | |
|
| | | Damage given | 32645 | | Damage taken | 40276 | | First killer | 1 | | Holdable medkit | 5 | | Holdable teleporter | 4 | | Score | 241 | | | | | | | | | | | | | | | | | | |
|
| Ctf | | Defend base | 28 | | Defend carrier | 12 | | Defend flag | 3 | | Defend hurt carrier | 6 | | Flag assist frag | 2 | | Flag assist return | 1 | | Flag capture | 2 | | Flag pickup | 44 | | Flag return | 21 | | Hurt carrier defend | 10 | | Kill carrier | 25 | | | |
|
| Item | | Armor body | 23 | | Armor combat | 62 | | Armor shard | 422 | | Enviro | 3 | | Haste | 1 | | Health | 62 | | Health large | 44 | | Health mega | 5 | | Health small | 86 | | Invis | 1 | | Quad | 4 | | Regen | 1 |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 2 | 4 | 0 | 33.33 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 67 | 87 | 0 | 43.51 | 1166 | 4571 | 3405 | 25.51 |  | | Machine gun | 10 | 9 | 0 | 52.63 | 351 | 1376 | 1025 | 25.51 |  | | Plasma gun | 9 | 12 | 0 | 42.86 | 93 | 295 | 202 | 31.53 |  | | Rail gun | 23 | 49 | 0 | 31.94 | 70 | 201 | 131 | 34.83 |  | | Rocket Launcher | 24 | 20 | 3 | 54.55 | 123 | 344 | 221 | 35.76 |  | | Shot gun | 2 | 2 | 0 | 50.00 | 23 | 77 | 54 | 29.87 |  | | Suicide | 0 | 13 | 13 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Trigger hurt | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 137 | 197 | 17 | 41.02 | 1826 | 0 | -1826 | 18260000000.00 | |
|
|
Mr.Toodles | |
|
| Ctf | | Defend base | 9 | | Defend carrier | 2 | | Defend flag | 1 | | Defend hurt carrier | 1 | | Flag pickup | 12 | | Flag return | 2 | | Hurt carrier defend | 4 | | Kill carrier | 3 | | | | | | | | | | | | |
|
| Item | | Armor body | 4 | | Armor combat | 20 | | Armor shard | 34 | | Haste | 1 | | Health | 13 | | Health large | 10 | | Health mega | 1 | | Health small | 24 | | Invis | 1 | | Quad | 1 | | | | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 24 | 22 | 0 | 52.17 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 4 | 3 | 0 | 57.14 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 3 | 3 | 0 | 50.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 2 | 10 | 0 | 16.67 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 3 | 6 | 1 | 33.33 | 0 | 0 | 0 | 0.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Trigger hurt | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 36 | 44 | 1 | 45.00 | 0 | 0 | 0 | 0.00 | |
|
Dirt Bag |
| | | Damage given | 1073 | | Damage taken | 1515 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
| Ctf | | Defend base | 1 | | Defend carrier | 1 | | Flag pickup | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
| Item | | Armor body | 1 | | Armor combat | 2 | | Armor shard | 37 | | Health | 4 | | Health large | 2 | | | | | | | | | | | | | | | | | | | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 2 | 3 | 0 | 40.00 | 88 | 494 | 406 | 17.81 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 8 | 114 | 106 | 7.02 |  | | Plasma gun | 0 | 1 | 0 | 0.00 | 0 | 1 | 1 | 0.00 |  | | Rail gun | 1 | 2 | 0 | 33.33 | 1 | 3 | 2 | 33.33 |  | | Rocket Launcher | 1 | 1 | 0 | 50.00 | 2 | 20 | 18 | 10.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Trigger hurt | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 4 | 7 | 0 | 36.36 | 99 | 0 | -99 | 990000000.00 | |
|
a low flying donut |
| | | Damage given | 16256 | | Damage taken | 19972 | | Holdable medkit | 3 | | Holdable teleporter | 2 | | Score | 90 | | | | | | | | | | | | | | | | | | | | | |
|
| Ctf | | Defend base | 11 | | Defend carrier | 3 | | Defend flag | 2 | | Defend hurt carrier | 3 | | Flag assist frag | 1 | | Flag assist return | 1 | | Flag pickup | 5 | | Flag return | 9 | | Hurt carrier defend | 1 | | Kill carrier | 8 | | | | | | |
|
| Item | | Armor body | 9 | | Armor combat | 8 | | Armor shard | 59 | | Enviro | 2 | | Health | 12 | | Health large | 7 | | Health mega | 1 | | Health small | 4 | | Quad | 1 | | | | | | | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 15 | 23 | 0 | 39.47 | 582 | 2018 | 1436 | 28.84 |  | | Machine gun | 5 | 3 | 0 | 62.50 | 244 | 762 | 518 | 32.02 |  | | Plasma gun | 5 | 3 | 0 | 62.50 | 80 | 256 | 176 | 31.25 |  | | Rail gun | 4 | 11 | 0 | 26.67 | 22 | 54 | 32 | 40.74 |  | | Rocket Launcher | 7 | 2 | 0 | 77.78 | 72 | 162 | 90 | 44.44 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Suicide | 0 | 7 | 7 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Trigger hurt | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 36 | 50 | 7 | 41.86 | 1000 | 0 | -1000 | 10000000000.00 | |
|
Been Jammin' |
| | | Damage given | 8163 | | Damage taken | 10442 | | First killer | 1 | | Holdable teleporter | 2 | | Score | 80 | | | | | | | | | | | | | | | | | | | | | |
|
| Ctf | | Defend base | 1 | | Defend carrier | 3 | | Defend hurt carrier | 1 | | Flag assist frag | 1 | | Flag capture | 1 | | Flag pickup | 18 | | Flag return | 4 | | Hurt carrier defend | 3 | | Kill carrier | 7 | | | | | | | | | |
|
| Item | | Armor body | 7 | | Armor combat | 17 | | Armor shard | 230 | | Enviro | 1 | | Health | 16 | | Health large | 16 | | Health mega | 2 | | Health small | 39 | | Quad | 2 | | Regen | 1 | | | | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 1 | 2 | 0 | 33.33 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 11 | 20 | 0 | 35.48 | 241 | 941 | 700 | 25.61 |  | | Machine gun | 1 | 2 | 0 | 33.33 | 26 | 164 | 138 | 15.85 |  | | Plasma gun | 0 | 5 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 14 | 13 | 0 | 51.85 | 37 | 111 | 74 | 33.33 |  | | Rocket Launcher | 4 | 3 | 0 | 57.14 | 17 | 58 | 41 | 29.31 |  | | Shot gun | 1 | 1 | 0 | 50.00 | 17 | 55 | 38 | 30.91 |  | | Suicide | 0 | 6 | 6 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Trigger hurt | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 32 | 53 | 7 | 37.65 | 338 | 0 | -338 | 3380000000.00 | |
|
T E T I S |
| | | Damage given | 5354 | | Damage taken | 6083 | | Holdable medkit | 1 | | Score | 52 | | | | | | | | | | | | | | | | | | | | | | | | |
|
| Ctf | | Defend base | 5 | | Defend carrier | 2 | | Flag capture | 1 | | Flag pickup | 3 | | Flag return | 4 | | Hurt carrier defend | 2 | | Kill carrier | 5 | | | | | | | | | | | | | | | |
|
| Item | | Armor body | 2 | | Armor combat | 10 | | Armor shard | 58 | | Health | 16 | | Health large | 7 | | Health mega | 1 | | | | | | | | | | | | | | | | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 10 | 11 | 0 | 47.62 | 185 | 776 | 591 | 23.84 |  | | Machine gun | 0 | 1 | 0 | 0.00 | 61 | 286 | 225 | 21.33 |  | | Plasma gun | 1 | 0 | 0 | 100.00 | 13 | 38 | 25 | 34.21 |  | | Rail gun | 2 | 10 | 0 | 16.67 | 6 | 19 | 13 | 31.58 |  | | Rocket Launcher | 8 | 7 | 2 | 53.33 | 27 | 92 | 65 | 29.35 |  | | Shot gun | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Trigger hurt | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 21 | 30 | 2 | 41.18 | 292 | 0 | -292 | 2920000000.00 | |
|
DL |
| | | Damage given | 1549 | | Damage taken | 2060 | | Score | 19 | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
| Ctf | | Defend base | 1 | | Defend carrier | 1 | | Defend hurt carrier | 1 | | Flag pickup | 5 | | Flag return | 1 | | Kill carrier | 1 | | | | | | | | | | | | | | | | | | |
|
| Item | | Armor combat | 5 | | Armor shard | 4 | | Health large | 1 | | Health small | 19 | | | | | | | | | | | | | | | | | | | | | | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 5 | 7 | 0 | 41.67 | 70 | 342 | 272 | 20.47 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 12 | 50 | 38 | 24.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 3 | 0 | 0.00 | 4 | 14 | 10 | 28.57 |  | | Rocket Launcher | 1 | 1 | 0 | 50.00 | 5 | 12 | 7 | 41.67 |  | | Shot gun | 1 | 0 | 0 | 100.00 | 6 | 22 | 16 | 27.27 |  | | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Trigger hurt | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 7 | 12 | 0 | 36.84 | 97 | 0 | -97 | 970000000.00 | |
|
RocketChicken |
| | | Damage given | 250 | | Damage taken | 204 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
| Ctf | | Flag return | 1 | | Kill carrier | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
| Item | | Health | 1 | | Health large | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 1 | 0 | 0 | 100.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Trigger hurt | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 1 | 1 | 0 | 50.00 | 0 | 0 | 0 | 0.00 | |
|
praise to our god | |
|
|
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Trigger hurt | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | |
|
|
| | | Damage given | 37688 | | Damage taken | 30516 | | First victim | 1 | | Holdable medkit | 1 | | Holdable teleporter | 1 | | Score | 476 | | | | | | | | | | | | | | | | | | |
|
| Ctf | | Defend base | 25 | | Defend carrier | 58 | | Defend flag | 3 | | Defend hurt carrier | 7 | | Flag assist frag | 3 | | Flag assist return | 2 | | Flag capture | 5 | | Flag pickup | 39 | | Flag return | 30 | | Hurt carrier defend | 24 | | Kill carrier | 38 | | | |
|
| Item | | Armor body | 15 | | Armor combat | 71 | | Armor shard | 373 | | Health | 75 | | Health large | 39 | | Health mega | 7 | | Health small | 108 | | Invis | 1 | | Quad | 5 | | Regen | 2 | | | | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 4 | 2 | 0 | 66.67 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 87 | 67 | 0 | 56.49 | 1720 | 6016 | 4296 | 28.59 |  | | Machine gun | 9 | 10 | 0 | 47.37 | 261 | 1476 | 1215 | 17.68 |  | | Plasma gun | 12 | 9 | 0 | 57.14 | 103 | 501 | 398 | 20.56 |  | | Rail gun | 49 | 23 | 0 | 68.06 | 120 | 262 | 142 | 45.80 |  | | Rocket Launcher | 17 | 28 | 4 | 37.78 | 71 | 258 | 187 | 27.52 |  | | Shot gun | 2 | 2 | 0 | 50.00 | 39 | 99 | 60 | 39.39 |  | | Suicide | 0 | 8 | 8 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Trigger hurt | 0 | 7 | 7 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 180 | 157 | 20 | 53.41 | 2314 | 0 | -2314 | 23140000000.00 | |
|
|
a low flying donut | |
|
| Ctf | | Defend carrier | 1 | | Flag assist return | 1 | | Flag pickup | 3 | | Flag return | 2 | | Kill carrier | 1 | | | | | | | | | | | | | | | | | | | | | |
|
| Item | | Armor combat | 1 | | Armor shard | 17 | | Health | 1 | | Health large | 2 | | Health small | 5 | | Regen | 1 | | | | | | | | | | | | | | | | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 2 | 0 | 0 | 100.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Suicide | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Trigger hurt | 0 | 3 | 3 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 2 | 9 | 5 | 18.18 | 0 | 0 | 0 | 0.00 | |
|
praise to our god |
| | | Damage given | 16738 | | Damage taken | 7789 | | Holdable medkit | 1 | | Score | 207 | | | | | | | | | | | | | | | | | | | | | | | | |
|
| Ctf | | Defend base | 11 | | Defend carrier | 18 | | Defend flag | 1 | | Defend hurt carrier | 1 | | Flag assist frag | 1 | | Flag capture | 4 | | Flag pickup | 18 | | Flag return | 4 | | Hurt carrier defend | 20 | | Kill carrier | 12 | | | | | | |
|
| Item | | Armor body | 12 | | Armor combat | 27 | | Armor shard | 189 | | Health | 33 | | Health large | 21 | | Health mega | 3 | | Health small | 22 | | Quad | 1 | | | | | | | | | | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 4 | 0 | 0 | 100.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 23 | 7 | 0 | 76.67 | 352 | 913 | 561 | 38.55 |  | | Machine gun | 2 | 1 | 0 | 66.67 | 62 | 158 | 96 | 39.24 |  | | Plasma gun | 4 | 2 | 0 | 66.67 | 52 | 146 | 94 | 35.62 |  | | Rail gun | 34 | 7 | 0 | 82.93 | 86 | 163 | 77 | 52.76 |  | | Rocket Launcher | 6 | 1 | 0 | 85.71 | 28 | 135 | 107 | 20.74 |  | | Shot gun | 2 | 0 | 0 | 100.00 | 16 | 44 | 28 | 36.36 |  | | Suicide | 0 | 4 | 4 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Trigger hurt | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 75 | 22 | 4 | 77.32 | 596 | 0 | -596 | 5960000000.00 | |
|
Beanz |
| | | Damage given | 5657 | | Damage taken | 7988 | | Score | 63 | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
| Ctf | | Defend base | 3 | | Defend carrier | 6 | | Defend flag | 1 | | Defend hurt carrier | 3 | | Flag pickup | 6 | | Flag return | 9 | | Kill carrier | 7 | | | | | | | | | | | | | | | |
|
| Item | | Armor body | 1 | | Armor combat | 8 | | Armor shard | 61 | | Health | 13 | | Health large | 10 | | Health mega | 1 | | Health small | 14 | | | | | | | | | | | | | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 3 | 23 | 0 | 11.54 | 114 | 647 | 533 | 17.62 |  | | Machine gun | 1 | 4 | 0 | 20.00 | 40 | 622 | 582 | 6.43 |  | | Plasma gun | 4 | 2 | 0 | 66.67 | 35 | 227 | 192 | 15.42 |  | | Rail gun | 7 | 3 | 0 | 70.00 | 14 | 51 | 37 | 27.45 |  | | Rocket Launcher | 7 | 11 | 2 | 38.89 | 25 | 74 | 49 | 33.78 |  | | Shot gun | 0 | 2 | 0 | 0.00 | 23 | 55 | 32 | 41.82 |  | | Suicide | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Trigger hurt | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 22 | 48 | 4 | 31.43 | 251 | 0 | -251 | 2510000000.00 | |
|
CaptainCanada |
| | | Damage given | 9573 | | Damage taken | 9090 | | First victim | 1 | | Holdable teleporter | 1 | | Score | 133 | | | | | | | | | | | | | | | | | | | | | |
|
| Ctf | | Defend base | 5 | | Defend carrier | 17 | | Defend flag | 1 | | Defend hurt carrier | 2 | | Flag assist frag | 2 | | Flag capture | 1 | | Flag pickup | 7 | | Flag return | 11 | | Hurt carrier defend | 2 | | Kill carrier | 15 | | | | | | |
|
| Item | | Armor body | 2 | | Armor combat | 22 | | Armor shard | 87 | | Health | 15 | | Health large | 4 | | Health mega | 2 | | Health small | 53 | | Invis | 1 | | Quad | 4 | | Regen | 1 | | | | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 44 | 22 | 0 | 66.67 | 911 | 3135 | 2224 | 29.06 |  | | Machine gun | 0 | 2 | 0 | 0.00 | 84 | 294 | 210 | 28.57 |  | | Plasma gun | 1 | 3 | 0 | 25.00 | 1 | 11 | 10 | 9.09 |  | | Rail gun | 3 | 10 | 0 | 23.08 | 11 | 26 | 15 | 42.31 |  | | Rocket Launcher | 1 | 7 | 1 | 12.50 | 1 | 7 | 6 | 14.29 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Suicide | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Trigger hurt | 0 | 2 | 2 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 49 | 47 | 4 | 51.04 | 1008 | 0 | -1008 | 10080000000.00 | |
|
Truskis |
| | | Damage given | 5720 | | Damage taken | 5649 | | Score | 73 | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
| Ctf | | Defend base | 6 | | Defend carrier | 16 | | Defend hurt carrier | 1 | | Flag assist return | 1 | | Flag pickup | 5 | | Flag return | 4 | | Hurt carrier defend | 2 | | Kill carrier | 3 | | | | | | | | | | | | |
|
| Item | | Armor combat | 13 | | Armor shard | 19 | | Health | 13 | | Health large | 2 | | Health mega | 1 | | Health small | 14 | | | | | | | | | | | | | | | | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 17 | 12 | 0 | 58.62 | 343 | 1321 | 978 | 25.97 |  | | Machine gun | 6 | 3 | 0 | 66.67 | 75 | 402 | 327 | 18.66 |  | | Plasma gun | 1 | 2 | 0 | 33.33 | 15 | 117 | 102 | 12.82 |  | | Rail gun | 5 | 3 | 0 | 62.50 | 9 | 22 | 13 | 40.91 |  | | Rocket Launcher | 3 | 8 | 0 | 27.27 | 17 | 42 | 25 | 40.48 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Suicide | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Trigger hurt | 0 | 2 | 2 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 32 | 31 | 3 | 50.79 | 459 | 0 | -459 | 4590000000.00 | |
|
Dirt Bag | |
|
|
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Trigger hurt | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | |
|
Been Jammin' | |
|
|
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Trigger hurt | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | |
|
|
|
|
|
|
|