| | | Damage given | 98309 | | Damage taken | 86403 | | First killer | 1 | | Holdable medkit | 7 | | Holdable teleporter | 28 | | Score | 721 | | | | | | | | | | | | |
|
| Ctf | | Defend base | 211 | | Defend carrier | 5 | | Defend flag | 4 | | Defend hurt carrier | 1 | | Flag assist return | 1 | | Flag capture | 3 | | Flag pickup | 24 | | Flag return | 16 | | Hurt carrier defend | 9 | | Kill carrier | 19 |
|
| Item | | Armor body | 40 | | Armor combat | 66 | | Armor shard | 373 | | Haste | 16 | | Health | 103 | | Health large | 56 | | Health mega | 20 | | Health small | 278 | | Regen | 16 | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 7 | 4 | 0 | 63.64 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 1 | 15 | 14 | 6.67 |  | | Lightning gun | 118 | 127 | 0 | 48.16 | 2361 | 9816 | 7455 | 24.05 |  | | Machine gun | 49 | 38 | 0 | 56.32 | 1191 | 6807 | 5616 | 17.50 |  | | Plasma gun | 13 | 17 | 0 | 43.33 | 108 | 1514 | 1406 | 7.13 |  | | Rail gun | 105 | 88 | 0 | 54.40 | 219 | 529 | 310 | 41.40 |  | | Rocket Launcher | 134 | 114 | 12 | 54.03 | 455 | 1681 | 1226 | 27.07 |  | | Shot gun | 51 | 45 | 0 | 53.12 | 671 | 2871 | 2200 | 23.37 |  | | Suicide | 0 | 7 | 7 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 477 | 441 | 20 | 51.96 | 5006 | 0 | -5006 | 50060000000.00 | |
|
|
praise to our god |
| | | Damage given | 16670 | | Damage taken | 8446 | | Holdable medkit | 3 | | Holdable teleporter | 9 | | Score | 156 | | | | | | | | | | | | | | | |
|
| Ctf | | Defend base | 18 | | Defend carrier | 1 | | Defend flag | 1 | | Flag capture | 2 | | Flag pickup | 11 | | Flag return | 1 | | Hurt carrier defend | 8 | | Kill carrier | 6 | | | | | | |
|
| Item | | Armor body | 16 | | Armor combat | 10 | | Armor shard | 80 | | Haste | 6 | | Health | 18 | | Health large | 5 | | Health mega | 3 | | Health small | 46 | | Regen | 7 | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 5 | 0 | 0 | 100.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 25 | 9 | 0 | 73.53 | 448 | 1146 | 698 | 39.09 |  | | Machine gun | 4 | 3 | 0 | 57.14 | 120 | 313 | 193 | 38.34 |  | | Plasma gun | 5 | 0 | 0 | 100.00 | 30 | 144 | 114 | 20.83 |  | | Rail gun | 40 | 4 | 0 | 90.91 | 78 | 146 | 68 | 53.42 |  | | Rocket Launcher | 5 | 13 | 2 | 27.78 | 22 | 65 | 43 | 33.85 |  | | Shot gun | 9 | 0 | 0 | 100.00 | 112 | 308 | 196 | 36.36 |  | | Suicide | 0 | 4 | 4 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 93 | 33 | 6 | 73.81 | 810 | 0 | -810 | 8100000000.00 | |
|
SailBum |
| | | Damage given | 12506 | | Damage taken | 12412 | | Holdable teleporter | 4 | | Score | 75 | | | | | | | | | | | | | | | | | | |
|
| Ctf | | Defend base | 28 | | Flag return | 5 | | Kill carrier | 4 | | | | | | | | | | | | | | | | | | | | | |
|
| Item | | Armor body | 4 | | Armor combat | 3 | | Armor shard | 47 | | Haste | 1 | | Health | 14 | | Health large | 8 | | Health mega | 2 | | Health small | 23 | | Regen | 1 | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 10 | 8 | 0 | 55.56 | 300 | 1588 | 1288 | 18.89 |  | | Machine gun | 4 | 4 | 0 | 50.00 | 162 | 1078 | 916 | 15.03 |  | | Plasma gun | 0 | 1 | 0 | 0.00 | 0 | 8 | 8 | 0.00 |  | | Rail gun | 2 | 7 | 0 | 22.22 | 8 | 18 | 10 | 44.44 |  | | Rocket Launcher | 18 | 8 | 1 | 69.23 | 106 | 588 | 482 | 18.03 |  | | Shot gun | 2 | 4 | 0 | 33.33 | 36 | 132 | 96 | 27.27 |  | | Suicide | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 36 | 33 | 2 | 52.17 | 612 | 0 | -612 | 6120000000.00 | |
|
Beanz |
| | | Damage given | 6953 | | Damage taken | 7447 | | Holdable teleporter | 1 | | | | | | | | | | | | | | | | | | | | | |
|
| Ctf | | Defend base | 20 | | Flag pickup | 2 | | Flag return | 3 | | Hurt carrier defend | 1 | | Kill carrier | 3 | | | | | | | | | | | | | | | |
|
| Item | | Armor body | 5 | | Armor combat | 2 | | Armor shard | 23 | | Health | 19 | | Health large | 3 | | Health small | 11 | | | | | | | | | | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 4 | 13 | 0 | 23.53 | 73 | 336 | 263 | 21.73 |  | | Machine gun | 5 | 4 | 0 | 55.56 | 100 | 777 | 677 | 12.87 |  | | Plasma gun | 1 | 0 | 0 | 100.00 | 30 | 243 | 213 | 12.35 |  | | Rail gun | 3 | 8 | 0 | 27.27 | 9 | 37 | 28 | 24.32 |  | | Rocket Launcher | 18 | 12 | 1 | 60.00 | 38 | 118 | 80 | 32.20 |  | | Shot gun | 3 | 4 | 0 | 42.86 | 64 | 209 | 145 | 30.62 |  | | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 34 | 42 | 1 | 44.74 | 314 | 0 | -314 | 3140000000.00 | |
|
Mr.Toodles |
| | | Damage given | 9931 | | Damage taken | 7845 | | Holdable teleporter | 1 | | Score | 70 | | | | | | | | | | | | | | | | | | |
|
| Ctf | | Defend base | 22 | | Defend carrier | 3 | | Defend flag | 1 | | Flag pickup | 1 | | Flag return | 1 | | | | | | | | | | | | | | | |
|
| Item | | Armor combat | 5 | | Armor shard | 60 | | Haste | 3 | | Health | 9 | | Health large | 5 | | Health mega | 3 | | Health small | 59 | | Regen | 1 | | | | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 1 | 1 | 0 | 50.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 13 | 17 | 0 | 43.33 | 312 | 1178 | 866 | 26.49 |  | | Machine gun | 4 | 1 | 0 | 80.00 | 113 | 543 | 430 | 20.81 |  | | Plasma gun | 0 | 2 | 0 | 0.00 | 2 | 38 | 36 | 5.26 |  | | Rail gun | 16 | 12 | 0 | 57.14 | 25 | 49 | 24 | 51.02 |  | | Rocket Launcher | 8 | 5 | 1 | 61.54 | 29 | 94 | 65 | 30.85 |  | | Shot gun | 2 | 4 | 0 | 33.33 | 40 | 176 | 136 | 22.73 |  | | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 44 | 43 | 2 | 50.57 | 521 | 0 | -521 | 5210000000.00 | |
|
^Roughrider*A51* |
| | | Damage given | 9727 | | Damage taken | 7813 | | Holdable medkit | 1 | | Holdable teleporter | 3 | | Score | 78 | | | | | | | | | | | | | | | |
|
| Ctf | | Defend base | 29 | | Defend flag | 1 | | Flag pickup | 3 | | | | | | | | | | | | | | | | | | | | | |
|
| Item | | Armor combat | 8 | | Armor shard | 25 | | Haste | 1 | | Health | 7 | | Health large | 6 | | Health mega | 4 | | Health small | 24 | | Regen | 3 | | | | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 1 | 10 | 9 | 10.00 |  | | Lightning gun | 12 | 10 | 0 | 54.55 | 163 | 1004 | 841 | 16.24 |  | | Machine gun | 3 | 4 | 0 | 42.86 | 104 | 718 | 614 | 14.48 |  | | Plasma gun | 0 | 2 | 0 | 0.00 | 5 | 115 | 110 | 4.35 |  | | Rail gun | 5 | 11 | 0 | 31.25 | 14 | 51 | 37 | 27.45 |  | | Rocket Launcher | 20 | 8 | 0 | 71.43 | 69 | 212 | 143 | 32.55 |  | | Shot gun | 5 | 7 | 0 | 41.67 | 73 | 517 | 444 | 14.12 |  | | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 45 | 42 | 0 | 51.72 | 429 | 0 | -429 | 4290000000.00 | |
|
The KrakenoSaur |
| | | Damage given | 12459 | | Damage taken | 9168 | | Holdable medkit | 1 | | Holdable teleporter | 4 | | Score | 110 | | | | | | | | | | | | | | | |
|
| Ctf | | Defend base | 26 | | Flag capture | 1 | | Flag pickup | 1 | | Flag return | 1 | | Kill carrier | 1 | | | | | | | | | | | | | | | |
|
| Item | | Armor body | 7 | | Armor combat | 17 | | Armor shard | 39 | | Haste | 1 | | Health | 13 | | Health large | 5 | | Health mega | 2 | | Health small | 44 | | Regen | 2 | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 1 | 0 | 0 | 100.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0 | 4 | 4 | 0.00 |  | | Lightning gun | 29 | 14 | 0 | 67.44 | 574 | 2124 | 1550 | 27.02 |  | | Machine gun | 10 | 4 | 0 | 71.43 | 140 | 749 | 609 | 18.69 |  | | Plasma gun | 2 | 5 | 0 | 28.57 | 20 | 175 | 155 | 11.43 |  | | Rail gun | 9 | 7 | 0 | 56.25 | 19 | 58 | 39 | 32.76 |  | | Rocket Launcher | 11 | 11 | 0 | 50.00 | 29 | 58 | 29 | 50.00 |  | | Shot gun | 13 | 7 | 0 | 65.00 | 121 | 528 | 407 | 22.92 |  | | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 75 | 48 | 0 | 60.98 | 903 | 0 | -903 | 9030000000.00 | |
|
Soul|Hambone! |
| | | Damage given | 7082 | | Damage taken | 6214 | | First killer | 1 | | Holdable teleporter | 1 | | Score | 82 | | | | | | | | | | | | | | | |
|
| Ctf | | Defend base | 31 | | Defend hurt carrier | 1 | | Flag return | 4 | | Kill carrier | 4 | | | | | | | | | | | | | | | | | | |
|
| Item | | Armor body | 1 | | Armor shard | 3 | | Haste | 1 | | Health | 3 | | Health large | 12 | | Health mega | 1 | | Health small | 6 | | | | | | | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 12 | 12 | 0 | 50.00 | 153 | 723 | 570 | 21.16 |  | | Machine gun | 8 | 0 | 0 | 100.00 | 161 | 794 | 633 | 20.28 |  | | Plasma gun | 1 | 1 | 0 | 50.00 | 5 | 536 | 531 | 0.93 |  | | Rail gun | 8 | 12 | 0 | 40.00 | 17 | 51 | 34 | 33.33 |  | | Rocket Launcher | 10 | 12 | 1 | 45.45 | 35 | 168 | 133 | 20.83 |  | | Shot gun | 1 | 0 | 0 | 100.00 | 4 | 88 | 84 | 4.55 |  | | Suicide | 0 | 2 | 2 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 40 | 40 | 3 | 50.00 | 375 | 0 | -375 | 3750000000.00 | |
|
American |
| | | Damage given | 9669 | | Damage taken | 11192 | | Holdable medkit | 1 | | Score | 58 | | | | | | | | | | | | | | | | | | |
|
| Ctf | | Defend base | 10 | | Defend carrier | 1 | | Flag pickup | 2 | | Kill carrier | 1 | | | | | | | | | | | | | | | | | | |
|
| Item | | Armor combat | 3 | | Armor shard | 18 | | Health | 13 | | Health large | 1 | | Health mega | 3 | | Health small | 12 | | Regen | 1 | | | | | | | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 2 | 18 | 0 | 10.00 | 50 | 190 | 140 | 26.32 |  | | Machine gun | 2 | 8 | 0 | 20.00 | 49 | 399 | 350 | 12.28 |  | | Plasma gun | 0 | 5 | 0 | 0.00 | 0 | 1 | 1 | 0.00 |  | | Rail gun | 12 | 13 | 0 | 48.00 | 28 | 64 | 36 | 43.75 |  | | Rocket Launcher | 24 | 19 | 4 | 55.81 | 63 | 121 | 58 | 52.07 |  | | Shot gun | 7 | 8 | 0 | 46.67 | 121 | 473 | 352 | 25.58 |  | | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 47 | 71 | 4 | 39.83 | 311 | 0 | -311 | 3110000000.00 | |
|
*[De]*Shock |
| | | Damage given | 6590 | | Damage taken | 5212 | | Holdable medkit | 1 | | Holdable teleporter | 5 | | Score | 49 | | | | | | | | | | | | | | | |
|
| Ctf | | Defend base | 16 | | Defend flag | 1 | | Flag pickup | 1 | | | | | | | | | | | | | | | | | | | | | |
|
| Item | | Armor body | 4 | | Armor combat | 10 | | Armor shard | 55 | | Haste | 2 | | Health | 5 | | Health large | 11 | | Health small | 35 | | Regen | 1 | | | | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0 | 1 | 1 | 0.00 |  | | Lightning gun | 6 | 4 | 0 | 60.00 | 141 | 726 | 585 | 19.42 |  | | Machine gun | 1 | 3 | 0 | 25.00 | 63 | 541 | 478 | 11.65 |  | | Plasma gun | 3 | 1 | 0 | 75.00 | 9 | 171 | 162 | 5.26 |  | | Rail gun | 7 | 3 | 0 | 70.00 | 14 | 33 | 19 | 42.42 |  | | Rocket Launcher | 9 | 9 | 1 | 50.00 | 30 | 159 | 129 | 18.87 |  | | Shot gun | 4 | 3 | 0 | 57.14 | 37 | 187 | 150 | 19.79 |  | | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 30 | 23 | 1 | 56.60 | 294 | 0 | -294 | 2940000000.00 | |
|
1.21JiggaWatts |
| | | Damage given | 4707 | | Damage taken | 8413 | | Score | 34 | | | | | | | | | | | | | | | | | | | | | |
|
| Ctf | | Defend base | 6 | | Flag assist return | 1 | | Flag pickup | 1 | | Flag return | 1 | | | | | | | | | | | | | | | | | | |
|
| Item | | Armor body | 1 | | Armor combat | 6 | | Armor shard | 10 | | Haste | 1 | | Health | 1 | | Health mega | 1 | | Health small | 15 | | | | | | | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 4 | 18 | 0 | 18.18 | 125 | 700 | 575 | 17.86 |  | | Machine gun | 5 | 3 | 0 | 62.50 | 140 | 689 | 549 | 20.32 |  | | Plasma gun | 1 | 0 | 0 | 100.00 | 7 | 83 | 76 | 8.43 |  | | Rail gun | 2 | 11 | 0 | 15.38 | 4 | 15 | 11 | 26.67 |  | | Rocket Launcher | 8 | 14 | 0 | 36.36 | 20 | 73 | 53 | 27.40 |  | | Shot gun | 5 | 6 | 0 | 45.45 | 56 | 220 | 164 | 25.45 |  | | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 25 | 53 | 0 | 32.05 | 352 | 0 | -352 | 3520000000.00 | |
|
Hola |
| | | Damage given | 1366 | | Damage taken | 1604 | | Score | 9 | | | | | | | | | | | | | | | | | | | | | |
|
| Ctf | | Defend base | 3 | | Flag pickup | 1 | | | | | | | | | | | | | | | | | | | | | | | | |
|
| Item | | Armor body | 1 | | Armor shard | 2 | | Health | 1 | | | | | | | | | | | | | | | | | | | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 1 | 4 | 0 | 20.00 | 22 | 76 | 54 | 28.95 |  | | Machine gun | 2 | 4 | 0 | 33.33 | 38 | 194 | 156 | 19.59 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 1 | 0 | 0 | 100.00 | 3 | 7 | 4 | 42.86 |  | | Rocket Launcher | 2 | 2 | 1 | 50.00 | 7 | 15 | 8 | 46.67 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 6 | 10 | 1 | 37.50 | 70 | 0 | -70 | 700000000.00 | |
|
Panzermaus |
| | | Damage given | 649 | | Damage taken | 637 | | | | | | | | | | | | | | | | | | | | | | | | |
|
| Ctf | | Defend base | 2 | | Flag pickup | 1 | | | | | | | | | | | | | | | | | | | | | | | | |
|
| Item | | Armor body | 1 | | Armor combat | 2 | | Armor shard | 11 | | Health mega | 1 | | Health small | 3 | | | | | | | | | | | | | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 25 | 25 | 0.00 |  | | Machine gun | 1 | 0 | 0 | 100.00 | 1 | 12 | 11 | 8.33 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 1 | 1 | 0 | 50.00 | 7 | 10 | 3 | 70.00 |  | | Shot gun | 0 | 2 | 0 | 0.00 | 7 | 33 | 26 | 21.21 |  | | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 2 | 3 | 0 | 40.00 | 15 | 0 | -15 | 150000000.00 | |
|
Soul| Dimka! | |
|
|
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | |
|
toad | |
|
|
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | |
|
Sporkman | |
|
|
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | |
|
DrUnK | |
|
|
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | |
|
|
| | | Damage given | 86382 | | Damage taken | 98118 | | First victim | 1 | | Holdable medkit | 12 | | Holdable teleporter | 23 | | Score | 563 | | | | | | | | | | | | |
|
| Ctf | | Defend base | 72 | | Defend carrier | 22 | | Defend flag | 5 | | Defend hurt carrier | 3 | | Flag capture | 1 | | Flag pickup | 21 | | Flag return | 18 | | Hurt carrier defend | 3 | | Kill carrier | 18 | | | |
|
| Item | | Armor body | 33 | | Armor combat | 80 | | Armor shard | 356 | | Haste | 13 | | Health | 109 | | Health large | 32 | | Health mega | 16 | | Health small | 299 | | Regen | 9 | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 2 | 2 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 4 | 7 | 0 | 36.36 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0 | 10 | 10 | 0.00 |  | | Lightning gun | 127 | 118 | 0 | 51.84 | 2598 | 11724 | 9126 | 22.16 |  | | Machine gun | 38 | 49 | 0 | 43.68 | 1039 | 6401 | 5362 | 16.23 |  | | Plasma gun | 17 | 14 | 1 | 54.84 | 164 | 1014 | 850 | 16.17 |  | | Rail gun | 88 | 105 | 0 | 45.60 | 225 | 587 | 362 | 38.33 |  | | Rocket Launcher | 102 | 145 | 11 | 41.30 | 290 | 874 | 584 | 33.18 |  | | Shot gun | 45 | 51 | 0 | 46.87 | 794 | 3916 | 3122 | 20.28 |  | | Suicide | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 421 | 492 | 15 | 46.11 | 5110 | 0 | -5110 | 51100000000.00 | |
|
|
Spud |
| | | Damage given | 8572 | | Damage taken | 13192 | | Holdable medkit | 1 | | Holdable teleporter | 1 | | Score | 64 | | | | | | | | | | | | | | | |
|
| Ctf | | Defend base | 6 | | Flag pickup | 5 | | Flag return | 4 | | Hurt carrier defend | 1 | | Kill carrier | 3 | | | | | | | | | | | | | | | |
|
| Item | | Armor body | 3 | | Armor combat | 8 | | Armor shard | 32 | | Haste | 2 | | Health | 10 | | Health large | 3 | | Health mega | 2 | | Health small | 16 | | Regen | 1 | | | |
| |
|
|
|
