| | | Damage given | 91189 | | Damage taken | 74434 | | First victim | 1 | | Score | 941 | | | | | | | | | | | | | | | | | | | | | |
|
| Ctf | | Defend base | 331 | | Defend carrier | 3 | | Defend flag | 38 | | Defend hurt carrier | 7 | | Flag assist frag | 1 | | Flag assist return | 1 | | Flag capture | 2 | | Flag pickup | 23 | | Flag return | 50 | | Kill carrier | 51 | | | |
|
| Item | | Armor body | 15 | | Armor combat | 31 | | Armor shard | 200 | | Health | 39 | | Health large | 41 | | Health mega | 25 | | Regen | 16 | | | | | | | | | | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 2 | 2 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 12 | 19 | 0 | 38.71 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 11 | 8 | 1 | 57.89 | 27 | 319 | 292 | 8.46 |  | | Lightning gun | 40 | 25 | 0 | 61.54 | 522 | 2435 | 1913 | 21.44 |  | | Machine gun | 85 | 78 | 0 | 52.15 | 1713 | 9177 | 7464 | 18.67 |  | | Plasma gun | 40 | 35 | 0 | 53.33 | 251 | 2130 | 1879 | 11.78 |  | | Rail gun | 192 | 175 | 0 | 52.32 | 283 | 592 | 309 | 47.80 |  | | Rocket Launcher | 178 | 145 | 14 | 55.11 | 377 | 1139 | 762 | 33.10 |  | | Shot gun | 36 | 14 | 0 | 72.00 | 440 | 1947 | 1507 | 22.60 |  | | Suicide | 0 | 2 | 2 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 594 | 503 | 19 | 54.15 | 3613 | 0 | -3613 | 36130000000.00 | |
|
|
Hola |
| | | Damage given | 11342 | | Damage taken | 18907 | | Score | 73 | | | | | | | | | | | | | | | | | | | | | | | | |
|
| Ctf | | Defend base | 16 | | Defend flag | 1 | | Flag pickup | 6 | | Flag return | 2 | | Kill carrier | 1 | | | | | | | | | | | | | | | | | | |
|
| Item | | Armor combat | 3 | | Armor shard | 2 | | Health | 1 | | Health mega | 1 | | Regen | 1 | | | | | | | | | | | | | | | | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 0 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 3 | 1 | 0.00 | 3 | 30 | 27 | 10.00 |  | | Lightning gun | 0 | 8 | 0 | 0.00 | 8 | 28 | 20 | 28.57 |  | | Machine gun | 7 | 10 | 0 | 41.18 | 222 | 1992 | 1770 | 11.14 |  | | Plasma gun | 3 | 4 | 0 | 42.86 | 25 | 209 | 184 | 11.96 |  | | Rail gun | 5 | 43 | 0 | 10.42 | 12 | 28 | 16 | 42.86 |  | | Rocket Launcher | 30 | 38 | 3 | 44.12 | 85 | 196 | 111 | 43.37 |  | | Shot gun | 5 | 3 | 0 | 62.50 | 158 | 836 | 678 | 18.90 |  | | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 50 | 112 | 4 | 30.86 | 513 | 0 | -513 | 5130000000.00 | |
|
tekros |
| | | Damage given | 19036 | | Damage taken | 7381 | | Score | 227 | | | | | | | | | | | | | | | | | | | | | | | | |
|
| Ctf | | Defend base | 68 | | Defend carrier | 1 | | Defend flag | 12 | | Flag pickup | 1 | | Flag return | 12 | | Kill carrier | 9 | | | | | | | | | | | | | | | |
|
| Item | | Armor body | 1 | | Armor combat | 2 | | Armor shard | 47 | | Health | 5 | | Health large | 8 | | Health mega | 2 | | Regen | 1 | | | | | | | | | | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 1 | 2 | 0 | 33.33 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 6 | 1 | 0 | 85.71 | 99 | 377 | 278 | 26.26 |  | | Machine gun | 24 | 10 | 0 | 70.59 | 463 | 1780 | 1317 | 26.01 |  | | Plasma gun | 2 | 1 | 0 | 66.67 | 9 | 38 | 29 | 23.68 |  | | Rail gun | 47 | 13 | 0 | 78.33 | 83 | 141 | 58 | 58.87 |  | | Rocket Launcher | 19 | 12 | 0 | 61.29 | 58 | 140 | 82 | 41.43 |  | | Shot gun | 16 | 1 | 0 | 94.12 | 141 | 572 | 431 | 24.65 |  | | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 115 | 40 | 0 | 74.19 | 853 | 0 | -853 | 8530000000.00 | |
|
Cocky Cow | |
|
| Ctf | | Defend base | 27 | | Defend flag | 4 | | Flag capture | 1 | | Flag pickup | 7 | | Flag return | 6 | | Kill carrier | 6 | | | | | | | | | | | | | | | |
|
| Item | | Armor combat | 4 | | Armor shard | 5 | | Health | 8 | | Health large | 5 | | Health mega | 9 | | Regen | 2 | | | | | | | | | | | | | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 1 | 2 | 0 | 33.33 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 5 | 4 | 0 | 55.56 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 6 | 9 | 0 | 40.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 3 | 5 | 0 | 37.50 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 19 | 15 | 0 | 55.88 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 14 | 11 | 2 | 56.00 | 0 | 0 | 0 | 0.00 |  | | Shot gun | 1 | 1 | 0 | 50.00 | 0 | 0 | 0 | 0.00 |  | | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 49 | 48 | 2 | 50.52 | 0 | 0 | 0 | 0.00 | |
|
^Roughrider*A51* | |
|
| Ctf | | Defend base | 21 | | Defend hurt carrier | 1 | | Flag assist frag | 1 | | Flag assist return | 1 | | Flag pickup | 2 | | Flag return | 7 | | Kill carrier | 10 | | | | | | | | | | | | |
|
| Item | | Armor body | 2 | | Armor combat | 2 | | Armor shard | 15 | | Health | 5 | | Health large | 5 | | Regen | 2 | | | | | | | | | | | | | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 1 | 0 | 0 | 100.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 2 | 5 | 0 | 28.57 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 4 | 5 | 0 | 44.44 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 3 | 3 | 0 | 50.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 8 | 10 | 0 | 44.44 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 24 | 8 | 1 | 75.00 | 0 | 0 | 0 | 0.00 |  | | Shot gun | 4 | 1 | 0 | 80.00 | 0 | 0 | 0 | 0.00 |  | | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 46 | 32 | 1 | 58.97 | 0 | 0 | 0 | 0.00 | |
|
1.21JiggaWatts |
| | | Damage given | 6620 | | Damage taken | 11354 | | Score | 55 | | | | | | | | | | | | | | | | | | | | | | | | |
|
| Ctf | | Defend base | 16 | | Defend flag | 4 | | Flag pickup | 1 | | Flag return | 3 | | | | | | | | | | | | | | | | | | | | | |
|
| Item | | Armor combat | 5 | | Armor shard | 35 | | Health | 1 | | Health large | 6 | | Regen | 3 | | | | | | | | | | | | | | | | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 1 | 6 | 0 | 14.29 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 2 | 0 | 0 | 100.00 | 6 | 113 | 107 | 5.31 |  | | Lightning gun | 0 | 2 | 0 | 0.00 | 20 | 249 | 229 | 8.03 |  | | Machine gun | 4 | 13 | 0 | 23.53 | 148 | 867 | 719 | 17.07 |  | | Plasma gun | 3 | 5 | 0 | 37.50 | 28 | 227 | 199 | 12.33 |  | | Rail gun | 10 | 24 | 0 | 29.41 | 17 | 59 | 42 | 28.81 |  | | Rocket Launcher | 12 | 18 | 1 | 40.00 | 26 | 84 | 58 | 30.95 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 24 | 132 | 108 | 18.18 |  | | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 32 | 68 | 1 | 32.00 | 269 | 0 | -269 | 2690000000.00 | |
|
barney |
| | | Damage given | 15656 | | Damage taken | 11769 | | Score | 147 | | | | | | | | | | | | | | | | | | | | | | | | |
|
| Ctf | | Defend base | 42 | | Defend carrier | 1 | | Defend flag | 3 | | Defend hurt carrier | 1 | | Flag pickup | 2 | | Flag return | 1 | | Kill carrier | 6 | | | | | | | | | | | | |
|
| Item | | Armor combat | 2 | | Armor shard | 37 | | Health | 1 | | Health large | 4 | | Health mega | 1 | | Regen | 3 | | | | | | | | | | | | | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 3 | 3 | 0 | 50.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 5 | 2 | 0 | 71.43 | 8 | 49 | 41 | 16.33 |  | | Lightning gun | 1 | 0 | 0 | 100.00 | 18 | 34 | 16 | 52.94 |  | | Machine gun | 4 | 14 | 0 | 22.22 | 211 | 863 | 652 | 24.45 |  | | Plasma gun | 14 | 5 | 0 | 73.68 | 114 | 867 | 753 | 13.15 |  | | Rail gun | 33 | 21 | 0 | 61.11 | 55 | 80 | 25 | 68.75 |  | | Rocket Launcher | 19 | 20 | 0 | 48.72 | 52 | 142 | 90 | 36.62 |  | | Shot gun | 6 | 4 | 0 | 60.00 | 73 | 242 | 169 | 30.17 |  | | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 85 | 70 | 1 | 54.84 | 531 | 0 | -531 | 5310000000.00 | |
|
*[De]*Shock |
| | | Damage given | 12801 | | Damage taken | 7754 | | Score | 162 | | | | | | | | | | | | | | | | | | | | | | | | |
|
| Ctf | | Defend base | 51 | | Defend flag | 3 | | Flag return | 13 | | Kill carrier | 13 | | | | | | | | | | | | | | | | | | | | | |
|
| Item | | Armor combat | 7 | | Armor shard | 26 | | Health | 9 | | Health large | 7 | | Health mega | 4 | | Regen | 4 | | | | | | | | | | | | | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 1 | 0 | 0 | 100.00 | 1 | 20 | 19 | 5.00 |  | | Lightning gun | 5 | 1 | 0 | 83.33 | 59 | 417 | 358 | 14.15 |  | | Machine gun | 10 | 5 | 0 | 66.67 | 183 | 1399 | 1216 | 13.08 |  | | Plasma gun | 3 | 7 | 0 | 30.00 | 21 | 316 | 295 | 6.65 |  | | Rail gun | 21 | 11 | 0 | 65.62 | 36 | 119 | 83 | 30.25 |  | | Rocket Launcher | 30 | 13 | 4 | 69.77 | 65 | 287 | 222 | 22.65 |  | | Shot gun | 4 | 2 | 0 | 66.67 | 44 | 121 | 77 | 36.36 |  | | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 74 | 40 | 5 | 64.91 | 409 | 0 | -409 | 4090000000.00 | |
|
Spoonman |
| | | Damage given | 9153 | | Damage taken | 4876 | | Score | 112 | | | | | | | | | | | | | | | | | | | | | | | | |
|
| Ctf | | Defend base | 32 | | Defend carrier | 1 | | Defend flag | 7 | | Flag capture | 1 | | Flag pickup | 4 | | Flag return | 4 | | Kill carrier | 2 | | | | | | | | | | | | |
|
| Item | | Armor body | 6 | | Armor combat | 3 | | Armor shard | 17 | | Health | 3 | | Health large | 2 | | Health mega | 4 | | | | | | | | | | | | | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 1 | 2 | 0 | 33.33 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 10 | 2 | 0 | 83.33 | 161 | 609 | 448 | 26.44 |  | | Plasma gun | 7 | 3 | 0 | 70.00 | 30 | 269 | 239 | 11.15 |  | | Rail gun | 23 | 10 | 0 | 69.70 | 31 | 56 | 25 | 55.36 |  | | Rocket Launcher | 15 | 2 | 0 | 88.24 | 40 | 114 | 74 | 35.09 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 33 | 33 | 0.00 |  | | Suicide | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 56 | 23 | 1 | 70.89 | 262 | 0 | -262 | 2620000000.00 | |
|
toad |
| | | Damage given | 3762 | | Damage taken | 4549 | | Score | 29 | | | | | | | | | | | | | | | | | | | | | | | | |
|
| Ctf | | Defend base | 14 | | Defend flag | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
| Item | | Armor body | 1 | | Armor combat | 1 | | Armor shard | 5 | | Health | 2 | | Health large | 2 | | | | | | | | | | | | | | | | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 1 | 1 | 0 | 50.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 3 | 56 | 53 | 5.36 |  | | Lightning gun | 1 | 0 | 0 | 100.00 | 21 | 164 | 143 | 12.80 |  | | Machine gun | 4 | 3 | 0 | 57.14 | 71 | 442 | 371 | 16.06 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 5 | 53 | 48 | 9.43 |  | | Rail gun | 8 | 12 | 0 | 40.00 | 15 | 32 | 17 | 46.87 |  | | Rocket Launcher | 2 | 10 | 1 | 16.67 | 11 | 37 | 26 | 29.73 |  | | Shot gun | 0 | 1 | 0 | 0.00 | 0 | 11 | 11 | 0.00 |  | | Suicide | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 16 | 28 | 2 | 36.36 | 126 | 0 | -126 | 1260000000.00 | |
|
JAQL |
| | | Damage given | 5229 | | Damage taken | 4568 | | Score | 52 | | | | | | | | | | | | | | | | | | | | | | | | |
|
| Ctf | | Defend base | 13 | | Defend hurt carrier | 5 | | Flag return | 1 | | Kill carrier | 1 | | | | | | | | | | | | | | | | | | | | | |
|
| Item | | Armor combat | 1 | | Health | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 4 | 1 | 0 | 80.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 2 | 0 | 0 | 100.00 | 6 | 48 | 42 | 12.50 |  | | Lightning gun | 4 | 0 | 0 | 100.00 | 61 | 208 | 147 | 29.33 |  | | Machine gun | 4 | 3 | 0 | 57.14 | 113 | 743 | 630 | 15.21 |  | | Plasma gun | 1 | 2 | 0 | 33.33 | 7 | 66 | 59 | 10.61 |  | | Rail gun | 2 | 12 | 0 | 14.29 | 5 | 25 | 20 | 20.00 |  | | Rocket Launcher | 9 | 9 | 0 | 50.00 | 25 | 85 | 60 | 29.41 |  | | Shot gun | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 26 | 28 | 0 | 48.15 | 217 | 0 | -217 | 2170000000.00 | |
|
CHp!zzA |
| | | Damage given | 6451 | | Damage taken | 2611 | | Score | 70 | | | | | | | | | | | | | | | | | | | | | | | | |
|
| Ctf | | Defend base | 25 | | Defend flag | 3 | | Flag return | 1 | | Kill carrier | 3 | | | | | | | | | | | | | | | | | | | | | |
|
| Item | | Armor body | 5 | | Armor shard | 10 | | Health | 2 | | Health large | 2 | | Health mega | 3 | | | | | | | | | | | | | | | | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0 | 3 | 3 | 0.00 |  | | Lightning gun | 14 | 2 | 0 | 87.50 | 209 | 891 | 682 | 23.46 |  | | Machine gun | 4 | 3 | 0 | 57.14 | 84 | 311 | 227 | 27.01 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 5 | 65 | 60 | 7.69 |  | | Rail gun | 16 | 3 | 0 | 84.21 | 29 | 52 | 23 | 55.77 |  | | Rocket Launcher | 3 | 3 | 2 | 50.00 | 10 | 41 | 31 | 24.39 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 37 | 11 | 2 | 77.08 | 337 | 0 | -337 | 3370000000.00 | |
|
eva |
| | | Damage given | 1139 | | Damage taken | 665 | | Score | 14 | | | | | | | | | | | | | | | | | | | | | | | | |
|
|
| Item | | Armor combat | 1 | | Armor shard | 1 | | Health | 1 | | Health mega | 1 | | | | | | | | | | | | | | | | | | | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 2 | 0 | 0 | 100.00 | 27 | 67 | 40 | 40.30 |  | | Machine gun | 4 | 1 | 0 | 80.00 | 57 | 171 | 114 | 33.33 |  | | Plasma gun | 1 | 0 | 0 | 100.00 | 7 | 20 | 13 | 35.00 |  | | Rail gun | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 1 | 1 | 0 | 50.00 | 5 | 13 | 8 | 38.46 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 8 | 3 | 0 | 72.73 | 96 | 0 | -96 | 960000000.00 | |
|
Spud | |
|
|
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | |
|
neurovert | |
|
|
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | |
|
American | |
|
|
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | |
|
Panzermaus | |
|
|
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | |
|
The KrakenoSaur | |
|
|
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | |
|
|
| | | Damage given | 112806 | | Damage taken | 137954 | | First killer | 1 | | Score | 923 | | | | | | | | | | | | | | | | | | | | | |
|
| Ctf | | Defend base | 258 | | Defend carrier | 16 | | Defend flag | 3 | | Defend hurt carrier | 9 | | Flag assist frag | 2 | | Flag assist return | 2 | | Flag capture | 6 | | Flag pickup | 60 | | Flag return | 19 | | Hurt carrier defend | 1 | | Kill carrier | 20 |
|
| Item | | Armor body | 41 | | Armor combat | 50 | | Armor shard | 133 | | Health | 38 | | Health large | 38 | | Health mega | 30 | | Regen | 19 | | | | | | | | | | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 2 | 2 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 19 | 12 | 0 | 61.29 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 7 | 12 | 1 | 36.84 | 12 | 205 | 193 | 5.85 |  | | Lightning gun | 25 | 40 | 0 | 38.46 | 289 | 1435 | 1146 | 20.14 |  | | Machine gun | 78 | 85 | 0 | 47.85 | 2160 | 11822 | 9662 | 18.27 |  | | Plasma gun | 35 | 40 | 0 | 46.67 | 284 | 2632 | 2348 | 10.79 |  | | Rail gun | 175 | 192 | 0 | 47.68 | 397 | 840 | 443 | 47.26 |  | | Rocket Launcher | 131 | 187 | 9 | 41.19 | 500 | 1485 | 985 | 33.67 |  | | Shot gun | 14 | 36 | 0 | 28.00 | 240 | 1199 | 959 | 20.02 |  | | Suicide | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 484 | 607 | 13 | 44.36 | 3882 | 0 | -3882 | 38820000000.00 | |
|
|
Spud |
| | | Damage given | 24072 | | Damage taken | 28716 | | First killer | 1 | | Score | 107 | | | | | | | | | | | | | | | | | | | | | |
|
| Ctf | | Defend base | 19 | | Defend carrier | 5 | | Defend flag | 1 | | Defend hurt carrier | 1 | | Flag capture | 1 | | Flag pickup | 6 | | Flag return | 1 | | Kill carrier | 1 | | | | | | | | | |
|
| Item | | Armor combat | 4 | | Armor shard | 9 | | Health | 2 | | Health mega | 1 | | Regen | 2 | | | | | | | | | | | | | | | | | | |
| |
|
|
|
