| | | Damage given | 106421 | | Damage taken | 87855 | | First killer | 1 | | Score | 792 | | | | | | | | | | | | | | | |
|
| Ctf | | Defend base | 137 | | Defend carrier | 11 | | Defend flag | 2 | | Defend hurt carrier | 2 | | Flag capture | 2 | | Flag pickup | 17 | | Flag return | 10 | | Hurt carrier defend | 4 | | Kill carrier | 11 |
|
| Item | | Armor body | 32 | | Armor combat | 77 | | Armor shard | 240 | | Health | 78 | | Health large | 30 | | Health mega | 34 | | Quad | 20 | | | | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 2 | 2 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 3 | 4 | 0 | 42.86 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 10 | 15 | 0 | 40.00 | 19 | 305 | 286 | 6.23 |  | | Lightning gun | 89 | 61 | 0 | 59.33 | 1250 | 4681 | 3431 | 26.70 |  | | Machine gun | 41 | 64 | 0 | 39.05 | 773 | 4958 | 4185 | 15.59 |  | | Plasma gun | 102 | 62 | 1 | 62.20 | 712 | 4973 | 4261 | 14.32 |  | | Rail gun | 258 | 200 | 0 | 56.33 | 507 | 1083 | 576 | 46.81 |  | | Rocket Launcher | 74 | 59 | 8 | 55.64 | 205 | 714 | 509 | 28.71 |  | | Shot gun | 10 | 7 | 0 | 58.82 | 118 | 528 | 410 | 22.35 |  | | Suicide | 0 | 4 | 4 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 587 | 478 | 15 | 55.12 | 3584 | 0 | -3584 | 35840000000.00 | |
|
|
barney |
| | | Damage given | 10856 | | Damage taken | 8553 | | Score | 85 | | | | | | | | | | | | | | | | | | |
|
| Ctf | | Defend base | 24 | | Flag return | 1 | | Kill carrier | 1 | | | | | | | | | | | | | | | | | | |
|
| Item | | Armor body | 1 | | Armor combat | 4 | | Armor shard | 35 | | Health | 1 | | Health large | 2 | | Health mega | 1 | | Quad | 2 | | | | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 2 | 0 | 0 | 100.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 1 | 1 | 0 | 50.00 | 5 | 94 | 89 | 5.32 |  | | Lightning gun | 2 | 4 | 0 | 33.33 | 19 | 39 | 20 | 48.72 |  | | Machine gun | 6 | 9 | 0 | 40.00 | 62 | 444 | 382 | 13.96 |  | | Plasma gun | 9 | 1 | 0 | 90.00 | 58 | 501 | 443 | 11.58 |  | | Rail gun | 29 | 24 | 0 | 54.72 | 65 | 130 | 65 | 50.00 |  | | Rocket Launcher | 8 | 11 | 0 | 42.11 | 25 | 77 | 52 | 32.47 |  | | Shot gun | 1 | 1 | 0 | 50.00 | 19 | 99 | 80 | 19.19 |  | | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 58 | 51 | 0 | 53.21 | 253 | 0 | -253 | 2530000000.00 | |
|
Truskis |
| | | Damage given | 13938 | | Damage taken | 10782 | | Score | 93 | | | | | | | | | | | | | | | | | | |
|
| Ctf | | Defend base | 12 | | Defend hurt carrier | 1 | | Kill carrier | 1 | | | | | | | | | | | | | | | | | | |
|
| Item | | Armor body | 3 | | Armor combat | 5 | | Armor shard | 50 | | Health | 8 | | Health large | 4 | | Health mega | 2 | | Quad | 6 | | | | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 1 | 26 | 25 | 3.85 |  | | Lightning gun | 7 | 5 | 0 | 58.33 | 145 | 579 | 434 | 25.04 |  | | Machine gun | 7 | 9 | 0 | 43.75 | 206 | 952 | 746 | 21.64 |  | | Plasma gun | 17 | 9 | 0 | 65.38 | 116 | 755 | 639 | 15.36 |  | | Rail gun | 35 | 25 | 0 | 58.33 | 52 | 124 | 72 | 41.94 |  | | Rocket Launcher | 14 | 11 | 2 | 56.00 | 37 | 103 | 66 | 35.92 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Suicide | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 80 | 60 | 3 | 57.14 | 557 | 0 | -557 | 5570000000.00 | |
|
eva |
| | | Damage given | 21566 | | Damage taken | 4869 | | First killer | 1 | | Score | 178 | | | | | | | | | | | | | | | |
|
| Ctf | | Defend base | 53 | | Defend carrier | 1 | | Flag return | 3 | | Kill carrier | 4 | | | | | | | | | | | | | | | |
|
| Item | | Armor body | 6 | | Armor combat | 13 | | Armor shard | 25 | | Health | 19 | | Health large | 1 | | Health mega | 14 | | Quad | 4 | | | | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 1 | 1 | 0 | 50.00 | 1 | 12 | 11 | 8.33 |  | | Lightning gun | 19 | 1 | 0 | 95.00 | 198 | 618 | 420 | 32.04 |  | | Machine gun | 5 | 1 | 0 | 83.33 | 60 | 248 | 188 | 24.19 |  | | Plasma gun | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 77 | 5 | 0 | 93.90 | 156 | 228 | 72 | 68.42 |  | | Rocket Launcher | 7 | 5 | 0 | 58.33 | 21 | 42 | 21 | 50.00 |  | | Shot gun | 4 | 0 | 0 | 100.00 | 17 | 88 | 71 | 19.32 |  | | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 113 | 14 | 0 | 88.98 | 453 | 0 | -453 | 4530000000.00 | |
|
American |
| | | Damage given | 11555 | | Damage taken | 15332 | | Score | 85 | | | | | | | | | | | | | | | | | | |
|
| Ctf | | Defend base | 14 | | Defend carrier | 1 | | Flag pickup | 6 | | Hurt carrier defend | 2 | | | | | | | | | | | | | | | |
|
| Item | | Armor body | 10 | | Armor combat | 6 | | Armor shard | 35 | | Health | 3 | | Health large | 7 | | Health mega | 1 | | | | | | | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 4 | 0 | 0.00 | 0 | 15 | 15 | 0.00 |  | | Lightning gun | 1 | 12 | 0 | 7.69 | 26 | 126 | 100 | 20.63 |  | | Machine gun | 5 | 13 | 0 | 27.78 | 74 | 719 | 645 | 10.29 |  | | Plasma gun | 9 | 19 | 0 | 32.14 | 65 | 594 | 529 | 10.94 |  | | Rail gun | 38 | 32 | 0 | 54.29 | 73 | 178 | 105 | 41.01 |  | | Rocket Launcher | 6 | 7 | 2 | 46.15 | 21 | 62 | 41 | 33.87 |  | | Shot gun | 3 | 2 | 0 | 60.00 | 35 | 77 | 42 | 45.45 |  | | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 62 | 89 | 2 | 41.06 | 294 | 0 | -294 | 2940000000.00 | |
|
1.21JiggaWatts |
| | | Damage given | 6006 | | Damage taken | 14024 | | Score | 29 | | | | | | | | | | | | | | | | | | |
|
| Ctf | | Defend base | 3 | | Flag return | 1 | | Kill carrier | 1 | | | | | | | | | | | | | | | | | | |
|
| Item | | Armor body | 3 | | Armor combat | 13 | | Armor shard | 15 | | Health | 8 | | Health large | 5 | | Quad | 3 | | | | | | | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 4 | 1 | 0 | 80.00 | 8 | 48 | 40 | 16.67 |  | | Lightning gun | 2 | 12 | 0 | 14.29 | 21 | 143 | 122 | 14.69 |  | | Machine gun | 2 | 9 | 0 | 18.18 | 111 | 812 | 701 | 13.67 |  | | Plasma gun | 4 | 11 | 0 | 26.67 | 48 | 457 | 409 | 10.50 |  | | Rail gun | 7 | 36 | 0 | 16.28 | 13 | 78 | 65 | 16.67 |  | | Rocket Launcher | 5 | 5 | 1 | 50.00 | 25 | 144 | 119 | 17.36 |  | | Shot gun | 1 | 3 | 0 | 25.00 | 9 | 44 | 35 | 20.45 |  | | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 25 | 79 | 2 | 24.04 | 235 | 0 | -235 | 2350000000.00 | |
|
Panzermaus |
| | | Damage given | 11794 | | Damage taken | 14599 | | Score | 64 | | | | | | | | | | | | | | | | | | |
|
| Ctf | | Defend base | 2 | | Defend carrier | 4 | | Flag pickup | 2 | | Hurt carrier defend | 1 | | Kill carrier | 1 | | | | | | | | | | | | |
|
| Item | | Armor body | 3 | | Armor combat | 13 | | Armor shard | 60 | | Health | 11 | | Health large | 2 | | Health mega | 2 | | Quad | 2 | | | | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 1 | 2 | 0 | 33.33 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 2 | 4 | 0 | 33.33 | 1 | 9 | 8 | 11.11 |  | | Lightning gun | 7 | 9 | 0 | 43.75 | 89 | 427 | 338 | 20.84 |  | | Machine gun | 2 | 11 | 0 | 15.38 | 44 | 458 | 414 | 9.61 |  | | Plasma gun | 22 | 11 | 1 | 66.67 | 183 | 1023 | 840 | 17.89 |  | | Rail gun | 12 | 33 | 0 | 26.67 | 34 | 99 | 65 | 34.34 |  | | Rocket Launcher | 11 | 9 | 3 | 55.00 | 28 | 69 | 41 | 40.58 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 9 | 66 | 57 | 13.64 |  | | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 57 | 80 | 5 | 41.61 | 388 | 0 | -388 | 3880000000.00 | |
|
CHp!zzA |
| | | Damage given | 13750 | | Damage taken | 7606 | | Score | 106 | | | | | | | | | | | | | | | | | | |
|
| Ctf | | Defend base | 11 | | Defend carrier | 1 | | Defend hurt carrier | 1 | | Flag capture | 2 | | Flag pickup | 9 | | Flag return | 2 | | Hurt carrier defend | 1 | | | | | | |
|
| Item | | Armor combat | 14 | | Armor shard | 5 | | Health | 9 | | Health large | 2 | | Health mega | 8 | | Quad | 2 | | | | | | | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0 | 50 | 50 | 0.00 |  | | Lightning gun | 18 | 12 | 0 | 60.00 | 337 | 997 | 660 | 33.80 |  | | Machine gun | 1 | 3 | 0 | 25.00 | 64 | 408 | 344 | 15.69 |  | | Plasma gun | 5 | 2 | 0 | 71.43 | 38 | 572 | 534 | 6.64 |  | | Rail gun | 33 | 18 | 0 | 64.71 | 65 | 94 | 29 | 69.15 |  | | Rocket Launcher | 14 | 1 | 0 | 93.33 | 30 | 143 | 113 | 20.98 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Suicide | 0 | 2 | 2 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 71 | 38 | 2 | 65.14 | 534 | 0 | -534 | 5340000000.00 | |
|
tekros |
| | | Damage given | 13393 | | Damage taken | 8173 | | Score | 116 | | | | | | | | | | | | | | | | | | |
|
| Ctf | | Defend base | 10 | | Defend carrier | 4 | | Defend flag | 2 | | Flag return | 1 | | Kill carrier | 1 | | | | | | | | | | | | |
|
| Item | | Armor body | 6 | | Armor combat | 5 | | Armor shard | 15 | | Health | 18 | | Health large | 6 | | Health mega | 5 | | Quad | 1 | | | | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 2 | 3 | 0 | 40.00 | 3 | 33 | 30 | 9.09 |  | | Lightning gun | 29 | 4 | 0 | 87.88 | 380 | 1483 | 1103 | 25.62 |  | | Machine gun | 9 | 8 | 0 | 52.94 | 126 | 640 | 514 | 19.69 |  | | Plasma gun | 34 | 4 | 0 | 89.47 | 184 | 966 | 782 | 19.05 |  | | Rail gun | 15 | 17 | 0 | 46.87 | 26 | 60 | 34 | 43.33 |  | | Rocket Launcher | 7 | 7 | 0 | 50.00 | 17 | 55 | 38 | 30.91 |  | | Shot gun | 1 | 0 | 0 | 100.00 | 29 | 143 | 114 | 20.28 |  | | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 97 | 43 | 0 | 69.29 | 765 | 0 | -765 | 7650000000.00 | |
|
kuk |
| | | Damage given | 2382 | | Damage taken | 1950 | | Score | 26 | | | | | | | | | | | | | | | | | | |
|
| Ctf | | Defend base | 4 | | Flag return | 2 | | Kill carrier | 2 | | | | | | | | | | | | | | | | | | |
|
| Item | | Armor combat | 2 | | Health large | 1 | | Health mega | 1 | | | | | | | | | | | | | | | | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 2 | 1 | 0 | 66.67 | 5 | 79 | 74 | 6.33 |  | | Machine gun | 4 | 0 | 0 | 100.00 | 21 | 169 | 148 | 12.43 |  | | Plasma gun | 2 | 4 | 0 | 33.33 | 12 | 39 | 27 | 30.77 |  | | Rail gun | 8 | 4 | 0 | 66.67 | 18 | 63 | 45 | 28.57 |  | | Rocket Launcher | 0 | 2 | 0 | 0.00 | 0 | 2 | 2 | 0.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 16 | 12 | 0 | 57.14 | 56 | 0 | -56 | 560000000.00 | |
|
ssme |
| | | Damage given | 987 | | Damage taken | 1812 | | Score | 10 | | | | | | | | | | | | | | | | | | |
|
|
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0 | 18 | 18 | 0.00 |  | | Lightning gun | 2 | 1 | 0 | 66.67 | 30 | 190 | 160 | 15.79 |  | | Machine gun | 0 | 1 | 0 | 0.00 | 5 | 103 | 98 | 4.85 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 8 | 66 | 58 | 12.12 |  | | Rail gun | 4 | 5 | 0 | 44.44 | 4 | 23 | 19 | 17.39 |  | | Rocket Launcher | 0 | 1 | 0 | 0.00 | 0 | 16 | 16 | 0.00 |  | | Shot gun | 0 | 1 | 0 | 0.00 | 0 | 11 | 11 | 0.00 |  | | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 6 | 10 | 0 | 37.50 | 47 | 0 | -47 | 470000000.00 | |
|
a low flying donut | |
|
|
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 1 | 0 | 0 | 100.00 | 0 | 0 | 0 | 0.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 1 | 1 | 0 | 50.00 | 0 | 0 | 0 | 0.00 | |
|
THEE[COOL]CAPTAIN |
| | | Damage given | 194 | | Damage taken | 155 | | Score | 0 | | | | | | | | | | | | | | | | | | |
|
|
| Item | | Armor combat | 1 | | Health | 1 | | | | | | | | | | | | | | | | | | | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 5 | 5 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 1 | 6 | 5 | 16.67 |  | | Rocket Launcher | 1 | 0 | 0 | 100.00 | 1 | 1 | 0 | 100.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Suicide | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 1 | 1 | 1 | 50.00 | 2 | 0 | -2 | 20000000.00 | |
|
Hola | |
|
|
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | |
|
Spoonman | |
|
|
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | |
|
toad | |
|
|
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | |
|
*[De]*Shock | |
|
|
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | |
|
JAQL | |
|
|
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | |
|
|
| | | Damage given | 118318 | | Damage taken | 142152 | | First victim | 1 | | Score | 739 | | | | | | | | | | | | | | | |
|
| Ctf | | Defend base | 177 | | Defend carrier | 68 | | Defend flag | 3 | | Defend hurt carrier | 2 | | Flag capture | 1 | | Flag pickup | 12 | | Flag return | 15 | | Kill carrier | 15 | | | |
|
| Item | | Armor body | 13 | | Armor combat | 72 | | Armor shard | 170 | | Health | 78 | | Health large | 20 | | Health mega | 28 | | Quad | 17 | | | | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 4 | 3 | 0 | 57.14 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 15 | 10 | 0 | 60.00 | 37 | 330 | 293 | 11.21 |  | | Lightning gun | 61 | 89 | 0 | 40.67 | 1029 | 4702 | 3673 | 21.88 |  | | Machine gun | 64 | 41 | 0 | 60.95 | 1722 | 9071 | 7349 | 18.98 |  | | Plasma gun | 61 | 103 | 1 | 37.20 | 739 | 4596 | 3857 | 16.08 |  | | Rail gun | 200 | 258 | 0 | 43.67 | 489 | 1102 | 613 | 44.37 |  | | Rocket Launcher | 51 | 78 | 4 | 39.53 | 270 | 880 | 610 | 30.68 |  | | Shot gun | 7 | 10 | 0 | 41.18 | 172 | 1353 | 1181 | 12.71 |  | | Suicide | 0 | 5 | 5 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 463 | 598 | 11 | 43.64 | 4458 | 0 | -4458 | 44580000000.00 | |
|
|
Hola |
| | | Damage given | 24020 | | Damage taken | 42020 | | Score | 78 | | | | | | | | | | | | | | | | | | |
|
| Ctf | | Defend base | 8 | | Defend carrier | 7 | | Defend hurt carrier | 1 | | Flag pickup | 5 | | Flag return | 1 | | Kill carrier | 1 | | | | | | | | | |
|
| Item | | Armor body | 1 | | Armor combat | 13 | | Armor shard | 55 | | Health | 6 | | Health large | 3 | | Health mega | 4 | | Quad | 3 | | | | | | |
| |
|
|
|
