|
|
|
|
|
|
|   | | Game Start Time | 2024-04-04 15:31:17 |  | | Map | q3ufc4 | | Game | q3a | | Mod | baseq3 | | Game Type | 4 | | Settings | |
|
| Name | Kills | Deaths | Suicides | Eff % | | |Sloppyjoe| | 5 | 12 | 0 | 29.41 | | JAQL | 17 | 11 | 1 | 60.71 | | Total | 22 | 23 | 1 | 48.89 |
| | | Damage given | 10581 | | Damage taken | 8821 | | First victim | 1 | | Score | 184 | | | | | | | | | | | | | | | | | | |
|
| Ctf | | Defend base | 3 | | Defend carrier | 2 | | Defend flag | 3 | | Defend hurt carrier | 2 | | Flag assist return | 1 | | Flag capture | 7 | | Flag pickup | 15 | | Flag return | 18 | | Hurt carrier defend | 8 | | Kill carrier | 21 |
|
| Item | | Armor body | 1 | | Armor combat | 48 | | Health | 26 | | Health large | 5 | | Health mega | 22 | | Quad | 5 | | | | | | | | | | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 2 | 1 | 0 | 66.67 | 5 | 57 | 52 | 8.77 |  | | Lightning gun | 3 | 3 | 0 | 50.00 | 205 | 802 | 597 | 25.56 |  | | Machine gun | 0 | 1 | 0 | 0.00 | 87 | 395 | 308 | 22.03 |  | | Plasma gun | 1 | 0 | 0 | 100.00 | 1 | 3 | 2 | 33.33 |  | | Rail gun | 0 | 7 | 0 | 0.00 | 14 | 43 | 29 | 32.56 |  | | Rocket Launcher | 11 | 8 | 1 | 57.89 | 67 | 172 | 105 | 38.95 |  | | Shot gun | 5 | 3 | 0 | 62.50 | 105 | 1969 | 1864 | 5.33 |  | | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 22 | 23 | 1 | 48.89 | 484 | 0 | -484 | 4840000000.00 | |
|
|
|Sloppyjoe| |
| | | Damage given | 1907 | | Damage taken | 3084 | | Score | 32 | | | | | | | | | | | | | | | | | | | | | |
|
| Ctf | | Defend carrier | 2 | | Defend flag | 1 | | Defend hurt carrier | 2 | | Flag assist return | 1 | | Flag pickup | 3 | | Flag return | 3 | | Kill carrier | 4 | | | | | | | | | |
|
| Item | | Armor combat | 12 | | Health | 10 | | Health mega | 1 | | Quad | 5 | | | | | | | | | | | | | | | | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 1 | 0 | 0.00 | 59 | 328 | 269 | 17.99 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 4 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 0 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Shot gun | 5 | 1 | 0 | 83.33 | 103 | 1947 | 1844 | 5.29 |  | | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 5 | 12 | 0 | 29.41 | 162 | 0 | -162 | 1620000000.00 | |
|
JAQL |
| | | Damage given | 8674 | | Damage taken | 5737 | | First victim | 1 | | Score | 152 | | | | | | | | | | | | | | | | | | |
|
| Ctf | | Defend base | 3 | | Defend flag | 2 | | Flag capture | 7 | | Flag pickup | 12 | | Flag return | 15 | | Hurt carrier defend | 8 | | Kill carrier | 17 | | | | | | | | | |
|
| Item | | Armor body | 1 | | Armor combat | 36 | | Health | 16 | | Health large | 5 | | Health mega | 21 | | | | | | | | | | | | | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 2 | 0 | 0 | 100.00 | 5 | 57 | 52 | 8.77 |  | | Lightning gun | 3 | 1 | 0 | 75.00 | 205 | 802 | 597 | 25.56 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 28 | 67 | 39 | 41.79 |  | | Plasma gun | 1 | 0 | 0 | 100.00 | 1 | 3 | 2 | 33.33 |  | | Rail gun | 0 | 3 | 0 | 0.00 | 14 | 43 | 29 | 32.56 |  | | Rocket Launcher | 11 | 5 | 1 | 68.75 | 67 | 172 | 105 | 38.95 |  | | Shot gun | 0 | 2 | 0 | 0.00 | 2 | 22 | 20 | 9.09 |  | | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 17 | 11 | 1 | 60.71 | 322 | 0 | -322 | 3220000000.00 | |
|
|
| Name | Kills | Deaths | Suicides | Eff % | | Froggy | 22 | 28 | 6 | 44.00 | | | | | | | | Total | 22 | 28 | 6 | 44.00 |
| | | Damage given | 5845 | | Damage taken | 5902 | | First killer | 1 | | Score | 74 | | | | | | | | | | | | | | | | | | |
|
| Ctf | | Defend base | 3 | | Flag assist return | 1 | | Flag capture | 3 | | Flag pickup | 17 | | Flag return | 4 | | Hurt carrier defend | 4 | | Kill carrier | 5 | | | | | | | | | |
|
| Item | | Armor combat | 30 | | Health | 13 | | Health large | 1 | | Health mega | 15 | | | | | | | | | | | | | | | | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 1 | 2 | 0 | 33.33 | 2 | 7 | 5 | 28.57 |  | | Lightning gun | 3 | 3 | 0 | 50.00 | 76 | 216 | 140 | 35.19 |  | | Machine gun | 1 | 0 | 0 | 100.00 | 15 | 90 | 75 | 16.67 |  | | Plasma gun | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 7 | 0 | 0 | 100.00 | 17 | 46 | 29 | 36.96 |  | | Rocket Launcher | 7 | 12 | 1 | 36.84 | 36 | 87 | 51 | 41.38 |  | | Shot gun | 3 | 5 | 0 | 37.50 | 58 | 220 | 162 | 26.36 |  | | Suicide | 0 | 4 | 4 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 22 | 28 | 6 | 44.00 | 204 | 0 | -204 | 2040000000.00 | |
|
|
Froggy |
| | | Damage given | 5845 | | Damage taken | 5902 | | First killer | 1 | | Score | 74 | | | | | | | | | | | | | | | | | | |
|
| Ctf | | Defend base | 3 | | Flag assist return | 1 | | Flag capture | 3 | | Flag pickup | 17 | | Flag return | 4 | | Hurt carrier defend | 4 | | Kill carrier | 5 | | | | | | | | | |
|
| Item | | Armor combat | 30 | | Health | 13 | | Health large | 1 | | Health mega | 15 | | | | | | | | | | | | | | | | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 1 | 2 | 0 | 33.33 | 2 | 7 | 5 | 28.57 |  | | Lightning gun | 3 | 3 | 0 | 50.00 | 76 | 216 | 140 | 35.19 |  | | Machine gun | 1 | 0 | 0 | 100.00 | 15 | 90 | 75 | 16.67 |  | | Plasma gun | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 7 | 0 | 0 | 100.00 | 17 | 46 | 29 | 36.96 |  | | Rocket Launcher | 7 | 12 | 1 | 36.84 | 36 | 87 | 51 | 41.38 |  | | Shot gun | 3 | 5 | 0 | 37.50 | 58 | 220 | 162 | 26.36 |  | | Suicide | 0 | 4 | 4 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 22 | 28 | 6 | 44.00 | 204 | 0 | -204 | 2040000000.00 | |
|
|
|
|
|
|
|