|
|
|
|
|
|
|   | | Game Start Time | 2024-04-04 16:59:07 |  | | Map | ctf1+ | | Game | q3a | | Mod | baseq3 | | Game Type | 4 | | Settings | |
|
| | | Damage given | 22295 | | Damage taken | 29994 | | First victim | 1 | | Holdable medkit | 9 | | Holdable teleporter | 1 | | Score | 149 | | | | | | | | | | | | | | | | | | |
|
| Ctf | | Defend base | 2 | | Defend carrier | 3 | | Defend hurt carrier | 3 | | Flag assist frag | 1 | | Flag assist return | 1 | | Flag capture | 5 | | Flag pickup | 39 | | Flag return | 10 | | Hurt carrier defend | 13 | | Kill carrier | 8 | | | | | | |
|
| Item | | Armor body | 21 | | Armor combat | 70 | | Armor shard | 251 | | Haste | 5 | | Health | 62 | | Health large | 36 | | Health mega | 8 | | Health small | 92 | | Regen | 5 | | | | | | | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 1 | 0 | 0 | 100.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 6 | 32 | 0 | 15.79 | 265 | 1504 | 1239 | 17.62 |  | | Machine gun | 2 | 3 | 0 | 40.00 | 150 | 789 | 639 | 19.01 |  | | Plasma gun | 6 | 0 | 0 | 100.00 | 59 | 419 | 360 | 14.08 |  | | Rail gun | 3 | 13 | 0 | 18.75 | 33 | 130 | 97 | 25.38 |  | | Rocket Launcher | 22 | 18 | 0 | 55.00 | 202 | 517 | 315 | 39.07 |  | | Shot gun | 1 | 0 | 0 | 100.00 | 38 | 154 | 116 | 24.68 |  | | Suicide | 0 | 7 | 7 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Trigger hurt | 0 | 2 | 2 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 41 | 75 | 9 | 35.34 | 747 | 0 | -747 | 7470000000.00 | |
|
|
a low flying donut |
| | | Damage given | 6483 | | Damage taken | 8946 | | Holdable medkit | 6 | | Score | 72 | | | | | | | | | | | | | | | | | | | | | | | | |
|
| Ctf | | Defend base | 1 | | Flag capture | 3 | | Flag pickup | 25 | | Flag return | 2 | | Hurt carrier defend | 11 | | Kill carrier | 2 | | | | | | | | | | | | | | | | | | |
|
| Item | | Armor body | 9 | | Armor combat | 33 | | Armor shard | 168 | | Haste | 2 | | Health | 29 | | Health large | 19 | | Health mega | 7 | | Health small | 60 | | Regen | 4 | | | | | | | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 1 | 0 | 0 | 100.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 4 | 8 | 0 | 33.33 | 143 | 514 | 371 | 27.82 |  | | Machine gun | 0 | 2 | 0 | 0.00 | 0 | 1 | 1 | 0.00 |  | | Plasma gun | 6 | 0 | 0 | 100.00 | 57 | 313 | 256 | 18.21 |  | | Rail gun | 0 | 4 | 0 | 0.00 | 3 | 16 | 13 | 18.75 |  | | Rocket Launcher | 9 | 8 | 0 | 52.94 | 48 | 147 | 99 | 32.65 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Suicide | 0 | 5 | 5 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Trigger hurt | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 20 | 28 | 6 | 41.67 | 251 | 0 | -251 | 2510000000.00 | |
|
V |
| | | Damage given | 15812 | | Damage taken | 21048 | | First victim | 1 | | Holdable medkit | 3 | | Holdable teleporter | 1 | | Score | 77 | | | | | | | | | | | | | | | | | | |
|
| Ctf | | Defend base | 1 | | Defend carrier | 3 | | Defend hurt carrier | 3 | | Flag assist frag | 1 | | Flag assist return | 1 | | Flag capture | 2 | | Flag pickup | 13 | | Flag return | 8 | | Hurt carrier defend | 2 | | Kill carrier | 6 | | | | | | |
|
| Item | | Armor body | 11 | | Armor combat | 37 | | Armor shard | 83 | | Haste | 2 | | Health | 31 | | Health large | 16 | | Health mega | 1 | | Health small | 32 | | Regen | 1 | | | | | | | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 2 | 21 | 0 | 8.70 | 122 | 990 | 868 | 12.32 |  | | Machine gun | 2 | 1 | 0 | 66.67 | 150 | 788 | 638 | 19.04 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 2 | 106 | 104 | 1.89 |  | | Rail gun | 3 | 9 | 0 | 25.00 | 30 | 114 | 84 | 26.32 |  | | Rocket Launcher | 13 | 9 | 0 | 59.09 | 154 | 370 | 216 | 41.62 |  | | Shot gun | 1 | 0 | 0 | 100.00 | 38 | 154 | 116 | 24.68 |  | | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Trigger hurt | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 21 | 41 | 1 | 33.87 | 496 | 0 | -496 | 4960000000.00 | |
|
LUPLAX | |
|
|
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Trigger hurt | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | |
|
**xXx** | |
|
|
| Item | | Armor body | 1 | | Haste | 1 | | Health | 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Suicide | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Trigger hurt | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 0 | 4 | 1 | 0.00 | 0 | 0 | 0 | 0.00 | |
|
*TMR*HolyShit | |
|
|
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Suicide | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Trigger hurt | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 | |
|
|
| | | Damage given | 11939 | | Damage taken | 10613 | | First killer | 1 | | Holdable medkit | 4 | | Holdable teleporter | 2 | | Score | 111 | | | | | | | | | | | | | | | | | | |
|
| Ctf | | Defend base | 10 | | Defend carrier | 8 | | Defend hurt carrier | 5 | | Flag assist frag | 2 | | Flag assist return | 3 | | Flag capture | 4 | | Flag pickup | 17 | | Flag return | 19 | | Hurt carrier defend | 7 | | Kill carrier | 21 | | | | | | |
|
| Item | | Armor body | 17 | | Armor combat | 61 | | Armor shard | 359 | | Enviro | 3 | | Haste | 5 | | Health | 68 | | Health large | 31 | | Health mega | 7 | | Health small | 79 | | Invis | 1 | | Quad | 1 | | Regen | 1 |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 32 | 6 | 0 | 84.21 | 342 | 1650 | 1308 | 20.73 |  | | Machine gun | 3 | 2 | 0 | 60.00 | 14 | 234 | 220 | 5.98 |  | | Plasma gun | 0 | 6 | 0 | 0.00 | 18 | 95 | 77 | 18.95 |  | | Rail gun | 13 | 3 | 0 | 81.25 | 25 | 58 | 33 | 43.10 |  | | Rocket Launcher | 18 | 26 | 4 | 40.91 | 63 | 219 | 156 | 28.77 |  | | Shot gun | 0 | 1 | 0 | 0.00 | 10 | 77 | 67 | 12.99 |  | | Suicide | 0 | 3 | 3 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Trigger hurt | 0 | 9 | 9 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 66 | 57 | 16 | 53.66 | 472 | 0 | -472 | 4720000000.00 | |
|
|
LUPLAX | |
|
|
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Trigger hurt | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 | |
|
Beyond_Pussy |
| | | Damage given | 7762 | | Damage taken | 6758 | | Holdable medkit | 1 | | Holdable teleporter | 1 | | Score | 86 | | | | | | | | | | | | | | | | | | | | | |
|
| Ctf | | Defend base | 6 | | Defend carrier | 7 | | Defend hurt carrier | 4 | | Flag assist frag | 2 | | Flag assist return | 3 | | Flag pickup | 4 | | Flag return | 10 | | Kill carrier | 9 | | | | | | | | | | | | |
|
| Item | | Armor body | 1 | | Armor combat | 23 | | Armor shard | 163 | | Haste | 1 | | Health | 17 | | Health large | 11 | | Health mega | 1 | | Health small | 43 | | Regen | 1 | | | | | | | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 16 | 3 | 0 | 84.21 | 307 | 1558 | 1251 | 19.70 |  | | Machine gun | 0 | 2 | 0 | 0.00 | 0 | 145 | 145 | 0.00 |  | | Plasma gun | 0 | 5 | 0 | 0.00 | 18 | 95 | 77 | 18.95 |  | | Rail gun | 7 | 2 | 0 | 77.78 | 18 | 41 | 23 | 43.90 |  | | Rocket Launcher | 8 | 13 | 1 | 38.10 | 38 | 117 | 79 | 32.48 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Suicide | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Trigger hurt | 0 | 3 | 3 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 31 | 30 | 5 | 50.82 | 381 | 0 | -381 | 3810000000.00 | |
|
Mr.Toodles | |
|
| Ctf | | Defend base | 1 | | Defend carrier | 1 | | Flag capture | 1 | | Flag pickup | 1 | | Flag return | 1 | | Hurt carrier defend | 1 | | Kill carrier | 3 | | | | | | | | | | | | | | | |
|
| Item | | Armor body | 2 | | Armor combat | 4 | | Armor shard | 54 | | Haste | 1 | | Health | 11 | | Health large | 4 | | Health small | 10 | | | | | | | | | | | | | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 5 | 1 | 0 | 83.33 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 2 | 0 | 0 | 100.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Trigger hurt | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 7 | 1 | 0 | 87.50 | 0 | 0 | 0 | 0.00 | |
|
*TMR*HolyShit |
| | | Damage given | 4177 | | Damage taken | 3855 | | First killer | 1 | | Holdable medkit | 3 | | Holdable teleporter | 1 | | Score | 25 | | | | | | | | | | | | | | | | | | |
|
| Ctf | | Defend base | 3 | | Defend hurt carrier | 1 | | Flag capture | 3 | | Flag pickup | 12 | | Flag return | 8 | | Hurt carrier defend | 6 | | Kill carrier | 9 | | | | | | | | | | | | | | | |
|
| Item | | Armor body | 14 | | Armor combat | 34 | | Armor shard | 133 | | Enviro | 3 | | Haste | 3 | | Health | 40 | | Health large | 16 | | Health mega | 6 | | Health small | 26 | | Invis | 1 | | Quad | 1 | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 11 | 2 | 0 | 84.62 | 35 | 92 | 57 | 38.04 |  | | Machine gun | 1 | 0 | 0 | 100.00 | 14 | 89 | 75 | 15.73 |  | | Plasma gun | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 6 | 1 | 0 | 85.71 | 7 | 17 | 10 | 41.18 |  | | Rocket Launcher | 10 | 13 | 3 | 43.48 | 25 | 102 | 77 | 24.51 |  | | Shot gun | 0 | 1 | 0 | 0.00 | 10 | 77 | 67 | 12.99 |  | | Suicide | 0 | 2 | 2 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Trigger hurt | 0 | 5 | 5 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 28 | 25 | 10 | 52.83 | 91 | 0 | -91 | 910000000.00 | |
|
|
|
|
|
|
|