|
|
|
|
|
|
|   | | Game Start Time | 2024-04-04 18:30:20 |  | | Map | ctf1+ | | Game | q3a | | Mod | baseq3 | | Game Type | 4 | | Settings | |
|
| | | Damage given | 14566 | | Damage taken | 16957 | | First killer | 1 | | Holdable medkit | 1 | | Score | 180 | | | | | | | | | | | | | | | | | | |
|
| Ctf | | Defend base | 12 | | Defend carrier | 5 | | Defend hurt carrier | 4 | | Flag assist frag | 3 | | Flag assist return | 3 | | Flag capture | 5 | | Flag pickup | 23 | | Flag return | 7 | | Hurt carrier defend | 12 | | Kill carrier | 8 | | | |
|
| Item | | Armor body | 7 | | Armor combat | 58 | | Armor shard | 104 | | Health | 48 | | Health large | 22 | | Health small | 66 | | Invis | 2 | | Quad | 1 | | Regen | 1 | | | | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 2 | 0 | 0 | 100.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 22 | 30 | 0 | 42.31 | 564 | 2286 | 1722 | 24.67 |  | | Machine gun | 3 | 0 | 0 | 100.00 | 138 | 734 | 596 | 18.80 |  | | Plasma gun | 1 | 2 | 0 | 33.33 | 8 | 110 | 102 | 7.27 |  | | Rail gun | 9 | 13 | 0 | 40.91 | 28 | 67 | 39 | 41.79 |  | | Rocket Launcher | 13 | 29 | 1 | 30.95 | 81 | 207 | 126 | 39.13 |  | | Shot gun | 2 | 3 | 0 | 40.00 | 32 | 132 | 100 | 24.24 |  | | Trigger hurt | 0 | 2 | 2 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 52 | 79 | 3 | 39.69 | 851 | 0 | -851 | 8510000000.00 | |
|
|
SaulGoodman |
| | | Damage given | 3582 | | Damage taken | 4990 | | Score | 48 | | | | | | | | | | | | | | | | | | | | | | | | |
|
| Ctf | | Defend base | 3 | | Defend hurt carrier | 2 | | Flag assist frag | 1 | | Flag assist return | 1 | | Flag capture | 1 | | Flag pickup | 7 | | Flag return | 2 | | Hurt carrier defend | 3 | | Kill carrier | 3 | | | | | | |
|
| Item | | Armor body | 1 | | Armor combat | 12 | | Armor shard | 17 | | Health | 8 | | Health large | 5 | | Health small | 8 | | | | | | | | | | | | | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 1 | 0 | 0 | 100.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 7 | 6 | 0 | 53.85 | 177 | 539 | 362 | 32.84 |  | | Machine gun | 1 | 0 | 0 | 100.00 | 39 | 224 | 185 | 17.41 |  | | Plasma gun | 0 | 1 | 0 | 0.00 | 1 | 22 | 21 | 4.55 |  | | Rail gun | 2 | 3 | 0 | 40.00 | 9 | 13 | 4 | 69.23 |  | | Rocket Launcher | 0 | 14 | 0 | 0.00 | 6 | 13 | 7 | 46.15 |  | | Shot gun | 2 | 0 | 0 | 100.00 | 32 | 99 | 67 | 32.32 |  | | Trigger hurt | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 13 | 25 | 1 | 34.21 | 264 | 0 | -264 | 2640000000.00 | |
|
Amusing Cougar |
| | | Damage given | 5135 | | Damage taken | 5390 | | First killer | 1 | | Score | 70 | | | | | | | | | | | | | | | | | | | | | |
|
| Ctf | | Defend base | 3 | | Defend carrier | 2 | | Defend hurt carrier | 1 | | Flag capture | 3 | | Flag pickup | 11 | | Flag return | 2 | | Hurt carrier defend | 6 | | Kill carrier | 2 | | | | | | | | | |
|
| Item | | Armor body | 3 | | Armor combat | 20 | | Armor shard | 20 | | Health | 22 | | Health large | 11 | | Health small | 40 | | Invis | 2 | | Quad | 1 | | | | | | | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 8 | 11 | 0 | 42.11 | 150 | 725 | 575 | 20.69 |  | | Machine gun | 1 | 0 | 0 | 100.00 | 50 | 271 | 221 | 18.45 |  | | Plasma gun | 1 | 0 | 0 | 100.00 | 7 | 88 | 81 | 7.95 |  | | Rail gun | 1 | 4 | 0 | 20.00 | 2 | 9 | 7 | 22.22 |  | | Rocket Launcher | 7 | 8 | 1 | 46.67 | 46 | 114 | 68 | 40.35 |  | | Shot gun | 0 | 1 | 0 | 0.00 | 0 | 22 | 22 | 0.00 |  | | Trigger hurt | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 18 | 24 | 1 | 42.86 | 255 | 0 | -255 | 2550000000.00 | |
|
ATLien |
| | | Damage given | 4468 | | Damage taken | 5096 | | Score | 52 | | | | | | | | | | | | | | | | | | | | | | | | |
|
| Ctf | | Defend base | 3 | | Defend carrier | 3 | | Defend hurt carrier | 1 | | Flag assist frag | 2 | | Flag assist return | 2 | | Flag capture | 1 | | Flag pickup | 4 | | Flag return | 3 | | Hurt carrier defend | 2 | | Kill carrier | 3 | | | |
|
| Item | | Armor body | 1 | | Armor combat | 20 | | Armor shard | 54 | | Health | 13 | | Health large | 6 | | Health small | 14 | | Regen | 1 | | | | | | | | | | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 1 | 0 | 0 | 100.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 7 | 6 | 0 | 53.85 | 220 | 957 | 737 | 22.99 |  | | Machine gun | 1 | 0 | 0 | 100.00 | 22 | 129 | 107 | 17.05 |  | | Plasma gun | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 3 | 6 | 0 | 33.33 | 8 | 23 | 15 | 34.78 |  | | Rocket Launcher | 5 | 6 | 0 | 45.45 | 27 | 76 | 49 | 35.53 |  | | Shot gun | 0 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Trigger hurt | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 17 | 22 | 1 | 43.59 | 277 | 0 | -277 | 2770000000.00 | |
|
LUPLAX |
| | | Damage given | 1175 | | Damage taken | 927 | | Score | 10 | | | | | | | | | | | | | | | | | | | | | | | | |
|
| Ctf | | Defend base | 3 | | Flag pickup | 1 | | Hurt carrier defend | 1 | | | | | | | | | | | | | | | | | | | | | | | | |
|
| Item | | Armor combat | 3 | | Armor shard | 3 | | Health small | 4 | | | | | | | | | | | | | | | | | | | | | | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 5 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 18 | 86 | 68 | 20.93 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 3 | 0 | 0 | 100.00 | 9 | 20 | 11 | 45.00 |  | | Rocket Launcher | 1 | 1 | 0 | 50.00 | 2 | 4 | 2 | 50.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 11 | 11 | 0.00 |  | | Trigger hurt | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 4 | 6 | 0 | 40.00 | 29 | 0 | -29 | 290000000.00 | |
|
eva |
| | | Damage given | 206 | | Damage taken | 554 | | Score | 0 | | | | | | | | | | | | | | | | | | | | | | | | |
|
|
| Item | | Armor combat | 2 | | Health | 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 2 | 0 | 0.00 | 17 | 65 | 48 | 26.15 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 9 | 24 | 15 | 37.50 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 0 | 2 | 2 | 0.00 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Trigger hurt | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 0 | 2 | 0 | 0.00 | 26 | 0 | -26 | 260000000.00 | |
|
Beyond_Pussy | |
|
|
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Trigger hurt | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | |
|
T E T I S | |
|
|
| Item | | Armor body | 2 | | Armor combat | 1 | | Armor shard | 10 | | Health | 2 | | | | | | | | | | | | | | | | | | | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Trigger hurt | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | |
|
|
| | | Damage given | 18537 | | Damage taken | 15739 | | First victim | 1 | | Holdable medkit | 7 | | Score | 230 | | | | | | | | | | | | | | | | | | |
|
| Ctf | | Defend base | 6 | | Defend carrier | 13 | | Defend flag | 2 | | Defend hurt carrier | 2 | | Flag assist frag | 5 | | Flag assist return | 5 | | Flag capture | 7 | | Flag pickup | 17 | | Flag return | 17 | | Hurt carrier defend | 15 | | Kill carrier | 17 |
|
| Item | | Armor body | 19 | | Armor combat | 36 | | Armor shard | 430 | | Haste | 1 | | Health | 65 | | Health large | 35 | | Health mega | 3 | | Health small | 57 | | Invis | 2 | | Quad | 1 | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 0 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 30 | 22 | 0 | 57.69 | 587 | 2711 | 2124 | 21.65 |  | | Machine gun | 0 | 3 | 0 | 0.00 | 72 | 305 | 233 | 23.61 |  | | Plasma gun | 2 | 1 | 0 | 66.67 | 42 | 159 | 117 | 26.42 |  | | Rail gun | 13 | 9 | 0 | 59.09 | 32 | 88 | 56 | 36.36 |  | | Rocket Launcher | 28 | 14 | 1 | 66.67 | 88 | 244 | 156 | 36.07 |  | | Shot gun | 3 | 2 | 0 | 60.00 | 25 | 110 | 85 | 22.73 |  | | Trigger hurt | 0 | 3 | 3 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 76 | 56 | 4 | 57.58 | 846 | 0 | -846 | 8460000000.00 | |
|
|
LUPLAX |
| | | Damage given | 2100 | | Damage taken | 2368 | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
| Ctf | | Defend base | 1 | | Defend carrier | 1 | | Flag capture | 1 | | Flag pickup | 1 | | Hurt carrier defend | 1 | | | | | | | | | | | | | | | | | | |
|
| Item | | Armor combat | 9 | | Armor shard | 69 | | Health | 4 | | Health large | 3 | | Health small | 12 | | | | | | | | | | | | | | | | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 4 | 0 | 0.00 | 39 | 300 | 261 | 13.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 8 | 65 | 57 | 12.31 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 1 | 2 | 0 | 33.33 | 4 | 14 | 10 | 28.57 |  | | Rocket Launcher | 3 | 4 | 0 | 42.86 | 11 | 36 | 25 | 30.56 |  | | Shot gun | 3 | 0 | 0 | 100.00 | 25 | 110 | 85 | 22.73 |  | | Trigger hurt | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 7 | 11 | 1 | 38.89 | 87 | 0 | -87 | 870000000.00 | |
|
T E T I S |
| | | Damage given | 8448 | | Damage taken | 5977 | | First victim | 1 | | Holdable medkit | 4 | | Score | 102 | | | | | | | | | | | | | | | | | | |
|
| Ctf | | Defend base | 1 | | Defend carrier | 5 | | Flag assist frag | 2 | | Flag assist return | 2 | | Flag capture | 2 | | Flag pickup | 8 | | Flag return | 7 | | Hurt carrier defend | 9 | | Kill carrier | 8 | | | | | | |
|
| Item | | Armor body | 9 | | Armor combat | 13 | | Armor shard | 247 | | Health | 34 | | Health large | 20 | | Health mega | 1 | | Health small | 23 | | Quad | 1 | | | | | | | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 8 | 6 | 0 | 57.14 | 117 | 630 | 513 | 18.57 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 32 | 76 | 44 | 42.11 |  | | Plasma gun | 0 | 1 | 0 | 0.00 | 5 | 22 | 17 | 22.73 |  | | Rail gun | 5 | 2 | 0 | 71.43 | 15 | 38 | 23 | 39.47 |  | | Rocket Launcher | 18 | 4 | 0 | 81.82 | 57 | 157 | 100 | 36.31 |  | | Shot gun | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Trigger hurt | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 31 | 15 | 1 | 67.39 | 226 | 0 | -226 | 2260000000.00 | |
|
a low flying donut |
| | | Damage given | 4499 | | Damage taken | 4704 | | Holdable medkit | 3 | | Score | 63 | | | | | | | | | | | | | | | | | | | | | |
|
| Ctf | | Defend base | 2 | | Defend carrier | 3 | | Defend hurt carrier | 1 | | Flag assist frag | 2 | | Flag assist return | 2 | | Flag capture | 1 | | Flag pickup | 2 | | Flag return | 7 | | Hurt carrier defend | 3 | | Kill carrier | 6 | | | |
|
| Item | | Armor body | 7 | | Armor combat | 6 | | Armor shard | 44 | | Haste | 1 | | Health | 14 | | Health large | 5 | | Health mega | 1 | | Health small | 4 | | Invis | 1 | | | | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 8 | 10 | 0 | 44.44 | 172 | 711 | 539 | 24.19 |  | | Machine gun | 0 | 3 | 0 | 0.00 | 11 | 75 | 64 | 14.67 |  | | Plasma gun | 2 | 0 | 0 | 100.00 | 37 | 137 | 100 | 27.01 |  | | Rail gun | 2 | 2 | 0 | 50.00 | 4 | 13 | 9 | 30.77 |  | | Rocket Launcher | 7 | 4 | 1 | 63.64 | 18 | 47 | 29 | 38.30 |  | | Shot gun | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Trigger hurt | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 19 | 21 | 1 | 47.50 | 242 | 0 | -242 | 2420000000.00 | |
|
Mr.Toodles |
| | | Damage given | 1100 | | Damage taken | 1026 | | Score | 31 | | | | | | | | | | | | | | | | | | | | | | | | |
|
| Ctf | | Defend base | 2 | | Defend hurt carrier | 1 | | Flag capture | 2 | | Flag pickup | 5 | | Flag return | 1 | | Hurt carrier defend | 1 | | Kill carrier | 1 | | | | | | | | | | | | |
|
| Item | | Armor body | 1 | | Armor combat | 3 | | Health | 3 | | Health large | 3 | | Health mega | 1 | | Health small | 14 | | Invis | 1 | | | | | | | | | | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 7 | 1 | 0 | 87.50 | 72 | 381 | 309 | 18.90 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 5 | 5 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 1 | 3 | 0 | 25.00 | 4 | 12 | 8 | 33.33 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 1 | 3 | 2 | 33.33 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Trigger hurt | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 8 | 5 | 1 | 61.54 | 77 | 0 | -77 | 770000000.00 | |
|
^tictac |
| | | Damage given | 302 | | Damage taken | 306 | | Score | 2 | | | | | | | | | | | | | | | | | | | | | | | | |
|
|
| Item | | Armor shard | 10 | | Health | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 1 | 0 | 0 | 100.00 | 14 | 100 | 86 | 14.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 12 | 12 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Trigger hurt | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 1 | 2 | 0 | 33.33 | 14 | 0 | -14 | 140000000.00 | |
|
boi |
| | | Damage given | 2088 | | Damage taken | 1358 | | Score | 32 | | | | | | | | | | | | | | | | | | | | | | | | |
|
| Ctf | | Defend carrier | 3 | | Defend flag | 2 | | Flag assist frag | 1 | | Flag assist return | 1 | | Flag capture | 1 | | Flag pickup | 1 | | Flag return | 2 | | Hurt carrier defend | 1 | | Kill carrier | 2 | | | | | | |
|
| Item | | Armor body | 2 | | Armor combat | 5 | | Armor shard | 60 | | Health | 9 | | Health large | 4 | | Health small | 4 | | | | | | | | | | | | | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 6 | 1 | 0 | 85.71 | 173 | 589 | 416 | 29.37 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 21 | 72 | 51 | 29.17 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 4 | 0 | 0 | 100.00 | 5 | 11 | 6 | 45.45 |  | | Rocket Launcher | 0 | 1 | 0 | 0.00 | 1 | 1 | 0 | 100.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Trigger hurt | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 10 | 2 | 0 | 83.33 | 200 | 0 | -200 | 2000000000.00 | |
|
SaulGoodman | |
|
|
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Trigger hurt | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | |
|
Beyond_Pussy | |
|
|
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Trigger hurt | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | |
|
|
|
|
|
|
|