|
|
|
|
|
|
|   | | Game Start Time | 2024-04-04 19:25:05 |  | | Map | q3ufc11 | | Game | q3a | | Mod | baseq3 | | Game Type | 4 | | Settings | |
|
| | | Damage given | 9952 | | Damage taken | 18214 | | First victim | 1 | | Score | 63 | | | | | | | | | | | | | | | | | | | | | |
|
| Ctf | | Defend carrier | 1 | | Defend hurt carrier | 2 | | Flag pickup | 16 | | Flag return | 6 | | Hurt carrier defend | 3 | | Kill carrier | 6 | | | | | | | | | | | | | | | |
|
| Item | | Armor body | 19 | | Armor combat | 36 | | Armor shard | 84 | | Health | 38 | | Health large | 10 | | Health mega | 12 | | Health small | 79 | | Quad | 5 | | Regen | 5 | | | | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 1 | 2 | 0 | 33.33 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 1 | 26 | 25 | 3.85 |  | | Machine gun | 4 | 3 | 0 | 57.14 | 158 | 815 | 657 | 19.39 |  | | Plasma gun | 2 | 6 | 0 | 25.00 | 40 | 381 | 341 | 10.50 |  | | Rail gun | 6 | 32 | 0 | 15.79 | 13 | 49 | 36 | 26.53 |  | | Rocket Launcher | 10 | 32 | 1 | 23.81 | 72 | 253 | 181 | 28.46 |  | | Shot gun | 6 | 10 | 0 | 37.50 | 107 | 605 | 498 | 17.69 |  | | Total | 29 | 85 | 1 | 25.44 | 391 | 605 | 214 | 64.63 | |
|
|
Beanz |
| | | Damage given | 538 | | Damage taken | 1748 | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
| Ctf | | Flag pickup | 1 | | Flag return | 1 | | Kill carrier | 1 | | | | | | | | | | | | | | | | | | | | | | | | |
|
| Item | | Armor body | 2 | | Armor combat | 2 | | Health | 6 | | Health small | 6 | | | | | | | | | | | | | | | | | | | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 1 | 13 | 12 | 7.69 |  | | Machine gun | 1 | 0 | 0 | 100.00 | 18 | 97 | 79 | 18.56 |  | | Plasma gun | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 4 | 0 | 0.00 | 0 | 2 | 2 | 0.00 |  | | Rocket Launcher | 1 | 2 | 0 | 33.33 | 3 | 18 | 15 | 16.67 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 44 | 44 | 0.00 |  | | Total | 2 | 8 | 0 | 20.00 | 22 | 44 | 22 | 50.00 | |
|
neurovert |
| | | Damage given | 3340 | | Damage taken | 5107 | | Score | 19 | | | | | | | | | | | | | | | | | | | | | | | | |
|
| Ctf | | Flag pickup | 8 | | Flag return | 1 | | Hurt carrier defend | 1 | | Kill carrier | 1 | | | | | | | | | | | | | | | | | | | | | |
|
| Item | | Armor body | 2 | | Armor combat | 13 | | Armor shard | 34 | | Health | 14 | | Health large | 4 | | Health small | 23 | | Quad | 1 | | Regen | 1 | | | | | | | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0 | 2 | 2 | 0.00 |  | | Machine gun | 0 | 2 | 0 | 0.00 | 72 | 212 | 140 | 33.96 |  | | Plasma gun | 0 | 1 | 0 | 0.00 | 0 | 6 | 6 | 0.00 |  | | Rail gun | 0 | 9 | 0 | 0.00 | 3 | 12 | 9 | 25.00 |  | | Rocket Launcher | 3 | 7 | 0 | 30.00 | 24 | 92 | 68 | 26.09 |  | | Shot gun | 3 | 4 | 0 | 42.86 | 55 | 253 | 198 | 21.74 |  | | Total | 6 | 23 | 0 | 20.69 | 154 | 253 | 99 | 60.87 | |
|
Beyond_Pussy |
| | | Damage given | 3456 | | Damage taken | 6305 | | First victim | 1 | | Score | 19 | | | | | | | | | | | | | | | | | | | | | |
|
| Ctf | | Defend hurt carrier | 1 | | Flag pickup | 4 | | Flag return | 2 | | Hurt carrier defend | 1 | | Kill carrier | 1 | | | | | | | | | | | | | | | | | | |
|
| Item | | Armor body | 5 | | Armor combat | 8 | | Armor shard | 30 | | Health | 11 | | Health large | 3 | | Health mega | 4 | | Health small | 17 | | Quad | 1 | | Regen | 2 | | | | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 1 | 0 | 0 | 100.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0 | 11 | 11 | 0.00 |  | | Machine gun | 1 | 0 | 0 | 100.00 | 36 | 367 | 331 | 9.81 |  | | Plasma gun | 0 | 2 | 0 | 0.00 | 10 | 187 | 177 | 5.35 |  | | Rail gun | 3 | 12 | 0 | 20.00 | 7 | 17 | 10 | 41.18 |  | | Rocket Launcher | 3 | 10 | 1 | 23.08 | 28 | 99 | 71 | 28.28 |  | | Shot gun | 0 | 3 | 0 | 0.00 | 29 | 154 | 125 | 18.83 |  | | Total | 8 | 27 | 1 | 22.86 | 110 | 154 | 44 | 71.43 | |
|
Panzermaus |
| | | Damage given | 2618 | | Damage taken | 5054 | | Score | 25 | | | | | | | | | | | | | | | | | | | | | | | | |
|
| Ctf | | Defend carrier | 1 | | Defend hurt carrier | 1 | | Flag pickup | 2 | | Flag return | 2 | | Hurt carrier defend | 1 | | Kill carrier | 3 | | | | | | | | | | | | | | | |
|
| Item | | Armor body | 6 | | Armor combat | 9 | | Armor shard | 18 | | Health | 4 | | Health large | 1 | | Health mega | 6 | | Health small | 20 | | Quad | 2 | | Regen | 1 | | | | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 2 | 1 | 0 | 66.67 | 32 | 139 | 107 | 23.02 |  | | Plasma gun | 2 | 2 | 0 | 50.00 | 30 | 188 | 158 | 15.96 |  | | Rail gun | 1 | 6 | 0 | 14.29 | 3 | 18 | 15 | 16.67 |  | | Rocket Launcher | 3 | 9 | 0 | 25.00 | 17 | 44 | 27 | 38.64 |  | | Shot gun | 2 | 1 | 0 | 66.67 | 23 | 154 | 131 | 14.94 |  | | Total | 10 | 20 | 0 | 33.33 | 105 | 154 | 49 | 68.18 | |
|
kuk | |
|
|
| Item | | Armor body | 4 | | Armor combat | 4 | | Armor shard | 2 | | Health | 3 | | Health large | 2 | | Health mega | 2 | | Health small | 13 | | Quad | 1 | | Regen | 1 | | | | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 2 | 1 | 0 | 66.67 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 0 | 4 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Shot gun | 1 | 2 | 0 | 33.33 | 0 | 0 | 0 | 0.00 |  | | Total | 3 | 7 | 0 | 30.00 | 0 | 0 | 0 | 0.00 | |
|
Mr.Toodles | |
|
|
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | |
|
Amusing Cougar | |
|
|
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | |
|
Cocky Cow | |
|
|
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | |
|
American | |
|
|
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | |
|
praise to our god | |
|
|
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | |
|
|
| | | Damage given | 18698 | | Damage taken | 10076 | | First killer | 1 | | Score | 205 | | | | | | | | | | | | | | | | | | | | | |
|
| Ctf | | Defend base | 7 | | Defend carrier | 5 | | Defend flag | 1 | | Defend hurt carrier | 1 | | Flag assist frag | 2 | | Flag assist return | 3 | | Flag capture | 8 | | Flag pickup | 15 | | Flag return | 13 | | Hurt carrier defend | 8 | | Kill carrier | 16 |
|
| Item | | Armor body | 20 | | Armor combat | 47 | | Armor shard | 157 | | Health | 46 | | Health large | 10 | | Health mega | 19 | | Health small | 104 | | Quad | 2 | | Regen | 4 | | | | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 2 | 1 | 0 | 66.67 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 1 | 11 | 10 | 9.09 |  | | Machine gun | 3 | 4 | 0 | 42.86 | 37 | 178 | 141 | 20.79 |  | | Plasma gun | 6 | 2 | 0 | 75.00 | 49 | 250 | 201 | 19.60 |  | | Rail gun | 32 | 6 | 0 | 84.21 | 83 | 152 | 69 | 54.61 |  | | Rocket Launcher | 31 | 12 | 2 | 72.09 | 110 | 307 | 197 | 35.83 |  | | Shot gun | 10 | 6 | 0 | 62.50 | 77 | 286 | 209 | 26.92 |  | | Total | 84 | 31 | 2 | 73.04 | 357 | 286 | -71 | 124.83 | |
|
|
Mr.Toodles |
| | | Damage given | 6349 | | Damage taken | 3930 | | Score | 65 | | | | | | | | | | | | | | | | | | | | | | | | |
|
| Ctf | | Defend base | 1 | | Defend hurt carrier | 1 | | Flag assist frag | 2 | | Flag assist return | 2 | | Flag capture | 2 | | Flag pickup | 5 | | Flag return | 5 | | Hurt carrier defend | 2 | | Kill carrier | 6 | | | | | | |
|
| Item | | Armor body | 4 | | Armor combat | 12 | | Armor shard | 24 | | Health | 6 | | Health large | 3 | | Health mega | 2 | | Health small | 17 | | Quad | 1 | | Regen | 2 | | | | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 2 | 2 | 0 | 50.00 | 26 | 90 | 64 | 28.89 |  | | Plasma gun | 2 | 1 | 0 | 66.67 | 17 | 54 | 37 | 31.48 |  | | Rail gun | 8 | 3 | 0 | 72.73 | 35 | 69 | 34 | 50.72 |  | | Rocket Launcher | 9 | 6 | 1 | 60.00 | 32 | 73 | 41 | 43.84 |  | | Shot gun | 0 | 2 | 0 | 0.00 | 3 | 44 | 41 | 6.82 |  | | Total | 21 | 15 | 1 | 58.33 | 113 | 44 | -69 | 256.82 | |
|
American | |
|
| Ctf | | Defend carrier | 1 | | Flag capture | 1 | | Flag pickup | 1 | | Flag return | 1 | | Kill carrier | 1 | | | | | | | | | | | | | | | | | | |
|
| Item | | Armor combat | 8 | | Armor shard | 27 | | Health | 3 | | Health mega | 3 | | Health small | 14 | | | | | | | | | | | | | | | | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 4 | 3 | 0 | 57.14 | 0 | 0 | 0 | 0.00 |  | | Shot gun | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 4 | 6 | 0 | 40.00 | 0 | 0 | 0 | 0.00 | |
|
Amusing Cougar |
| | | Damage given | 3647 | | Damage taken | 3605 | | First killer | 1 | | Score | 36 | | | | | | | | | | | | | | | | | | | | | |
|
| Ctf | | Defend base | 3 | | Flag assist return | 1 | | Flag capture | 1 | | Flag pickup | 4 | | Flag return | 2 | | Hurt carrier defend | 2 | | Kill carrier | 1 | | | | | | | | | | | | |
|
| Item | | Armor body | 4 | | Armor combat | 13 | | Armor shard | 50 | | Health | 22 | | Health large | 5 | | Health mega | 4 | | Health small | 38 | | Regen | 1 | | | | | | | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 3 | 55 | 52 | 5.45 |  | | Plasma gun | 2 | 1 | 0 | 66.67 | 7 | 53 | 46 | 13.21 |  | | Rail gun | 1 | 3 | 0 | 25.00 | 1 | 2 | 1 | 50.00 |  | | Rocket Launcher | 13 | 3 | 1 | 81.25 | 56 | 159 | 103 | 35.22 |  | | Shot gun | 0 | 3 | 0 | 0.00 | 0 | 11 | 11 | 0.00 |  | | Total | 16 | 10 | 1 | 61.54 | 67 | 11 | -56 | 609.09 | |
|
praise to our god |
| | | Damage given | 8702 | | Damage taken | 2541 | | Score | 104 | | | | | | | | | | | | | | | | | | | | | | | | |
|
| Ctf | | Defend base | 3 | | Defend carrier | 4 | | Defend flag | 1 | | Flag capture | 4 | | Flag pickup | 5 | | Flag return | 5 | | Hurt carrier defend | 4 | | Kill carrier | 8 | | | | | | | | | |
|
| Item | | Armor body | 12 | | Armor combat | 12 | | Armor shard | 56 | | Health | 15 | | Health large | 2 | | Health mega | 10 | | Health small | 35 | | Quad | 1 | | Regen | 1 | | | | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 2 | 0 | 0 | 100.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 1 | 11 | 10 | 9.09 |  | | Machine gun | 1 | 0 | 0 | 100.00 | 8 | 33 | 25 | 24.24 |  | | Plasma gun | 2 | 0 | 0 | 100.00 | 25 | 143 | 118 | 17.48 |  | | Rail gun | 23 | 0 | 0 | 100.00 | 47 | 81 | 34 | 58.02 |  | | Rocket Launcher | 5 | 0 | 0 | 100.00 | 22 | 75 | 53 | 29.33 |  | | Shot gun | 10 | 0 | 0 | 100.00 | 74 | 231 | 157 | 32.03 |  | | Total | 43 | 0 | 0 | 100.00 | 177 | 231 | 54 | 76.62 | |
|
Beanz | |
|
|
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | |
|
neurovert | |
|
|
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | |
|
Cocky Cow | |
|
|
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | |
|
kuk | |
|
|
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | |
|
|
|
|
|
|
|