|
|
|
|
|
|
|   | | Game Start Time | 2024-04-05 22:42:07 |  | | Map | q3ufc9 | | Game | q3a | | Mod | baseq3 | | Game Type | 4 | | Settings | |
|
| | | Damage given | 59667 | | Damage taken | 66905 | | First killer | 1 | | Score | 259 | | | | | | | | | | | | | | | | | | |
|
| Ctf | | Defend base | 15 | | Defend carrier | 1 | | Defend hurt carrier | 1 | | Flag pickup | 17 | | Flag return | 12 | | Hurt carrier defend | 2 | | Kill carrier | 16 | | | | | | | | | |
|
| Item | | Armor body | 49 | | Armor combat | 36 | | Armor shard | 359 | | Haste | 6 | | Health | 79 | | Health large | 16 | | Health mega | 24 | | Health small | 118 | | Quad | 6 | | Regen | 17 |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 1 | 2 | 0 | 33.33 | 2 | 174 | 172 | 1.15 |  | | Lightning gun | 77 | 70 | 0 | 52.38 | 2124 | 7872 | 5748 | 26.98 |  | | Machine gun | 11 | 43 | 0 | 20.37 | 405 | 2631 | 2226 | 15.39 |  | | Plasma gun | 1 | 0 | 0 | 100.00 | 7 | 14 | 7 | 50.00 |  | | Rail gun | 70 | 83 | 0 | 45.75 | 217 | 417 | 200 | 52.04 |  | | Rocket Launcher | 31 | 34 | 2 | 47.69 | 118 | 326 | 208 | 36.20 |  | | Shot gun | 14 | 17 | 0 | 45.16 | 304 | 1254 | 950 | 24.24 |  | | Suicide | 0 | 7 | 7 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 205 | 258 | 10 | 44.28 | 3177 | 0 | -3177 | 31770000000.00 | |
|
|
a low flying donut |
| | | Damage given | 2442 | | Damage taken | 5199 | | | | | | | | | | | | | | | | | | | | | | | | |
|
| Ctf | | Defend base | 2 | | Flag pickup | 4 | | Flag return | 1 | | Kill carrier | 2 | | | | | | | | | | | | | | | | | | |
|
| Item | | Armor body | 2 | | Armor combat | 2 | | Armor shard | 54 | | Health | 7 | | Health large | 1 | | Health mega | 1 | | Health small | 9 | | | | | | | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0 | 4 | 4 | 0.00 |  | | Lightning gun | 5 | 10 | 0 | 33.33 | 147 | 626 | 479 | 23.48 |  | | Machine gun | 1 | 4 | 0 | 20.00 | 41 | 191 | 150 | 21.47 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 1 | 7 | 0 | 12.50 | 5 | 13 | 8 | 38.46 |  | | Rocket Launcher | 3 | 7 | 0 | 30.00 | 6 | 11 | 5 | 54.55 |  | | Shot gun | 0 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Suicide | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 10 | 31 | 1 | 24.39 | 199 | 0 | -199 | 1990000000.00 | |
|
1.21JiggaWatts |
| | | Damage given | 3657 | | Damage taken | 13099 | | Score | 17 | | | | | | | | | | | | | | | | | | | | | |
|
| Ctf | | Defend hurt carrier | 1 | | Flag pickup | 2 | | Flag return | 2 | | | | | | | | | | | | | | | | | | | | | |
|
| Item | | Armor body | 4 | | Armor combat | 10 | | Armor shard | 24 | | Health | 15 | | Health large | 1 | | Health mega | 2 | | Health small | 30 | | Quad | 1 | | Regen | 1 | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 1 | 0 | 0 | 100.00 | 1 | 42 | 41 | 2.38 |  | | Lightning gun | 2 | 22 | 0 | 8.33 | 40 | 301 | 261 | 13.29 |  | | Machine gun | 0 | 16 | 0 | 0.00 | 68 | 468 | 400 | 14.53 |  | | Plasma gun | 1 | 0 | 0 | 100.00 | 7 | 14 | 7 | 50.00 |  | | Rail gun | 4 | 23 | 0 | 14.81 | 7 | 28 | 21 | 25.00 |  | | Rocket Launcher | 3 | 10 | 0 | 23.08 | 16 | 75 | 59 | 21.33 |  | | Shot gun | 0 | 4 | 0 | 0.00 | 14 | 132 | 118 | 10.61 |  | | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 11 | 75 | 0 | 12.79 | 153 | 0 | -153 | 1530000000.00 | |
|
RocketChicken |
| | | Damage given | 11025 | | Damage taken | 10948 | | Score | 71 | | | | | | | | | | | | | | | | | | | | | |
|
| Ctf | | Defend base | 2 | | Flag pickup | 9 | | Flag return | 4 | | Hurt carrier defend | 2 | | Kill carrier | 3 | | | | | | | | | | | | | | | |
|
| Item | | Armor body | 21 | | Armor combat | 5 | | Armor shard | 82 | | Haste | 4 | | Health | 6 | | Health large | 2 | | Health mega | 13 | | Health small | 71 | | Quad | 2 | | Regen | 12 |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 2 | 0 | 0.00 | 1 | 48 | 47 | 2.08 |  | | Lightning gun | 11 | 15 | 0 | 42.31 | 146 | 571 | 425 | 25.57 |  | | Machine gun | 3 | 3 | 0 | 50.00 | 44 | 176 | 132 | 25.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 12 | 11 | 0 | 52.17 | 23 | 39 | 16 | 58.97 |  | | Rocket Launcher | 19 | 5 | 2 | 79.17 | 60 | 125 | 65 | 48.00 |  | | Shot gun | 5 | 3 | 0 | 62.50 | 89 | 297 | 208 | 29.97 |  | | Suicide | 0 | 2 | 2 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 50 | 42 | 4 | 54.35 | 363 | 0 | -363 | 3630000000.00 | |
|
eva |
| | | Damage given | 10265 | | Damage taken | 6909 | | First killer | 1 | | Score | 79 | | | | | | | | | | | | | | | | | | |
|
| Ctf | | Defend base | 8 | | Defend carrier | 1 | | Flag return | 3 | | Kill carrier | 6 | | | | | | | | | | | | | | | | | | |
|
| Item | | Armor body | 6 | | Armor combat | 10 | | Haste | 1 | | Health | 17 | | Health large | 7 | | Health mega | 6 | | Regen | 2 | | | | | | | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0 | 42 | 42 | 0.00 |  | | Lightning gun | 18 | 6 | 0 | 75.00 | 233 | 816 | 583 | 28.55 |  | | Machine gun | 3 | 7 | 0 | 30.00 | 74 | 327 | 253 | 22.63 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 29 | 15 | 0 | 65.91 | 68 | 122 | 54 | 55.74 |  | | Rocket Launcher | 3 | 4 | 0 | 42.86 | 8 | 31 | 23 | 25.81 |  | | Shot gun | 2 | 1 | 0 | 66.67 | 33 | 143 | 110 | 23.08 |  | | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 55 | 33 | 0 | 62.50 | 416 | 0 | -416 | 4160000000.00 | |
|
tekros |
| | | Damage given | 16402 | | Damage taken | 17618 | | Score | 50 | | | | | | | | | | | | | | | | | | | | | |
|
| Ctf | | Defend base | 2 | | Flag pickup | 1 | | Flag return | 1 | | Kill carrier | 3 | | | | | | | | | | | | | | | | | | |
|
| Item | | Armor body | 10 | | Armor combat | 5 | | Armor shard | 86 | | Haste | 1 | | Health | 23 | | Health large | 3 | | Health small | 7 | | Regen | 1 | | | | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0 | 28 | 28 | 0.00 |  | | Lightning gun | 20 | 12 | 0 | 62.50 | 850 | 3374 | 2524 | 25.19 |  | | Machine gun | 4 | 10 | 0 | 28.57 | 150 | 1194 | 1044 | 12.56 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 12 | 14 | 0 | 46.15 | 54 | 102 | 48 | 52.94 |  | | Rocket Launcher | 2 | 4 | 0 | 33.33 | 20 | 60 | 40 | 33.33 |  | | Shot gun | 4 | 4 | 0 | 50.00 | 134 | 484 | 350 | 27.69 |  | | Suicide | 0 | 2 | 2 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 42 | 46 | 2 | 47.73 | 1208 | 0 | -1208 | 12080000000.00 | |
|
G4rr1xX. |
| | | Damage given | 15876 | | Damage taken | 13032 | | Score | 42 | | | | | | | | | | | | | | | | | | | | | |
|
| Ctf | | Defend base | 1 | | Flag pickup | 1 | | Flag return | 1 | | Kill carrier | 2 | | | | | | | | | | | | | | | | | | |
|
| Item | | Armor body | 6 | | Armor combat | 4 | | Armor shard | 108 | | Health | 11 | | Health large | 2 | | Health mega | 2 | | Health small | 1 | | Quad | 3 | | Regen | 1 | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0 | 10 | 10 | 0.00 |  | | Lightning gun | 21 | 5 | 0 | 80.77 | 708 | 2184 | 1476 | 32.42 |  | | Machine gun | 0 | 3 | 0 | 0.00 | 28 | 275 | 247 | 10.18 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 12 | 13 | 0 | 48.00 | 60 | 110 | 50 | 54.55 |  | | Rocket Launcher | 1 | 4 | 0 | 20.00 | 8 | 24 | 16 | 33.33 |  | | Shot gun | 3 | 3 | 0 | 50.00 | 34 | 198 | 164 | 17.17 |  | | Suicide | 0 | 2 | 2 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 37 | 30 | 2 | 55.22 | 838 | 0 | -838 | 8380000000.00 | |
|
DEFIANCE | |
|
|
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 | |
|
Tanagra | |
|
|
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 0 | 3 | 3 | 0.00 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | |
|
Credo | |
|
|
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | |
|
The KrakenoSaur | |
|
|
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | |
|
Mira Lax | |
|
|
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | |
|
ATLien | |
|
|
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | |
|
|
| | | Damage given | 51219 | | Damage taken | 42523 | | First victim | 1 | | Score | 395 | | | | | | | | | | | | | | | | | | |
|
| Ctf | | Defend base | 40 | | Defend carrier | 9 | | Defend hurt carrier | 2 | | Flag assist frag | 1 | | Flag assist return | 2 | | Flag capture | 4 | | Flag pickup | 20 | | Flag return | 17 | | Hurt carrier defend | 10 | | Kill carrier | 16 |
|
| Item | | Armor body | 33 | | Armor combat | 36 | | Armor shard | 175 | | Haste | 11 | | Health | 63 | | Health large | 22 | | Health mega | 32 | | Health small | 91 | | Quad | 8 | | Regen | 20 |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 1 | 0 | 0 | 100.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 2 | 1 | 0 | 66.67 | 8 | 112 | 104 | 7.14 |  | | Lightning gun | 70 | 77 | 0 | 47.62 | 1172 | 4152 | 2980 | 28.23 |  | | Machine gun | 43 | 11 | 0 | 79.63 | 833 | 3345 | 2512 | 24.90 |  | | Plasma gun | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 83 | 70 | 0 | 54.25 | 214 | 420 | 206 | 50.95 |  | | Rocket Launcher | 32 | 33 | 2 | 49.23 | 107 | 301 | 194 | 35.55 |  | | Shot gun | 17 | 14 | 0 | 54.84 | 216 | 836 | 620 | 25.84 |  | | Suicide | 0 | 16 | 16 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 248 | 223 | 18 | 52.65 | 2550 | 0 | -2550 | 25500000000.00 | |
|
|
DEFIANCE |
| | | Damage given | 11670 | | Damage taken | 10489 | | Score | 72 | | | | | | | | | | | | | | | | | | | | | |
|
| Ctf | | Defend base | 1 | | Defend carrier | 4 | | Defend hurt carrier | 1 | | Flag capture | 2 | | Flag pickup | 9 | | Hurt carrier defend | 1 | | Kill carrier | 1 | | | | | | | | | |
|
| Item | | Armor body | 4 | | Armor combat | 8 | | Armor shard | 27 | | Haste | 3 | | Health | 14 | | Health large | 6 | | Health mega | 3 | | Health small | 11 | | Quad | 3 | | Regen | 1 |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 3 | 24 | 0 | 11.11 | 41 | 141 | 100 | 29.08 |  | | Machine gun | 11 | 1 | 0 | 91.67 | 240 | 981 | 741 | 24.46 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 29 | 15 | 0 | 65.91 | 75 | 155 | 80 | 48.39 |  | | Rocket Launcher | 1 | 11 | 1 | 8.33 | 7 | 18 | 11 | 38.89 |  | | Shot gun | 0 | 8 | 0 | 0.00 | 35 | 121 | 86 | 28.93 |  | | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 44 | 59 | 1 | 42.72 | 398 | 0 | -398 | 3980000000.00 | |
|
Player |
| | | Damage given | 12363 | | Damage taken | 10640 | | Score | 77 | | | | | | | | | | | | | | | | | | | | | |
|
| Ctf | | Defend base | 5 | | Flag capture | 2 | | Flag pickup | 5 | | Flag return | 1 | | Hurt carrier defend | 5 | | | | | | | | | | | | | | | |
|
| Item | | Armor body | 5 | | Armor combat | 12 | | Armor shard | 59 | | Haste | 2 | | Health | 17 | | Health large | 2 | | Health mega | 4 | | Health small | 13 | | Regen | 5 | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0 | 8 | 8 | 0.00 |  | | Lightning gun | 13 | 14 | 0 | 48.15 | 198 | 745 | 547 | 26.58 |  | | Machine gun | 7 | 2 | 0 | 77.78 | 191 | 789 | 598 | 24.21 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 18 | 22 | 0 | 45.00 | 57 | 120 | 63 | 47.50 |  | | Rocket Launcher | 10 | 10 | 0 | 50.00 | 39 | 93 | 54 | 41.94 |  | | Shot gun | 2 | 2 | 0 | 50.00 | 33 | 110 | 77 | 30.00 |  | | Suicide | 0 | 4 | 4 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 50 | 54 | 4 | 48.08 | 518 | 0 | -518 | 5180000000.00 | |
|
dawg |
| | | Damage given | 13453 | | Damage taken | 9657 | | First victim | 1 | | Score | 93 | | | | | | | | | | | | | | | | | | |
|
| Ctf | | Defend base | 4 | | Defend carrier | 2 | | Defend hurt carrier | 1 | | Flag assist frag | 1 | | Flag pickup | 5 | | Flag return | 1 | | Hurt carrier defend | 4 | | Kill carrier | 3 | | | | | | |
|
| Item | | Armor body | 11 | | Armor combat | 8 | | Armor shard | 68 | | Haste | 2 | | Health | 12 | | Health large | 3 | | Health mega | 3 | | Health small | 17 | | Quad | 2 | | Regen | 4 |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 5 | 52 | 47 | 9.62 |  | | Lightning gun | 23 | 17 | 0 | 57.50 | 380 | 975 | 595 | 38.97 |  | | Machine gun | 6 | 3 | 0 | 66.67 | 207 | 719 | 512 | 28.79 |  | | Plasma gun | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 23 | 16 | 0 | 58.97 | 56 | 86 | 30 | 65.12 |  | | Rocket Launcher | 4 | 5 | 0 | 44.44 | 22 | 65 | 43 | 33.85 |  | | Shot gun | 8 | 2 | 0 | 80.00 | 42 | 209 | 167 | 20.10 |  | | Suicide | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 64 | 45 | 1 | 58.72 | 712 | 0 | -712 | 7120000000.00 | |
|
Mira Lax |
| | | Damage given | 8422 | | Damage taken | 6997 | | Score | 77 | | | | | | | | | | | | | | | | | | | | | |
|
| Ctf | | Defend base | 10 | | Defend carrier | 2 | | Flag pickup | 1 | | Flag return | 4 | | Kill carrier | 6 | | | | | | | | | | | | | | | |
|
| Item | | Armor body | 4 | | Armor combat | 7 | | Armor shard | 8 | | Haste | 1 | | Health | 18 | | Health large | 8 | | Health mega | 2 | | Health small | 25 | | Quad | 2 | | Regen | 4 |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 1 | 0 | 0 | 100.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 2 | 1 | 0 | 66.67 | 3 | 46 | 43 | 6.52 |  | | Lightning gun | 13 | 12 | 0 | 52.00 | 173 | 677 | 504 | 25.55 |  | | Machine gun | 17 | 4 | 0 | 80.95 | 170 | 648 | 478 | 26.23 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 8 | 10 | 0 | 44.44 | 17 | 43 | 26 | 39.53 |  | | Rocket Launcher | 11 | 5 | 1 | 68.75 | 31 | 102 | 71 | 30.39 |  | | Shot gun | 7 | 1 | 0 | 87.50 | 93 | 352 | 259 | 26.42 |  | | Suicide | 0 | 10 | 10 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 59 | 43 | 11 | 57.84 | 487 | 0 | -487 | 4870000000.00 | |
|
The KrakenoSaur |
| | | Damage given | 5311 | | Damage taken | 4740 | | Score | 76 | | | | | | | | | | | | | | | | | | | | | |
|
| Ctf | | Defend base | 20 | | Defend carrier | 1 | | Flag assist return | 2 | | Flag return | 11 | | Kill carrier | 6 | | | | | | | | | | | | | | | |
|
| Item | | Armor body | 9 | | Armor combat | 1 | | Armor shard | 12 | | Haste | 3 | | Health | 2 | | Health large | 3 | | Health mega | 20 | | Health small | 25 | | Quad | 1 | | Regen | 6 |
| |
|
|
|
