|
|
|
|
|
|
|   | | Game Start Time | 2024-04-06 12:57:36 |  | | Map | q3ufc2 | | Game | q3a | | Mod | baseq3 | | Game Type | 4 | | Settings | |
|
| | | Damage given | 9099 | | Damage taken | 6955 | | First victim | 1 | | Holdable medkit | 1 | | Holdable teleporter | 10 | | Score | 112 | | | | | | | | | |
|
| Ctf | | Defend base | 5 | | Flag capture | 4 | | Flag pickup | 16 | | Flag return | 7 | | Hurt carrier defend | 12 | | Kill carrier | 8 | | | | | | | | | |
|
| Item | | Armor body | 20 | | Armor combat | 28 | | Armor shard | 116 | | Haste | 9 | | Health | 15 | | Health large | 12 | | Health mega | 8 | | Health small | 91 | | Regen | 2 |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 4 | 3 | 0 | 57.14 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 4 | 2 | 0 | 66.67 | 55 | 213 | 158 | 25.82 |  | | Machine gun | 1 | 0 | 0 | 100.00 | 16 | 56 | 40 | 28.57 |  | | Plasma gun | 1 | 1 | 0 | 50.00 | 15 | 70 | 55 | 21.43 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 2 | 7 | 5 | 28.57 |  | | Rocket Launcher | 8 | 9 | 3 | 47.06 | 96 | 186 | 90 | 51.61 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Suicide | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 18 | 16 | 4 | 52.94 | 184 | 0 | -184 | 1840000000.00 | |
|
|
a low flying donut |
| | | Damage given | 8021 | | Damage taken | 6396 | | Holdable medkit | 1 | | Holdable teleporter | 7 | | Score | 87 | | | | | | | | | | | | |
|
| Ctf | | Defend base | 3 | | Flag capture | 3 | | Flag pickup | 14 | | Flag return | 5 | | Hurt carrier defend | 10 | | Kill carrier | 6 | | | | | | | | | |
|
| Item | | Armor body | 17 | | Armor combat | 22 | | Armor shard | 91 | | Haste | 6 | | Health | 15 | | Health large | 12 | | Health mega | 6 | | Health small | 72 | | Regen | 1 |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 4 | 2 | 0 | 66.67 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 2 | 0 | 0.00 | 9 | 62 | 53 | 14.52 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 15 | 41 | 26 | 36.59 |  | | Plasma gun | 1 | 1 | 0 | 50.00 | 15 | 70 | 55 | 21.43 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 0 | 2 | 2 | 0.00 |  | | Rocket Launcher | 7 | 9 | 3 | 43.75 | 92 | 174 | 82 | 52.87 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Suicide | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 12 | 15 | 4 | 44.44 | 131 | 0 | -131 | 1310000000.00 | |
|
Mr.Toodles | |
|
|
| Item | | Armor combat | 1 | | Armor shard | 7 | | Health small | 7 | | | | | | | | | | | | | | | | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | |
|
TNK |
| | | Damage given | 1078 | | Damage taken | 559 | | Holdable teleporter | 3 | | Score | 25 | | | | | | | | | | | | | | | |
|
| Ctf | | Defend base | 2 | | Flag capture | 1 | | Flag pickup | 2 | | Flag return | 2 | | Hurt carrier defend | 2 | | Kill carrier | 2 | | | | | | | | | |
|
| Item | | Armor body | 3 | | Armor combat | 5 | | Armor shard | 18 | | Haste | 3 | | Health mega | 2 | | Health small | 12 | | Regen | 1 | | | | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 4 | 0 | 0 | 100.00 | 46 | 151 | 105 | 30.46 |  | | Machine gun | 1 | 0 | 0 | 100.00 | 1 | 15 | 14 | 6.67 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 2 | 5 | 3 | 40.00 |  | | Rocket Launcher | 1 | 0 | 0 | 100.00 | 4 | 12 | 8 | 33.33 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 6 | 0 | 0 | 100.00 | 53 | 0 | -53 | 530000000.00 | |
|
Funk | |
|
|
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | |
|
|
| | | Damage given | 7457 | | Damage taken | 7920 | | First killer | 1 | | Holdable teleporter | 8 | | Score | 109 | | | | | | | | | | | | |
|
| Ctf | | Defend base | 3 | | Flag capture | 5 | | Flag pickup | 15 | | Flag return | 12 | | Hurt carrier defend | 6 | | Kill carrier | 11 | | | | | | | | | |
|
| Item | | Armor body | 11 | | Armor combat | 21 | | Armor shard | 74 | | Haste | 6 | | Health | 21 | | Health large | 7 | | Health mega | 14 | | Health small | 85 | | Regen | 3 |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 3 | 4 | 0 | 42.86 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 2 | 4 | 0 | 33.33 | 90 | 404 | 314 | 22.28 |  | | Machine gun | 0 | 1 | 0 | 0.00 | 12 | 77 | 65 | 15.58 |  | | Plasma gun | 1 | 1 | 0 | 50.00 | 6 | 78 | 72 | 7.69 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 18 | 53 | 35 | 33.96 |  | | Rocket Launcher | 6 | 8 | 0 | 42.86 | 52 | 141 | 89 | 36.88 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 20 | 77 | 57 | 25.97 |  | | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 12 | 18 | 0 | 40.00 | 198 | 0 | -198 | 1980000000.00 | |
|
|
Mr.Toodles |
| | | Damage given | 698 | | Damage taken | 1010 | | Holdable teleporter | 1 | | Score | 6 | | | | | | | | | | | | | | | |
|
| Ctf | | Flag pickup | 2 | | Flag return | 1 | | Kill carrier | 1 | | | | | | | | | | | | | | | | | | |
|
| Item | | Armor body | 1 | | Armor combat | 4 | | Armor shard | 6 | | Haste | 1 | | Health | 3 | | Health mega | 2 | | Health small | 11 | | | | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 1 | 2 | 0 | 33.33 | 27 | 100 | 73 | 27.00 |  | | Machine gun | 0 | 1 | 0 | 0.00 | 2 | 19 | 17 | 10.53 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 1 | 16 | 15 | 6.25 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 3 | 3 | 0 | 100.00 |  | | Rocket Launcher | 0 | 1 | 0 | 0.00 | 2 | 5 | 3 | 40.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 6 | 11 | 5 | 54.55 |  | | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 1 | 4 | 0 | 20.00 | 41 | 0 | -41 | 410000000.00 | |
|
Funk |
| | | Damage given | 6759 | | Damage taken | 6910 | | First killer | 1 | | Holdable teleporter | 7 | | Score | 103 | | | | | | | | | | | | |
|
| Ctf | | Defend base | 3 | | Flag capture | 5 | | Flag pickup | 13 | | Flag return | 11 | | Hurt carrier defend | 6 | | Kill carrier | 10 | | | | | | | | | |
|
| Item | | Armor body | 10 | | Armor combat | 17 | | Armor shard | 64 | | Haste | 5 | | Health | 18 | | Health large | 7 | | Health mega | 12 | | Health small | 71 | | Regen | 3 |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 3 | 4 | 0 | 42.86 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 1 | 2 | 0 | 33.33 | 63 | 304 | 241 | 20.72 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 10 | 58 | 48 | 17.24 |  | | Plasma gun | 1 | 1 | 0 | 50.00 | 5 | 62 | 57 | 8.06 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 15 | 50 | 35 | 30.00 |  | | Rocket Launcher | 6 | 7 | 0 | 46.15 | 50 | 136 | 86 | 36.76 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 14 | 66 | 52 | 21.21 |  | | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 11 | 14 | 0 | 44.00 | 157 | 0 | -157 | 1570000000.00 | |
|
V4mpiric | |
|
|
| Item | | Armor shard | 4 | | Health small | 3 | | | | | | | | | | | | | | | | | | | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | |
|
a low flying donut | |
|
|
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | |
|
|
|
|
|
|
|