|
|
|
|
|
|
|   | | Game Start Time | 2024-04-06 13:28:56 |  | | Map | q3ufc11 | | Game | q3a | | Mod | baseq3 | | Game Type | 4 | | Settings | |
|
| | | Damage given | 9676 | | Damage taken | 6167 | | First victim | 1 | | Score | 128 | | | | | | | | | | | | | | | | | | |
|
| Ctf | | Defend base | 8 | | Defend carrier | 2 | | Defend hurt carrier | 2 | | Flag assist frag | 1 | | Flag assist return | 2 | | Flag capture | 8 | | Flag pickup | 11 | | Flag return | 7 | | Hurt carrier defend | 2 | | Kill carrier | 6 |
|
| Item | | Armor body | 13 | | Armor combat | 32 | | Armor shard | 71 | | Health | 22 | | Health large | 3 | | Health mega | 12 | | Health small | 65 | | Quad | 2 | | Regen | 4 | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 1 | 0 | 0 | 100.00 | 32 | 107 | 75 | 29.91 |  | | Plasma gun | 1 | 1 | 0 | 50.00 | 12 | 65 | 53 | 18.46 |  | | Rail gun | 18 | 1 | 0 | 94.74 | 45 | 84 | 39 | 53.57 |  | | Rocket Launcher | 8 | 7 | 0 | 53.33 | 38 | 93 | 55 | 40.86 |  | | Shot gun | 9 | 1 | 0 | 90.00 | 103 | 286 | 183 | 36.01 |  | | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 37 | 11 | 1 | 77.08 | 230 | 0 | -230 | 2300000000.00 | |
|
|
Mr.Toodles |
| | | Damage given | 3808 | | Damage taken | 3371 | | First victim | 1 | | Score | 56 | | | | | | | | | | | | | | | | | | |
|
| Ctf | | Defend base | 3 | | Defend carrier | 2 | | Defend hurt carrier | 2 | | Flag assist frag | 1 | | Flag assist return | 2 | | Flag capture | 3 | | Flag pickup | 5 | | Flag return | 4 | | Kill carrier | 2 | | | |
|
| Item | | Armor body | 6 | | Armor combat | 13 | | Armor shard | 48 | | Health | 9 | | Health mega | 8 | | Health small | 39 | | Regen | 2 | | | | | | | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 23 | 58 | 35 | 39.66 |  | | Plasma gun | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 12 | 1 | 0 | 92.31 | 27 | 55 | 28 | 49.09 |  | | Rocket Launcher | 4 | 3 | 0 | 57.14 | 12 | 21 | 9 | 57.14 |  | | Shot gun | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 16 | 7 | 1 | 69.57 | 62 | 0 | -62 | 620000000.00 | |
|
TNK |
| | | Damage given | 5868 | | Damage taken | 2796 | | Score | 72 | | | | | | | | | | | | | | | | | | | | | |
|
| Ctf | | Defend base | 5 | | Flag capture | 5 | | Flag pickup | 6 | | Flag return | 3 | | Hurt carrier defend | 2 | | Kill carrier | 4 | | | | | | | | | | | | |
|
| Item | | Armor body | 7 | | Armor combat | 19 | | Armor shard | 23 | | Health | 13 | | Health large | 3 | | Health mega | 4 | | Health small | 26 | | Quad | 2 | | Regen | 2 | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 1 | 0 | 0 | 100.00 | 9 | 49 | 40 | 18.37 |  | | Plasma gun | 1 | 0 | 0 | 100.00 | 12 | 65 | 53 | 18.46 |  | | Rail gun | 6 | 0 | 0 | 100.00 | 18 | 29 | 11 | 62.07 |  | | Rocket Launcher | 4 | 4 | 0 | 50.00 | 26 | 72 | 46 | 36.11 |  | | Shot gun | 9 | 0 | 0 | 100.00 | 103 | 286 | 183 | 36.01 |  | | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 21 | 4 | 0 | 84.00 | 168 | 0 | -168 | 1680000000.00 | |
|
a low flying donut | |
|
|
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | |
|
|
| | | Damage given | 6250 | | Damage taken | 9999 | | First killer | 1 | | Score | 32 | | | | | | | | | | | | | | | | | | |
|
| Ctf | | Flag capture | 1 | | Flag pickup | 8 | | Flag return | 3 | | Hurt carrier defend | 1 | | Kill carrier | 3 | | | | | | | | | | | | | | | |
|
| Item | | Armor body | 11 | | Armor combat | 22 | | Armor shard | 55 | | Health | 14 | | Health large | 4 | | Health mega | 9 | | Health small | 54 | | Quad | 4 | | Regen | 4 | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 2 | 20 | 18 | 10.00 |  | | Machine gun | 0 | 1 | 0 | 0.00 | 16 | 124 | 108 | 12.90 |  | | Plasma gun | 1 | 1 | 0 | 50.00 | 13 | 98 | 85 | 13.27 |  | | Rail gun | 1 | 18 | 0 | 5.26 | 6 | 23 | 17 | 26.09 |  | | Rocket Launcher | 7 | 9 | 1 | 43.75 | 63 | 123 | 60 | 51.22 |  | | Shot gun | 1 | 9 | 0 | 10.00 | 43 | 220 | 177 | 19.55 |  | | Suicide | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 10 | 39 | 2 | 20.41 | 143 | 0 | -143 | 1430000000.00 | |
|
|
Funk |
| | | Damage given | 2889 | | Damage taken | 6310 | | Score | 3 | | | | | | | | | | | | | | | | | | | | | |
|
|
| Item | | Armor body | 4 | | Armor combat | 7 | | Armor shard | 22 | | Health | 10 | | Health mega | 3 | | Health small | 21 | | Regen | 1 | | | | | | | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 2 | 16 | 14 | 12.50 |  | | Machine gun | 0 | 1 | 0 | 0.00 | 12 | 76 | 64 | 15.79 |  | | Plasma gun | 0 | 1 | 0 | 0.00 | 9 | 74 | 65 | 12.16 |  | | Rail gun | 0 | 14 | 0 | 0.00 | 4 | 13 | 9 | 30.77 |  | | Rocket Launcher | 1 | 6 | 1 | 14.29 | 24 | 62 | 38 | 38.71 |  | | Shot gun | 1 | 6 | 0 | 14.29 | 43 | 220 | 177 | 19.55 |  | | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 2 | 28 | 1 | 6.67 | 94 | 0 | -94 | 940000000.00 | |
|
a low flying donut |
| | | Damage given | 3361 | | Damage taken | 3689 | | First killer | 1 | | Score | 29 | | | | | | | | | | | | | | | | | | |
|
| Ctf | | Flag capture | 1 | | Flag pickup | 6 | | Flag return | 3 | | Hurt carrier defend | 1 | | Kill carrier | 3 | | | | | | | | | | | | | | | |
|
| Item | | Armor body | 7 | | Armor combat | 15 | | Armor shard | 33 | | Health | 4 | | Health large | 4 | | Health mega | 6 | | Health small | 33 | | Quad | 4 | | Regen | 3 | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0 | 4 | 4 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 4 | 48 | 44 | 8.33 |  | | Plasma gun | 1 | 0 | 0 | 100.00 | 4 | 24 | 20 | 16.67 |  | | Rail gun | 1 | 4 | 0 | 20.00 | 2 | 10 | 8 | 20.00 |  | | Rocket Launcher | 6 | 3 | 0 | 66.67 | 39 | 61 | 22 | 63.93 |  | | Shot gun | 0 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Suicide | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 8 | 11 | 1 | 42.11 | 49 | 0 | -49 | 490000000.00 | |
|
Mr.Toodles | |
|
|
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | |
|
|
|
|
|
|
|