|
|
|
|
|
|
|   | | Game Start Time | 2024-04-06 13:53:02 |  | | Map | q3wcp17 | | Game | q3a | | Mod | baseq3 | | Game Type | 4 | | Settings | |
|
| | | Damage given | 6516 | | Damage taken | 3129 | | First victim | 1 | | Score | 145 | | | | | | | | | | | | | | | | | | |
|
| Ctf | | Defend base | 19 | | Defend carrier | 2 | | Defend flag | 1 | | Flag assist frag | 2 | | Flag assist return | 2 | | Flag capture | 8 | | Flag pickup | 13 | | Flag return | 6 | | Hurt carrier defend | 5 | | Kill carrier | 7 |
|
| Item | | Armor combat | 9 | | Armor shard | 39 | | Health | 5 | | Health large | 1 | | Quad | 1 | | | | | | | | | | | | | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 2 | 2 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 2 | 8 | 0 | 20.00 | 148 | 647 | 499 | 22.87 |  | | Machine gun | 2 | 2 | 0 | 50.00 | 102 | 287 | 185 | 35.54 |  | | Plasma gun | 0 | 1 | 0 | 0.00 | 35 | 133 | 98 | 26.32 |  | | Rail gun | 2 | 3 | 0 | 40.00 | 16 | 22 | 6 | 72.73 |  | | Rocket Launcher | 2 | 0 | 0 | 100.00 | 19 | 37 | 18 | 51.35 |  | | Total | 8 | 16 | 2 | 33.33 | 320 | 37 | -283 | 864.86 | |
|
|
Mr.Toodles |
| | | Damage given | 3851 | | Damage taken | 2334 | | Score | 89 | | | | | | | | | | | | | | | | | | | | | |
|
| Ctf | | Defend base | 8 | | Defend carrier | 1 | | Defend flag | 1 | | Flag assist frag | 2 | | Flag assist return | 2 | | Flag capture | 5 | | Flag pickup | 9 | | Flag return | 4 | | Hurt carrier defend | 3 | | Kill carrier | 5 |
|
| Item | | Armor combat | 4 | | Armor shard | 39 | | Health | 2 | | | | | | | | | | | | | | | | | | | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 2 | 6 | 0 | 25.00 | 132 | 596 | 464 | 22.15 |  | | Machine gun | 0 | 2 | 0 | 0.00 | 23 | 95 | 72 | 24.21 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 17 | 75 | 58 | 22.67 |  | | Rail gun | 1 | 3 | 0 | 25.00 | 13 | 17 | 4 | 76.47 |  | | Rocket Launcher | 1 | 0 | 0 | 100.00 | 8 | 16 | 8 | 50.00 |  | | Total | 4 | 12 | 1 | 25.00 | 193 | 16 | -177 | 1206.25 | |
|
*TMR*HolyShit | |
|
|
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 | |
|
TNK |
| | | Damage given | 2665 | | Damage taken | 795 | | First victim | 1 | | Score | 56 | | | | | | | | | | | | | | | | | | |
|
| Ctf | | Defend base | 11 | | Defend carrier | 1 | | Flag capture | 3 | | Flag pickup | 3 | | Flag return | 2 | | Hurt carrier defend | 2 | | Kill carrier | 2 | | | | | | | | | |
|
| Item | | Armor combat | 5 | | Health | 3 | | Health large | 1 | | Quad | 1 | | | | | | | | | | | | | | | | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 2 | 0 | 0.00 | 16 | 51 | 35 | 31.37 |  | | Machine gun | 2 | 0 | 0 | 100.00 | 79 | 192 | 113 | 41.15 |  | | Plasma gun | 0 | 1 | 0 | 0.00 | 18 | 58 | 40 | 31.03 |  | | Rail gun | 1 | 0 | 0 | 100.00 | 3 | 5 | 2 | 60.00 |  | | Rocket Launcher | 1 | 0 | 0 | 100.00 | 11 | 21 | 10 | 52.38 |  | | Total | 4 | 3 | 0 | 57.14 | 127 | 21 | -106 | 604.76 | |
|
|
|
|
| Ctf | | Defend base | 4 | | Flag pickup | 5 | | Flag return | 1 | | Hurt carrier defend | 3 | | Kill carrier | 2 | | | | | | | | | | | | | | | |
|
| Item | | Armor combat | 3 | | Armor shard | 37 | | Health | 5 | | Health large | 2 | | Quad | 2 | | | | | | | | | | | | | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 8 | 2 | 0 | 80.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 2 | 2 | 0 | 50.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 1 | 0 | 0 | 100.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 3 | 2 | 0 | 60.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 0 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 14 | 8 | 0 | 63.64 | 0 | 0 | 0 | 0.00 | |
|
|
*TMR*HolyShit | |
|
| Ctf | | Defend base | 4 | | Flag pickup | 5 | | Flag return | 1 | | Hurt carrier defend | 3 | | Kill carrier | 2 | | | | | | | | | | | | | | | |
|
| Item | | Armor combat | 3 | | Armor shard | 37 | | Health | 5 | | Health large | 2 | | Quad | 2 | | | | | | | | | | | | | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 8 | 2 | 0 | 80.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 2 | 2 | 0 | 50.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 1 | 0 | 0 | 100.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 3 | 2 | 0 | 60.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 0 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 14 | 8 | 0 | 63.64 | 0 | 0 | 0 | 0.00 | |
|
Mr.Toodles | |
|
|
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | |
|
|
|
|
|
|
|