|
|
|
|
|
|
|   | | Game Start Time | 2024-04-06 14:45:47 |  | | Map | q3ufc8 | | Game | q3a | | Mod | baseq3 | | Game Type | 4 | | Settings | |
|
| | | Damage given | 5169 | | Damage taken | 4795 | | First killer | 1 | | Score | 82 | | | | | | | | | |
|
| Ctf | | Defend base | 1 | | Flag capture | 8 | | Flag pickup | 16 | | Flag return | 7 | | Hurt carrier defend | 1 | | Kill carrier | 5 | | | |
|
| Item | | Armor body | 9 | | Armor combat | 31 | | Armor shard | 20 | | Health | 22 | | Health large | 6 | | Health mega | 15 | | Quad | 2 |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 2 | 0 | 0 | 100.00 | 171 | 691 | 520 | 24.75 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 8 | 27 | 19 | 29.63 |  | | Plasma gun | 2 | 2 | 0 | 50.00 | 11 | 82 | 71 | 13.41 |  | | Rail gun | 2 | 0 | 0 | 100.00 | 25 | 79 | 54 | 31.65 |  | | Rocket Launcher | 2 | 5 | 0 | 28.57 | 10 | 49 | 39 | 20.41 |  | | Suicide | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 8 | 8 | 1 | 50.00 | 225 | 0 | -225 | 2250000000.00 | |
|
|
Mr.Toodles |
| | | Damage given | 5169 | | Damage taken | 4795 | | First killer | 1 | | Score | 82 | | | | | | | | | |
|
| Ctf | | Defend base | 1 | | Flag capture | 8 | | Flag pickup | 16 | | Flag return | 7 | | Hurt carrier defend | 1 | | Kill carrier | 5 | | | |
|
| Item | | Armor body | 9 | | Armor combat | 31 | | Armor shard | 20 | | Health | 22 | | Health large | 6 | | Health mega | 15 | | Quad | 2 |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 2 | 0 | 0 | 100.00 | 171 | 691 | 520 | 24.75 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 8 | 27 | 19 | 29.63 |  | | Plasma gun | 2 | 2 | 0 | 50.00 | 11 | 82 | 71 | 13.41 |  | | Rail gun | 2 | 0 | 0 | 100.00 | 25 | 79 | 54 | 31.65 |  | | Rocket Launcher | 2 | 5 | 0 | 28.57 | 10 | 49 | 39 | 20.41 |  | | Suicide | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 8 | 8 | 1 | 50.00 | 225 | 0 | -225 | 2250000000.00 | |
|
a low flying donut | |
|
|
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | |
|
|
| | | Damage given | 5401 | | Damage taken | 6046 | | First victim | 1 | | Score | 61 | | | | | | | | | |
|
| Ctf | | Flag capture | 5 | | Flag pickup | 13 | | Flag return | 6 | | Hurt carrier defend | 1 | | Kill carrier | 6 | | | | | | |
|
| Item | | Armor body | 19 | | Armor combat | 33 | | Armor shard | 45 | | Health | 23 | | Health large | 7 | | Health mega | 13 | | Quad | 5 |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 2 | 5 | 3 | 40.00 |  | | Lightning gun | 0 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 1 | 7 | 6 | 14.29 |  | | Plasma gun | 2 | 2 | 0 | 50.00 | 41 | 181 | 140 | 22.65 |  | | Rail gun | 0 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 5 | 4 | 2 | 55.56 | 59 | 178 | 119 | 33.15 |  | | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 7 | 11 | 3 | 38.89 | 103 | 0 | -103 | 1030000000.00 | |
|
|
a low flying donut |
| | | Damage given | 5401 | | Damage taken | 6046 | | First victim | 1 | | Score | 61 | | | | | | | | | |
|
| Ctf | | Flag capture | 5 | | Flag pickup | 13 | | Flag return | 6 | | Hurt carrier defend | 1 | | Kill carrier | 6 | | | | | | |
|
| Item | | Armor body | 19 | | Armor combat | 33 | | Armor shard | 45 | | Health | 23 | | Health large | 7 | | Health mega | 13 | | Quad | 5 |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 2 | 5 | 3 | 40.00 |  | | Lightning gun | 0 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 1 | 7 | 6 | 14.29 |  | | Plasma gun | 2 | 2 | 0 | 50.00 | 41 | 181 | 140 | 22.65 |  | | Rail gun | 0 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 5 | 4 | 2 | 55.56 | 59 | 178 | 119 | 33.15 |  | | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 7 | 11 | 3 | 38.89 | 103 | 0 | -103 | 1030000000.00 | |
|
Mr.Toodles | |
|
|
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | |
|
|
|
|
|
|
|