|
|
|
|
|
|
|   | | Game Start Time | 2024-04-06 16:49:42 |  | | Map | q3ufc4 | | Game | q3a | | Mod | baseq3 | | Game Type | 4 | | Settings | |
|
| Name | Kills | Deaths | Suicides | Eff % | | speedrun | 8 | 1 | 0 | 88.89 | | crazyA | 15 | 4 | 0 | 78.95 | | | | | | | | Total | 23 | 5 | 0 | 82.14 |
| | | Damage given | 5898 | | Damage taken | 3449 | | First killer | 1 | | Score | 77 | | | | | | | | | | | | |
|
| Ctf | | Defend base | 1 | | Defend carrier | 2 | | Defend hurt carrier | 1 | | Flag capture | 4 | | Flag pickup | 7 | | Flag return | 4 | | Hurt carrier defend | 5 | | Kill carrier | 4 |
|
| Item | | Armor body | 9 | | Armor combat | 18 | | Health | 15 | | Health large | 4 | | Health mega | 12 | | Quad | 2 | | | | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0 | 13 | 13 | 0.00 |  | | Lightning gun | 3 | 1 | 0 | 75.00 | 71 | 301 | 230 | 23.59 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 20 | 77 | 57 | 25.97 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 10 | 10 | 0.00 |  | | Rail gun | 17 | 3 | 0 | 85.00 | 31 | 64 | 33 | 48.44 |  | | Rocket Launcher | 2 | 1 | 0 | 66.67 | 10 | 48 | 38 | 20.83 |  | | Shot gun | 1 | 0 | 0 | 100.00 | 10 | 33 | 23 | 30.30 |  | | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 23 | 5 | 0 | 82.14 | 142 | 0 | -142 | 1420000000.00 | |
|
|
speedrun |
| | | Damage given | 1653 | | Damage taken | 933 | | Score | 18 | | | | | | | | | | | | | | | |
|
| Ctf | | Defend base | 1 | | Flag capture | 1 | | Flag pickup | 2 | | Hurt carrier defend | 1 | | | | | | | | | | | | |
|
| Item | | Armor body | 5 | | Armor combat | 4 | | Health | 5 | | Health large | 3 | | Health mega | 2 | | | | | | | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0 | 8 | 8 | 0.00 |  | | Lightning gun | 1 | 0 | 0 | 100.00 | 20 | 88 | 68 | 22.73 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 5 | 0 | 0 | 100.00 | 9 | 16 | 7 | 56.25 |  | | Rocket Launcher | 1 | 1 | 0 | 50.00 | 5 | 23 | 18 | 21.74 |  | | Shot gun | 1 | 0 | 0 | 100.00 | 10 | 22 | 12 | 45.45 |  | | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 8 | 1 | 0 | 88.89 | 44 | 0 | -44 | 440000000.00 | |
|
crazyA |
| | | Damage given | 4245 | | Damage taken | 2516 | | First killer | 1 | | Score | 59 | | | | | | | | | | | | |
|
| Ctf | | Defend carrier | 2 | | Defend hurt carrier | 1 | | Flag capture | 3 | | Flag pickup | 5 | | Flag return | 4 | | Hurt carrier defend | 4 | | Kill carrier | 4 | | | |
|
| Item | | Armor body | 4 | | Armor combat | 14 | | Health | 10 | | Health large | 1 | | Health mega | 10 | | Quad | 2 | | | | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0 | 5 | 5 | 0.00 |  | | Lightning gun | 2 | 1 | 0 | 66.67 | 51 | 213 | 162 | 23.94 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 20 | 77 | 57 | 25.97 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 10 | 10 | 0.00 |  | | Rail gun | 12 | 3 | 0 | 80.00 | 22 | 48 | 26 | 45.83 |  | | Rocket Launcher | 1 | 0 | 0 | 100.00 | 5 | 25 | 20 | 20.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 11 | 11 | 0.00 |  | | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 15 | 4 | 0 | 78.95 | 98 | 0 | -98 | 980000000.00 | |
|
|
| | | Damage given | 2700 | | Damage taken | 5886 | | First victim | 1 | | Score | 23 | | | | | | | | | | | | |
|
| Ctf | | Defend base | 1 | | Flag capture | 2 | | Flag pickup | 7 | | Flag return | 1 | | Hurt carrier defend | 1 | | Kill carrier | 2 | | | | | | |
|
| Item | | Armor combat | 24 | | Health | 13 | | Health large | 4 | | Health mega | 10 | | Quad | 4 | | | | | | | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0 | 3 | 3 | 0.00 |  | | Lightning gun | 1 | 3 | 0 | 25.00 | 0 | 41 | 41 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 53 | 360 | 307 | 14.72 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 1 | 3 | 2 | 33.33 |  | | Rail gun | 3 | 17 | 0 | 15.00 | 11 | 35 | 24 | 31.43 |  | | Rocket Launcher | 1 | 2 | 0 | 33.33 | 15 | 65 | 50 | 23.08 |  | | Shot gun | 0 | 1 | 0 | 0.00 | 5 | 55 | 50 | 9.09 |  | | Suicide | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 5 | 25 | 2 | 16.67 | 85 | 0 | -85 | 850000000.00 | |
|
|
Truskis |
| | | Damage given | 1422 | | Damage taken | 2551 | | First victim | 1 | | Score | 12 | | | | | | | | | | | | |
|
| Ctf | | Flag capture | 1 | | Flag pickup | 4 | | Kill carrier | 1 | | | | | | | | | | | | | | | |
|
| Item | | Armor combat | 13 | | Health | 7 | | Health mega | 2 | | | | | | | | | | | | | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0 | 3 | 3 | 0.00 |  | | Lightning gun | 0 | 1 | 0 | 0.00 | 0 | 37 | 37 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 36 | 196 | 160 | 18.37 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 1 | 10 | 0 | 9.09 | 6 | 19 | 13 | 31.58 |  | | Rocket Launcher | 1 | 1 | 0 | 50.00 | 9 | 39 | 30 | 23.08 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 11 | 11 | 0.00 |  | | Suicide | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 2 | 13 | 1 | 13.33 | 51 | 0 | -51 | 510000000.00 | |
|
THEE[COOL]CAPTAIN |
| | | Damage given | 1278 | | Damage taken | 3330 | | Score | 11 | | | | | | | | | | | | | | | |
|
| Ctf | | Flag capture | 1 | | Flag pickup | 3 | | Flag return | 1 | | Hurt carrier defend | 1 | | | | | | | | | | | | |
|
| Item | | Armor combat | 11 | | Health | 5 | | Health large | 4 | | Health mega | 6 | | Quad | 4 | | | | | | | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 17 | 164 | 147 | 10.37 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 1 | 3 | 2 | 33.33 |  | | Rail gun | 1 | 7 | 0 | 12.50 | 5 | 16 | 11 | 31.25 |  | | Rocket Launcher | 0 | 1 | 0 | 0.00 | 6 | 26 | 20 | 23.08 |  | | Shot gun | 0 | 1 | 0 | 0.00 | 5 | 44 | 39 | 11.36 |  | | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 1 | 12 | 1 | 7.69 | 34 | 0 | -34 | 340000000.00 | |
|
G4rr1xX. | |
|
| Ctf | | Defend base | 1 | | Kill carrier | 1 | | | | | | | | | | | | | | | | | | |
|
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 1 | 0 | 0 | 100.00 | 0 | 4 | 4 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 1 | 0 | 0 | 100.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 2 | 0 | 0 | 100.00 | 0 | 0 | 0 | 0.00 | |
|
|
|
|
|
|
|