| | | Damage given | 157338 | | Damage taken | 149136 | | First victim | 1 | | Score | 1602 | | | | | | | | | | | | | | | |
|
| Ctf | | Defend base | 809 | | Defend flag | 46 | | Defend hurt carrier | 1 | | Flag pickup | 42 | | Flag return | 22 | | Kill carrier | 25 | | | | | | | | | |
|
| Item | | Armor body | 40 | | Armor combat | 51 | | Flight | 26 | | Health | 131 | | Health large | 13 | | Health mega | 75 | | Invis | 3 | | Quad | 5 | | Regen | 16 |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 7 | 7 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 9 | 23 | 0 | 28.12 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 89 | 60 | 0 | 59.73 | 914 | 7179 | 6265 | 12.73 |  | | Rail gun | 783 | 706 | 0 | 52.59 | 1454 | 3481 | 2027 | 41.77 |  | | Suicide | 0 | 20 | 20 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 881 | 816 | 27 | 51.92 | 2368 | 0 | -2368 | 23680000000.00 | |
|
|
barney |
| | | Damage given | 24750 | | Damage taken | 13017 | | Score | 272 | | | | | | | | | | | | | | | | | | |
|
| Ctf | | Defend base | 121 | | Defend flag | 7 | | Defend hurt carrier | 1 | | Flag return | 2 | | Kill carrier | 4 | | | | | | | | | | | | |
|
| Item | | Armor combat | 8 | | Health | 1 | | Health mega | 3 | | | | | | | | | | | | | | | | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 0 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 5 | 0 | 0.00 | 0 | 2 | 2 | 0.00 |  | | Rail gun | 133 | 60 | 0 | 68.91 | 243 | 391 | 148 | 62.15 |  | | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 133 | 68 | 1 | 66.17 | 243 | 0 | -243 | 2430000000.00 | |
|
RocketChicken |
| | | Damage given | 15100 | | Damage taken | 14299 | | First victim | 1 | | Score | 124 | | | | | | | | | | | | | | | |
|
| Ctf | | Defend base | 53 | | Defend flag | 7 | | Flag pickup | 13 | | Flag return | 2 | | Kill carrier | 3 | | | | | | | | | | | | |
|
| Item | | Armor body | 21 | | Armor combat | 4 | | Flight | 3 | | Health | 3 | | Health mega | 10 | | Regen | 2 | | | | | | | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 0 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 4 | 0 | 0.00 | 0 | 1 | 1 | 0.00 |  | | Rail gun | 63 | 48 | 0 | 56.76 | 146 | 396 | 250 | 36.87 |  | | Suicide | 0 | 19 | 19 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 63 | 74 | 20 | 45.99 | 146 | 0 | -146 | 1460000000.00 | |
|
Truskis |
| | | Damage given | 16168 | | Damage taken | 7856 | | Score | 171 | | | | | | | | | | | | | | | | | | |
|
| Ctf | | Defend base | 76 | | Defend flag | 4 | | Flag pickup | 1 | | Flag return | 1 | | Kill carrier | 3 | | | | | | | | | | | | |
|
| Item | | Armor body | 1 | | Armor combat | 2 | | Flight | 3 | | Health | 5 | | Health mega | 1 | | Invis | 1 | | Regen | 6 | | | | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 1 | 3 | 0 | 25.00 | 24 | 109 | 85 | 22.02 |  | | Rail gun | 82 | 41 | 0 | 66.67 | 152 | 392 | 240 | 38.78 |  | | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 83 | 44 | 0 | 65.35 | 176 | 0 | -176 | 1760000000.00 | |
|
Beyond_Pussy |
| | | Damage given | 7125 | | Damage taken | 18322 | | Score | 109 | | | | | | | | | | | | | | | | | | |
|
| Ctf | | Defend base | 50 | | Defend flag | 1 | | Flag pickup | 2 | | Flag return | 1 | | Kill carrier | 2 | | | | | | | | | | | | |
|
| Item | | Armor body | 1 | | Armor combat | 5 | | Flight | 2 | | Health | 15 | | Health large | 1 | | Health mega | 16 | | Invis | 1 | | Regen | 2 | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 7 | 5 | 0 | 58.33 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 25 | 3 | 0 | 89.29 | 311 | 3950 | 3639 | 7.87 |  | | Rail gun | 21 | 82 | 0 | 20.39 | 42 | 159 | 117 | 26.42 |  | | Suicide | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 53 | 92 | 2 | 36.55 | 353 | 0 | -353 | 3530000000.00 | |
|
Mr. Campanelli |
| | | Damage given | 8300 | | Damage taken | 22700 | | Score | 75 | | | | | | | | | | | | | | | | | | |
|
| Ctf | | Defend base | 27 | | Defend flag | 7 | | Flag pickup | 7 | | | | | | | | | | | | | | | | | | |
|
| Item | | Armor body | 3 | | Armor combat | 1 | | Flight | 1 | | Health | 27 | | Health mega | 7 | | | | | | | | | | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 0 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 1 | 8 | 0 | 11.11 | 50 | 460 | 410 | 10.87 |  | | Rail gun | 33 | 101 | 0 | 24.63 | 76 | 270 | 194 | 28.15 |  | | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 34 | 111 | 0 | 23.45 | 126 | 0 | -126 | 1260000000.00 | |
|
1.21JiggaWatts |
| | | Damage given | 6526 | | Damage taken | 18981 | | Score | 56 | | | | | | | | | | | | | | | | | | |
|
| Ctf | | Defend base | 25 | | Defend flag | 1 | | Flag pickup | 1 | | Flag return | 4 | | | | | | | | | | | | | | | |
|
| Item | | Armor body | 4 | | Armor combat | 3 | | Flight | 4 | | Health | 9 | | Health large | 1 | | Health mega | 4 | | Regen | 1 | | | | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 2 | 15 | 0 | 11.76 | 16 | 137 | 121 | 11.68 |  | | Rail gun | 24 | 80 | 0 | 23.08 | 63 | 266 | 203 | 23.68 |  | | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 26 | 96 | 1 | 21.31 | 79 | 0 | -79 | 790000000.00 | |
|
*TMR*KingPigRulez |
| | | Damage given | 9654 | | Damage taken | 13168 | | Score | 104 | | | | | | | | | | | | | | | | | | |
|
| Ctf | | Defend base | 47 | | Defend flag | 3 | | Flag pickup | 2 | | Flag return | 2 | | | | | | | | | | | | | | | |
|
| Item | | Armor body | 2 | | Flight | 4 | | Health | 23 | | Health mega | 4 | | Quad | 2 | | Regen | 2 | | | | | | | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 0 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 3 | 9 | 0 | 25.00 | 21 | 254 | 233 | 8.27 |  | | Rail gun | 47 | 57 | 0 | 45.19 | 89 | 270 | 181 | 32.96 |  | | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 50 | 68 | 0 | 42.37 | 110 | 0 | -110 | 1100000000.00 | |
|
tekros |
| | | Damage given | 18308 | | Damage taken | 6165 | | Score | 193 | | | | | | | | | | | | | | | | | | |
|
| Ctf | | Defend base | 87 | | Defend flag | 6 | | Flag return | 2 | | Kill carrier | 2 | | | | | | | | | | | | | | | |
|
| Item | | Armor combat | 1 | | Flight | 1 | | Health | 12 | | Health large | 9 | | | | | | | | | | | | | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 1 | 0 | 0 | 100.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 24 | 1 | 0 | 96.00 | 274 | 1279 | 1005 | 21.42 |  | | Rail gun | 70 | 32 | 0 | 68.63 | 159 | 310 | 151 | 51.29 |  | | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 95 | 34 | 1 | 73.64 | 433 | 0 | -433 | 4330000000.00 | |
|
Cocky Cow |
| | | Damage given | 16932 | | Damage taken | 16641 | | Score | 191 | | | | | | | | | | | | | | | | | | |
|
| Ctf | | Defend base | 86 | | Defend flag | 2 | | Flag pickup | 6 | | Flag return | 3 | | Kill carrier | 2 | | | | | | | | | | | | |
|
| Item | | Armor body | 5 | | Armor combat | 11 | | Flight | 2 | | Health | 6 | | Health mega | 16 | | Regen | 1 | | | | | | | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 0 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 6 | 2 | 0 | 75.00 | 75 | 401 | 326 | 18.70 |  | | Rail gun | 84 | 72 | 0 | 53.85 | 163 | 374 | 211 | 43.58 |  | | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 90 | 77 | 0 | 53.89 | 238 | 0 | -238 | 2380000000.00 | |
|
*TMR*HolyShit | |
|
| Ctf | | Defend base | 55 | | Flag pickup | 1 | | | | | | | | | | | | | | | | | | | | | |
|
| Item | | Armor combat | 15 | | Flight | 1 | | Health | 5 | | Health mega | 6 | | Quad | 2 | | Regen | 2 | | | | | | | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 7 | 0 | 0 | 100.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 48 | 35 | 0 | 57.83 | 0 | 0 | 0 | 0.00 |  | | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 55 | 36 | 1 | 60.44 | 0 | 0 | 0 | 0.00 | |
|
dixie | |
|
| Ctf | | Defend base | 17 | | Flag pickup | 8 | | Flag return | 1 | | | | | | | | | | | | | | | | | | |
|
| Item | | Armor body | 3 | | Flight | 2 | | Health | 12 | | Health large | 1 | | Health mega | 6 | | | | | | | | | | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 0 | 5 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 17 | 49 | 0 | 25.76 | 0 | 0 | 0 | 0.00 |  | | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 17 | 58 | 1 | 22.67 | 0 | 0 | 0 | 0.00 | |
|
Beanz |
| | | Damage given | 3434 | | Damage taken | 3773 | | | | | | | | | | | | | | | | | | | | | |
|
| Ctf | | Defend base | 19 | | Flag pickup | 1 | | Flag return | 3 | | Kill carrier | 2 | | | | | | | | | | | | | | | |
|
| Item | | Armor combat | 1 | | Health | 10 | | Health large | 1 | | Health mega | 1 | | Invis | 1 | | | | | | | | | | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 1 | 0 | 0 | 100.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 1 | 3 | 0 | 25.00 | 12 | 137 | 125 | 8.76 |  | | Rail gun | 19 | 18 | 0 | 51.35 | 31 | 110 | 79 | 28.18 |  | | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 21 | 21 | 0 | 50.00 | 43 | 0 | -43 | 430000000.00 | |
|
eva |
| | | Damage given | 29806 | | Damage taken | 3109 | | Score | 288 | | | | | | | | | | | | | | | | | | |
|
| Ctf | | Defend base | 127 | | Defend flag | 8 | | Kill carrier | 6 | | | | | | | | | | | | | | | | | | |
|
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 11 | 4 | 0 | 73.33 | 126 | 395 | 269 | 31.90 |  | | Rail gun | 130 | 19 | 0 | 87.25 | 278 | 485 | 207 | 57.32 |  | | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 141 | 24 | 0 | 85.45 | 404 | 0 | -404 | 4040000000.00 | |
|
[frldge] |
| | | Damage given | 1235 | | Damage taken | 11105 | | Score | 19 | | | | | | | | | | | | | | | | | | |
|
| Ctf | | Defend base | 2 | | Flag return | 1 | | | | | | | | | | | | | | | | | | | | | |
|
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 5 | 54 | 49 | 9.26 |  | | Rail gun | 2 | 5 | 0 | 28.57 | 12 | 58 | 46 | 20.69 |  | | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 2 | 5 | 0 | 28.57 | 17 | 0 | -17 | 170000000.00 | |
|
donut's boosting service | |
|
| Ctf | | Defend base | 1 | | Kill carrier | 1 | | | | | | | | | | | | | | | | | | | | | |
|
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 2 | 3 | 0 | 40.00 | 0 | 0 | 0 | 0.00 |  | | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 2 | 3 | 0 | 40.00 | 0 | 0 | 0 | 0.00 | |
|
Make Biden Unemployed Again! | |
|
|
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 8 | 0 | 0 | 100.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 8 | 4 | 0 | 66.67 | 0 | 0 | 0 | 0.00 |  | | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 16 | 5 | 0 | 76.19 | 0 | 0 | 0 | 0.00 | |
|
^Roughrider*A51* | |
|
|
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | |
|
Soul|Hambone! | |
|
|
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | |
|
donut)O(hole | |
|
|
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | |
|
dawg | |
|
|
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | |
|
Credo | |
|
|
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | |
|
|
| | | Damage given | 156451 | | Damage taken | 164284 | | First killer | 1 | | Score | 1646 | | | | | | | | | | | | | | | |
|
| Ctf | | Defend base | 688 | | Defend flag | 59 | | Defend hurt carrier | 1 | | Flag capture | 1 | | Flag pickup | 26 | | Flag return | 38 | | Kill carrier | 41 | | | | | | |
|
| Item | | Armor body | 42 | | Armor combat | 30 | | Flight | 24 | | Health | 160 | | Health large | 30 | | Health mega | 65 | | Invis | 4 | | Quad | 3 | | Regen | 14 |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 6 | 6 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 23 | 9 | 0 | 71.87 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 60 | 89 | 0 | 40.27 | 459 | 4070 | 3611 | 11.28 |  | | Rail gun | 706 | 783 | 0 | 47.41 | 1457 | 3924 | 2467 | 37.13 |  | | Suicide | 0 | 9 | 9 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 789 | 896 | 15 | 46.82 | 1916 | 0 | -1916 | 19160000000.00 | |
|
|
Spoonman | |
|
| Ctf | | Defend base | 4 | | Defend flag | 1 | | Flag pickup | 1 | | Kill carrier | 1 | | | | | | | | | | | | | | | |
|
| Item | | Armor combat | 1 | | Flight | 1 | | Health mega | 1 | | Invis | 2 | | Regen | 2 | | | | | | | | | | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 2 | 0 | 0 | 100.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 4 | 3 | 0 | 57.14 | 0 | 0 | 0 | 0.00 |  | | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 6 | 3 | 0 | 66.67 | 0 | 0 | 0 | 0.00 | |
|
toad |
| | | Damage given | 9766 | | Damage taken | 13060 | | Score | 93 | | | | | | | | | | | | | | | | | | |
|
| Ctf | | Defend base | 35 | | Defend flag | 4 | | Defend hurt carrier | 1 | | Kill carrier | 4 | | | | | | | | | | | | | | | |
|
| Item | | Armor body | 5 | | Armor combat | 2 | | Flight | 1 | | Health | 13 | | Health large | 2 | | Health mega | 1 | | | | | | | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 4 | 6 | 0 | 40.00 | 37 | 162 | 125 | 22.84 |  | | Rail gun | 40 | 62 | 0 | 39.22 | 95 | 271 | 176 | 35.06 |  | | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 44 | 69 | 0 | 38.94 | 132 | 0 | -132 | 1320000000.00 | |
|
dawg |
| | | Damage given | 26513 | | Damage taken | 13346 | | Score | 250 | | | | | | | | | | | | | | | | | | |
|
| Ctf | | Defend base | 110 | | Defend flag | 8 | | Flag return | 2 | | Kill carrier | 4 | | | | | | | | | | | | | | | |
|
| Item | | Armor combat | 2 | | Flight | 1 | | Health | 16 | | Health mega | 4 | | Quad | 1 | | Regen | 1 | | | | | | | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 16 | 12 | 0 | 57.14 | 58 | 282 | 224 | 20.57 |  | | Rail gun | 106 | 59 | 0 | 64.24 | 254 | 421 | 167 | 60.33 |  | | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 122 | 72 | 0 | 62.89 | 312 | 0 | -312 | 3120000000.00 | |
|
If you like it put a ring on it |
| | | Damage given | 12270 | | Damage taken | 10388 | | Score | 128 | | | | | | | | | | | | | | | | | | |
|
| Ctf | | Defend base | 55 | | Defend flag | 8 | | Flag pickup | 1 | | Flag return | 3 | | Kill carrier | 2 | | | | | | | | | | | | |
|
| Item | | Armor body | 2 | | Armor combat | 3 | | Flight | 2 | | Health | 21 | | Health large | 5 | | Health mega | 2 | | Invis | 1 | | Regen | 1 | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 4 | 1 | 0 | 80.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 6 | 4 | 0 | 60.00 | 104 | 501 | 397 | 20.76 |  | | Rail gun | 55 | 47 | 0 | 53.92 | 112 | 283 | 171 | 39.58 |  | | Suicide | 0 | 7 | 7 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 65 | 60 | 8 | 52.00 | 216 | 0 | -216 | 2160000000.00 | |
|
Soul| Dimka! |
| | | Damage given | 16987 | | Damage taken | 9642 | | Score | 207 | | | | | | | | | | | | | | | | | | |
|
| Ctf | | Defend base | 86 | | Defend flag | 6 | | Flag pickup | 1 | | Flag return | 3 | | Kill carrier | 7 | | | | | | | | | | | | |
|
| Item | | Armor body | 1 | | Armor combat | 3 | | Flight | 5 | | Health | 3 | | Health large | 1 | | Health mega | 2 | | Regen | 1 | | | | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 2 | 2 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 3 | 3 | 0 | 50.00 | 41 | 210 | 169 | 19.52 |  | | Rail gun | 96 | 45 | 0 | 68.09 | 164 | 386 | 222 | 42.49 |  | | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 99 | 50 | 2 | 66.44 | 205 | 0 | -205 | 2050000000.00 | |
|
QuakeNecked |
| | | Damage given | 7115 | | Damage taken | 22007 | | Score | 59 | | | | | | | | | | | | | | | | | | |
|
| Ctf | | Defend base | 23 | | Defend flag | 4 | | Flag pickup | 2 | | Flag return | 3 | | | | | | | | | | | | | | | |
|
| Item | | Armor body | 5 | | Armor combat | 2 | | Flight | 3 | | Health | 16 | | Health mega | 7 | | | | | | | | | | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 1 | 13 | 0 | 7.14 | 42 | 787 | 745 | 5.34 |  | | Rail gun | 26 | 97 | 0 | 21.14 | 67 | 429 | 362 | 15.62 |  | | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 27 | 111 | 0 | 19.57 | 109 | 0 | -109 | 1090000000.00 | |
|
Spectator |
| | | Damage given | 10907 | | Damage taken | 22962 | | Score | 119 | | | | | | | | | | | | | | | | | | |
|
| Ctf | | Defend base | 46 | | Defend flag | 4 | | Flag pickup | 9 | | Flag return | 1 | | Kill carrier | 3 | | | | | | | | | | | | |
|
| Item | | Armor body | 4 | | Armor combat | 1 | | Flight | 1 | | Health | 14 | | Health large | 1 | | Health mega | 23 | | Regen | 2 | | | | | | |
| |
|
|
|
