| | | Damage given | 77636 | | Damage taken | 85345 | | First victim | 1 | | Holdable medkit | 24 | | Score | 448 | | | | | | | | | | | | |
|
| Ctf | | Defend base | 81 | | Defend carrier | 1 | | Defend hurt carrier | 1 | | Flag capture | 1 | | Flag pickup | 13 | | Flag return | 9 | | Hurt carrier defend | 1 | | Kill carrier | 10 | | | |
|
| Item | | Armor body | 20 | | Armor combat | 79 | | Armor shard | 484 | | Haste | 1 | | Health | 129 | | Health large | 26 | | Health mega | 29 | | Health small | 200 | | Regen | 7 |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 2 | 0 | 0 | 100.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 8 | 12 | 1 | 40.00 | 22 | 203 | 181 | 10.84 |  | | Lightning gun | 88 | 92 | 0 | 48.89 | 1517 | 6726 | 5209 | 22.55 |  | | Machine gun | 35 | 42 | 0 | 45.45 | 683 | 3987 | 3304 | 17.13 |  | | Plasma gun | 28 | 39 | 0 | 41.79 | 221 | 1723 | 1502 | 12.83 |  | | Rail gun | 57 | 100 | 0 | 36.31 | 131 | 310 | 179 | 42.26 |  | | Rocket Launcher | 129 | 173 | 19 | 42.72 | 424 | 1162 | 738 | 36.49 |  | | Shot gun | 33 | 38 | 0 | 46.48 | 494 | 2211 | 1717 | 22.34 |  | | Suicide | 0 | 4 | 4 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 380 | 500 | 24 | 43.18 | 3492 | 0 | -3492 | 34920000000.00 | |
|
|
*DaMan* |
| | | Damage given | 10492 | | Damage taken | 8300 | | Holdable medkit | 1 | | Score | 34 | | | | | | | | | | | | | | | |
|
| Ctf | | Defend base | 10 | | Kill carrier | 1 | | | | | | | | | | | | | | | | | | | | | |
|
| Item | | Armor combat | 6 | | Armor shard | 48 | | Health | 14 | | Health large | 7 | | Health small | 13 | | Regen | 1 | | | | | | | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0 | 24 | 24 | 0.00 |  | | Lightning gun | 1 | 5 | 0 | 16.67 | 72 | 504 | 432 | 14.29 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 52 | 282 | 230 | 18.44 |  | | Plasma gun | 4 | 0 | 0 | 100.00 | 66 | 462 | 396 | 14.29 |  | | Rail gun | 8 | 6 | 0 | 57.14 | 38 | 80 | 42 | 47.50 |  | | Rocket Launcher | 8 | 7 | 0 | 53.33 | 64 | 202 | 138 | 31.68 |  | | Shot gun | 1 | 2 | 0 | 33.33 | 86 | 506 | 420 | 17.00 |  | | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 22 | 20 | 0 | 52.38 | 378 | 0 | -378 | 3780000000.00 | |
|
Toofless |
| | | Damage given | 9022 | | Damage taken | 14277 | | Holdable medkit | 1 | | Score | 52 | | | | | | | | | | | | | | | |
|
| Ctf | | Defend base | 7 | | Flag pickup | 2 | | | | | | | | | | | | | | | | | | | | | |
|
| Item | | Armor body | 1 | | Armor combat | 8 | | Armor shard | 23 | | Health | 9 | | Health mega | 5 | | Health small | 12 | | | | | | | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 2 | 0 | 0.00 | 0 | 23 | 23 | 0.00 |  | | Lightning gun | 11 | 12 | 0 | 47.83 | 225 | 1187 | 962 | 18.96 |  | | Machine gun | 10 | 5 | 0 | 66.67 | 218 | 1235 | 1017 | 17.65 |  | | Plasma gun | 5 | 10 | 0 | 33.33 | 42 | 377 | 335 | 11.14 |  | | Rail gun | 1 | 17 | 0 | 5.56 | 10 | 40 | 30 | 25.00 |  | | Rocket Launcher | 13 | 31 | 1 | 29.55 | 29 | 77 | 48 | 37.66 |  | | Shot gun | 4 | 6 | 0 | 40.00 | 45 | 275 | 230 | 16.36 |  | | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 44 | 83 | 1 | 34.65 | 569 | 0 | -569 | 5690000000.00 | |
|
barney |
| | | Damage given | 10349 | | Damage taken | 11728 | | Holdable medkit | 2 | | Score | 56 | | | | | | | | | | | | | | | |
|
| Ctf | | Defend base | 5 | | Flag pickup | 1 | | Kill carrier | 1 | | | | | | | | | | | | | | | | | | |
|
| Item | | Armor body | 3 | | Armor combat | 7 | | Armor shard | 94 | | Health | 13 | | Health mega | 3 | | Health small | 41 | | Regen | 1 | | | | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 2 | 2 | 0 | 50.00 | 8 | 44 | 36 | 18.18 |  | | Lightning gun | 5 | 17 | 0 | 22.73 | 61 | 293 | 232 | 20.82 |  | | Machine gun | 3 | 8 | 0 | 27.27 | 69 | 404 | 335 | 17.08 |  | | Plasma gun | 8 | 5 | 0 | 61.54 | 67 | 492 | 425 | 13.62 |  | | Rail gun | 10 | 17 | 0 | 37.04 | 17 | 31 | 14 | 54.84 |  | | Rocket Launcher | 17 | 17 | 3 | 50.00 | 61 | 116 | 55 | 52.59 |  | | Shot gun | 6 | 1 | 0 | 85.71 | 117 | 275 | 158 | 42.55 |  | | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 51 | 67 | 3 | 43.22 | 400 | 0 | -400 | 4000000000.00 | |
|
a low flying donut |
| | | Damage given | 13821 | | Damage taken | 13689 | | First victim | 1 | | Score | 83 | | | | | | | | | | | | | | | |
|
| Ctf | | Defend base | 7 | | Defend carrier | 1 | | Flag pickup | 1 | | Flag return | 5 | | Kill carrier | 5 | | | | | | | | | | | | |
|
| Item | | Armor body | 5 | | Armor combat | 2 | | Armor shard | 42 | | Health | 16 | | Health large | 1 | | Health small | 26 | | | | | | | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 2 | 2 | 0 | 50.00 | 4 | 37 | 33 | 10.81 |  | | Lightning gun | 15 | 16 | 0 | 48.39 | 317 | 1061 | 744 | 29.88 |  | | Machine gun | 4 | 11 | 0 | 26.67 | 129 | 398 | 269 | 32.41 |  | | Plasma gun | 2 | 2 | 0 | 50.00 | 19 | 84 | 65 | 22.62 |  | | Rail gun | 4 | 17 | 0 | 19.05 | 6 | 14 | 8 | 42.86 |  | | Rocket Launcher | 26 | 24 | 3 | 52.00 | 87 | 191 | 104 | 45.55 |  | | Shot gun | 9 | 11 | 0 | 45.00 | 116 | 407 | 291 | 28.50 |  | | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 62 | 83 | 3 | 42.76 | 678 | 0 | -678 | 6780000000.00 | |
|
Mr. Campanelli |
| | | Damage given | 6596 | | Damage taken | 12643 | | Holdable medkit | 3 | | Score | 28 | | | | | | | | | | | | | | | |
|
| Ctf | | Defend base | 5 | | Flag pickup | 1 | | | | | | | | | | | | | | | | | | | | | |
|
| Item | | Armor combat | 6 | | Armor shard | 11 | | Health | 6 | | Health large | 2 | | Health mega | 3 | | Regen | 3 | | | | | | | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 2 | 0 | 0 | 100.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 1 | 3 | 0 | 25.00 | 6 | 34 | 28 | 17.65 |  | | Lightning gun | 1 | 14 | 0 | 6.67 | 11 | 147 | 136 | 7.48 |  | | Machine gun | 2 | 4 | 0 | 33.33 | 38 | 687 | 649 | 5.53 |  | | Plasma gun | 2 | 6 | 0 | 25.00 | 23 | 240 | 217 | 9.58 |  | | Rail gun | 4 | 16 | 0 | 20.00 | 9 | 37 | 28 | 24.32 |  | | Rocket Launcher | 10 | 27 | 2 | 27.03 | 35 | 164 | 129 | 21.34 |  | | Shot gun | 2 | 3 | 0 | 40.00 | 52 | 352 | 300 | 14.77 |  | | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 24 | 73 | 2 | 24.74 | 174 | 0 | -174 | 1740000000.00 | |
|
ssme | |
|
| Ctf | | Defend base | 8 | | Flag return | 2 | | Kill carrier | 1 | | | | | | | | | | | | | | | | | | |
|
| Item | | Armor combat | 9 | | Armor shard | 25 | | Health | 6 | | Health large | 2 | | Health mega | 5 | | Health small | 1 | | | | | | | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 4 | 8 | 0 | 33.33 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 8 | 5 | 0 | 61.54 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 6 | 7 | 0 | 46.15 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 1 | 7 | 0 | 12.50 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 9 | 27 | 3 | 25.00 | 0 | 0 | 0 | 0.00 |  | | Shot gun | 4 | 5 | 0 | 44.44 | 0 | 0 | 0 | 0.00 |  | | Suicide | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 32 | 61 | 4 | 34.41 | 0 | 0 | 0 | 0.00 | |
|
tekros |
| | | Damage given | 6713 | | Damage taken | 5508 | | Score | 62 | | | | | | | | | | | | | | | | | | |
|
| Ctf | | Defend base | 12 | | Flag pickup | 1 | | Flag return | 2 | | Hurt carrier defend | 1 | | Kill carrier | 1 | | | | | | | | | | | | |
|
| Item | | Armor body | 2 | | Armor combat | 15 | | Armor shard | 116 | | Health | 16 | | Health large | 9 | | Health mega | 2 | | Health small | 55 | | | | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0 | 12 | 12 | 0.00 |  | | Lightning gun | 22 | 7 | 0 | 75.86 | 408 | 1538 | 1130 | 26.53 |  | | Machine gun | 5 | 4 | 0 | 55.56 | 78 | 416 | 338 | 18.75 |  | | Plasma gun | 0 | 1 | 0 | 0.00 | 2 | 52 | 50 | 3.85 |  | | Rail gun | 5 | 4 | 0 | 55.56 | 10 | 24 | 14 | 41.67 |  | | Rocket Launcher | 9 | 3 | 0 | 75.00 | 26 | 89 | 63 | 29.21 |  | | Shot gun | 2 | 3 | 0 | 40.00 | 14 | 88 | 74 | 15.91 |  | | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 43 | 22 | 0 | 66.15 | 538 | 0 | -538 | 5380000000.00 | |
|
The KrakenoSaur |
| | | Damage given | 8845 | | Damage taken | 8302 | | Score | 77 | | | | | | | | | | | | | | | | | | |
|
| Ctf | | Defend base | 15 | | Flag capture | 1 | | Flag pickup | 3 | | Kill carrier | 1 | | | | | | | | | | | | | | | |
|
| Item | | Armor combat | 7 | | Armor shard | 76 | | Health | 17 | | Health large | 4 | | Health mega | 6 | | Health small | 36 | | | | | | | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 1 | 1 | 0 | 50.00 | 2 | 7 | 5 | 28.57 |  | | Lightning gun | 20 | 9 | 0 | 68.97 | 312 | 1487 | 1175 | 20.98 |  | | Machine gun | 1 | 4 | 0 | 20.00 | 79 | 458 | 379 | 17.25 |  | | Plasma gun | 1 | 5 | 0 | 16.67 | 2 | 16 | 14 | 12.50 |  | | Rail gun | 16 | 9 | 0 | 64.00 | 24 | 54 | 30 | 44.44 |  | | Rocket Launcher | 12 | 15 | 2 | 44.44 | 24 | 82 | 58 | 29.27 |  | | Shot gun | 4 | 2 | 0 | 66.67 | 53 | 242 | 189 | 21.90 |  | | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 55 | 45 | 2 | 55.00 | 496 | 0 | -496 | 4960000000.00 | |
|
RocketChicken |
| | | Damage given | 11798 | | Damage taken | 10898 | | Holdable medkit | 17 | | Score | 56 | | | | | | | | | | | | | | | |
|
| Ctf | | Defend base | 12 | | Defend hurt carrier | 1 | | Flag pickup | 4 | | | | | | | | | | | | | | | | | | |
|
| Item | | Armor body | 9 | | Armor combat | 19 | | Armor shard | 49 | | Haste | 1 | | Health | 32 | | Health large | 1 | | Health mega | 5 | | Health small | 16 | | Regen | 2 |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 2 | 1 | 1 | 66.67 | 2 | 22 | 20 | 9.09 |  | | Lightning gun | 9 | 4 | 0 | 69.23 | 111 | 509 | 398 | 21.81 |  | | Machine gun | 2 | 1 | 0 | 66.67 | 20 | 107 | 87 | 18.69 |  | | Plasma gun | 0 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 8 | 7 | 0 | 53.33 | 17 | 30 | 13 | 56.67 |  | | Rocket Launcher | 25 | 22 | 5 | 53.19 | 98 | 241 | 143 | 40.66 |  | | Shot gun | 1 | 5 | 0 | 16.67 | 11 | 66 | 55 | 16.67 |  | | Suicide | 0 | 3 | 3 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 47 | 46 | 9 | 50.54 | 259 | 0 | -259 | 2590000000.00 | |
|
Truskis | |
|
|
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | |
|
*[AR]T@nGO= | |
|
|
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | |
|
[frldge] | |
|
|
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | |
|
cutthroat | |
|
|
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | |
|
No Tengo Dinero | |
|
|
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | |
|
ATLien | |
|
|
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | |
|
|
| | | Damage given | 90749 | | Damage taken | 74105 | | First killer | 1 | | Holdable medkit | 22 | | Score | 624 | | | | | | | | | | | | |
|
| Ctf | | Defend base | 106 | | Defend carrier | 5 | | Defend flag | 4 | | Defend hurt carrier | 4 | | Flag pickup | 12 | | Flag return | 9 | | Hurt carrier defend | 3 | | Kill carrier | 10 | | | |
|
| Item | | Armor body | 24 | | Armor combat | 79 | | Armor shard | 422 | | Haste | 3 | | Health | 98 | | Health large | 25 | | Health mega | 29 | | Health small | 218 | | Regen | 11 |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 0 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 11 | 10 | 2 | 52.38 | 21 | 195 | 174 | 10.77 |  | | Lightning gun | 92 | 88 | 0 | 51.11 | 1616 | 5355 | 3739 | 30.18 |  | | Machine gun | 42 | 35 | 0 | 54.55 | 1029 | 4156 | 3127 | 24.76 |  | | Plasma gun | 39 | 28 | 0 | 58.21 | 335 | 1855 | 1520 | 18.06 |  | | Rail gun | 100 | 57 | 0 | 63.69 | 172 | 388 | 216 | 44.33 |  | | Rocket Launcher | 154 | 138 | 9 | 52.74 | 460 | 1228 | 768 | 37.46 |  | | Shot gun | 38 | 33 | 0 | 53.52 | 600 | 2288 | 1688 | 26.22 |  | | Suicide | 0 | 10 | 10 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 476 | 402 | 22 | 54.21 | 4233 | 0 | -4233 | 42330000000.00 | |
|
|
Spectator |
| | | Damage given | 11174 | | Damage taken | 10214 | | Holdable medkit | 1 | | Score | 70 | | | | | | | | | | | | | | | |
|
| Ctf | | Defend base | 3 | | Defend carrier | 1 | | Flag pickup | 3 | | Hurt carrier defend | 2 | | | | | | | | | | | | | | | |
|
| Item | | Armor body | 1 | | Armor combat | 2 | | Armor shard | 18 | | Haste | 1 | | Health | 15 | | Health large | 2 | | Health mega | 3 | | Health small | 20 | | Regen | 1 |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 1 | 2 | 1 | 33.33 | 3 | 17 | 14 | 17.65 |  | | Lightning gun | 3 | 12 | 0 | 20.00 | 105 | 367 | 262 | 28.61 |  | | Machine gun | 4 | 5 | 0 | 44.44 | 63 | 255 | 192 | 24.71 |  | | Plasma gun | 10 | 6 | 0 | 62.50 | 70 | 363 | 293 | 19.28 |  | | Rail gun | 22 | 10 | 0 | 68.75 | 35 | 80 | 45 | 43.75 |  | | Rocket Launcher | 13 | 18 | 1 | 41.94 | 32 | 86 | 54 | 37.21 |  | | Shot gun | 10 | 3 | 0 | 76.92 | 138 | 440 | 302 | 31.36 |  | | Suicide | 0 | 2 | 2 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 63 | 58 | 4 | 52.07 | 446 | 0 | -446 | 4460000000.00 | |
|
Truskis |
| | | Damage given | 10742 | | Damage taken | 8065 | | Holdable medkit | 2 | | Score | 51 | | | | | | | | | | | | | | | |
|
| Ctf | | Defend base | 8 | | Flag return | 1 | | Kill carrier | 1 | | | | | | | | | | | | | | | | | | |
|
| Item | | Armor body | 3 | | Armor combat | 8 | | Armor shard | 47 | | Health | 14 | | Health large | 1 | | Health mega | 3 | | Health small | 13 | | Regen | 2 | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 4 | 0 | 0 | 100.00 | 6 | 45 | 39 | 13.33 |  | | Lightning gun | 6 | 8 | 0 | 42.86 | 99 | 395 | 296 | 25.06 |  | | Machine gun | 6 | 3 | 0 | 66.67 | 131 | 614 | 483 | 21.34 |  | | Plasma gun | 2 | 2 | 0 | 50.00 | 28 | 237 | 209 | 11.81 |  | | Rail gun | 4 | 7 | 0 | 36.36 | 17 | 41 | 24 | 41.46 |  | | Rocket Launcher | 21 | 21 | 2 | 50.00 | 75 | 208 | 133 | 36.06 |  | | Shot gun | 0 | 4 | 0 | 0.00 | 25 | 99 | 74 | 25.25 |  | | Suicide | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 43 | 46 | 3 | 48.31 | 381 | 0 | -381 | 3810000000.00 | |
|
[frldge] |
| | | Damage given | 8034 | | Damage taken | 10083 | | Holdable medkit | 1 | | Score | 51 | | | | | | | | | | | | | | | |
|
| Ctf | | Defend base | 4 | | Defend hurt carrier | 2 | | Flag pickup | 2 | | | | | | | | | | | | | | | | | | |
|
| Item | | Armor body | 2 | | Armor combat | 14 | | Armor shard | 45 | | Health | 17 | | Health mega | 2 | | Health small | 7 | | | | | | | | | |
| |
|
|
|
