|
|
|
|
|
|
|   | | Game Start Time | 2024-04-07 14:50:02 |  | | Map | ironwood | | Game | q3a | | Mod | baseq3 | | Game Type | 4 | | Settings | |
|
| | | Damage given | 9322 | | Damage taken | 4172 | | First killer | 1 | | Score | 140 | | | | | | | | | | | | |
|
| Ctf | | Defend base | 14 | | Defend flag | 1 | | Flag capture | 8 | | Flag pickup | 10 | | Flag return | 5 | | Hurt carrier defend | 8 | | Kill carrier | 9 | | | |
|
| Item | | Armor body | 11 | | Armor combat | 29 | | Armor shard | 8 | | Health | 11 | | Health large | 9 | | Health mega | 7 | | Health small | 12 | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 1 | 0 | 0 | 100.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 2 | 0 | 0 | 100.00 | 7 | 60 | 53 | 11.67 |  | | Lightning gun | 18 | 1 | 0 | 94.74 | 344 | 793 | 449 | 43.38 |  | | Machine gun | 1 | 0 | 0 | 100.00 | 64 | 163 | 99 | 39.26 |  | | Plasma gun | 2 | 1 | 0 | 66.67 | 53 | 206 | 153 | 25.73 |  | | Rail gun | 9 | 3 | 0 | 75.00 | 31 | 54 | 23 | 57.41 |  | | Rocket Launcher | 1 | 3 | 0 | 25.00 | 10 | 33 | 23 | 30.30 |  | | Shot gun | 2 | 1 | 0 | 66.67 | 25 | 88 | 63 | 28.41 |  | | Total | 36 | 9 | 0 | 80.00 | 534 | 88 | -446 | 606.82 | |
|
|
speedrun |
| | | Damage given | 9322 | | Damage taken | 4172 | | First killer | 1 | | Score | 140 | | | | | | | | | | | | |
|
| Ctf | | Defend base | 14 | | Defend flag | 1 | | Flag capture | 8 | | Flag pickup | 10 | | Flag return | 5 | | Hurt carrier defend | 8 | | Kill carrier | 9 | | | |
|
| Item | | Armor body | 11 | | Armor combat | 29 | | Armor shard | 8 | | Health | 11 | | Health large | 9 | | Health mega | 7 | | Health small | 12 | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 1 | 0 | 0 | 100.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 2 | 0 | 0 | 100.00 | 7 | 60 | 53 | 11.67 |  | | Lightning gun | 18 | 1 | 0 | 94.74 | 344 | 793 | 449 | 43.38 |  | | Machine gun | 1 | 0 | 0 | 100.00 | 64 | 163 | 99 | 39.26 |  | | Plasma gun | 2 | 1 | 0 | 66.67 | 53 | 206 | 153 | 25.73 |  | | Rail gun | 9 | 3 | 0 | 75.00 | 31 | 54 | 23 | 57.41 |  | | Rocket Launcher | 1 | 3 | 0 | 25.00 | 10 | 33 | 23 | 30.30 |  | | Shot gun | 2 | 1 | 0 | 66.67 | 25 | 88 | 63 | 28.41 |  | | Total | 36 | 9 | 0 | 80.00 | 534 | 88 | -446 | 606.82 | |
|
Mr.Toodles | |
|
|
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | |
|
|
| | | Damage given | 3823 | | Damage taken | 8506 | | First victim | 1 | | Score | 43 | | | | | | | | | | | | |
|
| Ctf | | Defend base | 3 | | Defend carrier | 1 | | Flag capture | 2 | | Flag pickup | 12 | | Flag return | 2 | | Hurt carrier defend | 2 | | Kill carrier | 2 | | | |
|
| Item | | Armor body | 10 | | Armor combat | 29 | | Armor shard | 17 | | Health | 27 | | Health large | 12 | | Health mega | 9 | | Health small | 8 | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 2 | 0 | 0.00 | 0 | 8 | 8 | 0.00 |  | | Lightning gun | 1 | 18 | 0 | 5.26 | 150 | 701 | 551 | 21.40 |  | | Machine gun | 0 | 1 | 0 | 0.00 | 56 | 264 | 208 | 21.21 |  | | Plasma gun | 1 | 2 | 0 | 33.33 | 11 | 145 | 134 | 7.59 |  | | Rail gun | 3 | 9 | 0 | 25.00 | 5 | 22 | 17 | 22.73 |  | | Rocket Launcher | 3 | 1 | 0 | 75.00 | 19 | 62 | 43 | 30.65 |  | | Shot gun | 1 | 2 | 0 | 33.33 | 23 | 165 | 142 | 13.94 |  | | Total | 9 | 36 | 0 | 20.00 | 264 | 165 | -99 | 160.00 | |
|
|
Mr.Toodles |
| | | Damage given | 1844 | | Damage taken | 4236 | | First victim | 1 | | Score | 16 | | | | | | | | | | | | |
|
| Ctf | | Defend base | 2 | | Defend carrier | 1 | | Flag pickup | 7 | | Flag return | 2 | | Kill carrier | 1 | | | | | | | | | |
|
| Item | | Armor body | 6 | | Armor combat | 7 | | Health | 10 | | Health large | 7 | | Health mega | 5 | | Health small | 5 | | | | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 12 | 0 | 0.00 | 110 | 539 | 429 | 20.41 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 31 | 160 | 129 | 19.37 |  | | Plasma gun | 1 | 2 | 0 | 33.33 | 11 | 137 | 126 | 8.03 |  | | Rail gun | 1 | 4 | 0 | 20.00 | 1 | 7 | 6 | 14.29 |  | | Rocket Launcher | 2 | 0 | 0 | 100.00 | 8 | 18 | 10 | 44.44 |  | | Shot gun | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 4 | 22 | 0 | 15.38 | 161 | 0 | -161 | 1610000000.00 | |
|
ATLien |
| | | Damage given | 1979 | | Damage taken | 4270 | | Score | 27 | | | | | | | | | | | | | | | |
|
| Ctf | | Defend base | 1 | | Flag capture | 2 | | Flag pickup | 5 | | Hurt carrier defend | 2 | | Kill carrier | 1 | | | | | | | | | |
|
| Item | | Armor body | 4 | | Armor combat | 22 | | Armor shard | 17 | | Health | 17 | | Health large | 5 | | Health mega | 4 | | Health small | 3 | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0 | 8 | 8 | 0.00 |  | | Lightning gun | 1 | 6 | 0 | 14.29 | 40 | 162 | 122 | 24.69 |  | | Machine gun | 0 | 1 | 0 | 0.00 | 25 | 104 | 79 | 24.04 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 8 | 8 | 0.00 |  | | Rail gun | 2 | 5 | 0 | 28.57 | 4 | 15 | 11 | 26.67 |  | | Rocket Launcher | 1 | 1 | 0 | 50.00 | 11 | 44 | 33 | 25.00 |  | | Shot gun | 1 | 1 | 0 | 50.00 | 23 | 165 | 142 | 13.94 |  | | Total | 5 | 14 | 0 | 26.32 | 103 | 165 | 62 | 62.42 | |
|
speedrun | |
|
|
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | |
|
|
|
|
|
|
|