|
|
|
|
|
|
|   | | Game Start Time | 2024-04-07 16:14:52 |  | | Map | mpteam9 | | Game | q3a | | Mod | baseq3 | | Game Type | 4 | | Settings | |
|
| | | Damage given | 1973 | | Damage taken | 4875 | | First killer | 1 | | Score | 3 | | | | | | | | | | | | |
|
| Ctf | | Defend base | 11 | | Defend flag | 3 | | Flag pickup | 8 | | Flag return | 1 | | Kill carrier | 3 | | | | | | | | | |
|
| Item | | Armor body | 1 | | Armor combat | 6 | | Armor shard | 7 | | Health | 2 | | Health large | 2 | | Health small | 6 | | | | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Machine gun | 4 | 1 | 0 | 80.00 | 30 | 146 | 116 | 20.55 |  | | Rail gun | 7 | 22 | 0 | 24.14 | 8 | 30 | 22 | 26.67 |  | | Rocket Launcher | 5 | 13 | 1 | 27.78 | 11 | 23 | 12 | 47.83 |  | | Shot gun | 1 | 0 | 0 | 100.00 | 15 | 33 | 18 | 45.45 |  | | Suicide | 0 | 4 | 4 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Trigger hurt | 0 | 2 | 2 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 17 | 42 | 7 | 28.81 | 64 | 0 | -64 | 640000000.00 | |
|
|
a low flying donut |
| | | Damage given | 965 | | Damage taken | 3921 | | Score | 3 | | | | | | | | | | | | | | | |
|
| Ctf | | Defend base | 1 | | Flag pickup | 3 | | Kill carrier | 1 | | | | | | | | | | | | | | | |
|
| Item | | Armor combat | 3 | | Armor shard | 4 | | Health large | 2 | | Health small | 3 | | | | | | | | | | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Machine gun | 0 | 1 | 0 | 0.00 | 20 | 115 | 95 | 17.39 |  | | Rail gun | 0 | 10 | 0 | 0.00 | 2 | 9 | 7 | 22.22 |  | | Rocket Launcher | 2 | 6 | 1 | 25.00 | 8 | 20 | 12 | 40.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Suicide | 0 | 3 | 3 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Trigger hurt | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 2 | 21 | 5 | 8.70 | 30 | 0 | -30 | 300000000.00 | |
|
Mr.Toodles | |
|
| Ctf | | Defend base | 5 | | Defend flag | 3 | | Flag pickup | 5 | | Flag return | 1 | | Kill carrier | 1 | | | | | | | | | |
|
| Item | | Armor body | 1 | | Armor combat | 2 | | Armor shard | 3 | | Health | 1 | | Health small | 3 | | | | | | | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Machine gun | 2 | 0 | 0 | 100.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 4 | 10 | 0 | 28.57 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 3 | 4 | 0 | 42.86 | 0 | 0 | 0 | 0.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Suicide | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Trigger hurt | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 9 | 15 | 1 | 37.50 | 0 | 0 | 0 | 0.00 | |
|
ATLien | |
|
|
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Trigger hurt | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | |
|
eva |
| | | Damage given | 1008 | | Damage taken | 954 | | First killer | 1 | | | | | | | | | | | | | | | |
|
| Ctf | | Defend base | 5 | | Kill carrier | 1 | | | | | | | | | | | | | | | | | | |
|
| Item | | Armor combat | 1 | | Health | 1 | | | | | | | | | | | | | | | | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Machine gun | 2 | 0 | 0 | 100.00 | 10 | 31 | 21 | 32.26 |  | | Rail gun | 3 | 1 | 0 | 75.00 | 6 | 21 | 15 | 28.57 |  | | Rocket Launcher | 0 | 3 | 0 | 0.00 | 3 | 3 | 0 | 100.00 |  | | Shot gun | 1 | 0 | 0 | 100.00 | 15 | 33 | 18 | 45.45 |  | | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Trigger hurt | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 6 | 5 | 1 | 54.55 | 34 | 0 | -34 | 340000000.00 | |
|
^A3^T@nGO= | |
|
|
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Trigger hurt | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | |
|
Soulseek | |
|
|
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Trigger hurt | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | |
|
|
| | | Damage given | 6746 | | Damage taken | 2163 | | First victim | 1 | | Score | 102 | | | | | | | | | | | | |
|
| Ctf | | Defend base | 24 | | Defend flag | 4 | | Flag assist frag | 3 | | Flag capture | 8 | | Flag pickup | 14 | | Flag return | 5 | | Kill carrier | 7 | | | |
|
| Item | | Armor body | 7 | | Armor combat | 10 | | Armor shard | 6 | | Health | 5 | | Health large | 5 | | Health mega | 2 | | Health small | 7 | | Quad | 2 |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Machine gun | 1 | 4 | 0 | 20.00 | 11 | 68 | 57 | 16.18 |  | | Rail gun | 22 | 7 | 0 | 75.86 | 39 | 76 | 37 | 51.32 |  | | Rocket Launcher | 12 | 5 | 0 | 70.59 | 26 | 79 | 53 | 32.91 |  | | Shot gun | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Suicide | 0 | 3 | 3 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Trigger hurt | 0 | 2 | 2 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 35 | 22 | 5 | 61.40 | 76 | 0 | -76 | 760000000.00 | |
|
|
TNK |
| | | Damage given | 3839 | | Damage taken | 1341 | | Score | 51 | | | | | | | | | | | | | | | |
|
| Ctf | | Defend base | 11 | | Defend flag | 2 | | Flag assist frag | 2 | | Flag capture | 1 | | Flag pickup | 2 | | Flag return | 1 | | Kill carrier | 5 | | | |
|
| Item | | Armor body | 2 | | Armor combat | 2 | | Armor shard | 2 | | Health | 2 | | Health large | 1 | | Health small | 1 | | | | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Machine gun | 0 | 1 | 0 | 0.00 | 6 | 37 | 31 | 16.22 |  | | Rail gun | 16 | 2 | 0 | 88.89 | 32 | 59 | 27 | 54.24 |  | | Rocket Launcher | 2 | 2 | 0 | 50.00 | 6 | 12 | 6 | 50.00 |  | | Shot gun | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Suicide | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Trigger hurt | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 18 | 8 | 2 | 69.23 | 44 | 0 | -44 | 440000000.00 | |
|
Soulseek | |
|
| Ctf | | Defend base | 4 | | Flag capture | 3 | | Flag pickup | 7 | | Flag return | 1 | | Kill carrier | 1 | | | | | | | | | |
|
| Item | | Armor body | 1 | | Armor combat | 2 | | Health | 2 | | Health large | 3 | | | | | | | | | | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Machine gun | 0 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 1 | 5 | 0 | 16.67 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 4 | 1 | 0 | 80.00 | 0 | 0 | 0 | 0.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Trigger hurt | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 5 | 9 | 1 | 35.71 | 0 | 0 | 0 | 0.00 | |
|
^A3^T@nGO= |
| | | Damage given | 2907 | | Damage taken | 822 | | Score | 51 | | | | | | | | | | | | | | | |
|
| Ctf | | Defend base | 8 | | Defend flag | 2 | | Flag assist frag | 1 | | Flag capture | 4 | | Flag pickup | 5 | | Flag return | 3 | | Kill carrier | 1 | | | |
|
| Item | | Armor body | 4 | | Armor combat | 6 | | Armor shard | 4 | | Health | 1 | | Health large | 1 | | Health mega | 2 | | Health small | 6 | | Quad | 2 |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Machine gun | 1 | 1 | 0 | 50.00 | 5 | 31 | 26 | 16.13 |  | | Rail gun | 4 | 0 | 0 | 100.00 | 7 | 17 | 10 | 41.18 |  | | Rocket Launcher | 6 | 2 | 0 | 75.00 | 20 | 67 | 47 | 29.85 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Suicide | 0 | 2 | 2 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Trigger hurt | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 11 | 5 | 2 | 68.75 | 32 | 0 | -32 | 320000000.00 | |
|
Mr.Toodles | |
|
|
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 1 | 0 | 0 | 100.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Trigger hurt | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 1 | 0 | 0 | 100.00 | 0 | 0 | 0 | 0.00 | |
|
ATLien | |
|
|
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Trigger hurt | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | |
|
|
|
|
|
|
|