|
|
|
|
|
|
|   | | Game Start Time | 2024-04-07 16:29:11 |  | | Map | q3ufc5 | | Game | q3a | | Mod | baseq3 | | Game Type | 4 | | Settings | |
|
| | | Damage given | 19870 | | Damage taken | 15631 | | First victim | 1 | | Holdable medkit | 4 | | Score | 188 | | | | | | | | | | | | | | | |
|
| Ctf | | Defend base | 15 | | Defend carrier | 3 | | Defend hurt carrier | 3 | | Flag assist frag | 2 | | Flag assist return | 2 | | Flag capture | 8 | | Flag pickup | 18 | | Flag return | 11 | | Hurt carrier defend | 1 | | Kill carrier | 14 |
|
| Item | | Armor body | 17 | | Armor combat | 44 | | Armor shard | 158 | | Haste | 6 | | Health | 36 | | Health large | 12 | | Health mega | 20 | | Health small | 67 | | Regen | 4 | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Grenade Launcher | 0 | 3 | 0 | 0.00 | 0 | 2 | 2 | 0.00 |  | | Lightning gun | 30 | 16 | 0 | 65.22 | 551 | 1893 | 1342 | 29.11 |  | | Machine gun | 3 | 0 | 0 | 100.00 | 200 | 828 | 628 | 24.15 |  | | Plasma gun | 9 | 3 | 0 | 75.00 | 84 | 393 | 309 | 21.37 |  | | Rail gun | 18 | 17 | 0 | 51.43 | 45 | 100 | 55 | 45.00 |  | | Rocket Launcher | 17 | 18 | 2 | 48.57 | 78 | 223 | 145 | 34.98 |  | | Shot gun | 5 | 2 | 0 | 71.43 | 101 | 220 | 119 | 45.91 |  | | Suicide | 0 | 4 | 4 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 82 | 63 | 6 | 56.55 | 1059 | 0 | -1059 | 10590000000.00 | |
|
|
donut)O(hole |
| | | Damage given | 5577 | | Damage taken | 3523 | | Holdable medkit | 3 | | Score | 69 | | | | | | | | | | | | | | | | | | |
|
| Ctf | | Defend base | 7 | | Flag assist frag | 1 | | Flag assist return | 1 | | Flag capture | 3 | | Flag pickup | 6 | | Flag return | 3 | | Hurt carrier defend | 1 | | Kill carrier | 3 | | | | | | |
|
| Item | | Armor body | 4 | | Armor combat | 23 | | Armor shard | 52 | | Haste | 2 | | Health | 8 | | Health large | 6 | | Health mega | 7 | | Health small | 21 | | | | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Grenade Launcher | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 13 | 2 | 0 | 86.67 | 218 | 601 | 383 | 36.27 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 4 | 14 | 10 | 28.57 |  | | Plasma gun | 2 | 0 | 0 | 100.00 | 21 | 88 | 67 | 23.86 |  | | Rail gun | 9 | 5 | 0 | 64.29 | 19 | 44 | 25 | 43.18 |  | | Rocket Launcher | 2 | 1 | 0 | 66.67 | 13 | 40 | 27 | 32.50 |  | | Shot gun | 1 | 0 | 0 | 100.00 | 19 | 66 | 47 | 28.79 |  | | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 27 | 9 | 0 | 75.00 | 294 | 0 | -294 | 2940000000.00 | |
|
a low flying donut |
| | | Damage given | 4908 | | Damage taken | 5444 | | Holdable medkit | 1 | | Score | 24 | | | | | | | | | | | | | | | | | | |
|
| Ctf | | Defend base | 3 | | Defend hurt carrier | 1 | | Flag assist frag | 1 | | Flag assist return | 1 | | Flag capture | 1 | | Flag pickup | 5 | | Flag return | 3 | | Kill carrier | 3 | | | | | | |
|
| Item | | Armor body | 8 | | Armor combat | 6 | | Armor shard | 50 | | Haste | 2 | | Health | 12 | | Health large | 1 | | Health mega | 3 | | Health small | 18 | | | | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0 | 2 | 2 | 0.00 |  | | Lightning gun | 4 | 6 | 0 | 40.00 | 93 | 325 | 232 | 28.62 |  | | Machine gun | 1 | 0 | 0 | 100.00 | 49 | 281 | 232 | 17.44 |  | | Plasma gun | 4 | 2 | 0 | 66.67 | 30 | 141 | 111 | 21.28 |  | | Rail gun | 0 | 8 | 0 | 0.00 | 1 | 1 | 0 | 100.00 |  | | Rocket Launcher | 8 | 9 | 2 | 47.06 | 33 | 74 | 41 | 44.59 |  | | Shot gun | 2 | 1 | 0 | 66.67 | 38 | 66 | 28 | 57.58 |  | | Suicide | 0 | 3 | 3 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 19 | 29 | 5 | 39.58 | 244 | 0 | -244 | 2440000000.00 | |
|
TNK |
| | | Damage given | 9385 | | Damage taken | 6664 | | First victim | 1 | | Score | 95 | | | | | | | | | | | | | | | | | | |
|
| Ctf | | Defend base | 5 | | Defend carrier | 3 | | Defend hurt carrier | 2 | | Flag capture | 4 | | Flag pickup | 7 | | Flag return | 5 | | Kill carrier | 8 | | | | | | | | | |
|
| Item | | Armor body | 5 | | Armor combat | 15 | | Armor shard | 56 | | Haste | 2 | | Health | 16 | | Health large | 5 | | Health mega | 10 | | Health small | 28 | | Regen | 4 | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Grenade Launcher | 0 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 13 | 8 | 0 | 61.90 | 240 | 967 | 727 | 24.82 |  | | Machine gun | 2 | 0 | 0 | 100.00 | 147 | 533 | 386 | 27.58 |  | | Plasma gun | 3 | 1 | 0 | 75.00 | 33 | 164 | 131 | 20.12 |  | | Rail gun | 9 | 4 | 0 | 69.23 | 25 | 55 | 30 | 45.45 |  | | Rocket Launcher | 7 | 8 | 0 | 46.67 | 32 | 109 | 77 | 29.36 |  | | Shot gun | 2 | 1 | 0 | 66.67 | 44 | 88 | 44 | 50.00 |  | | Suicide | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 36 | 25 | 1 | 59.02 | 521 | 0 | -521 | 5210000000.00 | |
|
Mr.Toodles | |
|
|
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | |
|
|
| | | Damage given | 14463 | | Damage taken | 19302 | | First killer | 1 | | Holdable medkit | 4 | | Score | 134 | | | | | | | | | | | | | | | |
|
| Ctf | | Defend base | 17 | | Defend carrier | 1 | | Defend hurt carrier | 3 | | Flag assist frag | 1 | | Flag assist return | 1 | | Flag capture | 4 | | Flag pickup | 18 | | Flag return | 8 | | Hurt carrier defend | 3 | | Kill carrier | 9 |
|
| Item | | Armor body | 12 | | Armor combat | 62 | | Armor shard | 221 | | Haste | 2 | | Health | 25 | | Health large | 10 | | Health mega | 23 | | Health small | 115 | | Regen | 2 | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Grenade Launcher | 3 | 0 | 0 | 100.00 | 0 | 34 | 34 | 0.00 |  | | Lightning gun | 16 | 30 | 0 | 34.78 | 347 | 1301 | 954 | 26.67 |  | | Machine gun | 0 | 3 | 0 | 0.00 | 106 | 606 | 500 | 17.49 |  | | Plasma gun | 3 | 9 | 0 | 25.00 | 44 | 360 | 316 | 12.22 |  | | Rail gun | 17 | 18 | 0 | 48.57 | 41 | 104 | 63 | 39.42 |  | | Rocket Launcher | 16 | 18 | 1 | 47.06 | 79 | 236 | 157 | 33.47 |  | | Shot gun | 2 | 5 | 0 | 28.57 | 34 | 165 | 131 | 20.61 |  | | Suicide | 0 | 2 | 2 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 57 | 85 | 3 | 40.14 | 651 | 0 | -651 | 6510000000.00 | |
|
|
Mr.Toodles |
| | | Damage given | 6079 | | Damage taken | 7047 | | Score | 55 | | | | | | | | | | | | | | | | | | | | | |
|
| Ctf | | Defend base | 10 | | Defend carrier | 1 | | Flag assist frag | 1 | | Flag assist return | 1 | | Flag pickup | 4 | | Flag return | 5 | | Kill carrier | 5 | | | | | | | | | |
|
| Item | | Armor body | 4 | | Armor combat | 21 | | Armor shard | 83 | | Haste | 1 | | Health | 10 | | Health large | 8 | | Health mega | 10 | | Health small | 47 | | | | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Grenade Launcher | 2 | 0 | 0 | 100.00 | 0 | 3 | 3 | 0.00 |  | | Lightning gun | 9 | 17 | 0 | 34.62 | 236 | 778 | 542 | 30.33 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 40 | 190 | 150 | 21.05 |  | | Plasma gun | 0 | 3 | 0 | 0.00 | 6 | 17 | 11 | 35.29 |  | | Rail gun | 9 | 3 | 0 | 75.00 | 24 | 51 | 27 | 47.06 |  | | Rocket Launcher | 3 | 6 | 1 | 33.33 | 12 | 40 | 28 | 30.00 |  | | Shot gun | 1 | 2 | 0 | 33.33 | 13 | 33 | 20 | 39.39 |  | | Suicide | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 24 | 32 | 2 | 42.86 | 331 | 0 | -331 | 3310000000.00 | |
|
^A3^T@nGO= |
| | | Damage given | 5674 | | Damage taken | 7539 | | First killer | 1 | | Score | 71 | | | | | | | | | | | | | | | | | | |
|
| Ctf | | Defend base | 5 | | Defend hurt carrier | 3 | | Flag capture | 3 | | Flag pickup | 10 | | Flag return | 2 | | Hurt carrier defend | 2 | | Kill carrier | 3 | | | | | | | | | |
|
| Item | | Armor body | 6 | | Armor combat | 33 | | Armor shard | 106 | | Haste | 1 | | Health | 12 | | Health large | 1 | | Health mega | 10 | | Health small | 47 | | Regen | 1 | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Grenade Launcher | 1 | 0 | 0 | 100.00 | 0 | 12 | 12 | 0.00 |  | | Lightning gun | 5 | 6 | 0 | 45.45 | 64 | 327 | 263 | 19.57 |  | | Machine gun | 0 | 2 | 0 | 0.00 | 22 | 169 | 147 | 13.02 |  | | Plasma gun | 2 | 1 | 0 | 66.67 | 28 | 243 | 215 | 11.52 |  | | Rail gun | 5 | 12 | 0 | 29.41 | 10 | 26 | 16 | 38.46 |  | | Rocket Launcher | 9 | 6 | 0 | 60.00 | 51 | 126 | 75 | 40.48 |  | | Shot gun | 1 | 2 | 0 | 33.33 | 19 | 99 | 80 | 19.19 |  | | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 23 | 29 | 0 | 44.23 | 194 | 0 | -194 | 1940000000.00 | |
|
*TMR*HolyShit |
| | | Damage given | 2101 | | Damage taken | 3087 | | Holdable medkit | 4 | | | | | | | | | | | | | | | | | | | | | |
|
| Ctf | | Defend base | 1 | | Flag capture | 1 | | Flag pickup | 3 | | Hurt carrier defend | 1 | | | | | | | | | | | | | | | | | | |
|
| Item | | Armor body | 2 | | Armor combat | 7 | | Armor shard | 29 | | Health | 2 | | Health large | 1 | | Health mega | 2 | | Health small | 20 | | Regen | 1 | | | | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0 | 19 | 19 | 0.00 |  | | Lightning gun | 2 | 5 | 0 | 28.57 | 47 | 137 | 90 | 34.31 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 37 | 112 | 75 | 33.04 |  | | Plasma gun | 0 | 3 | 0 | 0.00 | 0 | 9 | 9 | 0.00 |  | | Rail gun | 2 | 1 | 0 | 66.67 | 5 | 14 | 9 | 35.71 |  | | Rocket Launcher | 3 | 3 | 0 | 50.00 | 13 | 52 | 39 | 25.00 |  | | Shot gun | 0 | 1 | 0 | 0.00 | 2 | 33 | 31 | 6.06 |  | | Suicide | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 7 | 14 | 1 | 33.33 | 104 | 0 | -104 | 1040000000.00 | |
|
[PH]art_:( |
| | | Damage given | 609 | | Damage taken | 1629 | | Score | 8 | | | | | | | | | | | | | | | | | | | | | |
|
| Ctf | | Defend base | 1 | | Flag pickup | 1 | | Flag return | 1 | | Kill carrier | 1 | | | | | | | | | | | | | | | | | | |
|
| Item | | Armor combat | 1 | | Armor shard | 3 | | Health | 1 | | Health mega | 1 | | Health small | 1 | | | | | | | | | | | | | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 2 | 0 | 0.00 | 0 | 59 | 59 | 0.00 |  | | Machine gun | 0 | 1 | 0 | 0.00 | 7 | 135 | 128 | 5.19 |  | | Plasma gun | 1 | 2 | 0 | 33.33 | 10 | 91 | 81 | 10.99 |  | | Rail gun | 1 | 2 | 0 | 33.33 | 2 | 13 | 11 | 15.38 |  | | Rocket Launcher | 1 | 3 | 0 | 25.00 | 3 | 18 | 15 | 16.67 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 3 | 10 | 0 | 23.08 | 22 | 0 | -22 | 220000000.00 | |
|
donut)O(hole | |
|
|
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | |
|
a low flying donut | |
|
|
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | |
|
|
|
|
|
|
|