|
|
|
|
|
|
|   | | Game Start Time | 2024-04-07 18:18:15 |  | | Map | q3ufc8 | | Game | q3a | | Mod | baseq3 | | Game Type | 4 | | Settings | |
|
| | | Damage given | 49175 | | Damage taken | 60742 | | First victim | 1 | | Score | 379 | | | | | | | | | | | | | | | | | | | | | |
|
| Ctf | | Defend base | 79 | | Defend carrier | 10 | | Defend flag | 1 | | Defend hurt carrier | 1 | | Flag assist return | 1 | | Flag capture | 1 | | Flag pickup | 14 | | Flag return | 20 | | Hurt carrier defend | 7 | | Kill carrier | 20 | | | |
|
| Item | | Armor body | 7 | | Armor combat | 52 | | Armor shard | 95 | | Health | 41 | | Health large | 7 | | Health mega | 22 | | Quad | 11 | | | | | | | | | | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 2 | 2 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 6 | 3 | 0 | 66.67 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 7 | 2 | 0 | 77.78 | 11 | 139 | 128 | 7.91 |  | | Lightning gun | 18 | 62 | 0 | 22.50 | 246 | 1097 | 851 | 22.42 |  | | Machine gun | 33 | 25 | 0 | 56.90 | 857 | 3574 | 2717 | 23.98 |  | | Plasma gun | 18 | 37 | 1 | 32.73 | 205 | 1578 | 1373 | 12.99 |  | | Rail gun | 81 | 104 | 0 | 43.78 | 226 | 503 | 277 | 44.93 |  | | Rocket Launcher | 29 | 33 | 2 | 46.77 | 87 | 314 | 227 | 27.71 |  | | Shot gun | 9 | 19 | 0 | 32.14 | 245 | 869 | 624 | 28.19 |  | | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 201 | 287 | 5 | 41.19 | 1877 | 0 | -1877 | 18770000000.00 | |
|
|
ssme |
| | | Damage given | 5629 | | Damage taken | 8644 | | First victim | 1 | | Score | 50 | | | | | | | | | | | | | | | | | | | | | |
|
| Ctf | | Defend base | 10 | | Defend carrier | 3 | | Flag return | 2 | | Kill carrier | 2 | | | | | | | | | | | | | | | | | | | | | |
|
| Item | | Armor body | 2 | | Armor combat | 4 | | Armor shard | 5 | | Health | 4 | | Health large | 5 | | Health mega | 4 | | Quad | 2 | | | | | | | | | | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 3 | 1 | 0 | 75.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 3 | 0 | 0 | 100.00 | 4 | 18 | 14 | 22.22 |  | | Lightning gun | 5 | 10 | 0 | 33.33 | 58 | 406 | 348 | 14.29 |  | | Machine gun | 0 | 5 | 0 | 0.00 | 46 | 342 | 296 | 13.45 |  | | Plasma gun | 6 | 6 | 0 | 50.00 | 44 | 358 | 314 | 12.29 |  | | Rail gun | 8 | 15 | 0 | 34.78 | 9 | 41 | 32 | 21.95 |  | | Rocket Launcher | 7 | 5 | 2 | 58.33 | 18 | 73 | 55 | 24.66 |  | | Shot gun | 1 | 5 | 0 | 16.67 | 13 | 66 | 53 | 19.70 |  | | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 33 | 47 | 2 | 41.25 | 192 | 0 | -192 | 1920000000.00 | |
|
SaulGoodman |
| | | Damage given | 15084 | | Damage taken | 22946 | | Score | 66 | | | | | | | | | | | | | | | | | | | | | | | | |
|
| Ctf | | Defend base | 13 | | Defend carrier | 2 | | Defend hurt carrier | 1 | | Flag pickup | 2 | | Flag return | 7 | | Hurt carrier defend | 1 | | Kill carrier | 3 | | | | | | | | | | | | |
|
| Item | | Armor body | 1 | | Armor combat | 13 | | Armor shard | 40 | | Health | 12 | | Health large | 1 | | Health mega | 7 | | Quad | 3 | | | | | | | | | | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 3 | 0 | 0 | 100.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 1 | 1 | 0 | 50.00 | 2 | 44 | 42 | 4.55 |  | | Lightning gun | 0 | 16 | 0 | 0.00 | 52 | 180 | 128 | 28.89 |  | | Machine gun | 6 | 7 | 0 | 46.15 | 276 | 1270 | 994 | 21.73 |  | | Plasma gun | 2 | 2 | 0 | 50.00 | 62 | 518 | 456 | 11.97 |  | | Rail gun | 21 | 28 | 0 | 42.86 | 84 | 198 | 114 | 42.42 |  | | Rocket Launcher | 0 | 5 | 0 | 0.00 | 10 | 56 | 46 | 17.86 |  | | Shot gun | 0 | 3 | 0 | 0.00 | 118 | 374 | 256 | 31.55 |  | | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 33 | 63 | 1 | 34.37 | 604 | 0 | -604 | 6040000000.00 | |
|
Kikio | |
|
|
| Item | | Armor combat | 2 | | Armor shard | 10 | | Health | 1 | | Health mega | 1 | | Quad | 1 | | | | | | | | | | | | | | | | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 1 | 4 | 0 | 20.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 1 | 0 | 0 | 100.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 2 | 9 | 0 | 18.18 | 0 | 0 | 0 | 0.00 | |
|
^A3^T@nGO= |
| | | Damage given | 8961 | | Damage taken | 9571 | | Score | 75 | | | | | | | | | | | | | | | | | | | | | | | | |
|
| Ctf | | Defend base | 13 | | Defend carrier | 1 | | Flag pickup | 5 | | Flag return | 4 | | Hurt carrier defend | 2 | | Kill carrier | 5 | | | | | | | | | | | | | | | |
|
| Item | | Armor body | 1 | | Armor combat | 20 | | Armor shard | 5 | | Health | 6 | | Health large | 1 | | Health mega | 3 | | Quad | 2 | | | | | | | | | | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 1 | 1 | 0 | 50.00 | 1 | 39 | 38 | 2.56 |  | | Lightning gun | 5 | 7 | 0 | 41.67 | 27 | 183 | 156 | 14.75 |  | | Machine gun | 5 | 3 | 0 | 62.50 | 111 | 499 | 388 | 22.24 |  | | Plasma gun | 6 | 3 | 0 | 66.67 | 52 | 387 | 335 | 13.44 |  | | Rail gun | 13 | 25 | 0 | 34.21 | 38 | 89 | 51 | 42.70 |  | | Rocket Launcher | 6 | 9 | 0 | 40.00 | 28 | 76 | 48 | 36.84 |  | | Shot gun | 2 | 3 | 0 | 40.00 | 21 | 132 | 111 | 15.91 |  | | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 38 | 51 | 0 | 42.70 | 278 | 0 | -278 | 2780000000.00 | |
|
dixie |
| | | Damage given | 5965 | | Damage taken | 10279 | | Score | 65 | | | | | | | | | | | | | | | | | | | | | | | | |
|
| Ctf | | Defend base | 7 | | Defend carrier | 2 | | Flag assist return | 1 | | Flag pickup | 4 | | Flag return | 4 | | Hurt carrier defend | 3 | | Kill carrier | 6 | | | | | | | | | | | | |
|
| Item | | Armor body | 1 | | Armor combat | 11 | | Armor shard | 10 | | Health | 8 | | Health mega | 6 | | Quad | 2 | | | | | | | | | | | | | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 1 | 0 | 0 | 100.00 | 2 | 18 | 16 | 11.11 |  | | Lightning gun | 1 | 10 | 0 | 9.09 | 12 | 62 | 50 | 19.35 |  | | Machine gun | 6 | 3 | 0 | 66.67 | 116 | 556 | 440 | 20.86 |  | | Plasma gun | 2 | 13 | 1 | 13.33 | 34 | 221 | 187 | 15.38 |  | | Rail gun | 8 | 18 | 0 | 30.77 | 15 | 48 | 33 | 31.25 |  | | Rocket Launcher | 9 | 10 | 0 | 47.37 | 20 | 88 | 68 | 22.73 |  | | Shot gun | 3 | 5 | 0 | 37.50 | 47 | 143 | 96 | 32.87 |  | | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 30 | 59 | 1 | 33.71 | 246 | 0 | -246 | 2460000000.00 | |
|
eva |
| | | Damage given | 13536 | | Damage taken | 9302 | | Score | 123 | | | | | | | | | | | | | | | | | | | | | | | | |
|
| Ctf | | Defend base | 35 | | Defend carrier | 2 | | Defend flag | 1 | | Flag capture | 1 | | Flag pickup | 3 | | Flag return | 3 | | Hurt carrier defend | 1 | | Kill carrier | 4 | | | | | | | | | |
|
| Item | | Armor body | 2 | | Armor combat | 2 | | Armor shard | 25 | | Health | 10 | | Health mega | 1 | | Quad | 1 | | | | | | | | | | | | | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 1 | 0 | 0 | 100.00 | 2 | 20 | 18 | 10.00 |  | | Lightning gun | 6 | 15 | 0 | 28.57 | 97 | 266 | 169 | 36.47 |  | | Machine gun | 15 | 7 | 0 | 68.18 | 308 | 907 | 599 | 33.96 |  | | Plasma gun | 2 | 12 | 0 | 14.29 | 13 | 94 | 81 | 13.83 |  | | Rail gun | 31 | 15 | 0 | 67.39 | 80 | 127 | 47 | 62.99 |  | | Rocket Launcher | 7 | 4 | 0 | 63.64 | 11 | 21 | 10 | 52.38 |  | | Shot gun | 3 | 3 | 0 | 50.00 | 46 | 154 | 108 | 29.87 |  | | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 65 | 58 | 1 | 52.85 | 557 | 0 | -557 | 5570000000.00 | |
|
Moster | |
|
|
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | |
|
|
| | | Damage given | 66500 | | Damage taken | 49250 | | First killer | 1 | | Score | 467 | | | | | | | | | | | | | | | | | | | | | |
|
| Ctf | | Defend base | 39 | | Defend carrier | 23 | | Defend flag | 1 | | Defend hurt carrier | 10 | | Flag assist frag | 3 | | Flag assist return | 3 | | Flag capture | 8 | | Flag pickup | 34 | | Flag return | 11 | | Hurt carrier defend | 10 | | Kill carrier | 12 |
|
| Item | | Armor body | 29 | | Armor combat | 44 | | Armor shard | 190 | | Health | 45 | | Health large | 27 | | Health mega | 21 | | Quad | 18 | | | | | | | | | | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 5 | 5 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 3 | 6 | 0 | 33.33 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 2 | 8 | 1 | 20.00 | 4 | 49 | 45 | 8.16 |  | | Lightning gun | 62 | 18 | 0 | 77.50 | 1198 | 4112 | 2914 | 29.13 |  | | Machine gun | 25 | 33 | 0 | 43.10 | 809 | 2707 | 1898 | 29.89 |  | | Plasma gun | 36 | 19 | 1 | 65.45 | 377 | 1951 | 1574 | 19.32 |  | | Rail gun | 104 | 81 | 0 | 56.22 | 228 | 508 | 280 | 44.88 |  | | Rocket Launcher | 31 | 31 | 2 | 50.00 | 102 | 276 | 174 | 36.96 |  | | Shot gun | 19 | 9 | 0 | 67.86 | 259 | 1056 | 797 | 24.53 |  | | Suicide | 0 | 8 | 8 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 282 | 218 | 17 | 56.40 | 2977 | 0 | -2977 | 29770000000.00 | |
|
|
Moster |
| | | Damage given | 32062 | | Damage taken | 19062 | | First killer | 1 | | Score | 138 | | | | | | | | | | | | | | | | | | | | | |
|
| Ctf | | Defend base | 4 | | Defend carrier | 4 | | Defend hurt carrier | 2 | | Flag capture | 5 | | Flag pickup | 14 | | Hurt carrier defend | 5 | | Kill carrier | 2 | | | | | | | | | | | | |
|
| Item | | Armor body | 10 | | Armor combat | 15 | | Armor shard | 15 | | Health | 15 | | Health large | 3 | | Health mega | 8 | | Quad | 9 | | | | | | | | | | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 2 | 2 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 1 | 1 | 0 | 50.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 3 | 0 | 0.00 | 0 | 10 | 10 | 0.00 |  | | Lightning gun | 31 | 2 | 0 | 93.94 | 852 | 2342 | 1490 | 36.38 |  | | Machine gun | 7 | 9 | 0 | 43.75 | 492 | 1244 | 752 | 39.55 |  | | Plasma gun | 14 | 0 | 0 | 100.00 | 226 | 914 | 688 | 24.73 |  | | Rail gun | 15 | 15 | 0 | 50.00 | 62 | 134 | 72 | 46.27 |  | | Rocket Launcher | 10 | 8 | 1 | 55.56 | 40 | 106 | 66 | 37.74 |  | | Shot gun | 7 | 0 | 0 | 100.00 | 122 | 462 | 340 | 26.41 |  | | Suicide | 0 | 7 | 7 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 85 | 47 | 10 | 64.39 | 1794 | 0 | -1794 | 17940000000.00 | |
|
Cyro |
| | | Damage given | 8043 | | Damage taken | 5729 | | Score | 79 | | | | | | | | | | | | | | | | | | | | | | | | |
|
| Ctf | | Defend base | 6 | | Defend carrier | 7 | | Defend hurt carrier | 1 | | Flag assist frag | 2 | | Flag assist return | 2 | | Flag capture | 1 | | Flag pickup | 9 | | Flag return | 4 | | Hurt carrier defend | 3 | | Kill carrier | 4 | | | |
|
| Item | | Armor body | 3 | | Armor combat | 15 | | Armor shard | 70 | | Health | 9 | | Health large | 4 | | Health mega | 3 | | Quad | 1 | | | | | | | | | | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 1 | 2 | 0 | 33.33 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 1 | 6 | 0 | 14.29 | 26 | 114 | 88 | 22.81 |  | | Machine gun | 7 | 5 | 0 | 58.33 | 85 | 258 | 173 | 32.95 |  | | Plasma gun | 2 | 4 | 0 | 33.33 | 7 | 51 | 44 | 13.73 |  | | Rail gun | 21 | 13 | 0 | 61.76 | 44 | 92 | 48 | 47.83 |  | | Rocket Launcher | 7 | 6 | 1 | 53.85 | 21 | 53 | 32 | 39.62 |  | | Shot gun | 4 | 2 | 0 | 66.67 | 44 | 187 | 143 | 23.53 |  | | Suicide | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 43 | 41 | 3 | 51.19 | 227 | 0 | -227 | 2270000000.00 | |
|
American |
| | | Damage given | 7863 | | Damage taken | 7977 | | Score | 63 | | | | | | | | | | | | | | | | | | | | | | | | |
|
| Ctf | | Defend base | 8 | | Defend carrier | 3 | | Defend hurt carrier | 2 | | Flag pickup | 3 | | Flag return | 1 | | Hurt carrier defend | 1 | | | | | | | | | | | | | | | |
|
| Item | | Armor body | 6 | | Armor combat | 9 | | Armor shard | 76 | | Health | 5 | | Health large | 5 | | Health mega | 6 | | Quad | 1 | | | | | | | | | | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 0 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 1 | 0 | 0.00 | 1 | 5 | 4 | 20.00 |  | | Lightning gun | 1 | 2 | 0 | 33.33 | 1 | 10 | 9 | 10.00 |  | | Machine gun | 0 | 7 | 0 | 0.00 | 52 | 328 | 276 | 15.85 |  | | Plasma gun | 5 | 5 | 0 | 50.00 | 29 | 210 | 181 | 13.81 |  | | Rail gun | 30 | 15 | 0 | 66.67 | 54 | 123 | 69 | 43.90 |  | | Rocket Launcher | 4 | 4 | 0 | 50.00 | 13 | 23 | 10 | 56.52 |  | | Shot gun | 3 | 3 | 0 | 50.00 | 30 | 99 | 69 | 30.30 |  | | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 43 | 40 | 1 | 51.81 | 180 | 0 | -180 | 1800000000.00 | |
|
*TMR*KingPigRulez |
| | | Damage given | 8271 | | Damage taken | 7386 | | Score | 83 | | | | | | | | | | | | | | | | | | | | | | | | |
|
| Ctf | | Defend base | 9 | | Defend carrier | 2 | | Defend hurt carrier | 1 | | Flag assist frag | 1 | | Flag assist return | 1 | | Flag capture | 1 | | Flag pickup | 4 | | Flag return | 5 | | Hurt carrier defend | 1 | | Kill carrier | 4 | | | |
|
| Item | | Armor body | 2 | | Armor combat | 3 | | Armor shard | 5 | | Health | 5 | | Health large | 6 | | Health mega | 3 | | Quad | 6 | | | | | | | | | | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 1 | 0 | 0 | 100.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 2 | 2 | 1 | 50.00 | 3 | 34 | 31 | 8.82 |  | | Lightning gun | 18 | 3 | 0 | 85.71 | 209 | 1178 | 969 | 17.74 |  | | Machine gun | 6 | 6 | 0 | 50.00 | 90 | 434 | 344 | 20.74 |  | | Plasma gun | 5 | 5 | 0 | 50.00 | 35 | 252 | 217 | 13.89 |  | | Rail gun | 5 | 15 | 0 | 25.00 | 11 | 37 | 26 | 29.73 |  | | Rocket Launcher | 7 | 7 | 0 | 50.00 | 21 | 64 | 43 | 32.81 |  | | Shot gun | 3 | 4 | 0 | 42.86 | 41 | 253 | 212 | 16.21 |  | | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 47 | 42 | 1 | 52.81 | 410 | 0 | -410 | 4100000000.00 | |
|
Mr.Toodles |
| | | Damage given | 10261 | | Damage taken | 9096 | | Score | 104 | | | | | | | | | | | | | | | | | | | | | | | | |
|
| Ctf | | Defend base | 12 | | Defend carrier | 7 | | Defend flag | 1 | | Defend hurt carrier | 4 | | Flag capture | 1 | | Flag pickup | 4 | | Flag return | 1 | | Kill carrier | 2 | | | | | | | | | |
|
| Item | | Armor body | 8 | | Armor combat | 2 | | Armor shard | 24 | | Health | 11 | | Health large | 9 | | Health mega | 1 | | Quad | 1 | | | | | | | | | | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 11 | 5 | 0 | 68.75 | 110 | 468 | 358 | 23.50 |  | | Machine gun | 5 | 6 | 0 | 45.45 | 90 | 443 | 353 | 20.32 |  | | Plasma gun | 10 | 5 | 1 | 66.67 | 80 | 524 | 444 | 15.27 |  | | Rail gun | 33 | 23 | 0 | 58.93 | 57 | 122 | 65 | 46.72 |  | | Rocket Launcher | 3 | 6 | 0 | 33.33 | 7 | 30 | 23 | 23.33 |  | | Shot gun | 2 | 0 | 0 | 100.00 | 22 | 55 | 33 | 40.00 |  | | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 64 | 48 | 2 | 57.14 | 366 | 0 | -366 | 3660000000.00 | |
|
ssme | |
|
|
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | |
|
Mr. Gauntlet | |
|
|
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | |
|
|
|
|
|
|
|