|
|
|
|
|
|
|   | | Game Start Time | 2024-04-07 19:23:57 |  | | Map | ctf1+ | | Game | q3a | | Mod | baseq3 | | Game Type | 4 | | Settings | |
|
| | | Damage given | 42427 | | Damage taken | 37595 | | First killer | 1 | | Holdable medkit | 10 | | Score | 472 | | | | | | | | | | | | | | | | | | |
|
| Ctf | | Defend base | 55 | | Defend carrier | 25 | | Defend flag | 4 | | Defend hurt carrier | 6 | | Flag assist frag | 6 | | Flag assist return | 7 | | Flag capture | 8 | | Flag pickup | 25 | | Flag return | 25 | | Hurt carrier defend | 6 | | Kill carrier | 26 |
|
| Item | | Armor body | 15 | | Armor combat | 48 | | Armor shard | 457 | | Enviro | 2 | | Haste | 1 | | Health | 72 | | Health large | 40 | | Health mega | 4 | | Health small | 82 | | Regen | 2 | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 11 | 4 | 0 | 73.33 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 97 | 62 | 0 | 61.01 | 1896 | 6892 | 4996 | 27.51 |  | | Machine gun | 11 | 22 | 0 | 33.33 | 287 | 1396 | 1109 | 20.56 |  | | Plasma gun | 4 | 14 | 0 | 22.22 | 26 | 199 | 173 | 13.07 |  | | Rail gun | 41 | 27 | 0 | 60.29 | 90 | 229 | 139 | 39.30 |  | | Rocket Launcher | 57 | 58 | 9 | 49.57 | 170 | 345 | 175 | 49.28 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 13 | 77 | 64 | 16.88 |  | | Suicide | 0 | 4 | 4 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Trigger hurt | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 221 | 192 | 14 | 53.51 | 2482 | 0 | -2482 | 24820000000.00 | |
|
|
+ |
| | | Damage given | 6185 | | Damage taken | 4434 | | Holdable medkit | 2 | | Score | 77 | | | | | | | | | | | | | | | | | | | | | |
|
| Ctf | | Defend base | 3 | | Defend carrier | 8 | | Defend hurt carrier | 1 | | Flag assist return | 1 | | Flag capture | 4 | | Flag pickup | 6 | | Flag return | 4 | | Hurt carrier defend | 1 | | Kill carrier | 3 | | | | | | |
|
| Item | | Armor body | 4 | | Armor combat | 12 | | Armor shard | 51 | | Health | 15 | | Health large | 4 | | Health small | 16 | | Regen | 1 | | | | | | | | | | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 1 | 1 | 0 | 50.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 13 | 6 | 0 | 68.42 | 241 | 737 | 496 | 32.70 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 40 | 111 | 71 | 36.04 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 5 | 4 | 0 | 55.56 | 13 | 39 | 26 | 33.33 |  | | Rocket Launcher | 8 | 6 | 1 | 57.14 | 27 | 53 | 26 | 50.94 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Suicide | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Trigger hurt | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 27 | 18 | 2 | 60.00 | 321 | 0 | -321 | 3210000000.00 | |
|
Mr. Campanelli |
| | | Damage given | 3769 | | Damage taken | 7300 | | Score | 36 | | | | | | | | | | | | | | | | | | | | | | | | |
|
| Ctf | | Defend base | 2 | | Flag assist frag | 1 | | Flag assist return | 1 | | Flag capture | 1 | | Flag pickup | 5 | | Flag return | 3 | | Kill carrier | 2 | | | | | | | | | | | | |
|
| Item | | Armor combat | 2 | | Armor shard | 10 | | Health | 2 | | Health large | 4 | | Health mega | 1 | | Health small | 20 | | | | | | | | | | | | | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 7 | 3 | 0 | 70.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 1 | 15 | 0 | 6.25 | 61 | 455 | 394 | 13.41 |  | | Machine gun | 1 | 1 | 0 | 50.00 | 35 | 425 | 390 | 8.24 |  | | Plasma gun | 0 | 7 | 0 | 0.00 | 3 | 31 | 28 | 9.68 |  | | Rail gun | 2 | 4 | 0 | 33.33 | 4 | 22 | 18 | 18.18 |  | | Rocket Launcher | 5 | 16 | 2 | 23.81 | 20 | 40 | 20 | 50.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 11 | 33 | 22 | 33.33 |  | | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Trigger hurt | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 16 | 46 | 2 | 25.81 | 134 | 0 | -134 | 1340000000.00 | |
|
American |
| | | Damage given | 5606 | | Damage taken | 6216 | | Holdable medkit | 2 | | Score | 48 | | | | | | | | | | | | | | | | | | | | | |
|
| Ctf | | Defend base | 3 | | Defend carrier | 2 | | Flag assist frag | 2 | | Flag assist return | 1 | | Flag pickup | 6 | | Flag return | 1 | | Hurt carrier defend | 2 | | Kill carrier | 2 | | | | | | | | | |
|
| Item | | Armor body | 5 | | Armor combat | 4 | | Armor shard | 96 | | Health | 15 | | Health large | 6 | | Health small | 7 | | | | | | | | | | | | | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 2 | 0 | 0 | 100.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 3 | 7 | 0 | 30.00 | 99 | 652 | 553 | 15.18 |  | | Machine gun | 2 | 7 | 0 | 22.22 | 21 | 177 | 156 | 11.86 |  | | Plasma gun | 2 | 3 | 0 | 40.00 | 6 | 78 | 72 | 7.69 |  | | Rail gun | 2 | 3 | 0 | 40.00 | 5 | 14 | 9 | 35.71 |  | | Rocket Launcher | 17 | 11 | 5 | 60.71 | 48 | 95 | 47 | 50.53 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 11 | 11 | 0.00 |  | | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Trigger hurt | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 28 | 31 | 5 | 47.46 | 179 | 0 | -179 | 1790000000.00 | |
|
G4rr1xX. |
| | | Damage given | 7495 | | Damage taken | 3981 | | Holdable medkit | 2 | | Score | 121 | | | | | | | | | | | | | | | | | | | | | |
|
| Ctf | | Defend base | 23 | | Defend carrier | 3 | | Defend flag | 1 | | Defend hurt carrier | 1 | | Flag assist frag | 2 | | Flag assist return | 2 | | Flag capture | 1 | | Flag pickup | 2 | | Flag return | 10 | | Hurt carrier defend | 1 | | Kill carrier | 12 |
|
| Item | | Armor combat | 12 | | Armor shard | 105 | | Health | 10 | | Health large | 7 | | Health small | 17 | | Regen | 1 | | | | | | | | | | | | | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 1 | 0 | 0 | 100.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 30 | 8 | 0 | 78.95 | 524 | 1623 | 1099 | 32.29 |  | | Machine gun | 3 | 1 | 0 | 75.00 | 44 | 145 | 101 | 30.34 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 22 | 22 | 0.00 |  | | Rail gun | 8 | 3 | 0 | 72.73 | 19 | 47 | 28 | 40.43 |  | | Rocket Launcher | 4 | 3 | 0 | 57.14 | 11 | 24 | 13 | 45.83 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 2 | 33 | 31 | 6.06 |  | | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Trigger hurt | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 46 | 15 | 0 | 75.41 | 600 | 0 | -600 | 6000000000.00 | |
|
Mr.Toodles |
| | | Damage given | 7402 | | Damage taken | 5820 | | First killer | 1 | | Score | 63 | | | | | | | | | | | | | | | | | | | | | |
|
| Ctf | | Defend base | 9 | | Defend carrier | 4 | | Defend flag | 2 | | Defend hurt carrier | 1 | | Flag pickup | 2 | | Flag return | 1 | | | | | | | | | | | | | | | |
|
| Item | | Armor body | 1 | | Armor combat | 8 | | Armor shard | 144 | | Enviro | 1 | | Haste | 1 | | Health | 13 | | Health large | 3 | | Health mega | 1 | | Health small | 12 | | | | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 29 | 5 | 0 | 85.29 | 513 | 1915 | 1402 | 26.79 |  | | Machine gun | 2 | 6 | 0 | 25.00 | 60 | 199 | 139 | 30.15 |  | | Plasma gun | 1 | 1 | 0 | 50.00 | 5 | 26 | 21 | 19.23 |  | | Rail gun | 6 | 5 | 0 | 54.55 | 10 | 31 | 21 | 32.26 |  | | Rocket Launcher | 8 | 12 | 1 | 40.00 | 19 | 33 | 14 | 57.58 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Trigger hurt | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 46 | 30 | 2 | 60.53 | 607 | 0 | -607 | 6070000000.00 | |
|
*TMR*HolyShit |
| | | Damage given | 6793 | | Damage taken | 6349 | | Holdable medkit | 3 | | Score | 65 | | | | | | | | | | | | | | | | | | | | | |
|
| Ctf | | Defend base | 1 | | Defend carrier | 5 | | Defend hurt carrier | 2 | | Flag assist return | 1 | | Flag capture | 2 | | Flag pickup | 4 | | Flag return | 3 | | Hurt carrier defend | 2 | | Kill carrier | 3 | | | | | | |
|
| Item | | Armor body | 5 | | Armor combat | 6 | | Armor shard | 25 | | Health | 15 | | Health large | 11 | | Health mega | 1 | | Health small | 5 | | | | | | | | | | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 7 | 9 | 0 | 43.75 | 189 | 571 | 382 | 33.10 |  | | Machine gun | 1 | 4 | 0 | 20.00 | 28 | 162 | 134 | 17.28 |  | | Plasma gun | 1 | 1 | 0 | 50.00 | 12 | 42 | 30 | 28.57 |  | | Rail gun | 9 | 8 | 0 | 52.94 | 22 | 49 | 27 | 44.90 |  | | Rocket Launcher | 12 | 7 | 0 | 63.16 | 31 | 66 | 35 | 46.97 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Suicide | 0 | 3 | 3 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Trigger hurt | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 30 | 32 | 3 | 48.39 | 282 | 0 | -282 | 2820000000.00 | |
|
Donald.Trump |
| | | Damage given | 5177 | | Damage taken | 3495 | | Holdable medkit | 1 | | Score | 62 | | | | | | | | | | | | | | | | | | | | | |
|
| Ctf | | Defend base | 14 | | Defend carrier | 3 | | Defend flag | 1 | | Defend hurt carrier | 1 | | Flag assist frag | 1 | | Flag assist return | 1 | | Flag return | 3 | | Kill carrier | 4 | | | | | | | | | |
|
| Item | | Armor combat | 4 | | Armor shard | 26 | | Enviro | 1 | | Health | 2 | | Health large | 5 | | Health mega | 1 | | Health small | 5 | | | | | | | | | | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 14 | 12 | 0 | 53.85 | 269 | 939 | 670 | 28.65 |  | | Machine gun | 2 | 3 | 0 | 40.00 | 59 | 177 | 118 | 33.33 |  | | Plasma gun | 0 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 9 | 0 | 0 | 100.00 | 17 | 27 | 10 | 62.96 |  | | Rocket Launcher | 3 | 3 | 0 | 50.00 | 14 | 34 | 20 | 41.18 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Trigger hurt | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 28 | 20 | 0 | 58.33 | 359 | 0 | -359 | 3590000000.00 | |
|
a low flying donut | |
|
|
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Trigger hurt | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | |
|
Truskis | |
|
|
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Trigger hurt | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | |
|
Amusing Cougar | |
|
|
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Trigger hurt | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | |
|
|
| | | Damage given | 37402 | | Damage taken | 41134 | | First victim | 1 | | Holdable medkit | 7 | | Score | 291 | | | | | | | | | | | | | | | | | | |
|
| Ctf | | Defend base | 42 | | Defend carrier | 20 | | Defend flag | 1 | | Defend hurt carrier | 3 | | Flag pickup | 29 | | Flag return | 10 | | Hurt carrier defend | 6 | | Kill carrier | 15 | | | | | | | | | |
|
| Item | | Armor body | 10 | | Armor combat | 37 | | Armor shard | 181 | | Enviro | 3 | | Haste | 1 | | Health | 64 | | Health large | 30 | | Health mega | 4 | | Health small | 54 | | | | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 4 | 11 | 0 | 26.67 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 62 | 97 | 0 | 38.99 | 1187 | 5042 | 3855 | 23.54 |  | | Machine gun | 22 | 11 | 0 | 66.67 | 597 | 2765 | 2168 | 21.59 |  | | Plasma gun | 14 | 4 | 0 | 77.78 | 149 | 603 | 454 | 24.71 |  | | Rail gun | 27 | 41 | 0 | 39.71 | 70 | 164 | 94 | 42.68 |  | | Rocket Launcher | 49 | 65 | 8 | 42.98 | 147 | 409 | 262 | 35.94 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 8 | 55 | 47 | 14.55 |  | | Suicide | 0 | 9 | 9 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Trigger hurt | 0 | 5 | 5 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 178 | 243 | 22 | 42.28 | 2158 | 0 | -2158 | 21580000000.00 | |
|
|
eva |
| | | Damage given | 8858 | | Damage taken | 6312 | | Holdable medkit | 3 | | Score | 84 | | | | | | | | | | | | | | | | | | | | | |
|
| Ctf | | Defend base | 15 | | Defend carrier | 6 | | Flag pickup | 3 | | Flag return | 1 | | Kill carrier | 5 | | | | | | | | | | | | | | | | | | |
|
| Item | | Armor body | 2 | | Armor combat | 10 | | Armor shard | 3 | | Enviro | 1 | | Health | 15 | | Health large | 3 | | Health small | 5 | | | | | | | | | | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 19 | 15 | 0 | 55.88 | 271 | 965 | 694 | 28.08 |  | | Machine gun | 10 | 1 | 0 | 90.91 | 163 | 528 | 365 | 30.87 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 15 | 44 | 29 | 34.09 |  | | Rail gun | 11 | 11 | 0 | 50.00 | 29 | 50 | 21 | 58.00 |  | | Rocket Launcher | 9 | 8 | 0 | 52.94 | 28 | 65 | 37 | 43.08 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 8 | 33 | 25 | 24.24 |  | | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Trigger hurt | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 49 | 35 | 0 | 58.33 | 514 | 0 | -514 | 5140000000.00 | |
|
THEE[COOL]CAPTAIN |
| | | Damage given | 3748 | | Damage taken | 4071 | | Score | 35 | | | | | | | | | | | | | | | | | | | | | | | | |
|
| Ctf | | Defend base | 6 | | Defend carrier | 2 | | Defend flag | 1 | | Flag pickup | 4 | | Flag return | 1 | | Kill carrier | 2 | | | | | | | | | | | | | | | |
|
| Item | | Armor body | 1 | | Armor combat | 7 | | Armor shard | 75 | | Health | 7 | | Health large | 4 | | Health mega | 1 | | Health small | 15 | | | | | | | | | | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 6 | 7 | 0 | 46.15 | 141 | 680 | 539 | 20.74 |  | | Machine gun | 1 | 1 | 0 | 50.00 | 42 | 255 | 213 | 16.47 |  | | Plasma gun | 1 | 1 | 0 | 50.00 | 16 | 60 | 44 | 26.67 |  | | Rail gun | 5 | 5 | 0 | 50.00 | 10 | 29 | 19 | 34.48 |  | | Rocket Launcher | 5 | 6 | 1 | 45.45 | 12 | 28 | 16 | 42.86 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 22 | 22 | 0.00 |  | | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Trigger hurt | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 18 | 20 | 1 | 47.37 | 221 | 0 | -221 | 2210000000.00 | |
|
ssme |
| | | Damage given | 2813 | | Damage taken | 4140 | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
| Ctf | | Defend carrier | 1 | | Flag return | 1 | | Kill carrier | 1 | | | | | | | | | | | | | | | | | | | | | | | | |
|
| Item | | Armor combat | 2 | | Armor shard | 24 | | Health | 3 | | Health large | 3 | | Health mega | 2 | | Health small | 5 | | | | | | | | | | | | | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 1 | 2 | 0 | 33.33 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 2 | 11 | 0 | 15.38 | 37 | 167 | 130 | 22.16 |  | | Machine gun | 0 | 1 | 0 | 0.00 | 27 | 165 | 138 | 16.36 |  | | Plasma gun | 2 | 0 | 0 | 100.00 | 15 | 85 | 70 | 17.65 |  | | Rail gun | 0 | 2 | 0 | 0.00 | 3 | 15 | 12 | 20.00 |  | | Rocket Launcher | 5 | 8 | 1 | 38.46 | 15 | 32 | 17 | 46.87 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Suicide | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Trigger hurt | 0 | 2 | 2 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 10 | 27 | 4 | 27.03 | 97 | 0 | -97 | 970000000.00 | |
|
^A3^T@nGO= |
| | | Damage given | 5119 | | Damage taken | 6115 | | Score | 31 | | | | | | | | | | | | | | | | | | | | | | | | |
|
| Ctf | | Defend base | 2 | | Defend carrier | 2 | | Defend hurt carrier | 1 | | Flag pickup | 8 | | Flag return | 1 | | Hurt carrier defend | 2 | | | | | | | | | | | | | | | |
|
| Item | | Armor body | 5 | | Armor combat | 4 | | Armor shard | 46 | | Enviro | 1 | | Haste | 1 | | Health | 8 | | Health large | 5 | | Health small | 6 | | | | | | | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 4 | 15 | 0 | 21.05 | 147 | 737 | 590 | 19.95 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 53 | 222 | 169 | 23.87 |  | | Plasma gun | 0 | 1 | 0 | 0.00 | 1 | 7 | 6 | 14.29 |  | | Rail gun | 2 | 3 | 0 | 40.00 | 4 | 13 | 9 | 30.77 |  | | Rocket Launcher | 12 | 13 | 2 | 48.00 | 38 | 106 | 68 | 35.85 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Suicide | 0 | 3 | 3 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Trigger hurt | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 18 | 36 | 5 | 33.33 | 243 | 0 | -243 | 2430000000.00 | |
|
Truskis |
| | | Damage given | 8414 | | Damage taken | 7736 | | Holdable medkit | 1 | | Score | 62 | | | | | | | | | | | | | | | | | | | | | |
|
| Ctf | | Defend base | 9 | | Defend carrier | 5 | | Defend hurt carrier | 2 | | Flag pickup | 2 | | Flag return | 2 | | Kill carrier | 3 | | | | | | | | | | | | | | | |
|
| Item | | Armor combat | 3 | | Armor shard | 11 | | Health | 10 | | Health large | 2 | | Health small | 6 | | | | | | | | | | | | | | | | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 1 | 5 | 0 | 16.67 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 15 | 22 | 0 | 40.54 | 292 | 1096 | 804 | 26.64 |  | | Machine gun | 6 | 3 | 0 | 66.67 | 192 | 852 | 660 | 22.54 |  | | Plasma gun | 2 | 0 | 0 | 100.00 | 32 | 124 | 92 | 25.81 |  | | Rail gun | 4 | 6 | 0 | 40.00 | 11 | 19 | 8 | 57.89 |  | | Rocket Launcher | 9 | 11 | 1 | 45.00 | 29 | 103 | 74 | 28.16 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Suicide | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Trigger hurt | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 37 | 49 | 3 | 43.02 | 556 | 0 | -556 | 5560000000.00 | |
|
Amusing Cougar |
| | | Damage given | 4135 | | Damage taken | 7650 | | Holdable medkit | 2 | | Score | 47 | | | | | | | | | | | | | | | | | | | | | |
|
| Ctf | | Defend base | 4 | | Defend carrier | 3 | | Flag pickup | 9 | | Flag return | 2 | | Hurt carrier defend | 2 | | Kill carrier | 2 | | | | | | | | | | | | | | | |
|
| Item | | Armor body | 1 | | Armor combat | 5 | | Enviro | 1 | | Health | 16 | | Health large | 7 | | Health small | 14 | | | | | | | | | | | | | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 11 | 14 | 0 | 44.00 | 174 | 887 | 713 | 19.62 |  | | Machine gun | 5 | 2 | 0 | 71.43 | 80 | 575 | 495 | 13.91 |  | | Plasma gun | 0 | 1 | 0 | 0.00 | 0 | 39 | 39 | 0.00 |  | | Rail gun | 1 | 10 | 0 | 9.09 | 3 | 14 | 11 | 21.43 |  | | Rocket Launcher | 8 | 15 | 3 | 34.78 | 23 | 66 | 43 | 34.85 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Trigger hurt | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 25 | 43 | 4 | 36.76 | 280 | 0 | -280 | 2800000000.00 | |
|
a low flying donut |
| | | Damage given | 4315 | | Damage taken | 5110 | | First victim | 1 | | Holdable medkit | 1 | | Score | 32 | | | | | | | | | | | | | | | | | | |
|
| Ctf | | Defend base | 6 | | Defend carrier | 1 | | Flag pickup | 3 | | Flag return | 2 | | Hurt carrier defend | 2 | | Kill carrier | 2 | | | | | | | | | | | | | | | |
|
| Item | | Armor body | 1 | | Armor combat | 6 | | Armor shard | 22 | | Health | 5 | | Health large | 6 | | Health mega | 1 | | Health small | 3 | | | | | | | | | | | | |
| |
|
|
|
