| | | Damage given | 92916 | | Damage taken | 116838 | | First victim | 1 | | Score | 763 | | | | | | | | | | | | | | | | | | | | | |
|
| Ctf | | Defend base | 203 | | Defend carrier | 12 | | Defend flag | 8 | | Defend hurt carrier | 3 | | Flag assist frag | 1 | | Flag assist return | 1 | | Flag capture | 3 | | Flag pickup | 38 | | Flag return | 21 | | Kill carrier | 22 | | | |
|
| Item | | Armor body | 48 | | Armor combat | 37 | | Armor shard | 180 | | Health | 37 | | Health large | 54 | | Health mega | 31 | | Regen | 27 | | | | | | | | | | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 12 | 9 | 0 | 57.14 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 11 | 8 | 0 | 57.89 | 30 | 406 | 376 | 7.39 |  | | Lightning gun | 16 | 74 | 0 | 17.78 | 216 | 1113 | 897 | 19.41 |  | | Machine gun | 65 | 93 | 0 | 41.14 | 1167 | 9115 | 7948 | 12.80 |  | | Plasma gun | 64 | 34 | 1 | 65.31 | 413 | 4948 | 4535 | 8.35 |  | | Rail gun | 119 | 273 | 0 | 30.36 | 243 | 599 | 356 | 40.57 |  | | Rocket Launcher | 157 | 191 | 24 | 45.11 | 448 | 1487 | 1039 | 30.13 |  | | Shot gun | 28 | 24 | 0 | 53.85 | 420 | 1606 | 1186 | 26.15 |  | | Suicide | 0 | 19 | 19 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 472 | 726 | 45 | 39.40 | 2937 | 0 | -2937 | 29370000000.00 | |
|
|
Panzermaus |
| | | Damage given | 9341 | | Damage taken | 14092 | | Score | 71 | | | | | | | | | | | | | | | | | | | | | | | | |
|
| Ctf | | Defend base | 10 | | Defend carrier | 3 | | Defend flag | 2 | | Flag pickup | 4 | | Flag return | 2 | | | | | | | | | | | | | | | | | | |
|
| Item | | Armor body | 1 | | Armor combat | 2 | | Armor shard | 28 | | Health | 2 | | Health large | 11 | | Regen | 4 | | | | | | | | | | | | | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 3 | 1 | 0 | 75.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 2 | 0 | 0.00 | 2 | 22 | 20 | 9.09 |  | | Lightning gun | 3 | 10 | 0 | 23.08 | 47 | 228 | 181 | 20.61 |  | | Machine gun | 2 | 11 | 0 | 15.38 | 54 | 538 | 484 | 10.04 |  | | Plasma gun | 20 | 3 | 0 | 86.96 | 107 | 1010 | 903 | 10.59 |  | | Rail gun | 9 | 27 | 0 | 25.00 | 20 | 68 | 48 | 29.41 |  | | Rocket Launcher | 12 | 24 | 0 | 33.33 | 38 | 124 | 86 | 30.65 |  | | Shot gun | 1 | 3 | 0 | 25.00 | 26 | 99 | 73 | 26.26 |  | | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 50 | 81 | 0 | 38.17 | 294 | 0 | -294 | 2940000000.00 | |
|
^A3^T@nGO= |
| | | Damage given | 9883 | | Damage taken | 15495 | | Score | 85 | | | | | | | | | | | | | | | | | | | | | | | | |
|
| Ctf | | Defend base | 22 | | Defend carrier | 2 | | Defend hurt carrier | 1 | | Flag pickup | 6 | | Flag return | 1 | | Kill carrier | 2 | | | | | | | | | | | | | | | |
|
| Item | | Armor body | 9 | | Armor combat | 2 | | Armor shard | 5 | | Health | 3 | | Health large | 4 | | Health mega | 2 | | Regen | 7 | | | | | | | | | | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 3 | 0 | 0 | 100.00 | 10 | 47 | 37 | 21.28 |  | | Lightning gun | 1 | 8 | 0 | 11.11 | 6 | 56 | 50 | 10.71 |  | | Machine gun | 11 | 14 | 0 | 44.00 | 112 | 826 | 714 | 13.56 |  | | Plasma gun | 15 | 5 | 1 | 75.00 | 103 | 1699 | 1596 | 6.06 |  | | Rail gun | 2 | 26 | 0 | 7.14 | 5 | 23 | 18 | 21.74 |  | | Rocket Launcher | 19 | 24 | 2 | 44.19 | 50 | 201 | 151 | 24.88 |  | | Shot gun | 0 | 2 | 0 | 0.00 | 0 | 33 | 33 | 0.00 |  | | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 51 | 79 | 3 | 39.23 | 286 | 0 | -286 | 2860000000.00 | |
|
Cyro |
| | | Damage given | 13979 | | Damage taken | 10556 | | Score | 115 | | | | | | | | | | | | | | | | | | | | | | | | |
|
| Ctf | | Defend base | 32 | | Defend carrier | 3 | | Defend hurt carrier | 1 | | Flag assist return | 1 | | Flag pickup | 1 | | Flag return | 3 | | Kill carrier | 1 | | | | | | | | | | | | |
|
| Item | | Armor body | 1 | | Armor combat | 3 | | Armor shard | 48 | | Health | 2 | | Health large | 7 | | Health mega | 3 | | Regen | 1 | | | | | | | | | | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 1 | 0 | 0 | 100.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 1 | 5 | 0 | 16.67 | 13 | 94 | 81 | 13.83 |  | | Machine gun | 10 | 10 | 0 | 50.00 | 172 | 758 | 586 | 22.69 |  | | Plasma gun | 4 | 5 | 0 | 44.44 | 13 | 101 | 88 | 12.87 |  | | Rail gun | 21 | 25 | 0 | 45.65 | 45 | 123 | 78 | 36.59 |  | | Rocket Launcher | 34 | 13 | 1 | 72.34 | 79 | 225 | 146 | 35.11 |  | | Shot gun | 4 | 3 | 0 | 57.14 | 68 | 154 | 86 | 44.16 |  | | Suicide | 0 | 3 | 3 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 75 | 65 | 4 | 53.57 | 390 | 0 | -390 | 3900000000.00 | |
|
American |
| | | Damage given | 7482 | | Damage taken | 19659 | | Score | 51 | | | | | | | | | | | | | | | | | | | | | | | | |
|
| Ctf | | Defend base | 8 | | Defend flag | 1 | | Defend hurt carrier | 1 | | Flag pickup | 13 | | Flag return | 1 | | Kill carrier | 1 | | | | | | | | | | | | | | | |
|
| Item | | Armor combat | 6 | | Armor shard | 23 | | Health | 1 | | Health mega | 1 | | Regen | 2 | | | | | | | | | | | | | | | | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 0 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 1 | 1 | 0 | 50.00 | 1 | 49 | 48 | 2.04 |  | | Lightning gun | 0 | 18 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 3 | 14 | 0 | 17.65 | 131 | 1545 | 1414 | 8.48 |  | | Plasma gun | 2 | 3 | 0 | 40.00 | 22 | 311 | 289 | 7.07 |  | | Rail gun | 8 | 44 | 0 | 15.38 | 14 | 38 | 24 | 36.84 |  | | Rocket Launcher | 17 | 30 | 6 | 36.17 | 52 | 146 | 94 | 35.62 |  | | Shot gun | 0 | 2 | 0 | 0.00 | 6 | 33 | 27 | 18.18 |  | | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 31 | 115 | 7 | 21.23 | 226 | 0 | -226 | 2260000000.00 | |
|
RocketChicken |
| | | Damage given | 12108 | | Damage taken | 12058 | | Score | 80 | | | | | | | | | | | | | | | | | | | | | | | | |
|
| Ctf | | Defend base | 15 | | Defend carrier | 1 | | Flag capture | 3 | | Flag pickup | 9 | | Flag return | 4 | | Kill carrier | 5 | | | | | | | | | | | | | | | |
|
| Item | | Armor body | 33 | | Armor combat | 5 | | Armor shard | 5 | | Health | 6 | | Health large | 2 | | Health mega | 23 | | Regen | 7 | | | | | | | | | | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 1 | 0 | 0 | 100.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 1 | 1 | 0 | 50.00 | 1 | 9 | 8 | 11.11 |  | | Lightning gun | 1 | 2 | 0 | 33.33 | 20 | 31 | 11 | 64.52 |  | | Machine gun | 3 | 1 | 0 | 75.00 | 53 | 238 | 185 | 22.27 |  | | Plasma gun | 0 | 3 | 0 | 0.00 | 10 | 68 | 58 | 14.71 |  | | Rail gun | 12 | 13 | 0 | 48.00 | 33 | 57 | 24 | 57.89 |  | | Rocket Launcher | 24 | 10 | 2 | 70.59 | 69 | 207 | 138 | 33.33 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Suicide | 0 | 14 | 14 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 42 | 44 | 16 | 48.84 | 186 | 0 | -186 | 1860000000.00 | |
|
bored | |
|
| Ctf | | Defend base | 2 | | Flag pickup | 5 | | Kill carrier | 1 | | | | | | | | | | | | | | | | | | | | | | | | |
|
| Item | | Armor shard | 5 | | Health | 1 | | Health large | 1 | | | | | | | | | | | | | | | | | | | | | | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 4 | 3 | 0 | 57.14 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 11 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 1 | 6 | 0 | 14.29 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 40 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 1 | 18 | 4 | 5.26 | 0 | 0 | 0 | 0.00 |  | | Shot gun | 0 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Suicide | 0 | 2 | 2 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 6 | 82 | 6 | 6.82 | 0 | 0 | 0 | 0.00 | |
|
Beyond_Pussy |
| | | Damage given | 7662 | | Damage taken | 7459 | | Score | 80 | | | | | | | | | | | | | | | | | | | | | | | | |
|
| Ctf | | Defend base | 23 | | Defend flag | 2 | | Flag return | 6 | | Kill carrier | 5 | | | | | | | | | | | | | | | | | | | | | |
|
| Item | | Armor combat | 1 | | Armor shard | 5 | | Health | 2 | | Health large | 5 | | | | | | | | | | | | | | | | | | | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 2 | 1 | 0 | 66.67 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 1 | 0 | 0 | 100.00 | 4 | 94 | 90 | 4.26 |  | | Lightning gun | 5 | 3 | 0 | 62.50 | 68 | 421 | 353 | 16.15 |  | | Machine gun | 6 | 7 | 0 | 46.15 | 80 | 1276 | 1196 | 6.27 |  | | Plasma gun | 4 | 3 | 0 | 57.14 | 43 | 423 | 380 | 10.17 |  | | Rail gun | 12 | 19 | 0 | 38.71 | 21 | 44 | 23 | 47.73 |  | | Rocket Launcher | 11 | 12 | 4 | 47.83 | 28 | 134 | 106 | 20.90 |  | | Shot gun | 2 | 2 | 0 | 50.00 | 27 | 132 | 105 | 20.45 |  | | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 43 | 47 | 4 | 47.78 | 271 | 0 | -271 | 2710000000.00 | |
|
sneeky |
| | | Damage given | 10646 | | Damage taken | 7658 | | Score | 112 | | | | | | | | | | | | | | | | | | | | | | | | |
|
| Ctf | | Defend base | 40 | | Defend carrier | 1 | | Defend flag | 2 | | Flag return | 2 | | Kill carrier | 3 | | | | | | | | | | | | | | | | | | |
|
| Item | | Armor combat | 11 | | Armor shard | 17 | | Health | 12 | | Health large | 12 | | | | | | | | | | | | | | | | | | | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 0 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 1 | 0 | 0.00 | 0 | 10 | 10 | 0.00 |  | | Lightning gun | 2 | 1 | 0 | 66.67 | 32 | 78 | 46 | 41.03 |  | | Machine gun | 8 | 1 | 0 | 88.89 | 127 | 738 | 611 | 17.21 |  | | Plasma gun | 0 | 1 | 0 | 0.00 | 0 | 21 | 21 | 0.00 |  | | Rail gun | 30 | 21 | 0 | 58.82 | 57 | 132 | 75 | 43.18 |  | | Rocket Launcher | 6 | 13 | 1 | 31.58 | 27 | 62 | 35 | 43.55 |  | | Shot gun | 16 | 1 | 0 | 94.12 | 198 | 759 | 561 | 26.09 |  | | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 62 | 41 | 1 | 60.19 | 441 | 0 | -441 | 4410000000.00 | |
|
Toofless |
| | | Damage given | 6448 | | Damage taken | 9499 | | Score | 52 | | | | | | | | | | | | | | | | | | | | | | | | |
|
| Ctf | | Defend base | 13 | | Flag assist frag | 1 | | Kill carrier | 2 | | | | | | | | | | | | | | | | | | | | | | | | |
|
| Item | | Armor combat | 1 | | Armor shard | 11 | | Health | 2 | | Regen | 1 | | | | | | | | | | | | | | | | | | | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 3 | 0 | 0 | 100.00 | 3 | 7 | 4 | 42.86 |  | | Lightning gun | 0 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 11 | 8 | 0 | 57.89 | 271 | 1664 | 1393 | 16.29 |  | | Plasma gun | 3 | 3 | 0 | 50.00 | 15 | 138 | 123 | 10.87 |  | | Rail gun | 10 | 14 | 0 | 41.67 | 22 | 43 | 21 | 51.16 |  | | Rocket Launcher | 4 | 24 | 1 | 14.29 | 9 | 34 | 25 | 26.47 |  | | Shot gun | 3 | 5 | 0 | 37.50 | 73 | 330 | 257 | 22.12 |  | | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 34 | 57 | 1 | 37.36 | 393 | 0 | -393 | 3930000000.00 | |
|
Bambi7 |
| | | Damage given | 3659 | | Damage taken | 3447 | | Score | 22 | | | | | | | | | | | | | | | | | | | | | | | | |
|
|
| Item | | Armor combat | 2 | | Armor shard | 24 | | Health large | 1 | | Regen | 1 | | | | | | | | | | | | | | | | | | | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 1 | 0 | 0 | 100.00 | 2 | 22 | 20 | 9.09 |  | | Lightning gun | 0 | 4 | 0 | 0.00 | 7 | 46 | 39 | 15.22 |  | | Machine gun | 0 | 3 | 0 | 0.00 | 3 | 39 | 36 | 7.69 |  | | Plasma gun | 3 | 1 | 0 | 75.00 | 21 | 116 | 95 | 18.10 |  | | Rail gun | 3 | 6 | 0 | 33.33 | 9 | 18 | 9 | 50.00 |  | | Rocket Launcher | 5 | 2 | 0 | 71.43 | 29 | 54 | 25 | 53.70 |  | | Shot gun | 2 | 1 | 0 | 66.67 | 10 | 33 | 23 | 30.30 |  | | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 14 | 17 | 0 | 45.16 | 81 | 0 | -81 | 810000000.00 | |
|
*TMR*KingPigRulez |
| | | Damage given | 9502 | | Damage taken | 11463 | | Score | 68 | | | | | | | | | | | | | | | | | | | | | | | | |
|
| Ctf | | Defend base | 20 | | Defend carrier | 2 | | Defend flag | 1 | | | | | | | | | | | | | | | | | | | | | | | | |
|
| Item | | Armor combat | 1 | | Armor shard | 9 | | Health large | 11 | | Regen | 4 | | | | | | | | | | | | | | | | | | | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 1 | 0 | 0 | 100.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 1 | 1 | 0 | 50.00 | 6 | 73 | 67 | 8.22 |  | | Lightning gun | 0 | 7 | 0 | 0.00 | 2 | 43 | 41 | 4.65 |  | | Machine gun | 6 | 14 | 0 | 30.00 | 95 | 554 | 459 | 17.15 |  | | Plasma gun | 12 | 4 | 0 | 75.00 | 75 | 876 | 801 | 8.56 |  | | Rail gun | 10 | 25 | 0 | 28.57 | 17 | 47 | 30 | 36.17 |  | | Rocket Launcher | 16 | 12 | 2 | 57.14 | 55 | 203 | 148 | 27.09 |  | | Shot gun | 0 | 2 | 0 | 0.00 | 12 | 33 | 21 | 36.36 |  | | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 46 | 65 | 2 | 41.44 | 262 | 0 | -262 | 2620000000.00 | |
|
G4rr1xX. | |
|
|
| Item | | Armor body | 4 | | Armor combat | 1 | | Health | 1 | | | | | | | | | | | | | | | | | | | | | | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 2 | 1 | 0 | 66.67 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 2 | 2 | 0 | 50.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 1 | 0 | 0 | 100.00 | 0 | 0 | 0 | 0.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 5 | 3 | 0 | 62.50 | 0 | 0 | 0 | 0.00 | |
|
Dirt Bag |
| | | Damage given | 1278 | | Damage taken | 3957 | | Score | 24 | | | | | | | | | | | | | | | | | | | | | | | | |
|
| Ctf | | Defend base | 7 | | Flag return | 2 | | Kill carrier | 2 | | | | | | | | | | | | | | | | | | | | | | | | |
|
| Item | | Armor combat | 2 | | Health | 3 | | Health mega | 2 | | | | | | | | | | | | | | | | | | | | | | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 1 | 0 | 0.00 | 1 | 63 | 62 | 1.59 |  | | Lightning gun | 1 | 0 | 0 | 100.00 | 3 | 67 | 64 | 4.48 |  | | Machine gun | 3 | 4 | 0 | 42.86 | 51 | 789 | 738 | 6.46 |  | | Plasma gun | 1 | 2 | 0 | 33.33 | 4 | 169 | 165 | 2.37 |  | | Rail gun | 0 | 10 | 0 | 0.00 | 0 | 1 | 1 | 0.00 |  | | Rocket Launcher | 6 | 4 | 0 | 60.00 | 11 | 77 | 66 | 14.29 |  | | Shot gun | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 11 | 22 | 0 | 33.33 | 70 | 0 | -70 | 700000000.00 | |
|
Donald.Trump |
| | | Damage given | 258 | | Damage taken | 537 | | First victim | 1 | | | | | | | | | | | | | | | | | | | | | | | | |
|
|
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 1 | 0 | 0.00 | 18 | 49 | 31 | 36.73 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 6 | 35 | 29 | 17.14 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 0 | 5 | 5 | 0.00 |  | | Rocket Launcher | 0 | 1 | 0 | 0.00 | 0 | 5 | 5 | 0.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 0 | 2 | 0 | 0.00 | 24 | 0 | -24 | 240000000.00 | |
|
ssme |
| | | Damage given | 670 | | Damage taken | 958 | | Score | 3 | | | | | | | | | | | | | | | | | | | | | | | | |
|
|
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0 | 10 | 10 | 0.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 1 | 0 | 0 | 100.00 | 12 | 115 | 103 | 10.43 |  | | Plasma gun | 0 | 1 | 0 | 0.00 | 0 | 16 | 16 | 0.00 |  | | Rail gun | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 1 | 4 | 1 | 20.00 | 1 | 15 | 14 | 6.67 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 2 | 6 | 1 | 25.00 | 13 | 0 | -13 | 130000000.00 | |
|
Cocky Cow | |
|
|
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | |
|
+ | |
|
|
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | |
|
JAQL | |
|
|
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | |
|
XanaX | |
|
|
| |
|
|
|
