|
|
|
|
|
|
|   | | Game Start Time | 2024-04-07 23:36:16 |  | | Map | q3ufc3 | | Game | q3a | | Mod | baseq3 | | Game Type | 4 | | Settings | |
|
| | | Damage given | 45998 | | Damage taken | 59036 | | First victim | 1 | | Score | 587 | | | | | | | | | | | | | | | | | | |
|
| Ctf | | Defend base | 198 | | Defend flag | 15 | | Defend hurt carrier | 2 | | Flag assist frag | 1 | | Flag assist return | 1 | | Flag capture | 3 | | Flag pickup | 25 | | Flag return | 22 | | Hurt carrier defend | 2 | | Kill carrier | 32 |
|
| Item | | Armor body | 43 | | Armor combat | 33 | | Armor shard | 51 | | Haste | 6 | | Health | 119 | | Health mega | 8 | | Health small | 35 | | Quad | 8 | | | | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 2 | 2 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 1 | 0 | 0 | 100.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 105 | 130 | 0 | 44.68 | 1652 | 6760 | 5108 | 24.44 |  | | Machine gun | 54 | 51 | 0 | 51.43 | 1224 | 5031 | 3807 | 24.33 |  | | Plasma gun | 13 | 7 | 0 | 65.00 | 102 | 867 | 765 | 11.76 |  | | Rail gun | 6 | 43 | 0 | 12.24 | 19 | 40 | 21 | 47.50 |  | | Rocket Launcher | 65 | 96 | 7 | 40.37 | 226 | 824 | 598 | 27.43 |  | | Shot gun | 5 | 2 | 0 | 71.43 | 77 | 385 | 308 | 20.00 |  | | Suicide | 0 | 4 | 4 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 249 | 335 | 13 | 42.64 | 3300 | 0 | -3300 | 33000000000.00 | |
|
|
Mr. Campanelli |
| | | Damage given | 255 | | Damage taken | 1422 | | First victim | 1 | | | | | | | | | | | | | | | | | | | | | |
|
|
| Item | | Armor combat | 1 | | Armor shard | 1 | | | | | | | | | | | | | | | | | | | | | | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 3 | 0 | 0.00 | 9 | 58 | 49 | 15.52 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 3 | 54 | 51 | 5.56 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 3 | 18 | 15 | 16.67 |  | | Rail gun | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 0 | 5 | 1 | 0.00 | 2 | 3 | 1 | 66.67 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 11 | 11 | 0.00 |  | | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 0 | 9 | 1 | 0.00 | 17 | 0 | -17 | 170000000.00 | |
|
SR.Cock |
| | | Damage given | 10426 | | Damage taken | 15667 | | Score | 97 | | | | | | | | | | | | | | | | | | | | | |
|
| Ctf | | Defend base | 33 | | Defend flag | 1 | | Flag capture | 2 | | Flag pickup | 13 | | Hurt carrier defend | 1 | | Kill carrier | 2 | | | | | | | | | | | | |
|
| Item | | Armor body | 6 | | Armor combat | 5 | | Armor shard | 9 | | Haste | 1 | | Health | 7 | | Health mega | 1 | | Health small | 6 | | Quad | 1 | | | | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 5 | 32 | 0 | 13.51 | 134 | 617 | 483 | 21.72 |  | | Machine gun | 4 | 19 | 0 | 17.39 | 220 | 1147 | 927 | 19.18 |  | | Plasma gun | 4 | 2 | 0 | 66.67 | 28 | 291 | 263 | 9.62 |  | | Rail gun | 2 | 11 | 0 | 15.38 | 9 | 18 | 9 | 50.00 |  | | Rocket Launcher | 19 | 30 | 1 | 38.78 | 78 | 242 | 164 | 32.23 |  | | Shot gun | 3 | 2 | 0 | 60.00 | 34 | 121 | 87 | 28.10 |  | | Suicide | 0 | 2 | 2 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 37 | 98 | 3 | 27.41 | 503 | 0 | -503 | 5030000000.00 | |
|
*TMR*KingPigRulez |
| | | Damage given | 5313 | | Damage taken | 13075 | | Score | 66 | | | | | | | | | | | | | | | | | | | | | |
|
| Ctf | | Defend base | 26 | | Defend flag | 2 | | Flag capture | 1 | | Flag pickup | 7 | | | | | | | | | | | | | | | | | | |
|
| Item | | Armor combat | 1 | | Armor shard | 16 | | Haste | 3 | | Health | 15 | | Health mega | 3 | | Health small | 12 | | Quad | 5 | | | | | | | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 10 | 29 | 0 | 25.64 | 120 | 1025 | 905 | 11.71 |  | | Machine gun | 8 | 13 | 0 | 38.10 | 98 | 627 | 529 | 15.63 |  | | Plasma gun | 1 | 2 | 0 | 33.33 | 3 | 106 | 103 | 2.83 |  | | Rail gun | 0 | 13 | 0 | 0.00 | 2 | 8 | 6 | 25.00 |  | | Rocket Launcher | 9 | 20 | 2 | 31.03 | 41 | 150 | 109 | 27.33 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 28 | 77 | 2 | 26.67 | 264 | 0 | -264 | 2640000000.00 | |
|
ATLien |
| | | Damage given | 7248 | | Damage taken | 9428 | | Score | 128 | | | | | | | | | | | | | | | | | | | | | |
|
| Ctf | | Defend base | 35 | | Defend flag | 3 | | Flag assist frag | 1 | | Flag assist return | 1 | | Flag pickup | 1 | | Flag return | 10 | | Hurt carrier defend | 1 | | Kill carrier | 12 | | | | | | |
|
| Item | | Armor body | 16 | | Armor combat | 13 | | Armor shard | 6 | | Health | 49 | | Health small | 5 | | | | | | | | | | | | | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 38 | 22 | 0 | 63.33 | 538 | 2319 | 1781 | 23.20 |  | | Machine gun | 4 | 5 | 0 | 44.44 | 63 | 374 | 311 | 16.84 |  | | Plasma gun | 1 | 1 | 0 | 50.00 | 24 | 156 | 132 | 15.38 |  | | Rail gun | 0 | 4 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 8 | 11 | 0 | 42.11 | 26 | 105 | 79 | 24.76 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 7 | 132 | 125 | 5.30 |  | | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 51 | 44 | 1 | 53.68 | 658 | 0 | -658 | 6580000000.00 | |
|
SauZa |
| | | Damage given | 8837 | | Damage taken | 8448 | | Score | 108 | | | | | | | | | | | | | | | | | | | | | |
|
| Ctf | | Defend base | 37 | | Defend flag | 4 | | Flag pickup | 2 | | Flag return | 4 | | Kill carrier | 8 | | | | | | | | | | | | | | | |
|
| Item | | Armor body | 6 | | Armor combat | 5 | | Armor shard | 16 | | Health | 16 | | Health mega | 3 | | Health small | 9 | | Quad | 1 | | | | | | | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 20 | 20 | 0 | 50.00 | 298 | 1108 | 810 | 26.90 |  | | Machine gun | 7 | 7 | 0 | 50.00 | 233 | 819 | 586 | 28.45 |  | | Plasma gun | 7 | 0 | 0 | 100.00 | 44 | 296 | 252 | 14.86 |  | | Rail gun | 0 | 3 | 0 | 0.00 | 1 | 3 | 2 | 33.33 |  | | Rocket Launcher | 15 | 17 | 1 | 46.87 | 34 | 148 | 114 | 22.97 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 11 | 33 | 22 | 33.33 |  | | Suicide | 0 | 2 | 2 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 49 | 50 | 4 | 49.49 | 621 | 0 | -621 | 6210000000.00 | |
|
eva |
| | | Damage given | 13919 | | Damage taken | 10996 | | Score | 188 | | | | | | | | | | | | | | | | | | | | | |
|
| Ctf | | Defend base | 67 | | Defend flag | 5 | | Defend hurt carrier | 2 | | Flag pickup | 2 | | Flag return | 8 | | Kill carrier | 10 | | | | | | | | | | | | |
|
| Item | | Armor body | 15 | | Armor combat | 8 | | Armor shard | 3 | | Haste | 2 | | Health | 32 | | Health mega | 1 | | Health small | 3 | | Quad | 1 | | | | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 1 | 0 | 0 | 100.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 32 | 24 | 0 | 57.14 | 553 | 1633 | 1080 | 33.86 |  | | Machine gun | 31 | 7 | 0 | 81.58 | 607 | 2010 | 1403 | 30.20 |  | | Plasma gun | 0 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 4 | 11 | 0 | 26.67 | 7 | 11 | 4 | 63.64 |  | | Rocket Launcher | 14 | 13 | 2 | 51.85 | 45 | 176 | 131 | 25.57 |  | | Shot gun | 2 | 0 | 0 | 100.00 | 25 | 88 | 63 | 28.41 |  | | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 84 | 57 | 2 | 59.57 | 1237 | 0 | -1237 | 12370000000.00 | |
|
*[De]*Shock | |
|
|
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | |
|
Swing | |
|
|
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | |
|
cutthroat | |
|
|
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | |
|
dawg | |
|
|
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | |
|
|
| | | Damage given | 56928 | | Damage taken | 42206 | | First killer | 1 | | Score | 726 | | | | | | | | | | | | | | | | | | |
|
| Ctf | | Defend base | 284 | | Defend flag | 4 | | Defend hurt carrier | 8 | | Flag assist frag | 4 | | Flag assist return | 3 | | Flag capture | 5 | | Flag pickup | 37 | | Flag return | 18 | | Hurt carrier defend | 4 | | Kill carrier | 22 |
|
| Item | | Armor body | 37 | | Armor combat | 45 | | Armor shard | 128 | | Haste | 9 | | Health | 155 | | Health mega | 21 | | Health small | 69 | | Invis | 1 | | Quad | 11 | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 2 | 2 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 130 | 105 | 0 | 55.32 | 2125 | 7568 | 5443 | 28.08 |  | | Machine gun | 51 | 54 | 0 | 48.57 | 732 | 3964 | 3232 | 18.47 |  | | Plasma gun | 7 | 13 | 0 | 35.00 | 69 | 661 | 592 | 10.44 |  | | Rail gun | 43 | 6 | 0 | 87.76 | 98 | 187 | 89 | 52.41 |  | | Rocket Launcher | 89 | 69 | 4 | 56.33 | 263 | 1151 | 888 | 22.85 |  | | Shot gun | 2 | 5 | 0 | 28.57 | 29 | 198 | 169 | 14.65 |  | | Suicide | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 322 | 256 | 7 | 55.71 | 3316 | 0 | -3316 | 33160000000.00 | |
|
|
*[De]*Shock |
| | | Damage given | 6281 | | Damage taken | 5169 | | Score | 100 | | | | | | | | | | | | | | | | | | | | | |
|
| Ctf | | Defend base | 29 | | Defend flag | 1 | | Flag assist frag | 2 | | Flag assist return | 1 | | Flag capture | 1 | | Flag pickup | 2 | | Flag return | 7 | | Kill carrier | 7 | | | | | | |
|
| Item | | Armor body | 13 | | Armor combat | 12 | | Armor shard | 11 | | Health | 59 | | Health small | 3 | | Quad | 2 | | | | | | | | | | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 15 | 7 | 0 | 68.18 | 180 | 1124 | 944 | 16.01 |  | | Machine gun | 4 | 2 | 0 | 66.67 | 79 | 585 | 506 | 13.50 |  | | Plasma gun | 2 | 0 | 0 | 100.00 | 7 | 120 | 113 | 5.83 |  | | Rail gun | 2 | 2 | 0 | 50.00 | 2 | 10 | 8 | 20.00 |  | | Rocket Launcher | 14 | 6 | 0 | 70.00 | 49 | 275 | 226 | 17.82 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 5 | 99 | 94 | 5.05 |  | | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 37 | 17 | 0 | 68.52 | 322 | 0 | -322 | 3220000000.00 | |
|
QuakeNecked |
| | | Damage given | 7082 | | Damage taken | 12472 | | Score | 85 | | | | | | | | | | | | | | | | | | | | | |
|
| Ctf | | Defend base | 27 | | Defend flag | 1 | | Defend hurt carrier | 2 | | Flag assist frag | 1 | | Flag pickup | 7 | | Flag return | 3 | | Kill carrier | 4 | | | | | | | | | |
|
| Item | | Armor body | 5 | | Armor combat | 10 | | Armor shard | 32 | | Haste | 3 | | Health | 21 | | Health mega | 5 | | Health small | 18 | | Invis | 1 | | Quad | 1 | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 5 | 32 | 0 | 13.51 | 102 | 846 | 744 | 12.06 |  | | Machine gun | 3 | 18 | 0 | 14.29 | 49 | 678 | 629 | 7.23 |  | | Plasma gun | 0 | 4 | 0 | 0.00 | 1 | 89 | 88 | 1.12 |  | | Rail gun | 0 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 26 | 15 | 0 | 63.41 | 75 | 446 | 371 | 16.82 |  | | Shot gun | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 34 | 73 | 1 | 31.78 | 227 | 0 | -227 | 2270000000.00 | |
|
cutthroat |
| | | Damage given | 15975 | | Damage taken | 10681 | | Score | 235 | | | | | | | | | | | | | | | | | | | | | |
|
| Ctf | | Defend base | 90 | | Defend flag | 1 | | Defend hurt carrier | 4 | | Flag assist frag | 1 | | Flag assist return | 2 | | Flag capture | 2 | | Flag pickup | 11 | | Flag return | 3 | | Kill carrier | 5 | | | |
|
| Item | | Armor body | 8 | | Armor combat | 9 | | Armor shard | 10 | | Health | 23 | | Health mega | 2 | | Health small | 5 | | Quad | 4 | | | | | | | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 60 | 36 | 0 | 62.50 | 1111 | 3118 | 2007 | 35.63 |  | | Machine gun | 22 | 11 | 0 | 66.67 | 279 | 1234 | 955 | 22.61 |  | | Plasma gun | 3 | 4 | 0 | 42.86 | 35 | 262 | 227 | 13.36 |  | | Rail gun | 3 | 0 | 0 | 100.00 | 6 | 8 | 2 | 75.00 |  | | Rocket Launcher | 10 | 10 | 0 | 50.00 | 28 | 49 | 21 | 57.14 |  | | Shot gun | 2 | 2 | 0 | 50.00 | 13 | 77 | 64 | 16.88 |  | | Suicide | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 100 | 66 | 2 | 60.24 | 1472 | 0 | -1472 | 14720000000.00 | |
|
dawg |
| | | Damage given | 16322 | | Damage taken | 6020 | | First killer | 1 | | Score | 190 | | | | | | | | | | | | | | | | | | |
|
| Ctf | | Defend base | 78 | | Defend hurt carrier | 2 | | Flag capture | 2 | | Flag pickup | 5 | | Flag return | 1 | | Hurt carrier defend | 1 | | Kill carrier | 3 | | | | | | | | | |
|
| Item | | Armor body | 8 | | Armor combat | 3 | | Armor shard | 22 | | Haste | 2 | | Health | 22 | | Health mega | 6 | | Health small | 17 | | Quad | 3 | | | | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 30 | 8 | 0 | 78.95 | 380 | 1064 | 684 | 35.71 |  | | Machine gun | 17 | 6 | 0 | 73.91 | 219 | 802 | 583 | 27.31 |  | | Plasma gun | 1 | 3 | 0 | 25.00 | 15 | 106 | 91 | 14.15 |  | | Rail gun | 29 | 1 | 0 | 96.67 | 72 | 106 | 34 | 67.92 |  | | Rocket Launcher | 7 | 9 | 0 | 43.75 | 42 | 126 | 84 | 33.33 |  | | Shot gun | 0 | 1 | 0 | 0.00 | 11 | 22 | 11 | 50.00 |  | | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 84 | 28 | 0 | 75.00 | 739 | 0 | -739 | 7390000000.00 | |
|
Swing |
| | | Damage given | 11268 | | Damage taken | 7864 | | Score | 116 | | | | | | | | | | | | | | | | | | | | | |
|
| Ctf | | Defend base | 51 | | Defend flag | 1 | | Flag pickup | 3 | | Flag return | 3 | | Hurt carrier defend | 1 | | Kill carrier | 2 | | | | | | | | | | | | |
|
| Item | | Armor body | 2 | | Armor combat | 10 | | Armor shard | 39 | | Haste | 4 | | Health | 19 | | Health mega | 7 | | Health small | 19 | | Quad | 1 | | | | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 18 | 11 | 0 | 62.07 | 352 | 1416 | 1064 | 24.86 |  | | Machine gun | 5 | 10 | 0 | 33.33 | 106 | 665 | 559 | 15.94 |  | | Plasma gun | 1 | 1 | 0 | 50.00 | 11 | 84 | 73 | 13.10 |  | | Rail gun | 9 | 1 | 0 | 90.00 | 18 | 63 | 45 | 28.57 |  | | Rocket Launcher | 22 | 20 | 3 | 52.38 | 69 | 255 | 186 | 27.06 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 55 | 43 | 3 | 56.12 | 556 | 0 | -556 | 5560000000.00 | |
|
GayTrooper | |
|
| Ctf | | Defend base | 9 | | Flag pickup | 9 | | Flag return | 1 | | Hurt carrier defend | 2 | | Kill carrier | 1 | | | | | | | | | | | | | | | |
|
| Item | | Armor body | 1 | | Armor combat | 1 | | Armor shard | 14 | | Health | 11 | | Health mega | 1 | | Health small | 7 | | | | | | | | | | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 2 | 11 | 0 | 15.38 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 7 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 10 | 9 | 1 | 52.63 | 0 | 0 | 0 | 0.00 |  | | Shot gun | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 12 | 29 | 1 | 29.27 | 0 | 0 | 0 | 0.00 | |
|
ATLien | |
|
|
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | |
|
SauZa | |
|
|
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | |
|
SR.Cock | |
|
|
| |
|
|
|
