HOME   CTF STATS   1v1 STATS   FFA STATS   Warzone FFA EU STATS   Andes FFA SA STATS   FREEZE STATS

RETRO QUAKE III STATS

FREE FOR ALL

Server:RETRO|FFAIP:ffa.q3retro.comPort:27960
Server:RETRO|FFA NYCIP:ffa2.q3retro.comPort:27969
Server:RETRO|FFA+IP:ffa2.q3retro.comPort:27965
Server:WarZone FFA EUIP:ffaeu.q3retro.comPort:27962
Player StatsGame StatsAward StatsSkins:
Award Stats
Awards List
Accuracy
Best Accuracy with BFG Sbarro
Best Accuracy with Grenade Launcher Sbarro
Best Accuracy with Lightning gun sausage
Best Accuracy with Machine gun sausage
Best Accuracy with Plasma gun sausage
Best Accuracy with Rail gun B0B M4RL3Y
Best Accuracy with Rocket Launcher Sbarro
Best Accuracy with Shot gun uuuuu
Carnage
Best Killer with BFG sausage
Best Killer with Gauntlet BiG*hASSle
Best Killer with Grenade Launcher BiG*diXie
Best Killer with Lightning gun B0B M4RL3Y
Best Killer with Machine gun hacKamel
Best Killer with Plasma gun Ramone
Best Killer with Rail gun uuuuu
Best Killer with Rocket Launcher Ramone
Best Killer with Shot gun Neon Noodle?!
Item
Haste Hog BRI
Mega Man Jake Dredd
Quad Whore BRI
Regen Romper B0B M4RL3Y
Player
Best Efficiency Neon Noodle!?
Best Killer B0B M4RL3Y
Highest Kill Streak Sabre
Award Listing for Best accuracy with plasma gun (top 50)
#Player Name Games   Hits   Shots   Accuracy 
1sausage102 1789 7670 23.32
2gravy127 1937 8660 22.37
3DFIANT57 371 1689 21.97
4baby**boomer124 2122 9832 21.58
5JEVER392 7775 36061 21.56
6Nutter Butter64 573 2674 21.43
7Sbarro252 1339 6362 21.05
8uuuuu213 1620 7821 20.71
9BiG*bACOn58 482 2346 20.55
10nikolascote68 1068 5260 20.30
11old*guy166 2394 11815 20.26
12{AkA}Inchworm60 912 4537 20.10
13SHREK69 1155 5811 19.88
14Neon Noodle?!49 1118 5687 19.66
15TigraoCavaludo218 4321 22004 19.64
16Neon Noodle!?81 1988 10141 19.60
17LovelyLisa66 590 3012 19.59
18pl60 1057 5512 19.18
19Charming Wolverine119 1931 10522 18.35
20lamer206 3465 18892 18.34
21ya!102 1150 6294 18.27
22Bizmo Funyons66 1446 7935 18.22
23***Z***49 705 3872 18.21
24BiG*ASS&HugE*TITS60 385 2122 18.14
25Hiko154 1938 10740 18.04
26PiNo257 3329 18499 18.00
27Brood70047 721 4074 17.70
28nrop55 1022 5848 17.48
29WEPA73 1487 8648 17.19
30FreshMeat70 1225 7145 17.14
31nosound247 5366 31385 17.10
32.115 1640 9604 17.08
33hacKamel62 1356 8026 16.90
34Panzermaus91 2430 14386 16.89
35Bonespurs589 8608 51831 16.61
36B0B M4RL3Y282 3447 20833 16.55
37Paper Tiger162 2132 12904 16.52
38=[Qi_iQ]=154 864 5250 16.46
39owlbear203 3423 21634 15.82
40[VR]4mbu$h=c0w4rd127 2504 15994 15.66
41Jake Dredd247 4663 30263 15.41
42DiCKPuNcH!!!49 501 3291 15.22
43png64 824 5456 15.10
44PetGerbil122 2649 17592 15.06
45Skeleta64 508 3422 14.85
46[VR] Player#7732136951 599 4059 14.76
47BiG*hASSle119 1633 11104 14.71
48_=oOo=_110 1006 6986 14.40
49Ramone52 1947 13760 14.15
50y4m4120 1853 13108 14.14
51Killing joke48 422 3020 13.97
52BiG*diXie129 945 6925 13.65
53Blurry Face125 1930 14414 13.39
54Strider52 855 6402 13.36
55SeaMonkey50 346 2625 13.18
56Broke Beaver158 2449 19831 12.35
57Iron Butterfly48 215 1797 11.96
58Zorin =^o.o^=52 452 4053 11.15
59greyfrontier49 1033 9489 10.89
60WTF55 350 3430 10.20
61WORNOUT119 1640 16785 9.77
62BRI56 678 6975 9.72
 powered by vsp stats processor © 2004-2014 by myrddin | Krillin 
 theme:bismarck by myrddin  vsp v0.47, last updated @ 2025-05-13 17:33:57 skin:evilsmurfs by GaD 
page loaded in 0.052926s (0.052133s)