HOME   CTF STATS   1v1 STATS   FFA STATS   Warzone FFA EU STATS   Andes FFA SA STATS   FREEZE STATS

RETRO QUAKE III STATS

FREE FOR ALL

Server:RETRO|FFAIP:ffa.q3retro.comPort:27960
Server:RETRO|FFA NYCIP:ffa2.q3retro.comPort:27969
Server:RETRO|FFA+IP:ffa2.q3retro.comPort:27965
Server:WarZone FFA EUIP:ffaeu.q3retro.comPort:27962
Player StatsGame StatsAward StatsSkins:
Award Stats
Awards List
Accuracy
Best Accuracy with BFG Sbarro
Best Accuracy with Grenade Launcher Sbarro
Best Accuracy with Lightning gun sausage
Best Accuracy with Machine gun sausage
Best Accuracy with Plasma gun sausage
Best Accuracy with Rail gun B0B M4RL3Y
Best Accuracy with Rocket Launcher Sbarro
Best Accuracy with Shot gun uuuuu
Carnage
Best Killer with BFG sausage
Best Killer with Gauntlet BiG*hASSle
Best Killer with Grenade Launcher BiG*diXie
Best Killer with Lightning gun B0B M4RL3Y
Best Killer with Machine gun hacKamel
Best Killer with Plasma gun Ramone
Best Killer with Rail gun uuuuu
Best Killer with Rocket Launcher Ramone
Best Killer with Shot gun Neon Noodle?!
Item
Haste Hog BRI
Mega Man Jake Dredd
Quad Whore BRI
Regen Romper B0B M4RL3Y
Player
Best Efficiency Neon Noodle!?
Best Killer B0B M4RL3Y
Highest Kill Streak Sabre
Award Listing for Best accuracy with grenade launcher (top 50)
#Player Name Games   Hits   Shots   Accuracy 
1Sbarro252 5272 10197 51.70
2***Z***49 102 281 36.30
3Ramone52 26 95 27.37
4BiG*ASS&HugE*TITS60 47 182 25.82
5Panzermaus91 12 66 18.18
6[VR] Player#7732136951 11 61 18.03
7pl60 3 17 17.65
8DiCKPuNcH!!!49 5 29 17.24
9PetGerbil122 17 101 16.83
10Neon Noodle!?81 1 6 16.67
11WORNOUT119 15 91 16.48
12BiG*bACOn58 37 241 15.35
13y4m4120 41 274 14.96
14.115 25 170 14.71
15JEVER392 246 1699 14.48
16[VR]4mbu$h=c0w4rd127 19 132 14.39
17Jake Dredd247 32 225 14.22
18PiNo257 122 860 14.19
19gravy127 61 443 13.77
20WEPA73 17 128 13.28
21BiG*diXie129 426 3285 12.97
22WTF55 103 808 12.75
23SeaMonkey50 9 71 12.68
24greyfrontier49 3 24 12.50
25DFIANT57 15 120 12.50
26Neon Noodle?!49 4 33 12.12
27LovelyLisa66 4 33 12.12
28nikolascote68 6 51 11.76
29Killing joke48 9 78 11.54
30Broke Beaver158 114 1004 11.35
31Blurry Face125 22 200 11.00
32Skeleta64 20 194 10.31
33Strider52 40 390 10.26
34owlbear203 13 128 10.16
35Bonespurs589 294 2923 10.06
36TigraoCavaludo218 3 30 10.00
37Charming Wolverine119 42 421 9.98
38ya!102 9 91 9.89
39SHREK69 87 899 9.68
40baby**boomer124 5 53 9.43
41Zorin =^o.o^=52 12 135 8.89
42old*guy166 5 57 8.77
43Hiko154 8 92 8.70
44_=oOo=_110 9 109 8.26
45BiG*hASSle119 18 219 8.22
46FreshMeat70 3 37 8.11
47lamer206 16 203 7.88
48sausage102 2 26 7.69
49png64 6 79 7.59
50Iron Butterfly48 34 453 7.51
51BRI56 30 494 6.07
52Brood70047 1 17 5.88
53Nutter Butter64 2 34 5.88
54B0B M4RL3Y282 82 1445 5.67
55Paper Tiger162 1 21 4.76
56nosound247 2 43 4.65
57nrop55 2 58 3.45
58=[Qi_iQ]=154 0 5 0.00
59uuuuu213 0 2 0.00
60hacKamel62 0 4 0.00
 powered by vsp stats processor © 2004-2014 by myrddin | Krillin 
 theme:bismarck by myrddin  vsp v0.47, last updated @ 2025-05-13 17:33:57 skin:evilsmurfs by GaD 
page loaded in 0.056716s (0.055904s)